update, removing those who lodged visa and received ITA for the months of March and April.
****GRANTS*****
Username | Visa type | Lodge Date | GSM Office | Date Granted | Target State/City | IED
***VISA LODGE***
Username| Visa type | ANZSCO code | Lodge Date | CO Contact | Requested Docs | GSM OFC
@ivandemarco | 189 | 233914 | 02-Feb-2018 |
@kaidenMVH | 190 | 312111 | 08-Feb-2018 |
@maizeppelin | 190 | 312111 | 08-Feb-2018 |
@heero_yuy51 | 189 | 351311 | 09 Feb 2018 |
@sohc (brother in law application) | 489 | 263111|20-Feb-2018|
@shyl@ck |189| 233311| Feb 16 2018
@Lift2Surf2Tri | 190 | 261111 | 04-Feb-2018 |
@waderwander | 190 | 261313 | 11 Feb 2018
@curiousmom | 190 | 312111 | 23-Feb-2018 |
@pebbles |190| I forgot my ANZSCO | 05-Feb-2018
@kyra | 190 | 254499 | 26 Feb 2018
@kh@L3L | 489 | 80 | 261314 | 28 Feb 2018
@gracee04 | 190 | 312111 | 27-Feb-2018 |
@charis2424 | 189 | 241111 | 26-Feb-2018 |
@lilith | 189 | 261112 | Feb 28
Invitation Received
Username | Visa type | Points | ANZSCO code | ITA Date Received
****EOI LODGE****
Username | Visa type | Points | ANZSCO code | EOI Lodge Date
@jon1101a | 189, 190 NSW-VIC | 70, 75 | 233914 | 17 February 2018
@NoelRubio | 189, 190 NSW-VIC | 70, 75 | 261312 | 25 February 2018
@als1987 | 189/190 NSW | 65/70 | 233311 | 13 February 2018
4.@[deleted] | 189/190-NSW | 60/60+5 | 233914 | 16 Feb 2018
2014 -- start of Au dream