Update, dagdag ko sakin kahit saling ketket
*****GRANTS*****
Username | Visa type | Lodge Date | GSM Office | Date Granted | Target State/City | IED
***VISA LODGE***
Username | Visa type | Lodge Date | Date CO Contacted / Requested Documents | GSM Office
@ceasarkho | 190 NSW | 07 April 2018 | Date CO Contacted / Requested Documents | GSM Office
@Jwade |190 NSW| 06 April 2018 | Date CO Contacted / Requested Documents | GSM Office
@tmpvalerio | 189 | 17 April 2018 | Date CO Contacted / Requested Documents | GSM Office
@mrsAinKL | 189 | 15 April 2018 | Date CO Contacted / Requested Documents | GSM Office
@rio23 | 190 NSW | 05 April 2018 | Date CO Contacted / Requested Documents | GSM Office
@Misunderstood_Cheeky | 189 | 24 April 2018 | Date CO Contacted / Requested Documents | GSM Office
@GlennM | 887 | 11 April 2018 | Date CO Contacted / Requested Documents | GSM Office
Invitation Received
Username | Visa type | Points | ANZSCO code | ITA Date Received
@panda | 189 | 70 | 233111 | 04 April 2018
@Kaye28 | 189 | 75 | 233511 | 04 April 2018
@chyrstheen | 189 | 75 | 233111 | 18 April 2018
@kaaate | 189 | 75 | 233211 | 18 April 2018
@agentKams | 189 | 85 | 22111 | 18 April 2018
****EOI LODGE****
Username | Visa type | Points | ANZSCO code | EOI Lodge Date
@foolishfloyd | 189/190 (NSW/VIC) | 65+5 | 11 April 2018
@aron_drn |189/190 (VIC) |65+5| 233512| 17 April 2018