****GRANTS*****
Username | Visa type | Lodge Date | GSM Office | Date Granted | Target State/City | IED
1.
***VISA LODGE***
Username | Visa type | Lodge Date | Date CO Contacted / Requested Documents | GSM Office
1. @irenesky I 489 QLD I 01 September 2018
2. @milktea13 | 189 | Sept 12 2018
3. @baldogerz | 190 SA | September 16, 2018
4. @fromSGtoAU | 489 QLD | September 17, 2018
5. @arcsump | 189 | Sept.04.2018 | pending medical, main applicant stat dec
6. @k_ann_15 |189| Sept 13, 2018
7. @its.kc |189|Sept 20, 2018
8. @michaelguanzon_ust |189|Sept 22, 2018
- @maguero | 489 SA | September 23, 2018
Invitation Received
Username | Visa type | Points | ANZSCO code | ITA Date Received
1.@[deleted] | 189 | 75 | 233513 | September 10, 2018
2. @leadme | 189 | 75 | 233111 | September 10, 2018
3. @amifat | 189 | 75 | 233411 | September 11, 2018
4. @shielalables | 189 | 80 | 231612 | September 11, 2018
5. @au2018 | 189 | 80 | 263111 | September 10, 2018
6. @RejNaix11 | 189 | 70 | 233211 | September 10, 2018
****EOI LODGE****
Username | Visa type | Points | ANZSCO code | EOI Lodge Date
1. @boogie789 |263311 | 189 - 70 pts | 190 - 75 pts | 489 - 80 pts
2. @aaronvergara06 |189,190 | 70pts | 75pts NSW| 233211 | Sept.09,2018Updating hehe
3. @marbans_8 |189|85 pts|263311|Sept. 12, 2018