*GRANTS*****
Username | Visa type | Lodge Date | GSM Office | Date Granted | Target State/City | IED
1.
***VISA LODGE***
Username | Visa type | Lodge Date | Date CO Contacted / Requested Documents | GSM Office
@rnmh | 189 | 04 Oct 2018
@RejNaix11 | 189 | 10 Oct 2018
@Drickster | 489 SA | 10 Oct 2018
@ojde | 489 QLD | 17 Oct 2018
Invitation Received
Username | Visa type | Points | ANZSCO code | ITA Date Received
@Hendro |190 SA| 65+5|311411| 03 Oct 2018
@Aesin | 489 SA | 80 | 312111 | 03 Oct 2018
@zirko | 189 | 75 | 233915 | 10 Oct 2018
@ayennnnnn | 189 | 224111| 75 | 10 Oct 2018
@jijolly | 189 | 80 | 233211 | 10 Oct 2018
@corrappyka_CE | 189 | 75 | 233211 | 10 Oct 2018
@Rodelc_sg | 189 | 75 | 233513 | 11 Oct 2018
@basketcase07 I 189, 190 NSW I 65+5 I 351311 I 18 October 2018
****EOI LODGE****
Username | Visa type | Points | ANZSCO code | EOI Lodge Date
@KevinDavidson | 189 | 70 | 254423 | October 15 2018
@KevinDavidson | 190 | 70+5| Victoria/NSW | October 15 2018