*****GRANTS*****
Username | Visa type | Lodge Date | GSM Office | Date Granted | Target State/City | IED
@marbans_8 | 189 | 2 Dec 2018 | GSM Office | 26 Feb 2019 | VIC | 20 November 2019
@beetle00 | 189 | 08 Dec 2018 | GSM Office | 06 Mar 2019 | NSW | 16 November 2019
***VISA LODGE***
Username | Visa type | Lodge Date | Date CO Contacted / Requested Documents | GSM Office
@bananita | 489 SA | 3 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
@jayson17 | 489 SA | 2 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
@corrappyka_CE | 189 | 04 Dec 2018 | 05 Mar 2019 / Wife's health examination | GSM Adelaide (Wilson)
@ginnojose | 189 | 03 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
@rjlim | 189 | 04 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
@mycroft_holmes | 189 | 16 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
@jaceejoef | 489 SA | 18 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
@kimpoy | 489 SA | 06 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
@aron_drn | 190 | 19 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
@Blursotong | 189 | 26 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
@Mkaye | 189 | 08 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
@dream_chaser | 489 | 04 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
@RamDas108 | 190 | 02 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
Invitation Received
Username | Visa type | Points | ANZSCO code | ITA Date Received
@hopeful_Z | 190 NSW | 70+5 | 233311 | 6 Dec 2018
@mycroft_holmes | 190 VIC | 75+5 | 312211 | 6 Dec 2018 (Pre ITA)
@iamabcd | 189 | 75 | 263111 | 11 Dec 2018
@shuroro | 189 | 75 | 261312 | 10 Dec 2018
@mycroft_holmes |189 | 75 | 312211 | 11 Dec 2018
@Marites_47 |189 | 70 | 262112 | 11 Dec 20188.
@tmasuncion |189 | 70 | 263111 | 11 Dec 2018.