GRANTS******
Username | Visa type | Lodge Date | GSM Office | Date Granted | Target State/City | IED
- @iamabcd | 189 | January 26, 2019 | Adelaide Office (Direct Grant) | April 12, 2019 | Target State/City : TBD | December 28, 2019
***VISA LODGE***
Username | Visa type | Lodge Date | Date CO Contacted / Requested Documents | GSM Office
@Devi@nt19 | 189 | April 17, 2019 | Date CO Contacted / Requested Documents | GSM Office
@Wish09 | 190 | April 16, 2019| Date CO Contacted| Requested Documents| GSM Office
@donyx | 189 | April 17, 2019 | Date CO Contacted / Requested Documents | GSM Office
@twenty1 | 189 | April 25, 2019 | Date CO Contacted / Requested Documents | GSM Office
@alegdon83 | 189 | May 06, 2019 | Date CO Contacted / Requested Documents | GSM Office
@i_am_ybba l 190 l March 5, 2019 l Date CO Contacted / Requested documents l GSM Office
Invitation Received
Username | Visa type | Points | ANZSCO code | ITA Date Received
@markier87 | 189 | 85 | 234211 | April 11, 2019
@twenty1 | 189 | 85 | 233512 | April 10, 2019
@and95970 | 190 | 75 | 233914 | April 11, 2019
@ali0522 |190NSW |80 | 233211 | April 16, 2019
@whoisluis |190NSW|80|261313 | April 18, 2019
****EOI LODGE****
Username | Visa type | Points | ANZSCO code | EOI Lodge Date
@mallows0824 | 189/190 | 70/75 | 233511| April 6,2019
@jravatan | 189/190 | 80/85 | 233914| April 19,2019
@superluckyclover | 189 | 80 | 261311 | April 29, 2019