Finally reached the end of the line of this long and tiring process. Thanks to Him, we just received our grant letter this morning. Updating the list accordingly.
****GRANTS*****
Username | Visa type | Points | ANZSCO code | Lodge Date | GSM Office | Date Granted | Target State/City | IED
1.@[deleted] | 489 | 85 | 221213| Sept. 9, 2019| GSM Office | Nov 28, 2019 | SA | Aug 2020
2.@[deleted] | 190 (NSW) | 85 | 261212 | Sept. 30, 2019 | GSM Office | Jan 16, 2019 | NSW | OnShore
@angel14 | 489 | 75| 135199 | Sept 11, 2019 | GSM Office | Feb 13, 2020 | SA | Feb 2021
@mightysigs | 489 | 75 | 313112 | Sept. 9, 2019 | GSM Office | Mar. 05, 2020 | SA/Adelaide | Jan 2021
****VISA LODGE***
Username | Visa type | Points | ANZSCO code | Lodge Date | Date CO Contacted / Requested Documents | GSM Office
@mightysigs | 489 | 75 | 313112 | Sept. 9, 2019 | December 13,2019 | Medical & NBI
@angel14 | 489 | 75 | 135199 | Sept 11, 2019 | Date Co Contacted | Requested Documents
@jellybunny | 190 (NSW) | 80 | 511112 | Sept. 23, 2019 | Dec. 5, 2019 / Police Clearance
@naidetous | 189 | 90 | 254425 | Jan. 16, 2019 | Date Co Contacted | Requested Documents
*Invitation Received*
Username | Visa type | Points | ANZSCO code | ITA Date Received
@michtery_aus | 190 (NSW) | 80 | 233214 | September 24, 2019
****EOI LODGE****
Username | Visa type | Points | ANZSCO code | EOI Lodge Date
@ionnagab0222 | 189 | 75 | 233111 | Sept. 1, 2019
@75pointer | 189 | 75 | 261311 | August 12, 2019
@ynnej09 | 189/190 | 75/80 | 233511 | March 13 & 14
@umichan | 189/190 (VIC) | 80/85 | 261313 | July 28 2019/August 11 2019
@pvdrc | 189/190 (VIC) | 80/85 | 261313 | June 23, 2019/Sept 11, 2019
@michtery_aus | 189/190 (NSW) | 75/80 | 233214 | Mar 25, 2019/August 27, 2019
@jakibantiles | 189/190 | 80/85 | 233512 | Sept 13, 2019