I am not expecting 189 as it is highly competitive nowadays, pero sobrang graceful ng Lord nagulat ako sa golden email ngayong umaga.....
Sa lahat po ng nainvite ngayong araw congratz po, sa mga nag aantay maging faithful lang po tayo at dadating din ang araw na iloloob po ng Lord.
Ilang taon din tong pag aantay ko bago to dumating π
WAITING
Username | Occupation | Visa | EOI submission date | Points
@mariusinbrisbane | Statistician | 189/190 (VIC) | May 6, 2022 | 80/85
@Leinlorenzo | Telecom Engineer | 189/190/491 | August 25, 2022 | 75/80/90
@bartowski | Developer Programmer | 491(FS)/491(SS)/189 | Aug 2022 | 85/80/70
@caspersushi24 | Geologist | 190/491 | May 2022 | 75/85
@sharie l Medical Laboratory Scientist l 491 (VIC) l Aug 2022 l 95
@deybid9 | Telecom Network Engr | 189/190 | Aug2022 | 75/80
@DreamerG | Civil Engineer | 189/190/491 | August 2022 | 75/80/90
@irl031816 | External Auditor | 189/190/491 | September 2022 | 75/80/90
@liling | Enrolled Nurse | 190/491 (VIC) | September 2022 | 75/85
@mhari | Software Engineer | 189/190 (VIC, NSW)| Aug 31, 2022 | 89/90
@airosleiron | Telecom Network Engr | 189/190 | Aug2022 | 90/95
@makim | Database Administrator | 190/491 | August 2022 | 90/100
@seohyun | ICT Business Analyst | 189/190 | July 21, 2022 (EOI), August 16, 2022 (VIC ROI) | 90/95
@kidfrompolomolok | Software Engineer | 189/ 190 (VIC) | September 8, 2022 | 80/85
@jeanborgonia | Developer Programmer | 189 / 491 | June 2022 | 85 / 100
PRE-INVITE
Username | Occupation | Visa | EOI/ROI submission date | Date of Invitation | Points
@Ellimac (husband) | Electronics Engineer | 491 (SA) | September 1, 2022 | 95
@erinp | Other Spatial Scientist |190 (QLD) | Aug 2022 | 90
@ina008 | Software Engineer | 491(SA) | Aug 2022 | 100
@jammyness | Mechanical Engineer | 190(VIC)| September 29, 2022 | 90
@wenwerwu | Structural Engineer | 190 (VIC)| October 03, 2022 | 90
@Unsullied_06 | Industrial Engineer | 190 (VIC) | October 03, 2022 | 85
@rcarbon | Telecommunications Network Engineer | 190 (VIC) | October 03, 2022 | 85
@nahtzko | ICT Business Analyst | 190 (VIC) | October 03, 2002 | 95
ITA
Username | Occupation | Visa | EOI/ROI submission date | Date of Pre-invite |Date of ITA | Points
@ispidprik | Mechanical Engineer | 189/190 VIC | December 2021 (189) September 2022 (190 VIC) | 70 (75)
@reemon | Electrical Engineer | 190VIC | August 12, 2022 | September 6, 2022|Sept 20, 2022| 90
@datadash | Mechanical Engineer | 190 (VIC) | Aug 26, 2022 |Sep 6, 2022 | Sep 21, 2022 | 95
@fotfot | Chemical Engineer | 190 (VIC) | Aug 26, 2022 |Sep 6, 2022 | Sep 21, 2022 |85
@_frappuccino | Developer Programmer | 190 (VIC) | Aug 17, 2022 | Aug 23, 2022 | Aug 26, 2022 | 100
@abaper | Developer Programmer | 190 (VIC) | Aug 27, 2022 | Sep 6, 2022 | Sep 20, 2022 | 90
@sureball5 | Mechanical Engineer | 190 (VIC) | Aug 12, 2022 |Aug 23, 2022 | Aug 31, 2022 | 95
@keruchan | Architectural Draftsperson | 190 (VIC) | Sep 9,2022 | Sep 26, 2022 | 95
@lmsg06 | Civil Engineer | 190VIC | Aug 26, 2022 | Sep 6, 2022|Sep 26, 2020|90
@Boy_Takas I Civil Engineer I 190 (VIC) I Aug 23, 2022 I Sep 8, 2022 I Sep 27, 2022 l 95
@mikelle | Program or Project Administrator | 190 (VIC) | Aug 11, 2022 (ROI) | Sep 6, 2022 | Sep 27, 2022 | 90
@jammyness | Mechanical Engineer | 190(VIC)/189(All applied states)| Sep 29, 2022 | Oct 3, 2022 (190Pre-invite) |Oct 6, 2022 (189-ITA) | 90/ 85
@jon_aj | Electrical Engineer | 189| August 2022 | 75
@jemvsan | Chemical Engr | 189/190VIC|Feb 2022/Aug 2022 |Sep 6|Oct 6/Sep 20| 90/95
@jemvsan (husband)| Electrical Engr| 189/190VIC |Feb 2022/Aug 2022 |Sep 6 |Oct 6/Sep 26 |85/90
@annedetermined | Civil Engr | 189 | Sep 11, 2022 | Oct 06, 2022 (ITA) | 75
@Mdave116 | Chemical Engineer | 189/190 (VIC) | Sep 8, 2022 | 75/80 | Oct. 6, 2022 (ITA) | 75
@eyburger | Civil Engineer | 189 | July 2021/Sep 2022(updated) | Oct. 6, 2022 (ITA) | 75
@erinp | Other Spatial Scientist |189| July 2022 | Oct 6, 2022 (ITA) | 85
@jomar011888 | Electrical Engineer | 189/190/491 | May 2022 | 75/80/90 | Oct 6, 2022 (ITA) | 75