Username | Occupation | Visa | EOI submission date | Points
@mariusinbrisbane | Statistician | 189/190 (VIC) | May 6, 2022 | 80/85
@Leinlorenzo | Telecom Engineer | 189/190/491 | August 25, 2022 | 75/80/90
@bartowski | Developer Programmer | 491(FS)/491(SS)/189 | Aug 2022 | 85/80/70
@Unsullied_06 | Industrial Engineer | 189/190/491 | August 2022 | 80/85/95
@ina008 | Software Engineer | 189/190/491 | August 31, 2022 | 85/90/100
@reemon | Electrical Engineer | 189/190/491 | August 2022 | 85/90/100
@jomar011888 | Electrical Engineer | 189/190/491 | May 2022 | 75/80/90
@caspersushi24 | Geologist | 190/491 | May 2022 | 75/85
@jemvsan (husband) | Electrical Engineer | 189/190 (NSW,VIC) | Feb 2022/Aug 2022 |85/90
@sharie l Medical Laboratory Scientist l 491 (VIC) l Aug 2022 l 95
@erinp | Other Spatial Scientist | 189/190/491 | Aug 2022 | 85/90/100
@deybid9 | Telecom Network Engr | 189/190 | Aug2022 | 75/80
@DreamerG | Civil Engineer | 189/190/491 | August 2022 | 75/80/90
@irl031816 | External Auditor | 189/190/491 | September 2022 | 75/80/90
@wenwerwu | Structural Engineer | 189/190 (NSW/VIC) | December 2021/January 2022 | 85/90
@liling | Enrolled Nurse | 190/491 (VIC) | September 2022 | 75/85
*PRE-INVITE
Username | Occupation | Visa | EOI submission date | Date of Invitation | Points
@lmsg06 | Civil Engineer | 190VIC | May 16, 2022 | September 6, 2022|90
@reemon | Electrical Engineer | 190VIC | August 12, 2022 | September 6, 2022|90
@jemvsan | Chemical Engineer | 190VIC) | Aug 23, 2022 |Sep 6, 2022 | 95
@fotfot | Chemical Engineer | 190 (VIC) | Aug 26, 2022 |Sep 6, 2022 | 85
@jemvsan (husband) | Electrical Engineer | 190VIC | Aug 28, 2022 |Sep 6, 2022 | 90
@datadash | Mechanical Engineer | 190 (VIC) | Aug 26, 2022 |Sep 6, 2022 | 95