Thanks @mimic for initiating the July Tracker! 🙂
I have already lodged and paid 189 visa last week, but only uploaded a few docs. Still working on certifying the rest tomorrow. Gusto ko pa rin i-submit ay CTC versions, although may mga nag-submit na ng scanned colored non-CTC copies of documents before. There’s an information on immi site about CTC.
https://www.border.gov.au/Trav/Visa/Info#
Tracker Update July 2016 Batch
Username | Visa type | Lodge Date | Date CO Contacted / Requested Documents | GSM Office l Date Granted | Target State/City | Initial Entry Month/Year
GRANTS
WAITING...
@squaleon | 190 | ????
@iam_juju | 189 | 30-Jun-2016
@chorlaluh | 189 | 22-Jul-2016 | Date CO Contacted / Requested Documents | GSM Office l Date Granted | Perth | Initial Entry Month/Year
@Megger | 190 | ????
@bourne | 189 | ???
@sansa | 189| 13-Jul-2016 | Date CO Contacted / Requested Documents | GSM
@mimic | 189 | 21-Jul-2016 | Date CO Contacted / Requested Documents | GSM Office l Date Granted | NSW| Already Onshore (NSW)
@moonpatrick | 489 | 23-Jul-2016| Date CO Contacted / Requested Documents | GSM Office l Date Granted | Adelaide | Initial Entry Month/Year
@extrastrongbeer | ??? | ???
@shemsimi | 189 | 13-Jul-2016 | Date CO Contacted / Requested Documents | GSM Office l Date Granted | Brisbane | Initial Entry Month/Year
@oninkanin | ??? | ???
@shobe88 | ??? | ???
@Giyann | ??? | ???
@chelle | ??? | ???
@ikigai | 189 | 21-Jul-2016
@zeilem1229 | ??? | xx-July-2016
WAITNG FOR ITA
Username | Visa type | EOI Date
@chewychewbacca | 189 & 190 | 19 & 25-May-2016
@pinoytalker | 189 | 14-Jul-2016
@manolo1978
@jella
@hanny_k | ??? | 19-Jul-2016
@ellen_villaflor
@vandreamer
@vylette
@thisisme1
@teamV