Yey! Another grant for our batch! Thank You Jesus!
Congratulations Sis! @mpatrice26 🙂
Tracker update:
Username | Visa type | Lodge Date | Date CO Contacted / Requested Documents | GSM Office l Date Granted | Target State/City | Initial Entry Month/Year
GRANTS:
@mojacko | 189 | 11-Sep-16 | Direct Grant | GSM Office l 19-Sep-16 | Target State/City | Initial Entry Month/Year
@rj22 | 189 | 22-Sep-16 | Direct Grant | GSM Office l 04-Oct-16| Target State/City | Initial Entry Month/Year
@zano | 189 | 20-Sep-16 | Direct Grant | GSM Office | 05-Oct-16 | Target State/City | Initial Entry Month/Year
@dewni | 189 | 29-Sep-16 | Direct Grant | GSM Office | 10-Oct-16 | Target State/City | Initial Entry Month/Year
@ronyan | 189 | 12 -Sept -16 | 20 - Sept - 16 / Medicals | GSM Adelaide l 27 - Oct - 16| Target State/City | Initial Entry Month/Year
@J.co | 189 | 15-Sep-16 | 18-Oct-16 / Form 815 | GSM Office l 9-Nov-16 | Target State/City | April 2017
@Mika189Goals | 189 | 4-Sep-16 | 20-Sep-16 / Form 80, Medical, PTE-A | GSM Brisbane | 9-Nov-16 | NSW | Initial Entry Month/Year
@candace | 190 | 14-Sep-16 | 19-Sep-16/SG COC, Medical, NBI | GSM Office l 11-11-16 | Target State/City | Initial Entry Month/Year
@ThePhisix | 189 | 26-Sept-16 | 10-Oct-2016 / Form 80, CTC Birth Cert and Passport Biodata Page | GSM Adelaidel 23-Nov-2016 | Melbourne | IED October 4, 2017
@rinoa | 189 | 24-Sep-16 | 06-Oct-16/SG COC, Health assessment | GSM Office l 24-Nov-16 | Melbourne | Aug 2017
@don_andres | 189 | 2-Sep-16 | 16-Sep-16/Medical | 18-Oct-16 Uploaded PCC Taiwan Hubby | GSM Adelaide l 25-Nov-16 | Sydney/Melbourne | 30-Aug-17
@mpatrice26 | 189 | 15-Sep-16 | 27-Sep-16/Police clearance, Health assessment, Payslip for 2016, Taxation, Form 815 | GSM Adelaide l 01-Dec-16 | Brisbane | 29-Mar-16
PENDING APPLICATIONS:
@StarJhan | 489 | 8-Sep-16 | 23-Sep-16/Additional CXR by 10 Dec 2016 | GSM Adelaide l Date Granted | SA Adelaide | Initial Entry Month/Year
@24luffy | 190 | 11-Sep-16 | 19-Sep-16/PCC Qatar, Latest Passport, SG Employment Docs | GSM Office l Date Granted | Target State/City | Initial Entry Month/Year
@louietheresa |189| 21-Sep-16 | 13-Oct-2016 / Requested Documents | GSM Office l Date Granted | Target State/City | Initial Entry Month/Year
@jennettegi | 190 | 3-Sep-16 | 14-Sep-16/SG COC, Medical, Form80 | GSM Adelaide Date Granted | Target State/City Qeensland| Initial Entry Month/Year
@nadolrac | 489 | 14-Sep-16 | 30-Sep-16 | 26-Oct-2016 / Evidence of Dependant Relative Relationship (Form 47A or Form 1023 for notification of incorrect answers) | GSM Brisbane l Date Granted | Target State/City | Initial Entry Month/Year
@aug88 | 189 | 1-Sep-16 | 29-Sep-2016 | 20-Oct-2016 / Form 80, Medical | GSM Adelaide l Date Granted | Target State/City | Initial Entry Month/Year
@Gabrielle28 | 189 | 17-Sep-2016 | 26-Sep-2016 / ?? | GSM Office l Date Granted | Target State/City | Initial Entry Month/Year
@Lelet | 189 | 20-Sep-2016 | 12-Oct-2016 /medical, NBI, SG COC, De-Facto proof of relationship | 11-Nov-2016 | Statement of relationship | GSM Brisbane l Date Granted | Target State/City | Initial Entry Month/Year