OCTOBER 2016 Tracker Update.
@LightsCameraPerd | 189 | 05-Oct-16 | Direct Grant | GSM Adelaide | 10-Oct-16 | Sydney/NSW | IED 28-Sep-17
@kokomuz | 189 | 03-Oct-2016 | Direct Grant | GSM Brisbane | 24-Oct-16 | Victoria | Initial Entry Month/Year
@vylette | 189 | 12-Oct-16 | Direct Grant | GSM Adelaide l 24-Oct-16 | NSW | Initial Entry Month/Year
@danz1213 | 189 | 03-Oct-16 | Direct Grant | GSM Brisbane l 26-Oct-16 | Melbourne | IED 17-Sep-17
@Anino78 | 190 | 16-Oct-16 | Direct Grant | GSM Adelaide l 27-Oct-16 | Brisbane | IED Sep-17
@jillpot | 189 | 23-Oct-16 | Direct Grant | GSM Adelaide | 31-Oct-16 | NSW | IED 26-Sep-17
@sethkgx | 189 | 19-Oct-16 | Direct Grant | GSM Adelaide | 01-Nov-16 | Melbourne| IED 12-Oct-17
@Luntian12 | 190 | 17-Oct-2016 | Direct Grant | GSM Adelaide l 03-Nov-16 | Brisbane | IED Oct-17
@pinoycoder | 190 | 26-Oct-2016 | Direct Grant | GSM Adelaide l 14-Nov-16 | Sydney | IED 25-May-2017
@ms.dee_celestiel | 189 | 26-Oct-16 | Direct Grant | GSM Brisbane l 15-Nov-16| Sydney NSW | IED 26-Sep-17
@sab2 | 489 | 06-Oct-16 | 18-Oct-16 / Police Clearance and Health assessment | GSM Adelaide | 15-Nov-16 | Queensland | IED 01-Nov-2017
@liam | 189 | 07-Oct-2016 | 18-Oct-2016 / Medical, PCC's | GSM Adelaide l 15-Nov-16 | Melbourne | IED 16-Oct-2017
@itsmepaolo2016 | 189 | 12-Oct-2016 | Direct Grant | GSM Adelaide l 18-Nov-2016 | Melbourne | Onshore
@paulo | 189 | 29-Oct-2016 | Direct Grant | GSM Brisbane l 28-Nov-2016 | Perth | IED 08-Aug-2017
@jakeonline | 189 | 24-Oct-2016 | 23-Nov-2016 / Form 815 | GSM Brisbane l 01-Dec-2016 | NSW/Sydney | IED 12-Apr2017
@wolf7309 | 189 | 26-Oct-16| 25-Nov-2016 / Medical, Form80, Employment docs | GSM Brisbane l 01-Dec-2016 | Sydney | IED 05-Sep-2017
@pinoysg | 190 | 06-Oct-2016 | 14-Oct-2016 / PCC | GSM Adelaide l 02-Dec-2016 | NSW/Sydney | IED 19-Sep-2017
@jc18 | 190 | 03-Oct-2016 | 17-Oct-2016 / Medicals, SG COC | GSM Adelaide | 02-Dec-2016 | NSW | IED 28-Jul-2017
@ynnozki | 190 | 31-Oct-2016 | Direct Grant | GSM Brisbane l 02-Dec-2016 | Melbourne | IED 28-Oct-2017
@markusandlucas | 189 | 07-Oct-16 | 17-Oct-16 /UAE Police clearance and Health assessment for my 2 non-migrating kids | GSM Adelaide l 07-Dec-2016 | NSW | IED 17-Sep-2017
@periwinkle | 189 | 19-Oct-2016 | 02-Nov-2016/ SG Police Clearance & Form 80 | GSM Adelaide | 07-Dec-2016 | Target State/City | IED 13-Oct-2017
@bogart | 190 | 15-Oct-16 | 22-Oct-16 / SG Police Clearance and Health assessment | GSM Adelaide l 12-Dec-2016 | NSW | IED 02-Nov-2017
@Lynlyn | 190 | 17-Oct-16 | 31-Oct-16 / SG COC, Health assessment, form 80, NBI | GSM Adelaide l 13-Dec-2016 | NSW | IED 02-Nov-2017
@liyah22 | 189 | 28-Oct-2016 | 09-Nov-2016 / Health assessment | GSM Adelaide | 13-Dec-2016 | Melbourne | Onshore
@bunnyhunter | 189 | 17-Oct-2016 | 21-Nov-16 / Form80 | GSM Brisbane l 14-Dec-2016 | NSW | Onshore
@marcatordido | 189 | 24-Oct-16| 16-Nov-16 / English Test Result from Wife (PTE)| GSM Brisbane l 16-Dec-16 | VIC | IED 03-Nov-17
@Princess8 | 189 | 29-Oct-2016 | 23-Nov-2016 / Medical, Evidence of dependency for 18 y/o son | GSM Brisbane l 06-Jan-2017 | NSW | Onshore
@ohmygirl | 189 | 06 October 2016 | 23-Nov-2016 / New NBI of Husband | GSM Adelaide l 19-Jan-2017 | NSW | IED 04-Oct-2017
@jigs88 | 189 | 10 October 2016 | 15-Dec-16 / Form 47A, evidence of dependant relative relationship, evidence of functional English (mother as dependant) | GSM Brisbane l 07-Feb-2017 | Target State/City | IED 31-Aug-2017
@juanny17 | 190 | 11-Oct-16 | 01-Nov-16 / Form 80 | GSM Brisbane l 17-Feb-2017 | QLD | IED 21-Oct-2017
@mehawk28 | 189 | 23-Oct-2016 | 23-Nov-2016 / Form 80, Medical, PCC | GSM Brisbane l 21-Apr-2017| NSW | IED 21-Dec-2017</blockquote>
Batchmates, Congratulations! Couldn't be more proud of this batch. We all deserve our grants, sa lahat ba naman ng kinaharap natin! I'm really thankful na kayo ang naging batchmates ko dahil hindi kayo nagdamot sa friendship pati na din sa moral and virtual support. Para sa pamilya, para sa pangarap, para sa kinabukasan, OI OI OI!!!