GRANTS
username | Visa Type | Lodge Date | CO Contact / Requested Doc | GSM Team l Grant Date |
CO Contact
username | visa type | lodge date | CO contact date / requested docs | GSM Team
VISA LODGE
Username | Visa type | Lodge Date | Date CO Contacted / Requested Documents | GSM Office l Date Granted
@abbyo8doibu | 190 | August 21,2017 | Date CO Contacted / Requested Documents | GSN Office | Date Granted
@marzky | 189 | April 28, 2017 | Date CO Contacted / Requested Documents | GSM Office l Date Granted
@missjetty | 189 | August 9, 2017 | Date CO Contacted / Requested Documents | GSM Office l Date Granted
EOI LODGE
Username | Visa type | Points | EOI Lodge Date | ANZSCO | ITA Date Received
@mamakai | 189| 65pts| July 11|254415| ITA Date Received
@luckyme001 |189| 60pts| August 2| 254415| ITA date received
@kitkat17 |189| 60pts | August 09| 254422| ITA date received
@kitkat17 |489| 70pts| August 07| 254422| ITA August 08 10:12 pm
@luckyme001 | 489 | 70pts | August 9 | 254415 | ITA date received
@revsky | 189 | 65pts | 190| 70pts August 3 | 254499 | ITA date received
@maiii | 189 | 65pts | July 03 | 254418 | ITA Date Received
@dy3p | 189 | 65pts | July 27 | 254415 | ITA Date Received
@abbyo8doibu | 190 | 60pts | July 21 | 254499 | August 21 9:17AM
ANMAC LODGE
Username| Anmac Lodge Date | ANZSCO | Final Assessment Date| LOE Date Received
@tobby | June7 | 254418| Final Assessment Date| LOE Date Received
@mespedido | July 4 | 254418 | Final assessment dare | LOE Date Received
@abbyo8doibu | May 2 | 254499 | July 11 | July 13
@cheezy_pops | May 29 | 254415 | Aug 23 | LOE Date Received
STATE NOMINATION
Username| Application Recieved Date | STATE | ANZSCO | Confirmation of Nomination Date
@abbyo8doibu | July 21 |VIC | 254499 | August 21