Updating the tracker. After 10 months since EOI lodged and 48 days since visa lodged, we finally received the golden email (Direct Grant). Salamat sa lahat ditto sa forum na to. Indeed, God makes all things beautiful in his time. I will continue to pray for everyone in this forum.
****GRANTS*****
Username | Visa type | Lodge Date | GSM Office | Date Granted | Target State/City | IED
@AA30 | 190-QLD | 22 July 2017 | Adelaide | 09 Oct 2017 | Brisbane | April/May 2018
@samjar22 | 189 | 29 June 2017 | Adelaide | 13 Oct 2017 | Sydney | June 2018
@MissM | 189 | 11 Sept 2017 | Adelaide | 16 Oct 2017 | Sydney | May/June 2018
@iamvee | 489-SA | 29 Aug 2017| Adelaide | 23 Oct 2017 | Perth | August 2018
@ethelmariz | 190 | 07 July 2017| Adelaide | 24 Oct 2017 | Adelaide | June 2018
@AIR | 489 | 16 September 2017| Adelaide (CO Lina) | 24 Oct 2017 | Adelaide | June 2018
@jhun2384 | 190-NSW | 21 July 2017| Adelaide (CO Lina) | 26 Oct 2017 | Sydney | March 2018
@elained & @dharweentm | 189 | 13 June 2017 | Adelaide | 25 Oct 2017 | Sydney | Dec 28
@LEO | 189 | 20 Sept 2017 | Adelaide (CO Samantha) | 1 Nov 2017 | IED
@sushimarie | 190 | 02 Oct 2017 | Adelaide | 14 Nov 2017 | VIC | Sep2018
@lucid2010 | 189 | 05 Oct 2017 | Adelaide (CO Karen) | 21 Nov 2017 | Sydney | in OZ already
@toperthug | 189 | 05 Oct 2017 | Adelaide | 21 Nov 2017 | Melbourne | 04 Oct 2018
@akoaypinoy | 189 | 06 Oct 2017 | Adelaide | 23 Nov 2017 | Sydney | 11 Sept 2018
***VISA LODGE***
Username | Visa type | Lodge Date | Date CO Contacted / Requested Documents | GSM Office
@macdxb16 | 489-SA | 6 Aug 2017 | 29 Aug 2017 / SG police & form 80 hubby, medical non migrating Dep | Brisbane
@abbyo8doibu | 190 VIC| 21 Aug 2017 | CO Requested Evidence of Functional English of Dependent | Adelaide (Peter)
@contessa | 190-VIC | 31 Aug 2017 | 04 Oct 2017 / China Police Clearance Certificate and Evidence of Employment | Adelaide
@dy3p | 189 | 10 Sept 2017 | 17 Oct 2017 / CO Requested to Repeat Medicals (5months old lang) and evidence of employment income for an unclaimed work experience | Adelaide
@EGMS_AU2017 | 189 | 25 Sep 2017 | 06 Nov 2017 / Evidence of Employment 2008-2017 Bank statement | Adelaide (Lisa)
@lack14 | 189 | 02 Oct 2017 | No CO contact | Office
@lccnsrsnn | 489-SA | 02 Oct 2017 | No CO contact | Office
@Myk2319 | 189 | 06 Oct 2017 | No CO contact | Office
@mamakai | 189 | 06 Oct 2017| No CO contact | Office
@PampangasBest | 189 | 06 Oct 2017| No CO contact | Office
@soddie | 489-SA | 07 Oct 2017 | 14 Nov 2017 / Form 815 for youngest child and CTC of spouse ACS assessment | Adelaide (Lolene)
@kubera | 189 | 09 Oct 2017| No CO contact | Office
@sunrise_09Oct2017 | 189 | 09 Oct 2017 | No CO contact | Office
@Heprex | 189 | 10 Oct 2017 | No CO contact | Office
@mespedido | 189| 10 Oct 2017 | No CO contact | Office
@dutchmilk | 489-SA | 12 Oct 2017 | 20 Nov 2017 / Requested NBI & SG CoC for hubby and dependent, Proof of English and pending chest xray for Dep | Office
@cheesyfiona | 189 | 14 Oct 2017 | No CO contact | Office
@rehpotsirk | 189 | 15 Oct 2017 | No CO contact | Office
@tobby | 189 | 18 Oct 2017 | No CO contact | Office
@Bonifacio | 189 | 20 Oct 2017 | No CO contact | Office
@ramon_tubero | 189 | 25 Oct 2017 | No CO contact | Office
@zanx | 189 | 26 Oct 2017 | No CO contact | Office
@lottysatty | 189 | 31 Oct 2017 | No CO contact | Office
@Son-of-Abraham | 190 NSW | 31 Oct 2017 | No CO contact | Office
@kymme | 190 Vic | 31 Oct 2017 | No CO contact | Office
Invitation Received
Username | Visa type | Points | ANZSCO code | ITA Date Received
@etmangaliman | 189 | 70 | 261311 | 04 Oct 2017
@JCArenas | 189 | 70 | 233211 | 18 Oct 2017
@zanx | 189 | 70 | 233914 | 18 Oct 2017
@Rei08 | 189 | 65 | 233411 | 18 Oct 2017
@BbB1226 | 189 | 70 | 233512 | 04 Oct 2017
@kaidenMVH | 190 NSW | 80 | 312111 | 19 Oct 2017
@agd | 190 NSW | 70 | 261312 | 20 Oct 2017
@rj09 | 189 | 70 | 261313 | 09 Nov 2017
@mitchiboy | 189 | 80 | 261311 | 09 Nov 2017
@kymme | 190 Vic | 65 | 254499 | 30 Oct 2017
@caienri | 190 NSW | 70 | 241111 | 03 Nov 2017
@curiousmom | 190 NSW | 70 | 312111 | 17 Nov 2017
@maizeppelin | 190 NSW | 70 | 312111 | 17 Nov 2017
****EOI LODGE****
Username | Visa type | Points | ANZSCO code | EOI Lodge Date
@cacophony| 189, 190 NSW | 65,70 | 233512 | 27 Sept 2017, 21 Oct 2017
@MLBS | 189,190 NSW,489 | 60,65,70 | 233411 | 22 Sept 2017
@eking | 190 VIC | 65 | 262111 | 23 Sep 2017
@waderwander | 189 | 65 | 261313 | 19 Sept 2017
@benitos_jr | 189 | 65 | 263111 | 20 June 2017
@chrispascual25 | 189, 190 (Vic) | 65/70 | 263111 | 14 August 2017
@katniss2015 | 189, 190 NSW | 70/ 75 | 221111 | 11 Oct 2017
@xylocke | 189, 190 NSW | 60/65 | 261111| 20 Oct 2017
@cpoquiz101030 | 189/190 | 60/65 | 261313 | 17 Aug 2017/15 Oct 2017