Makikisali! Been waiting for 2 yrs hahaha! π
Username | Occupation | Visa | EOI submission date | Points
@lmsg06 | Civil Engineer | 189/190/491 | May 16, 2022 | 85/90/100
@mariusinbrisbane | Statistician | 189/190 (VIC) | May 6, 2022 | 80/85
@Leinlorenzo | Telecom Engineer | 189/190/491 | August 25, 2022 | 75/80/90
@bartowski | Developer Programmer | 491(FS)/491(SS)/189 | Aug 2022 | 85/80/70
@Unsullied_06 | Industrial Engineer | 189/190/491 | August 2022 | 80/85/95
@ina008 | Software Engineer | 189/190/491 | August 31, 2022 | 85/90/100
@reemon | Electrical Engineer | 189/190/491 | August 2022 | 85/90/100
@jomar011888 | Electrical Engineer | 189/190/491 | May 2022 | 75/80/90
@caspersushi24 | Geologist | 190/491 | May 2022 | 75/85
@jemvsan | Chemical Engineer | 189/190 (NSW,VIC) | Feb 2022/Aug 2022 |90/95
@jemvsan (husband) | Electrical Engineer | 189/190 (NSW,VIC) | Feb 2022/Aug 2022 |85/90
@sharie l Medical Laboratory Scientist l 491 (VIC) l Aug 2022 l 95
@erinp | Other Spatial Scientist | 189/190/491 | Aug 2022 | 85/90/100