ANZSCO CODE: 233511 || Industrial Engineer
02.28.2015 || IELTS Test-University of Wollongong Dubai
03.15.2015 || IELTS Result -L8/R7.5/W7.5/S7.5
10.04.2015 || Submitted CDR to EA via Fast Track
10.19.2015 || EA Positive Assessment - Thank Heavens!
10.19.2015 || Submitted EOI Visa 189 (60 pts)
11.23.2015 || EOI Auto Updated to 65 pts (8yrs at work)
11.23.2015 || Received ITA - All Glory to God!
12.04.2015 || Medical Examination- Nationwide
12.12.2015 || Lodged Visa 189 / Medical Results Completed
12.15.2015 || Uploaded all Docs including Form 80s/CVs/PCCs
01.13.2016 || Direct Grant - All Praises to God.Viva Pit Senyor!
03.01.2016 || Initial Entry (MEL) for me/baby & Hubby's Big Move
03.23.2016 || Hubby's First Day of Work! Yipee!
04.15.2016 || Second Visit to AU - MEL & SYD
07.20.2016 || Hired for AU- Via Online Exams/Skype Interviews
07.25.2016 || Third Visit to AU
09.19.2016 || BIG MOVE!
09.20.2016 || Employed-First Day High.Thank You Good Lord for Everything!
“Dwell on the beauty of life. Watch the stars, and see yourself running with them.” ~Marcus Aurelius
"Fate loves the fearless." ~James Russell Lowell
Engineers Australia Skills Assessment
most recent by minshii
most recent by rei1995
most recent by MidnightPanda12
Australian Computer Society Skills Application
most recent by mathilde9
NSW STATE SPONSORSHIP 2024~2025
most recent by Ozdrims
The longest running Pinoy-Australian Forum site in the history. We are connecting Pinoys "in" and "to" Australia since 2010! If you want to join in, click one of these buttons!
Comments
Posts: 1Member
Joined: Nov 15, 2015
Posts: 682Member
Joined: Mar 14, 2015
ANZSCO CODE: 233511 || Industrial Engineer
02.28.2015 || IELTS Test-University of Wollongong Dubai
03.15.2015 || IELTS Result -L8/R7.5/W7.5/S7.5
10.04.2015 || Submitted CDR to EA via Fast Track
10.19.2015 || EA Positive Assessment - Thank Heavens!
10.19.2015 || Submitted EOI Visa 189 (60 pts)
11.23.2015 || EOI Auto Updated to 65 pts (8yrs at work)
11.23.2015 || Received ITA - All Glory to God!
12.04.2015 || Medical Examination- Nationwide
12.12.2015 || Lodged Visa 189 / Medical Results Completed
12.15.2015 || Uploaded all Docs including Form 80s/CVs/PCCs
01.13.2016 || Direct Grant - All Praises to God.Viva Pit Senyor!
03.01.2016 || Initial Entry (MEL) for me/baby & Hubby's Big Move
03.23.2016 || Hubby's First Day of Work! Yipee!
04.15.2016 || Second Visit to AU - MEL & SYD
07.20.2016 || Hired for AU- Via Online Exams/Skype Interviews
07.25.2016 || Third Visit to AU
09.19.2016 || BIG MOVE!
09.20.2016 || Employed-First Day High.Thank You Good Lord for Everything!
“Dwell on the beauty of life. Watch the stars, and see yourself running with them.” ~Marcus Aurelius
"Fate loves the fearless." ~James Russell Lowell
Posts: 682Member
Joined: Mar 14, 2015
ANZSCO CODE: 233511 || Industrial Engineer
02.28.2015 || IELTS Test-University of Wollongong Dubai
03.15.2015 || IELTS Result -L8/R7.5/W7.5/S7.5
10.04.2015 || Submitted CDR to EA via Fast Track
10.19.2015 || EA Positive Assessment - Thank Heavens!
10.19.2015 || Submitted EOI Visa 189 (60 pts)
11.23.2015 || EOI Auto Updated to 65 pts (8yrs at work)
11.23.2015 || Received ITA - All Glory to God!
12.04.2015 || Medical Examination- Nationwide
12.12.2015 || Lodged Visa 189 / Medical Results Completed
12.15.2015 || Uploaded all Docs including Form 80s/CVs/PCCs
01.13.2016 || Direct Grant - All Praises to God.Viva Pit Senyor!
03.01.2016 || Initial Entry (MEL) for me/baby & Hubby's Big Move
03.23.2016 || Hubby's First Day of Work! Yipee!
04.15.2016 || Second Visit to AU - MEL & SYD
07.20.2016 || Hired for AU- Via Online Exams/Skype Interviews
07.25.2016 || Third Visit to AU
09.19.2016 || BIG MOVE!
09.20.2016 || Employed-First Day High.Thank You Good Lord for Everything!
“Dwell on the beauty of life. Watch the stars, and see yourself running with them.” ~Marcus Aurelius
"Fate loves the fearless." ~James Russell Lowell
Posts: 3Member
Joined: Dec 03, 2015
Posts: 3Member
Joined: Dec 03, 2015