Ad space available
reach us at [email protected].
Major update has been completed. Please help to report any abnormality that you are facing (in case there is any) to [email protected] . Thank you for your continued support guys!

States Invitations and Nomination Matters for FY 2024-2025

1101113151663

Comments

  • kimgilbiekimgilbie Davao
    Posts: 60Member
    Joined: Apr 30, 2023

    @rmbalingit said:

    @kimgilbie said:
    hello! Anyone here received QLD invitation? I received a 491 pre-invite yesterday.

    congrats po! hindi ako nagpasa dito e, kasi need ng 20k AUD with partner, Cash in bank? tama po ba?

    yes po, okay na ba bank statement lng ipakita?

    233211 - Civil Engineer | Age: 30 | English: 20 | Work (offshore) : 10| Qualification: 15 | Single: 10 | NAATI: 5 Total: 90 (SC189) | 95 (SC190) | 105 (SC 491)

    25 April 2023: Booked PTE Exam
    03 June 2023: PTE Examination
    03 June 2023: Same day result (L-69, R-62, S-58, W-72) Competent
    10 June 2023: Submitted CDR+RSEA
    19 June 2023: Booked 2nd PTE Exam
    14 July 2023: Received Positive Assessment - SUPER HAPPY!!! THANK YOU LORD!!
    22 July 2023: SUPERIOR PTE YEEEY (L-79, R-79, S-88, W-83)
    24 July 2023: EOI Submission (189, 190&491VIC, 190&491NSW, 190&491SA, 190&491WA)
    28 August 2023: Booked Naati Exam
    20 September 2023: Naati Exam Date
    1 October 2023: Passed Naati
    1 October 2023: Updated all EOIs
    25 October 2023: Received 491 invitation from QLD
    17 November 2023: Received 491 Final Invitation
    28 November 2023: Lodged 491 Visa
    15 December 2023: Medical Cleared
    07 November 2024: Received 189 ITA (90pts)
    08 November 2024: Lodged 189 Visa, Withdrawn 491 Visa
    11 November 2024: Medicals done for Hepatitis B (Reuse other tests)
    13 November 2024- Medical Cleared

  • rmbalingitrmbalingit Posts: 239Member
    Joined: Jun 06, 2022

    "In God's Perfect Time"
    AU MIGRATION JOURNEY WITH SPOUSE
    (Industrial Engineer with Spouse)
    SC189: 80pts: SC190: 85pts: SC491: 95pts


    23 Jun 2022: Booked PTE Exam
    July-Aug 2022: Review PTE
    31 Aug 2022: PTE Examination
    31 Aug 2022: Same day result (L-80, R-85, S-90, W-82) SUPERIOR! Thank you, Lord!
    Sept 2022-May 2023: Got busy with work and businesses
    June 2023: Start again to collect docs from previous companies and prepare CDR & RSEA
    03 Aug 2023: Submit EA Assessment CDR+RSEA (Fast track)
    28 Aug 2023: EA status: Assessment in Progress
    04 Sept 2023: EA RFI: Additional Pay slips for current job
    05 Sept 2023: Submit additional pay slips
    21 Sept 2023: Received Positive Assessment & 8yrs+ RSEA Awarded. TYG!
    23 Sept 2023: Submit EOI for SC189
    24 Sept 2023: Submit Multiple EOIs
    19 Dec 2023: VIC 190 - Pre-invitation TYG!
    02 Jan 2024: VIC 190 Final Invitation and ITA received TYG!
    12 Jan 2024: Visa Lodgment
    17 Jan 2024: Attached form 80 and 1221
    24 Jan 2024: Medical Cleared - SALAMAT SA DYOS!
    24 Jan 2024: Withdrawn other EOIs
    *** 2024: Visa Granted - Manifesting!!!
    *** 2024: Got an AU Job while offshore -Manifesting!!!
    *** 2024: BIG Move!!! - Manifesting!!!

  • kimgilbiekimgilbie Davao
    Posts: 60Member
    Joined: Apr 30, 2023

    @rmbalingit said:

    15k lng po sakin since single applicant lng po.

    rmbalingit

    233211 - Civil Engineer | Age: 30 | English: 20 | Work (offshore) : 10| Qualification: 15 | Single: 10 | NAATI: 5 Total: 90 (SC189) | 95 (SC190) | 105 (SC 491)

    25 April 2023: Booked PTE Exam
    03 June 2023: PTE Examination
    03 June 2023: Same day result (L-69, R-62, S-58, W-72) Competent
    10 June 2023: Submitted CDR+RSEA
    19 June 2023: Booked 2nd PTE Exam
    14 July 2023: Received Positive Assessment - SUPER HAPPY!!! THANK YOU LORD!!
    22 July 2023: SUPERIOR PTE YEEEY (L-79, R-79, S-88, W-83)
    24 July 2023: EOI Submission (189, 190&491VIC, 190&491NSW, 190&491SA, 190&491WA)
    28 August 2023: Booked Naati Exam
    20 September 2023: Naati Exam Date
    1 October 2023: Passed Naati
    1 October 2023: Updated all EOIs
    25 October 2023: Received 491 invitation from QLD
    17 November 2023: Received 491 Final Invitation
    28 November 2023: Lodged 491 Visa
    15 December 2023: Medical Cleared
    07 November 2024: Received 189 ITA (90pts)
    08 November 2024: Lodged 189 Visa, Withdrawn 491 Visa
    11 November 2024: Medicals done for Hepatitis B (Reuse other tests)
    13 November 2024- Medical Cleared

  • rmbalingitrmbalingit Posts: 239Member
    Joined: Jun 06, 2022

    @kimgilbie said:

    @rmbalingit said:

    @kimgilbie said:
    hello! Anyone here received QLD invitation? I received a 491 pre-invite yesterday.

    congrats po! hindi ako nagpasa dito e, kasi need ng 20k AUD with partner, Cash in bank? tama po ba?

    yes po, okay na ba bank statement lng ipakita?

    yes po, bank statement lang.

    kimgilbie

    "In God's Perfect Time"
    AU MIGRATION JOURNEY WITH SPOUSE
    (Industrial Engineer with Spouse)
    SC189: 80pts: SC190: 85pts: SC491: 95pts


    23 Jun 2022: Booked PTE Exam
    July-Aug 2022: Review PTE
    31 Aug 2022: PTE Examination
    31 Aug 2022: Same day result (L-80, R-85, S-90, W-82) SUPERIOR! Thank you, Lord!
    Sept 2022-May 2023: Got busy with work and businesses
    June 2023: Start again to collect docs from previous companies and prepare CDR & RSEA
    03 Aug 2023: Submit EA Assessment CDR+RSEA (Fast track)
    28 Aug 2023: EA status: Assessment in Progress
    04 Sept 2023: EA RFI: Additional Pay slips for current job
    05 Sept 2023: Submit additional pay slips
    21 Sept 2023: Received Positive Assessment & 8yrs+ RSEA Awarded. TYG!
    23 Sept 2023: Submit EOI for SC189
    24 Sept 2023: Submit Multiple EOIs
    19 Dec 2023: VIC 190 - Pre-invitation TYG!
    02 Jan 2024: VIC 190 Final Invitation and ITA received TYG!
    12 Jan 2024: Visa Lodgment
    17 Jan 2024: Attached form 80 and 1221
    24 Jan 2024: Medical Cleared - SALAMAT SA DYOS!
    24 Jan 2024: Withdrawn other EOIs
    *** 2024: Visa Granted - Manifesting!!!
    *** 2024: Got an AU Job while offshore -Manifesting!!!
    *** 2024: BIG Move!!! - Manifesting!!!

  • akojomarakojomar Posts: 3Member
    Joined: Nov 20, 2019

    Username | Occupation | Visa | EOI submission date | Points | offshore or onshore
    @br00dling365 | Software Engineer | 189, 190 (VIC) | June 24, 2023 | 80, 85 | offshore
    @BoSSBaby | Telecommunications Engineer | 491 (SA) | July 7, 2023 | 70 | offshore
    @mathilde9 | Software Engineer | 190, 491 (NSW+VIC) | January 2022 | 80, 90 | offshore
    @kicks | Engineering Technologist | 189, 190 & 491 | July 21, 2023 | 70, 75 & 85 | offshore
    @rei1995 | Naval Architect | 189, 190 & 491 | June 1, 2023 | 75, 80 & 90 | offshore
    @alibanini1209 | Chemical Engineer | 189 | Apr 3, 2023 | 85 | onshore
    @CornDogIsYum | Project Administrator| 190,491| July 21, 2023 | 90,100 | offshore
    @audreamscometrue | Software Engineer | 189, 190 | February 2023 | 85, 90 | offshore
    @tofu888 | Civil Engineer | 189, 190(NSW+VIC) | May, July 2023| 80, 85 | offshore
    @diannegrace5 | Chemistry Technician | 491, 190 (Vic, SA) | June 2023 | 80, 70 | offshore
    @fmp_921 | archi draftsperson | 190 (NSW, VIC) | July 2023 | 95 | offshore
    @cromcois | Chemist | 189 & 190 | July 2023 |75, 80 | offshore
    @enrico0919 | Medical Laboratory Technician | 190 (NSW, VIC) | April 14, 2023 | 80 | offshore
    @bakedmac1907 | Computer Network & System Engineer | 189, 190(NSW, VIC), 491 NSW | Feb 3, 2023(190 VIC), March 6, 2023(190, 491 NSW), March 9, 2023(189) | 80, 85, 95 | offshore
    @eruditekid | Quality Assurance Manager | 190 NSW | July 03, 2023 | 85 | offshore
    @Jco15 | Mechanical Engineer | 189, 190 (VIC) | May 11, 2023 | 75, 80 | offshore
    @nika1234 | Industrial Engineer | 189, 190, 491 | July 2023 | 80, 85, 95 | offshore
    @kimgilbie | Civil Engineer | 189, 190(NSW+VIC+SA) | July 2023| 80, 85 | offshore
    @jrsarmiento | Environmental Consultant | 190 NSW | May 11, 2023 | 75 | Offshore
    @gypso | Medical Laboratory Technician | 491 VIC, 190 NSW) | February 23, 2023 | 70, 80 | Offshore
    @jay75 | Engineering Technologist | 189, 190 & 491 | May 19, 2023 | 60, 65 & 75 | offshore
    @xyako | Engineering Technologist | 189 & 190 | May 8, 2023 | 80 & 85 | offshore
    @supremo | Mechanical Engineer | 189,190 | 22-Nov-2022 | 70,75 | offshore
    @yourxxgrace | Software Engineer | 189, 190 | July 2023 | 95, 100 | offshore
    @Ozdrims | Civil Engineer| 189, 190 (NSW), 190 (WA) | 15 Aug 2023| 85,90| offshore
    @gerchitect I Architectural Building Construction and Surveying Technician NEC I 190,491 (NSW,ACT,VIC,SA,WA) I May 2023 I 85, 95 I Offshore
    @keyti | Mechanical Engineer | 189 & 190 (NSW) | 12 July 2023 | 85 & 90 | offshore
    @Ajimon23 | Telecommunication network engineer | 190 (NSW) | 18 Aug 2023 | 80 | onshore
    @gweny | Electronics Engineer | 189,190,491 (Vic,NSW,WA) 70,75,85 | May 2023 | Offshore
    @rmbalingit | Industrial Engineer | 189,190, 491: 80, 85 & 95pts| Sept 2023 | Offshore
    @jbuan | Web Developer | 190 (NSW), 491 (WA) | 22 Mar 2023 | 90, 100 | onshore
    @ccljdmf | Recruitment Consultant | 190 (VIC, NSW), 491 (NSW) | 9 Oct 2023 | 80, 90 | Offshore
    @Edwardsq11516| Production or Plant Engineer | 189,190 (VIC, NSW) | 18 Oct 2023 |70,75 | Onshore
    @neverland2020 | ICT Account Manager | 190 (VIC, NSW), 491 (NSW) | Sept 19 2023 | 80, 90 | Offshore
    @Complex | Database Administrator | 190 (VIC, QLD, NSW, SA, ACT), 491 (WA, NSW) | September, October 2023 | 85, 95 | Offshore
    @casssie (husband)| Developer Programmer | 189, 190 (NSW) | 25 Oct 2023 | 85, 90 | Offshore
    @casssie | ICT Business Analyst | 189, 190 (NSW) | 25 Oct 2023 | 70, 75 | Offshore
    @akojomar | Telecommunications Engineer | 189, 190 (NSW, VIC, WA) | 26 Oct 2023 | 75, 80 | Offshore

    INVITED

    Username | Occupation | Visa | EOI submission date | Points | offshore or onshore I Date of Invitation
    @kirstin | architectural draftsperson | 190 (VIC) | April 2023 | 90 | offshore | Oct 19,2023
    @kldo1591 | Software Engineer | 190 (VIC) | Sep 15, 2023 | 90+5 |offshore | Oct 04, 2023

  • Jay75Jay75 Posts: 11Member
    Joined: Nov 17, 2020

    Question po. multiple EOI ID po ba ang kailangan kung mag apply ako in different states?

  • rukawa_11rukawa_11 Singapore
    Posts: 212Member
    Joined: Jan 12, 2023

    @Jay75 said:
    Question po. multiple EOI ID po ba ang kailangan kung mag apply ako in different states?

    yes, it's better to create multiple EOIs per state because most of them require to tick just one state that you are interested to live in.

    fmp_921

    MY ROAD TO AUSTRALIAN PR

    Nominated Occupation: Architectural Draftsperson - ANZSCO 312111 (Offshore)


    2020

    Jan 20: Since I’m DIYing it, I started researching and learning the whole process.
    Feb 22: VETASSESS – I started gathering all required documents.
    Apr 25: VETASSESS – I finished gathering all my documents. I created my account and started filling up the Skills Assessment for General Occupation Application.
    Apr 29: VETASSESS – I double-checked my documents. I started uploading the required documents. I decided not to include my first work in the Philippines because I don’t have payment evidence of it. I didn’t include my 1st work in Singapore as well because I don’t have a Certificate of Employment from that job.
    Apr 30: VETASSESS – I double-checked my documents for the last time.
    May 01: VETASSESS – I successfully submitted my online assessment for Architectural Draftsperson. Total amount paid is AUD$ 880 (SGD$ 842.66) Crossing my fingers that the outcome will be positive.
    May 05: VETASSESS – My application status was lodged.
    Jul 12: VETASSESS – After 11 weeks, the results came out and it was Positive. Number of years assessed positively was 9.63 which is equivalent to 15 points in EOI.
    Jul 25: IELTS – I finally booked my IELTS Computer-delivered Test for SGD$ 365. My test date was Aug 16, 2020.
    Aug 16: IELTS – It was my test day. Speaking, Listening, Reading, and Writing were all taken on this day.
    Aug 21: IELTS – My test results came out. L: 9.0 R: 7.5 W: 7.0 S: 7.5 which is Proficient English. It is equivalent to 10 points in EOI.
    Aug 22: EOI – I finally submitted my Expression of Interest (EOI) in SkillSelect for NSW Visa 190.

    My points breakdown:
    Age: 25
    English Language Ability: 10
    Education: 15
    State Nomination: 5
    Years of Experience: 15
    Total: 70 points

    *Invitation rounds for NSW nomination under the Skilled Nominated visa (subclass 190) are currently closed. I’m expecting that this may take a while because of the pandemic and the current situation in Australia. I just have to wait for the federal government’s advice on when it will open again.


    2022

    Jul 5: IELTS – Since my IELTS exam result was expiring on Aug 16, 2022, I booked my 2nd IELTS Computer-delivered Test for SGD$ 378. My test date was on Jul 17, 2022. I didn’t know at that time that Australia is accepting its validity for 3 years. But I was able to use it as well for my Canada PR application.
    Jul 17: IELTS – It was my test day. Speaking, Listening, Reading, and Writing were all taken on this day.
    Jul 20: IELTS – My test results came out. L: 8.0 R: 9.0 W: 7.0 S: 7.5 which is Proficient English. It is equivalent to 10 points in EOI.
    Jul 25: EOI – I received a notice that my EOI is expiring on August 23, 2022, so I had to resubmit it.
    Aug 23: EOI – My Expression of Interest (EOI) in SkillSelect expired after 2 years.
    Aug 25: EOI – I submitted my new Expression of Interest (EOI) in SkillSelect.

    My points breakdown:
    Age: 25
    English Language Ability: 10
    Education: 15
    State Nomination: 5
    Years of Experience: 15
    Total: 70 points

    *Invitation rounds for NSW nominations under the Skilled Nominated visa (subclass 190) were still closed. It’s expected to open in November 2022. I hope I get invited before my birthday because I will lose points during an age milestone on December.

    Sep 09: EOI – After a long wait, NSW’s Skilled Visa Nomination Program finally opened. However, my skill points for my nominated occupation didn’t meet the minimum points required which is 90. I only had 70 points. I updated my EOI and changed my preferred state to Victoria, which only requires a minimum of 65 points. I then created an account in the Live In Melbourne portal and submitted my Registration of Interest (ROI).

    Dec XX: EOI – My points went down to 60 points due to an age milestone and I am now not qualified for at EOI in the Australian Skillselect. My only hope is to get higher points in my English exam to get back in the pool. I withdrew my EOI and ROI in Victoria.
    Dec19: – I booked my PTE English Test for USD$ 260 (SGD$ 367.11). My exam date was on Dec 30, 2022.
    Dec 30: PTE – I took the PTE Academic English Test. My test results came out the same day: L: 84 R:84 S: 90 W: 75. I didn’t get the scores that I needed to achieve Superior English.
    Dec 31: PTE – I booked another PTE English Test for USD$ 260 (SGD$ 361.28). My exam date was on Jan 09, 2023.


    2023

    Jan 09: PTE – It was my test day. The results came out on the same day: L: 90 R:85 S: 90 W: 80. I finally got the points that I needed to get Superior level of English.
    Jan 10: EOI – I lodged my EOI for NSW Visa 190 and was able to reach 70 points again to qualify for an invitation. By this time, the minimum points for all occupations were already removed by NSW.
    Jan 12: PTE – Booked my wife’s PTE English Test for USD$ 291.60 (SGD$ 401.85). Her exam date was on Jan 20, 2023.
    Jan 20: PTE – It was my wife’s test day. The results came out on the same day. She got a Competent English result which is additional 5 points on my EOI for Partner’s Qualifications (English).
    Jan 21: EOI – I updated my NSW 190 EOI. I now have 75 points.

    My points breakdown:
    Age: 15
    English Language Ability: 20
    Education: 15
    State Nomination: 5
    Years of Experience: 15
    Partner Qualification (English): 5
    Total: 75 points

    Jan 24: EOI – I finally received a pre-invite to apply for visa 190 nomination from NSW! We were super-duper happy! We’re on cloud 9! Tears of joy!
    Feb 03: EOI – Submitted documents required for NSW nomination visa subclass 190. I paid AUD$ 300 (SGD$ 290.73) for the application fee.
    Feb 06: EOI – I finally received the Invitation to Apply (ITA) letter for NSW Visa 190! Wohoo!
    Feb 13: Visa 190 lodged. I paid AUD$ 7523.88 (family of 3) with surcharge for the visa application fee. Praying that the visa processing and grants start to speed up.
    Feb 13: EOI – Withdrew all my other EOIs to other states.
    Feb 13: COC – I applied for eAppeal for Singapore Police Certificate of Clearance (COC).
    Feb 14: NBI – My wife applied for her NBI Clearance.
    Feb 21: COC – My eAppeal was approved. I paid SGD$ 55 for my COC application.
    Feb 22: COC – Booked my appointment for fingerprinting on Mar 13, 2023.
    Feb 22: Health Assessment – Booked our medical on Mar 13, 2023.
    Mar 03: NBI – My wife finally received her NBI Clearance.
    Mar 13: Health Assessment – Medical done at SATA AMK. Main applicant: SGD$ 241.90, Spouse: SGD$ 241.90, Child (6 years old): SGD$ 430.05 It cost us a total of SGD$ 913.35 for a family of 3.
    Mar 13: COC – Fingerprinting and collection of SG COC.
    Mar 14: Health Assessment – Status in ImmiAccount: Examinations in progress
    Mar 14: COC & NBI – Uploaded my SG COC and my wife’s NBI Clearance.
    Mar 15: Health Assessment – Status in ImmiAccount: Health Clearance Provided
    May 05: NBI – I applied for my NBI Clearance in the Philippines.
    May 19: NBI – I received my NBI Clearance.
    May 22: NBI – I uploaded my NBI Clearance to my ImmiAccount.
    Oct 10: ImmiAccount – I received s56 requesting for Form 80 from me and my wife. Status in ImmiAccount: Initial assessment.
    Oct 16: ImmiAccount - Submitted our Form 80. Status in ImmiAccount: Further assessment.


    2024

    Feb 08: GOLDEN GRANT! Thank you Lord!

  • lunarcatlunarcat Posts: 383Member
    Joined: Oct 08, 2019
    edited October 2023

    Username | Occupation | Visa | EOI submission date | Points | offshore or onshore
    @br00dling365 | Software Engineer | 189, 190 (VIC) | June 24, 2023 | 80, 85 | offshore
    @BoSSBaby | Telecommunications Engineer | 491 (SA) | July 7, 2023 | 70 | offshore
    @mathilde9 | Software Engineer | 190, 491 (NSW+VIC) | January 2022 | 80, 90 | offshore
    @kicks | Engineering Technologist | 189, 190 & 491 | July 21, 2023 | 70, 75 & 85 | offshore
    @rei1995 | Naval Architect | 189, 190 & 491 | June 1, 2023 | 75, 80 & 90 | offshore
    @alibanini1209 | Chemical Engineer | 189 | Apr 3, 2023 | 85 | onshore
    @CornDogIsYum | Project Administrator| 190,491| July 21, 2023 | 90,100 | offshore
    @audreamscometrue | Software Engineer | 189, 190 | February 2023 | 85, 90 | offshore
    @tofu888 | Civil Engineer | 189, 190(NSW+VIC) | May, July 2023| 80, 85 | offshore
    @diannegrace5 | Chemistry Technician | 491, 190 (Vic, SA) | June 2023 | 80, 70 | offshore
    @fmp_921 | archi draftsperson | 190 (NSW, VIC) | July 2023 | 95 | offshore
    @cromcois | Chemist | 189 & 190 | July 2023 |75, 80 | offshore
    @enrico0919 | Medical Laboratory Technician | 190 (NSW, VIC) | April 14, 2023 | 80 | offshore
    @bakedmac1907 | Computer Network & System Engineer | 189, 190(NSW, VIC), 491 NSW | Feb 3, 2023(190 VIC), March 6, 2023(190, 491 NSW), March 9, 2023(189) | 80, 85, 95 | offshore
    @eruditekid | Quality Assurance Manager | 190 NSW | July 03, 2023 | 85 | offshore
    @Jco15 | Mechanical Engineer | 189, 190 (VIC) | May 11, 2023 | 75, 80 | offshore
    @nika1234 | Industrial Engineer | 189, 190, 491 | July 2023 | 80, 85, 95 | offshore
    @kimgilbie | Civil Engineer | 189, 190(NSW+VIC+SA) | July 2023| 80, 85 | offshore
    @jrsarmiento | Environmental Consultant | 190 NSW | May 11, 2023 | 75 | Offshore
    @gypso | Medical Laboratory Technician | 491 VIC, 190 NSW) | February 23, 2023 | 70, 80 | Offshore
    @jay75 | Engineering Technologist | 189, 190 & 491 | May 19, 2023 | 60, 65 & 75 | offshore
    @xyako | Engineering Technologist | 189 & 190 | May 8, 2023 | 80 & 85 | offshore
    @supremo | Mechanical Engineer | 189,190 | 22-Nov-2022 | 70,75 | offshore
    @yourxxgrace | Software Engineer | 189, 190 | July 2023 | 95, 100 | offshore
    @Ozdrims | Civil Engineer| 189, 190 (NSW), 190 (WA) | 15 Aug 2023| 85,90| offshore
    @gerchitect I Architectural Building Construction and Surveying Technician NEC I 190,491 (NSW,ACT,VIC,SA,WA) I May 2023 I 85, 95 I Offshore
    @keyti | Mechanical Engineer | 189 & 190 (NSW) | 12 July 2023 | 85 & 90 | offshore
    @Ajimon23 | Telecommunication network engineer | 190 (NSW) | 18 Aug 2023 | 80 | onshore
    @gweny | Electronics Engineer | 189,190,491 (Vic,NSW,WA) 70,75,85 | May 2023 | Offshore
    @rmbalingit | Industrial Engineer | 189,190, 491: 80, 85 & 95pts| Sept 2023 | Offshore
    @jbuan | Web Developer | 190 (NSW), 491 (WA) | 22 Mar 2023 | 90, 100 | onshore
    @ccljdmf | Recruitment Consultant | 190 (VIC, NSW), 491 (NSW) | 9 Oct 2023 | 80, 90 | Offshore
    @Edwardsq11516| Production or Plant Engineer | 189,190 (VIC, NSW) | 18 Oct 2023 |70,75 | Onshore
    @neverland2020 | ICT Account Manager | 190 (VIC, NSW), 491 (NSW) | Sept 19 2023 | 80, 90 | Offshore
    @Complex | Database Administrator | 190 (VIC, QLD, NSW, SA, ACT), 491 (WA, NSW) | September, October 2023 | 85, 95 | Offshore
    @casssie (husband)| Developer Programmer | 189, 190 (NSW) | 25 Oct 2023 | 85, 90 | Offshore
    @casssie | ICT Business Analyst | 189, 190 (NSW) | 25 Oct 2023 | 70, 75 | Offshore
    @akojomar | Telecommunications Engineer | 189, 190 (NSW, VIC, WA) | 26 Oct 2023 | 75, 80 | Offshore
    @lunarcat | ICT Business Analyst | 189, 190, 491 (NSW) | 27 October 2023 | 80, 80, 95 | Onshore

    INVITED

    Username | Occupation | Visa | EOI submission date | Points | offshore or onshore I Date of Invitation
    @kirstin | architectural draftsperson | 190 (VIC) | April 2023 | 90 | offshore | Oct 19,2023
    @kldo1591 | Software Engineer | 190 (VIC) | Sep 15, 2023 | 90+5 |offshore | Oct 04, 2023

    casssie

    ANZSCO 261111 ICT Business Analyst | 189 - 75 | 190 (NSW) - 80 | 419 (NSW) - 90 |
    Go for: 186 DE ANZSCO 261111 ICT Business Analyst
    Oct 2019 - Started my journey to 🇦🇺🇦🇺🇦🇺 as a SV holder (Diploma and Adv. diploma of IT)
    Feb 2020 - Arrived in Au - Thank you Lord!
    Oct 2022 - Granted Visa TSS 482 (Medium stream)
    Jun 2023 - Start of my PR journey (Thank you, Lord para sa biyaya and opportunity!)
    Jun 2023 - Consulted IMES and Immi Visa
    Jun 2023 - Submitted all documents for ACS Skills Assessment
    Jul 2023 - Submitted additional doco to IMES
    Jul 2023 - Lodged ACS Assessment
    Sept 2023 - PTE (Proficient)
    Oct 2023 - Received ACS positive result after 13 weeks
    Oct 2023 - EOI Lodgement
    Oct 2023 - Corrected EOI for work experience claimed points
    Jun 2024 - 186 DE route
    Aug 2024 - Lodged 186 DE + Nomination
    Sept 2024 - Medical completed and cleared on DoHA
    ---Waiting for grant---
    -- 2024/25 - Visa Grant

  • casssiecasssie ✨🦘✨
    Posts: 738Member
    Joined: Nov 15, 2022

    @lunarcat said:
    Username | Occupation | Visa | EOI submission date | Points | offshore or onshore
    @br00dling365 | Software Engineer | 189, 190 (VIC) | June 24, 2023 | 80, 85 | offshore
    @BoSSBaby | Telecommunications Engineer | 491 (SA) | July 7, 2023 | 70 | offshore
    @mathilde9 | Software Engineer | 190, 491 (NSW+VIC) | January 2022 | 80, 90 | offshore
    @kicks | Engineering Technologist | 189, 190 & 491 | July 21, 2023 | 70, 75 & 85 | offshore
    @rei1995 | Naval Architect | 189, 190 & 491 | June 1, 2023 | 75, 80 & 90 | offshore
    @alibanini1209 | Chemical Engineer | 189 | Apr 3, 2023 | 85 | onshore
    @CornDogIsYum | Project Administrator| 190,491| July 21, 2023 | 90,100 | offshore
    @audreamscometrue | Software Engineer | 189, 190 | February 2023 | 85, 90 | offshore
    @tofu888 | Civil Engineer | 189, 190(NSW+VIC) | May, July 2023| 80, 85 | offshore
    @diannegrace5 | Chemistry Technician | 491, 190 (Vic, SA) | June 2023 | 80, 70 | offshore
    @fmp_921 | archi draftsperson | 190 (NSW, VIC) | July 2023 | 95 | offshore
    @cromcois | Chemist | 189 & 190 | July 2023 |75, 80 | offshore
    @enrico0919 | Medical Laboratory Technician | 190 (NSW, VIC) | April 14, 2023 | 80 | offshore
    @bakedmac1907 | Computer Network & System Engineer | 189, 190(NSW, VIC), 491 NSW | Feb 3, 2023(190 VIC), March 6, 2023(190, 491 NSW), March 9, 2023(189) | 80, 85, 95 | offshore
    @eruditekid | Quality Assurance Manager | 190 NSW | July 03, 2023 | 85 | offshore
    @Jco15 | Mechanical Engineer | 189, 190 (VIC) | May 11, 2023 | 75, 80 | offshore
    @nika1234 | Industrial Engineer | 189, 190, 491 | July 2023 | 80, 85, 95 | offshore
    @kimgilbie | Civil Engineer | 189, 190(NSW+VIC+SA) | July 2023| 80, 85 | offshore
    @jrsarmiento | Environmental Consultant | 190 NSW | May 11, 2023 | 75 | Offshore
    @gypso | Medical Laboratory Technician | 491 VIC, 190 NSW) | February 23, 2023 | 70, 80 | Offshore
    @jay75 | Engineering Technologist | 189, 190 & 491 | May 19, 2023 | 60, 65 & 75 | offshore
    @xyako | Engineering Technologist | 189 & 190 | May 8, 2023 | 80 & 85 | offshore
    @supremo | Mechanical Engineer | 189,190 | 22-Nov-2022 | 70,75 | offshore
    @yourxxgrace | Software Engineer | 189, 190 | July 2023 | 95, 100 | offshore
    @Ozdrims | Civil Engineer| 189, 190 (NSW), 190 (WA) | 15 Aug 2023| 85,90| offshore
    @gerchitect I Architectural Building Construction and Surveying Technician NEC I 190,491 (NSW,ACT,VIC,SA,WA) I May 2023 I 85, 95 I Offshore
    @keyti | Mechanical Engineer | 189 & 190 (NSW) | 12 July 2023 | 85 & 90 | offshore
    @Ajimon23 | Telecommunication network engineer | 190 (NSW) | 18 Aug 2023 | 80 | onshore
    @gweny | Electronics Engineer | 189,190,491 (Vic,NSW,WA) 70,75,85 | May 2023 | Offshore
    @rmbalingit | Industrial Engineer | 189,190, 491: 80, 85 & 95pts| Sept 2023 | Offshore
    @jbuan | Web Developer | 190 (NSW), 491 (WA) | 22 Mar 2023 | 90, 100 | onshore
    @ccljdmf | Recruitment Consultant | 190 (VIC, NSW), 491 (NSW) | 9 Oct 2023 | 80, 90 | Offshore
    @Edwardsq11516| Production or Plant Engineer | 189,190 (VIC, NSW) | 18 Oct 2023 |70,75 | Onshore
    @neverland2020 | ICT Account Manager | 190 (VIC, NSW), 491 (NSW) | Sept 19 2023 | 80, 90 | Offshore
    @Complex | Database Administrator | 190 (VIC, QLD, NSW, SA, ACT), 491 (WA, NSW) | September, October 2023 | 85, 95 | Offshore
    @casssie (husband)| Developer Programmer | 189, 190 (NSW) | 25 Oct 2023 | 85, 90 | Offshore
    @casssie | ICT Business Analyst | 189, 190 (NSW) | 25 Oct 2023 | 70, 75 | Offshore
    @akojomar | Telecommunications Engineer | 189, 190 (NSW, VIC, WA) | 26 Oct 2023 | 75, 80 | Offshore
    @lunarcat | ICT Business Analyst | 189, 190, 491 (NSW) | 27 October 2023 | 80, 85, 95 | Onshore

    INVITED

    Username | Occupation | Visa | EOI submission date | Points | offshore or onshore I Date of Invitation
    @kirstin | architectural draftsperson | 190 (VIC) | April 2023 | 90 | offshore | Oct 19,2023
    @kldo1591 | Software Engineer | 190 (VIC) | Sep 15, 2023 | 90+5 |offshore | Oct 04, 2023

    @lunarcat uy batch mate! haha

    m(au)nifesting 🇦🇺

