Ad space available
reach us at [email protected].
Major update has been completed. Please help to report any abnormality that you are facing (in case there is any) to [email protected] . Thank you for your continued support guys!

Melbourne Temperature during February for 1st time tourist

kimpoykimpoy South AustraliaPosts: 202Member
Good day po. Tanong lang po sana ako kung gaano po kainit sa Melbourne kapag February? Plan po namin mag tour sa Chinese New Year. Yaang date lang kasi kami pwedeng pumunta ng AU due to work.

ANZSCO 312311 | Electrical Engineering Draftsperson |

29.04.2017 |IELTS GT |LRSWO|6.0/7.0/6.5/6.0|6.5
05.04.2018 | PTE-A |LRSWO|62/75/64/68|68
15.04.2018 | Lodged EA Assessment
31.05.2018 | EA: POSITIVE
06.07.2018 | Submitted 489 EOI 55+10=65 pts SA
30.07.2018 | Lodged SA State Nomination Application
26.10.2018 | ITA Received - 489 (SA)
06.12.2018 | Lodged Visa 489 application (SA)
04.06.2019 | Direct Grant
16.08.2019 | 1st Entry in SA from SG (4 days then returned to work in Singapore)

2020-2021 | Oz border closure/travel restrictions

31.12.2021 | Arrived in VIC from the USA
09.01.2022 | Moved to SA from VIC
18.02.2022 | Visa489 validity extended by Oz Gov't (due to border closure)
16.03.2022 | Started work as a hotel housekeeping cleaner
03.05.2022 | Started work in my nominated occupation
07.02.2024 | Submitted Application for Visa 887

Comments

  • JustinJustin Philippines
    Posts: 444Member
    Joined: Jun 07, 2016
    @kimpoy sakto lang naman ang weather sa Melbourne during that time but always bring a jacket. There can be four seasons in a day in Melbourne. You can also check the weather forecast before you go usually mejo accurate naman yun.
  • kimpoykimpoy South Australia
    Posts: 202Member
    Joined: Oct 27, 2016
    Thank you po sa tip

    ANZSCO 312311 | Electrical Engineering Draftsperson |

    29.04.2017 |IELTS GT |LRSWO|6.0/7.0/6.5/6.0|6.5
    05.04.2018 | PTE-A |LRSWO|62/75/64/68|68
    15.04.2018 | Lodged EA Assessment
    31.05.2018 | EA: POSITIVE
    06.07.2018 | Submitted 489 EOI 55+10=65 pts SA
    30.07.2018 | Lodged SA State Nomination Application
    26.10.2018 | ITA Received - 489 (SA)
    06.12.2018 | Lodged Visa 489 application (SA)
    04.06.2019 | Direct Grant
    16.08.2019 | 1st Entry in SA from SG (4 days then returned to work in Singapore)

    2020-2021 | Oz border closure/travel restrictions

    31.12.2021 | Arrived in VIC from the USA
    09.01.2022 | Moved to SA from VIC
    18.02.2022 | Visa489 validity extended by Oz Gov't (due to border closure)
    16.03.2022 | Started work as a hotel housekeeping cleaner
    03.05.2022 | Started work in my nominated occupation
    07.02.2024 | Submitted Application for Visa 887

Sign In or Register to comment.
LATEST 10 ACTIVE DISCUSSION THREAD

Welcome to Pinoy AU Community!

The longest running Pinoy-Australian Forum site in the history. We are connecting Pinoys "in" and "to" Australia since 2010! If you want to join in, click one of these buttons!

Categories

Random Members
(55227)

als1987raine2ozkrishope21ZenaidaPalsyringeco-cazanzipaganBrizyFiloshynesantosjann91jasmannhilrosekaren.almarezHELEN28DGMjheeboymartinezeckogramnoorizahloaninot1105
Browse Members

Members Online (7) + Guest (159)

fruitsaladpiwanaims2023br00dling365kimgilbieAdrian1429CantThinkAnyUserNamephoebe09_

Top Active Contributors

Top Posters