Ad space available
reach us at [email protected].
Major update has been completed. Please help to report any abnormality that you are facing (in case there is any) to [email protected] . Thank you for your continued support guys!

Melbourne Temperature during February for 1st time tourist

kimpoykimpoy South AustraliaPosts: 203Member
Good day po. Tanong lang po sana ako kung gaano po kainit sa Melbourne kapag February? Plan po namin mag tour sa Chinese New Year. Yaang date lang kasi kami pwedeng pumunta ng AU due to work.

ANZSCO 312311 | Electrical Engineering Draftsperson |

29.04.2017 |IELTS GT |LRSWO|6.0/7.0/6.5/6.0|6.5
05.04.2018 | PTE-A |LRSWO|62/75/64/68|68
21.05.2018 | PTE-A |LRSWO|57/56/24/67|51 (microphone malfunction at the start)
15.04.2018 | Lodged Engineers Australia Assessment
31.05.2018 | Engineers Australia: POSITIVE Assessment result
06.07.2018 | Submitted EOI (Visa 489) with 55+10 = 65 pts (for South Australia)
30.07.2018 | Lodged South Australia State Nomination Application
26.10.2018 | ITA Received: 489 (South Australia)
06.12.2018 | Submitted Application for Visa 489
04.06.2019 | Visa 489 Granted [Direct Grant]
16.08.2019 | 1st Entry in Adelaide, SA from Singapore (4 days then returned to work in Singapore)

2020-2021 | Australia border closure/travel restrictions

04.07.2021 | Arrived in USA from Singapore
30.12.2021 | Arrived in Sydney from the USA
31.12.2021 | Domestic air transfer to Melbourne from Sydney
09.01.2022 | Moved to Adelaide from Melbourne
18.02.2022 | Visa 489 validity extended (7 years in total) by the Australian Gov't (due to border closure)
16.03.2022 | Started work as a hotel housekeeping cleaner
03.05.2022 | Started work in my nominated occupation
07.02.2024 | Submitted Application for Visa 887
20.12.2024 | s56 received for Health Examinations (both applicants)
31.12.2024 | Health Examinations cleared
12.02.2025 | Uploaded New Australia Federal Police Clearance (AFP)
08.07.2025 | Visa 887 Granted

Comments

  • JustinJustin Philippines
    Posts: 444Member
    Joined: Jun 07, 2016
    @kimpoy sakto lang naman ang weather sa Melbourne during that time but always bring a jacket. There can be four seasons in a day in Melbourne. You can also check the weather forecast before you go usually mejo accurate naman yun.
  • kimpoykimpoy South Australia
    Posts: 203Member
    Joined: Oct 27, 2016
    Thank you po sa tip

    ANZSCO 312311 | Electrical Engineering Draftsperson |

    29.04.2017 |IELTS GT |LRSWO|6.0/7.0/6.5/6.0|6.5
    05.04.2018 | PTE-A |LRSWO|62/75/64/68|68
    21.05.2018 | PTE-A |LRSWO|57/56/24/67|51 (microphone malfunction at the start)
    15.04.2018 | Lodged Engineers Australia Assessment
    31.05.2018 | Engineers Australia: POSITIVE Assessment result
    06.07.2018 | Submitted EOI (Visa 489) with 55+10 = 65 pts (for South Australia)
    30.07.2018 | Lodged South Australia State Nomination Application
    26.10.2018 | ITA Received: 489 (South Australia)
    06.12.2018 | Submitted Application for Visa 489
    04.06.2019 | Visa 489 Granted [Direct Grant]
    16.08.2019 | 1st Entry in Adelaide, SA from Singapore (4 days then returned to work in Singapore)

    2020-2021 | Australia border closure/travel restrictions

    04.07.2021 | Arrived in USA from Singapore
    30.12.2021 | Arrived in Sydney from the USA
    31.12.2021 | Domestic air transfer to Melbourne from Sydney
    09.01.2022 | Moved to Adelaide from Melbourne
    18.02.2022 | Visa 489 validity extended (7 years in total) by the Australian Gov't (due to border closure)
    16.03.2022 | Started work as a hotel housekeeping cleaner
    03.05.2022 | Started work in my nominated occupation
    07.02.2024 | Submitted Application for Visa 887
    20.12.2024 | s56 received for Health Examinations (both applicants)
    31.12.2024 | Health Examinations cleared
    12.02.2025 | Uploaded New Australia Federal Police Clearance (AFP)
    08.07.2025 | Visa 887 Granted

Sign In or Register to comment.

Welcome to Pinoy AU Community!

The longest running Pinoy-Australian Forum site in the history. We are connecting Pinoys "in" and "to" Australia since 2010! If you want to join in, click one of these buttons!

Categories

Random Members
(56330)

fmanueljabfree30LBurgercleihyusuke9keikocookiemonsterblsalgadoska1119RonaldenUsaJohann329rlinAU2014jmeerose22chanchan2727markie01aubreypoole31Kate_OZ2015karen_22amazingrentalsArnCaasiCeylla
Browse Members

Members Online (4) + Guest (129)

kapkhaykeSGyellowww2Auip2021

Top Active Contributors

Top Posters