Ad space available
reach us at [email protected].
Major update has been completed. Please help to report any abnormality that you are facing (in case there is any) to [email protected] . Thank you for your continued support guys!

November 2019 Visa 189/191/491

124678

Comments

  • megumimegumi Posts: 27Member
    Joined: Sep 28, 2019

    ********GRANTS********
    Username | Visa type | Points | ANZSCO code | Lodge Date | GSM Office | Date Granted | Target State/City | IED

    @brodpete77 | 489 | 65 | 313112 | Aug 7, 2019 | GSM Office | Nov 15, 2019 | SA | Mid 2020
    *******VISA LODGE******
    Username | Visa type | Points | ANZSCO code | Lodge Date | Date CO Contacted / Requested Documents | GSM Office
    1. @extremestyleman | 189 | 80 | 263311 |Nov 2, 2019 |Date CO Contacted / Requested Docs| GSM Office
    2. @kyle1213 | 190 | 75 | 234611 | Nov. 5, 2019 |Date CO Contacted / Requested Docs| GSM Office
    3. 3. @A_GA2AU | 190 NSW | 65 | 232412 | Nov. 10,2019| Date CO Contacted / Requested Documents | GSM Office

    ****Invitation Received****
    Username | Visa type | Points | ANZSCO code | ITA Date Received
    2.

    *******EOI LODGE*******
    Username | Visa type | Points | ANZSCO code | EOI Lodge Date
    1. @pvdrc | 189/190 (NSW) | 80/85 | 261313 | June 23, 2019/Sept 11, 2019
    2. @ed1982 | 189/190 | 75/80 | 261311| August 12, 2019
    3. @clarep | 189/190 | 80/85 | 233211| July 31, 2019
    4. @cutiepie25 | 189/190 (VIC) | 80/85 | 261312 | October 10, 2019
    5. @ynnej09 | 189/190 | 75/80 | 261311| March 13-14, 2019
    6. @arianignacio | 189/190 (VIC) | 80/85 / 261312 | Oct 29, 2019/Nov 5, 2019
    7. @wallflower11 | 190 (NSW) | 80 | 312111| August 12, 2019
    8. @jakibantiles | 189/190/491 |80/85/95 | 233512 | Nov 16, 2019
    9. @cherryeoh2004 | 189/190 (NSW) |75/80 | 254418 | Nov 16, 2019
    10. @project2100 | 189 / 190 (NSW) | 85 / 90 | 233511 | Nov 18, 2019
    11. @jomar011888 |189/489(NSW-FS)| 80 / 95 |233311 | Feb 21, 2019/Nov 18, 2019
    12. @cacophony | 491 | 100 | 233512 | November 18, 2019
    13. @megumi | 189/190 (VIC)| 85/90 | 261313 | November 18, 2019

    renly2328engr.levy
  • cutiepie25cutiepie25 Posts: 382Member
    Joined: Sep 13, 2019

    Hi mga kabayan, may chance kaya ako mainvite? developer programmer ako and DOE ko is oct 11.2019, 90points. Kinakabahan ako :(

    red_lion
  • superluckycloversuperluckyclover Melbourne, VIC
    Posts: 888Member
    Joined: Apr 27, 2015
    edited November 2019

    @cutiepie25 said:
    Hi mga kabayan, may chance kaya ako mainvite? developer programmer ako and DOE ko is oct 11.2019, 90points. Kinakabahan ako :(

    Grabe ang taas! Yes maiinvite ka nyan, claim natin yan!

    red_lioncutiepie25

    Mark 11:24 Therefore I tell you, whatever you ask for in prayer, believe that you have received it, and it will be yours.

    261311 - Analyst Programmer | Age: 30 | Education: 15 | Australian Education: 5 | English Proficiency: 20 | NAATI CCL: 5 | Professional Year: 5 | Total: 80

    Timeline:
    26 Oct 2015 - Visa 573 Granted
    01 Nov 2015 - The Eagle has landed
    02 Nov 2015 - First Day High
    15 Feb 2017 - Hubby and Bubba joined me in Melbourne
    01 Dec 2017 - Graduated Masters!
    21 Mar 2018 - Visa 485 Granted
    20 Feb 2019 - Sat NAATI CCL Exam in Adelaide
    21 Mar 2019 - ACS Skills Assessment Positive, Qualification has been assessed as comparable to an AQF Master Degree with a Major in computing.
    23 Apr 2019 - Medicals Cleared - No actions required
    29 Apr 2019 - Submitted EOI for 189
    11 Jul 2019 - ITA received
    23 Jul 2019 - Lodged Visa 189! Speaking life over our PR application ♡
    04 Feb 2020 - CO Michael Contact (Asking for Evidence of NAATI CCL pass document, Status: Initial Assessment)
    04 Feb 2020 - Responded to CO Contact, attached evidence of NAATI CCL documents (Status: Further Assessment)
    04 Feb 2020 - Provided Compliment Feedback via DHA website
    06 Feb 2020 - Received Feedback Acknowledgement email from CO Sebastian
    06 Feb 2020 - Golden Visa Grant! PRAISE GOD!
    08 Apr 2022 - Received Citizenship Interview & Test Appointment letter
    27 Apr 2022 - Australian Citizenship by Conferral approved
    20 July 2022 - Australian Citizenship Oath Taking Whitehorse Council

  • ms_anems_ane Victoria, Australia
    Posts: 1,133Member
    Joined: Jan 14, 2018

    grabehan angmga points a, nakakalula hahaha! go go go mga kapatid!!! :)

    red_lionronster

    ANZSCO 233511 | Industrial Engineer | Age : 25 , Education: 15, Experience: 15, PTE: 20| 75 Points

    12.10.2016 | IELTS L 7.5 R 8.0 W 7.0 S 7.5
    03.23.2018 | Lodged EA Assessment
    05.29.2018 | EA Result : POSITIVE
    06.20.2018 | EOI 189 65 points
    07.20.2018 | PTE-A |LRSW|78/77/85/86|
    08.10.2018 | PTE-A |LRSW|75/72/75/81| - PTE Reported Technical Glitch
    09.27.2018 | PTE-A |LRSW|84/82/82/89| - SUPERIOR
    09.29.2018 | EOI 189 75 points (updated)
    10.11.2018 | 189 Invitation Received.
    10.29.2018 | Singapore COC issued
    11.15.2018 | NBI Clearance Issued
    12.07.2018 | Visa Lodgement
    12.22.2018 | Medicals
    1.3.2019 | Health Clearance Provided - No Actions Required
    2.05.2019 | ImmiAccount Tech confirmed there is system glitch
    in our Health Assessment Page in Skilled Migration Visa Application
    2.05.2019 | Attached supporting documents in our application regarding this glitch.
    3.15.2019 | CO Contact - Requesting for Medicals ( this is the result of the system glitch)
    3.18.2019 | Responded to CO Contact
    3.29.2019 | Feedback sent
    4.08.2019 | Visa Grant. To God Be The Glory!! :)

  • red_lionred_lion Quezon City
    Posts: 35Member
    Joined: Jul 21, 2016

    @megumi said:
    ********GRANTS********
    Username | Visa type | Points | ANZSCO code | Lodge Date | GSM Office | Date Granted | Target State/City | IED

    @brodpete77 | 489 | 65 | 313112 | Aug 7, 2019 | GSM Office | Nov 15, 2019 | SA | Mid 2020
    *******VISA LODGE******
    Username | Visa type | Points | ANZSCO code | Lodge Date | Date CO Contacted / Requested Documents | GSM Office
    1. @extremestyleman | 189 | 80 | 263311 |Nov 2, 2019 |Date CO Contacted / Requested Docs| GSM Office
    2. @kyle1213 | 190 | 75 | 234611 | Nov. 5, 2019 |Date CO Contacted / Requested Docs| GSM Office
    3. 3. @A_GA2AU | 190 NSW | 65 | 232412 | Nov. 10,2019| Date CO Contacted / Requested Documents | GSM Office

    ****Invitation Received****
    Username | Visa type | Points | ANZSCO code | ITA Date Received
    2.

    *******EOI LODGE*******
    Username | Visa type | Points | ANZSCO code | EOI Lodge Date
    1. @pvdrc | 189/190 (NSW) | 80/85 | 261313 | June 23, 2019/Sept 11, 2019
    2. @ed1982 | 189/190 | 75/80 | 261311| August 12, 2019
    3. @clarep | 189/190 | 80/85 | 233211| July 31, 2019
    4. @cutiepie25 | 189/190 (VIC) | 80/85 | 261312 | October 10, 2019
    5. @ynnej09 | 189/190 | 75/80 | 261311| March 13-14, 2019
    6. @arianignacio | 189/190 (VIC) | 80/85 / 261312 | Oct 29, 2019/Nov 5, 2019
    7. @wallflower11 | 190 (NSW) | 80 | 312111| August 12, 2019
    8. @jakibantiles | 189/190/491 |80/85/95 | 233512 | Nov 16, 2019
    9. @cherryeoh2004 | 189/190 (NSW) |75/80 | 254418 | Nov 16, 2019
    10. @project2100 | 189 / 190 (NSW) | 85 / 90 | 233511 | Nov 18, 2019
    11. @jomar011888 |189/489(NSW-FS)| 80 / 95 |233311 | Feb 21, 2019/Nov 18, 2019
    12. @cacophony | 491 | 100 | 233512 | November 18, 2019
    13. @megumi | 189/190 (VIC)| 85/90 | 261313 | November 18, 2019
    14. @red_lion | 189/190(NSW)/491 (QLD) | 80/80/95 | 261111 | 13 Aug 2018/June 5, 2019/ Nov 18, 2019

    03.20.2018 - PTE - Exam and Result - L75 |R88 |S90 |W77 - Competent(1st Take)
    04.23.2018 - PTE - Exam and Result - L86 |R76 |S90 |W77 - Competent(2nd Take)
    05.26.2018 - Started gathering requirements
    05.29.2018 - PTE - Exam and Result - L90 |R80 |S90| W87 - Superior (3rd Take)
    06.26.2018 - Submitted requirements for ACS Assessment
    08.10.2018 - Received ACS Result Suitable AQF Bachelor Degree with a Major in computing
    08.13.2018 - Submitted EOI -189/190(NSW)/489 (QLD) | 70/70/80 | 261111 |
    11.18.2019 - Updated EOI - 189/190(NSW)/491 (QLD) | 80/80/95 | 261111 |
    12.11.2019 - Received Invitation to apply for 491 Visa (QLD) 95 261111
    01.30.2020 - Lodged 491 (QLD) Visa
    02.05.2020 - Medical Examination
    11.05.2020 - Visa Granted!

  • cutiepie25cutiepie25 Posts: 382Member
    Joined: Sep 13, 2019

    Thank you po @superluckyclover! Sana mainvite naaaa! :)

  • cutiepie25cutiepie25 Posts: 382Member
    Joined: Sep 13, 2019

    @megumi said:
    ********GRANTS********
    Username | Visa type | Points | ANZSCO code | Lodge Date | GSM Office | Date Granted | Target State/City | IED

    @brodpete77 | 489 | 65 | 313112 | Aug 7, 2019 | GSM Office | Nov 15, 2019 | SA | Mid 2020
    *******VISA LODGE******
    Username | Visa type | Points | ANZSCO code | Lodge Date | Date CO Contacted / Requested Documents | GSM Office
    1. @extremestyleman | 189 | 80 | 263311 |Nov 2, 2019 |Date CO Contacted / Requested Docs| GSM Office
    2. @kyle1213 | 190 | 75 | 234611 | Nov. 5, 2019 |Date CO Contacted / Requested Docs| GSM Office
    3. 3. @A_GA2AU | 190 NSW | 65 | 232412 | Nov. 10,2019| Date CO Contacted / Requested Documents | GSM Office

    ****Invitation Received****
    Username | Visa type | Points | ANZSCO code | ITA Date Received
    2.

    *******EOI LODGE*******
    Username | Visa type | Points | ANZSCO code | EOI Lodge Date
    1. @pvdrc | 189/190 (NSW) | 80/85 | 261313 | June 23, 2019/Sept 11, 2019
    2. @ed1982 | 189/190 | 75/80 | 261311| August 12, 2019
    3. @clarep | 189/190 | 80/85 | 233211| July 31, 2019
    4. @cutiepie25 | 189/190 (VIC) | 90/95 | 261312 | October 10, 2019
    5. @ynnej09 | 189/190 | 75/80 | 261311| March 13-14, 2019
    6. @arianignacio | 189/190 (VIC) | 80/85 / 261312 | Oct 29, 2019/Nov 5, 2019
    7. @wallflower11 | 190 (NSW) | 80 | 312111| August 12, 2019
    8. @jakibantiles | 189/190/491 |80/85/95 | 233512 | Nov 16, 2019
    9. @cherryeoh2004 | 189/190 (NSW) |75/80 | 254418 | Nov 16, 2019
    10. @project2100 | 189 / 190 (NSW) | 85 / 90 | 233511 | Nov 18, 2019
    11. @jomar011888 |189/489(NSW-FS)| 80 / 95 |233311 | Feb 21, 2019/Nov 18, 2019
    12. @cacophony | 491 | 100 | 233512 | November 18, 2019
    13. @megumi | 189/190 (VIC)| 85/90 | 261313 | November 18, 2019
    14. @red_lion | 189/190(NSW)/491 (QLD) | 80/80/95 | 261111 | 13 Aug 2018/June 5, 2019/ Nov 18, 2019

    renly2328
  • akojomarakojomar Posts: 3Member
    Joined: Nov 20, 2019

    @extremestyleman Sir, pwede maka hingi ng sample CRD/RSEA for Telecom Engr.

  • _sebodemacho_sebodemacho Melbourne, VIC
    Posts: 926Member
    Joined: Sep 13, 2019

    Good luck guys!!! Grabehan nga yung mga points haha.. Sana oil. LOL

    DIY all the way. Avoid preachy, know-it-all, and unscrupulous agents AT ALL COSTS!


    "We must look for ways to be an active force in our own lives. We must take charge of our own destinies, design a life of substance and truly begin to live our dreams." - Les Brown


    261312 (Developer Programmer) - Main | 261111 (ICT Business Analyst) - Wife

    189 (95), 190 (100)


    2023

    14 Nov | BIG MOVE
    01 Nov | HIRED | First day of work. Remote working arrangement from SG
    --- Trying my luck at job hunting while in Singapore and BM planning on the side ---
    19 Apr | Direct Visa Grant | What a journey... JUST GRATEFUL!

    2022 - Pandemic Eases Off

    17 Nov | Medical Test Clearance
    15 Nov | Medical Test
    03 Nov | EOI #4, #6 | 189 Withdrawn, 190 NSW Withdrawn
    03 Nov | Visa Application | 190 VIC --- THE REAL WAITING GAME BEGINS!!!
    31 Oct | ITA | 190 VIC | never thought this day would come!!! T.T good decision to defer NSW nomination.
    27 Oct | Pre-ITA | 190 NSW --- sabi nila, when it rains, it pours!!!
    26 Oct | Nomination Application | 190 VIC
    26 Oct | Pre-ITA | 190 VIC --- one step closer, sa wakas, PADAYON!!!
    21 Oct | EOI #4, #5 + ROI, #6 DoE | 189, 190 VIC, 190 NSW
    21 Oct | ACS Assessment (Wife) Renewal - Suitable
    xx Mar| EOI#1, #2, #3 | 189 Expired, 190 NSW Expired, 190 VIC Expired

    2021 - Pandemic Still

    25 Sep | ACS Assessment (Main) Renewal - Suitable
    01 Feb | EOI#4 DoE | 189

    2020 - Pandemic

    19 Aug | EOI#1, #2, #3 DoE | 189, 190 NSW, 190 VIC
    30 Jul | NAATI CCL Online Test | Result: Passed
    09 Mar | PTE (Wife) | Results: L90 R80 S90 W82 (Superior)
    19 Feb | PTE (Main) | Results: L90 R83 S90 W82 (Superior)
    12 Feb | ACS Assessment (Wife) - Suitable | Expired

    2019

    24 Oct | ACS Assessment (Main) - Suitable | Expired

    2018

    --- Tons of research, document collection and other necessary preparations ---
    01 Sep | The Beginning | Had the chance to visit Oz, and immediately fell in love with it!

  • JarmJarm Singapore
    Posts: 11Member
    Joined: Oct 13, 2019

    @megumi said:
    ********GRANTS********
    Username | Visa type | Points | ANZSCO code | Lodge Date | GSM Office | Date Granted | Target State/City | IED
    @brodpete77 | 489 | 65 | 313112 | Aug 7, 2019 | GSM Office | Nov 15, 2019 | SA | Mid 2020
    *******VISA LODGE******
    Username | Visa type | Points | ANZSCO code | Lodge Date | Date CO Contacted / Requested Documents | GSM Office
    1. @extremestyleman | 189 | 80 | 263311 |Nov 2, 2019 |Date CO Contacted / Requested Docs| GSM Office
    2. @kyle1213 | 190 | 75 | 234611 | Nov. 5, 2019 |Date CO Contacted / Requested Docs| GSM Office
    3. 3. @A_GA2AU | 190 NSW | 65 | 232412 | Nov. 10,2019| Date CO Contacted / Requested Documents | GSM Office
    ****Invitation Received****
    Username | Visa type | Points | ANZSCO code | ITA Date Received
    2.
    *******EOI LODGE*******
    Username | Visa type | Points | ANZSCO code | EOI Lodge Date
    1. @pvdrc | 189/190 (NSW) | 80/85 | 261313 | June 23, 2019/Sept 11, 2019
    2. @ed1982 | 189/190 | 75/80 | 261311| August 12, 2019
    3. @clarep | 189/190 | 80/85 | 233211| July 31, 2019
    4. @cutiepie25 | 189/190 (VIC) | 90/95 | 261312 | October 10, 2019
    5. @ynnej09 | 189/190 | 75/80 | 261311| March 13-14, 2019
    6. @arianignacio | 189/190 (VIC) | 80/85 / 261312 | Oct 29, 2019/Nov 5, 2019
    7. @wallflower11 | 190 (NSW) | 80 | 312111| August 12, 2019
    8. @jakibantiles | 189/190/491 |80/85/95 | 233512 | Nov 16, 2019
    9. @cherryeoh2004 | 189/190 (NSW) |75/80 | 254418 | Nov 16, 2019
    10. @project2100 | 189 / 190 (NSW) | 85 / 90 | 233511 | Nov 18, 2019
    11. @jomar011888 |189/489(NSW-FS)| 80 / 95 |233311 | Feb 21, 2019/Nov 18, 2019
    12. @cacophony | 491 | 100 | 233512 | November 18, 2019
    13. @megumi | 189/190 (VIC)| 85/90 | 261313 | November 18, 2019
    14. @red_lion | 189/190(NSW)/491 (QLD) | 80/80/95 | 261111 | 13 Aug 2018/June 5, 2019/ Nov 18, 2019
    15. @jarm | 190 (NSW) | 90 | 312111 | November 14, 2019

    renly2328
  • jakibantilesjakibantiles Sydney
    Posts: 315Member
    Joined: Jan 14, 2019

    Bumaba po yung processing time! :D

    ANZSCO 233512 | Mechanical Engineer | Age: 30, Education: 15, Work Experience: 10, PTE: 20, Spouse: 10, CCL: 5 | State Nom: 5 (NSW)

    Lodged Visa 482 | 17 Mar 2020 | Granted 24 Sep 2020 while Offshore
    Travel Exemption | DOA: 08 Oct 2020 | Approved: 12 Oct 2020

    Lodged EOI: Visa 190/95pts NSW
    DOE: 23 Dec 2020
    Pre-Invite: 10 June 2021
    ITA: 18 June 2021
    Visa Lodge: 05 Aug 2021
    Medical: 31 Jan 2022
    Visa Grant: 20 Apr 2022

  • casi0casi0 Posts: 2Member
    Joined: Nov 06, 2019

    Hay salamat..may liwanag ang buhay!

    jakibantiles
  • casi0casi0 Posts: 2Member
    Joined: Nov 06, 2019

    Kelan po daw labas ng invites?

  • ahyenahyen UAE
    Posts: 100Member
    Joined: Sep 28, 2019

    Sana pati points ng naiinvite bumaba din ng mainvite na tayong mga 75 pointerssss hehe

    jakibantiles

    233513 | 85 points
    March 2019 - PTE: S90 R90 W90 L90
    June 2019 - Submitted CDR to EA
    July 2019 - Received positive EA assessment + RSEA
    August 2019 - EOI submission
    August 2020 - EOI updated 8 years experience

  • jomar011888jomar011888 Philippines
    Posts: 351Member
    Joined: Jun 10, 2017

    @jakibantiles said:
    Bumaba po yung processing time! :D

    Haha uu nga, sana oil..... 😅

  • renly2328renly2328 Posts: 123Member
    Joined: Oct 11, 2017

    ********GRANTS********
    Username | Visa type | Points | ANZSCO code | Lodge Date | GSM Office | Date Granted | Target State/City | IED
    @brodpete77 | 489 | 65 | 313112 | Aug 7, 2019 | GSM Office | Nov 15, 2019 | SA | Mid 2020
    *******VISA LODGE******
    Username | Visa type | Points | ANZSCO code | Lodge Date | Date CO Contacted / Requested Documents | GSM Office
    1. @extremestyleman | 189 | 80 | 263311 |Nov 2, 2019 |Date CO Contacted / Requested Docs| GSM Office
    2. @kyle1213 | 190 | 75 | 234611 | Nov. 5, 2019 |Date CO Contacted / Requested Docs| GSM Office
    3. 3. @A_GA2AU | 190 NSW | 65 | 232412 | Nov. 10,2019| Date CO Contacted / Requested Documents | GSM Office
    ****Invitation Received****
    Username | Visa type | Points | ANZSCO code | ITA Date Received
    2.
    *******EOI LODGE*******
    Username | Visa type | Points | ANZSCO code | EOI Lodge Date
    1. @pvdrc | 189/190 (NSW) | 80/85 | 261313 | June 23, 2019/Sept 11, 2019
    2. @ed1982 | 189/190 | 75/80 | 261311| August 12, 2019
    3. @clarep | 189/190 | 80/85 | 233211| July 31, 2019
    4. @cutiepie25 | 189/190 (VIC) | 90/95 | 261312 | October 10, 2019
    5. @ynnej09 | 189/190 | 75/80 | 261311| March 13-14, 2019
    6. @arianignacio | 189/190 (VIC) | 80/85 / 261312 | Oct 29, 2019/Nov 5, 2019
    7. @wallflower11 | 190 (NSW) | 80 | 312111| August 12, 2019
    8. @jakibantiles | 189/190/491 |80/85/95 | 233512 | Nov 16, 2019
    9. @cherryeoh2004 | 189/190 (NSW) |75/80 | 254418 | Nov 16, 2019
    10. @project2100 | 189 / 190 (NSW) | 85 / 90 | 233511 | Nov 18, 2019
    11. @jomar011888 |189/489(NSW-FS)| 80 / 95 |233311 | Feb 21, 2019/Nov 18, 2019
    12. @cacophony | 491 | 100 | 233512 | November 18, 2019
    13. @megumi | 189/190 (VIC)| 85/90 | 261313 | November 18, 2019
    14. @red_lion | 189/190(NSW)/491 (QLD) | 80/80/95 | 261111 | 13 Aug 2018/June 5, 2019/ Nov 18, 2019
    15. @jarm | 190 (NSW) | 90 | 312111 | November 14, 2019
    16. @renly2328 | 189(NSW)/190(VIC) | 85/90 | 261313 | Nov 19, 2019

  • ..arki_..arki_ singapore
    Posts: 152Member
    Joined: Mar 15, 2019

    ********GRANTS********
    Username | Visa type | Points | ANZSCO code | Lodge Date | GSM Office | Date Granted | Target State/City | IED
    @brodpete77 | 489 | 65 | 313112 | Aug 7, 2019 | GSM Office | Nov 15, 2019 | SA | Mid 2020
    *******VISA LODGE******
    Username | Visa type | Points | ANZSCO code | Lodge Date | Date CO Contacted / Requested Documents | GSM Office
    1. @extremestyleman | 189 | 80 | 263311 |Nov 2, 2019 |Date CO Contacted / Requested Docs| GSM Office
    2. @kyle1213 | 190 | 75 | 234611 | Nov. 5, 2019 |Date CO Contacted / Requested Docs| GSM Office
    3. 3. @A_GA2AU | 190 NSW | 65 | 232412 | Nov. 10,2019| Date CO Contacted / Requested Documents | GSM Office
    4. @..arki_ | 190 VIC | 80 | 312211 | Nov. 19, 2019| Date CO Contacted / Requested Documents | GSM Office
    ****Invitation Received****
    Username | Visa type | Points | ANZSCO code | ITA Date Received
    2.
    *******EOI LODGE*******
    Username | Visa type | Points | ANZSCO code | EOI Lodge Date
    1. @pvdrc | 189/190 (NSW) | 80/85 | 261313 | June 23, 2019/Sept 11, 2019
    2. @ed1982 | 189/190 | 75/80 | 261311| August 12, 2019
    3. @clarep | 189/190 | 80/85 | 233211| July 31, 2019
    4. @cutiepie25 | 189/190 (VIC) | 90/95 | 261312 | October 10, 2019
    5. @ynnej09 | 189/190 | 75/80 | 261311| March 13-14, 2019
    6. @arianignacio | 189/190 (VIC) | 80/85 / 261312 | Oct 29, 2019/Nov 5, 2019
    7. @wallflower11 | 190 (NSW) | 80 | 312111| August 12, 2019
    8. @jakibantiles | 189/190/491 |80/85/95 | 233512 | Nov 16, 2019
    9. @cherryeoh2004 | 189/190 (NSW) |75/80 | 254418 | Nov 16, 2019
    10. @project2100 | 189 / 190 (NSW) | 85 / 90 | 233511 | Nov 18, 2019
    11. @jomar011888 |189/489(NSW-FS)| 80 / 95 |233311 | Feb 21, 2019/Nov 18, 2019
    12. @cacophony | 491 | 100 | 233512 | November 18, 2019
    13. @megumi | 189/190 (VIC)| 85/90 | 261313 | November 18, 2019
    14. @red_lion | 189/190(NSW)/491 (QLD) | 80/80/95 | 261111 | 13 Aug 2018/June 5, 2019/ Nov 18, 2019
    15. @jarm | 190 (NSW) | 90 | 312111 | November 14, 2019
    16. @renly2328 | 189(NSW)/190(VIC) | 85/90 | 261313 | Nov 19, 2019

    renly2328superluckycloverviajera891

    312211 - Civil Engineering Draftsperson | Age: 25 | English Proficiency: 20 | Education: 15 |State Nomination: 5 | Years of Overseas Experience 15 | Total 80

    Timeline:
    14 Jan 2019 - PTE: L 90 R 82 S 90 W 90
    25 Mar 2019 - Assessment passed to Vetassess
    18 Jul 2019 - Vetassess Result: Positive [8.8 years]
    19 Jul 2019 - EOI 190 VIC [80 points]
    26 Aug 2019 - Pre-Invite from VIC received
    28 Aug 2019 - Applied for VIC State Sponsorship
    31 Oct 2019 - VIC 190 Visa Invite
    08 Nov 2019 - Singapore Police Clearance release & Medical @ SATA Bedok
    18 Nov 2019 - NBI Clearance release [Philippines]
    20 Nov 2019 - Visa Application
    24 Feb 2020 - Visa Grant!! TYL

  • chandriachandria Philippines
    Posts: 94Member
    Joined: Sep 04, 2017

    Hi po, na receive ko po ngayon ang ITA for sc190... offshore po ako ngayon.. plan ko po sana bumalik ng australia as tourist visa then doon na ako maglodge ng visa 190 ko para maka bridging visa din ako, para naman may full working rights while waiting po..... sa tingin niyo po ma grant kaya tourist visa ko if ever??? Currently wala po akong trabaho.. and takot ako baka ma refuse visa ko... any advise po? Thanks

    red_lion
  • superluckycloversuperluckyclover Melbourne, VIC
    Posts: 888Member
    Joined: Apr 27, 2015

    @jakibantiles said:
    Bumaba po yung processing time! :D

    Thank you Lord! Praise God! @markier87 malapit na grant natin

    markier87

    Mark 11:24 Therefore I tell you, whatever you ask for in prayer, believe that you have received it, and it will be yours.

    261311 - Analyst Programmer | Age: 30 | Education: 15 | Australian Education: 5 | English Proficiency: 20 | NAATI CCL: 5 | Professional Year: 5 | Total: 80

    Timeline:
    26 Oct 2015 - Visa 573 Granted
    01 Nov 2015 - The Eagle has landed
    02 Nov 2015 - First Day High
    15 Feb 2017 - Hubby and Bubba joined me in Melbourne
    01 Dec 2017 - Graduated Masters!
    21 Mar 2018 - Visa 485 Granted
    20 Feb 2019 - Sat NAATI CCL Exam in Adelaide
    21 Mar 2019 - ACS Skills Assessment Positive, Qualification has been assessed as comparable to an AQF Master Degree with a Major in computing.
    23 Apr 2019 - Medicals Cleared - No actions required
    29 Apr 2019 - Submitted EOI for 189
    11 Jul 2019 - ITA received
    23 Jul 2019 - Lodged Visa 189! Speaking life over our PR application ♡
    04 Feb 2020 - CO Michael Contact (Asking for Evidence of NAATI CCL pass document, Status: Initial Assessment)
    04 Feb 2020 - Responded to CO Contact, attached evidence of NAATI CCL documents (Status: Further Assessment)
    04 Feb 2020 - Provided Compliment Feedback via DHA website
    06 Feb 2020 - Received Feedback Acknowledgement email from CO Sebastian
    06 Feb 2020 - Golden Visa Grant! PRAISE GOD!
    08 Apr 2022 - Received Citizenship Interview & Test Appointment letter
    27 Apr 2022 - Australian Citizenship by Conferral approved
    20 July 2022 - Australian Citizenship Oath Taking Whitehorse Council

  • lecialecia Posts: 1,841Member
    Joined: Nov 06, 2016

    Panalo ang mga points!! Goodluck sa lahat.

    "For I know the plans I have for you, declares the Lord, "plans to prosper you and not to harm you, plans to give you hope and a future"

    Age: 25 Language: 20 Experience: 15 Education: 15

    08/09/2017 - passed Australian Medical Scientist exam
    27/10/2017 - PTE LRSW- 77/80/75/85
    2018- got promoted, new job responsibilities,stop muna ang AUSSIE DREAM
    25/09/2018- PTE LRSW- 70/82/90/70 ( technical, ayaw magmove ng mouse ko sa listening, 2 WFD diko nasagot, submitted report\complain pero wala din)
    17/10/2018- PTE LRSW- 84/77/90/84
    09/02/2019- PTE LRSW- 83/82/90/85
    10/02/2019 -EOI lodge 75 (189) 80 (190)
    11/02/2019 - ITA received 189 ( 75 points)
    12/02/2019 - NSW ITA received 190 ( 80 points)
    19/02/2019 - SG PCC released
    20/02/2019 - Medical at SATA Ang Mo Kio @6-9 pm night clinic
    23/02/2019 - Visa lodged 189
    06/03/2019 - NBI provided ( umuwi ako Pinas kasi sa online Last name ni husband nag aapear, di pa ako nagchange ng married name ko kaya gusto ko kapareho nun passport at iba pang docs ko. Pag sa Pinas, pinakita ko lang passport ko at yun nirelease nila.

  • wallflower11wallflower11 Australia
    Posts: 72Member
    Joined: Jun 08, 2018

    NSW invite niyo na ako pleeeeeeeeeeease

    ********GRANTS********
    Username | Visa type | Points | ANZSCO code | Lodge Date | GSM Office | Date Granted | Target State/City | IED
    @brodpete77 | 489 | 65 | 313112 | Aug 7, 2019 | GSM Office | Nov 15, 2019 | SA | Mid 2020
    *******VISA LODGE******
    Username | Visa type | Points | ANZSCO code | Lodge Date | Date CO Contacted / Requested Documents | GSM Office
    1. @extremestyleman | 189 | 80 | 263311 |Nov 2, 2019 |Date CO Contacted / Requested Docs| GSM Office
    2. @kyle1213 | 190 | 75 | 234611 | Nov. 5, 2019 |Date CO Contacted / Requested Docs| GSM Office
    3. 3. @A_GA2AU | 190 NSW | 65 | 232412 | Nov. 10,2019| Date CO Contacted / Requested Documents | GSM Office
    4. @..arki_ | 190 VIC | 80 | 312211 | Nov. 19, 2019| Date CO Contacted / Requested Documents | GSM Office
    ****Invitation Received****
    Username | Visa type | Points | ANZSCO code | ITA Date Received
    2.
    *******EOI LODGE*******
    Username | Visa type | Points | ANZSCO code | EOI Lodge Date
    1. @pvdrc | 189/190 (NSW) | 80/85 | 261313 | June 23, 2019/Sept 11, 2019
    2. @ed1982 | 189/190 | 75/80 | 261311| August 12, 2019
    3. @clarep | 189/190 | 80/85 | 233211| July 31, 2019
    4. @cutiepie25 | 189/190 (VIC) | 90/95 | 261312 | October 10, 2019
