most recent by future_is_bright
AUSTRALIAN CITIZENSHIP TIMELINE
most recent by chewy
VICTORIA STATES SPONSORSHIP 2024-2025
most recent by rainmaker
Ph Vacation with One Month Visa Validity
most recent by Ozdrims
NSW STATE SPONSORSHIP 2024~2025
most recent by Roberto21
most recent by fruitsalad
most recent by RheaMARN1171933
most recent by kimgilbie
Western Australia Immigration Matters FY 2024-2025
most recent by Roberto21
The longest running Pinoy-Australian Forum site in the history. We are connecting Pinoys "in" and "to" Australia since 2010! If you want to join in, click one of these buttons!
Comments
Posts: 318Member
Joined: Oct 19, 2016
ANZSCO 233513 | Production or Plant Engineer | Age :25, Education: 15, Employment: 15, PTE: 20| Total points = 75
10.01.2016 | Interest in OZ migration ignited!
03.03.2018 | Started PTE review through CEVAS (10 sessions).
05.15.2018 | PTE A Test : LRSW|79/86/83/86
06.06.2018 | Lodged EA Assessment.
08.28.2018 | Received positive results from EA (wew)! All experiences credited.
08.28.2018 | Lodged EOI for visa 189.
09.10.2018 | Invitation to Apply (ITA) received.
09.27.2018 | Lodged visa.
10.08.2018 | Medical for dependents (no action required).
10.22.2018 | Medical for main applicant (no action required).
12.17.2018 | IMMI Assessment Commence Letter Received.
12.19.2018 | Grant finally! ^_^
Posts: 17Member
Joined: Jan 03, 2018
Posts: 318Member
Joined: Oct 19, 2016
https://en-us.sennheiser.com/call-center-office-headset-usb-sc-60-usb-ml
ANZSCO 233513 | Production or Plant Engineer | Age :25, Education: 15, Employment: 15, PTE: 20| Total points = 75
10.01.2016 | Interest in OZ migration ignited!
03.03.2018 | Started PTE review through CEVAS (10 sessions).
05.15.2018 | PTE A Test : LRSW|79/86/83/86
06.06.2018 | Lodged EA Assessment.
08.28.2018 | Received positive results from EA (wew)! All experiences credited.
08.28.2018 | Lodged EOI for visa 189.
09.10.2018 | Invitation to Apply (ITA) received.
09.27.2018 | Lodged visa.
10.08.2018 | Medical for dependents (no action required).
10.22.2018 | Medical for main applicant (no action required).
12.17.2018 | IMMI Assessment Commence Letter Received.
12.19.2018 | Grant finally! ^_^
Posts: 15Member
Joined: Jan 25, 2018
Posts: 318Member
Joined: Oct 19, 2016
http://pinoyau.info/discussion/4233/pte-academic/p1
check mo din yung ptestudy.com, maraming practice items dun.
ANZSCO 233513 | Production or Plant Engineer | Age :25, Education: 15, Employment: 15, PTE: 20| Total points = 75
10.01.2016 | Interest in OZ migration ignited!
03.03.2018 | Started PTE review through CEVAS (10 sessions).
05.15.2018 | PTE A Test : LRSW|79/86/83/86
06.06.2018 | Lodged EA Assessment.
08.28.2018 | Received positive results from EA (wew)! All experiences credited.
08.28.2018 | Lodged EOI for visa 189.
09.10.2018 | Invitation to Apply (ITA) received.
09.27.2018 | Lodged visa.
10.08.2018 | Medical for dependents (no action required).
10.22.2018 | Medical for main applicant (no action required).
12.17.2018 | IMMI Assessment Commence Letter Received.
12.19.2018 | Grant finally! ^_^
Posts: 15Member
Joined: Jan 25, 2018
Posts: 294Member
Joined: Jun 26, 2018
Posts: 17Member
Joined: Jan 03, 2018
Posts: 147Member
Joined: May 16, 2012
261313 Software Engineer
Posts: 67Member
Joined: Oct 07, 2016
Posts: 472Member
Joined: Mar 31, 2018
ANZSCO 311411 | Age :30, Education: 15, Experience: 10, PTE: 10|
04.04.2018 | Lodged Vetassess Assessment
05.31.2018 | Vetassess Result : POSITIVE
06.18.2018 | PTE Mock Test A |LRSW|65/69/79/68|
06.23.2018 | PTE Mock Test B |LRSW|74/65/84/76|
06.28.2018 | PTE-A |LRSW|74/73/90/74|
07.06.2018 | Submitted 190 EOI 65+5=70 pts SA|
07.08.2018 | Lodged SA State Nomination Application
10.03.2018 | 190 Invitation Received.
10.12.2018 | Singapore COC issued
11.06.2018 | NBI Clearance Issued
11.17.2018 | Medicals (Point Medical Paragon)
11.23.2018 | Health Clearance Provided - No Actions Required
11.23.2018 | Visa Lodgement
03.04.2019 | Direct Grant! Thank you LORD!
04.18.2019 | IED | Adelaide
03.18.2021 | BM | Adelaide
| Set your goals high, and don't stop till you get there.|
Posts: 54Member
Joined: Jan 04, 2018
Posts: 147Member
Joined: May 16, 2012
261313 Software Engineer
Posts: 7Member
Joined: Jun 19, 2018
Got my result sa exam. Baba po ng speaking ko.. anu po kaya problema. Sobrang baba din ng OF at pronounciation ko. Nilakasan ko nmn ung pgsasalita ko. Tapos sinigurado kong ok ung recorded voice ko. Anu po pwd pang gawin. Kakalungkot.
LSRW - 73 50 71 77
Posts: 35Member
Joined: Jul 21, 2016
03.20.2018 - PTE - Exam and Result - L75 |R88 |S90 |W77 - Competent(1st Take)
04.23.2018 - PTE - Exam and Result - L86 |R76 |S90 |W77 - Competent(2nd Take)
05.26.2018 - Started gathering requirements
05.29.2018 - PTE - Exam and Result - L90 |R80 |S90| W87 - Superior (3rd Take)
06.26.2018 - Submitted requirements for ACS Assessment
08.10.2018 - Received ACS Result Suitable AQF Bachelor Degree with a Major in computing
08.13.2018 - Submitted EOI -189/190(NSW)/489 (QLD) | 70/70/80 | 261111 |
11.18.2019 - Updated EOI - 189/190(NSW)/491 (QLD) | 80/80/95 | 261111 |
12.11.2019 - Received Invitation to apply for 491 Visa (QLD) 95 261111
01.30.2020 - Lodged 491 (QLD) Visa
02.05.2020 - Medical Examination
11.05.2020 - Visa Granted!
Posts: 1,175Member
Joined: Jan 18, 2017
=========================================
261212 Web Developer
TOTAL POINTS: 75
(Age:30 | Education: 10 | English: 20 | Experience: 5 | No Partner: 10)
=========================================
20170614 - Garnering Docs
20170724 - Decided to go to PTE rather IELTS
20170725 - Reviewing for PTE and collating docs
20170818 - Purchased PTE Gold Kit
20170818 - Notarized Affidavit for 1 Employer
20170821 - CTC Docs (32 pages)
20170824 - ACS Submission (Developer Programmer)
20170915 - Bought PTE Voucher
20171010 - ACS Result: AQF Diploma with a Major in computing (Developer Programmer)
20171013 - Purchased PTE Gold Kit
20171017 - Bought PTE Voucher
20171027 - Bought PTE Voucher
20171102 - Lodge EOI 190 (Any) 55 Points
20171114 - Purchased PTE Gold Kit
20171120 - Purchased PTE Scored Practice Set 2
20171218 - Bought PTE Voucher
20180213 - Bought PTE Voucher
20180305 - Bought PTE Voucher
20180322 - Bought PTE Voucher
20180328 - Purchased PTE Gold Kit
20180410 - Bought PTE Voucher
20180428 - Bought PTE Voucher
20180517 - Bought PTE Voucher
20180605 - Bought PTE Voucher
20180711 - Bought PTE Voucher
20180726 - Purchased PTE Scored Practice Set 3
20180730 - Bought PTE Voucher
20180911 - Bought PTE Voucher from co - pinoyau user
20181217 - Bought PTE Voucher
20190114 - Bought PTE Voucher
20190129 - Bought PTE Voucher
20190213 - Bought PTE Voucher
20190226 - Bought PTE Voucher
20190308 - Bought PTE Voucher
20190313 - PTE Superior (Thanks God!)
20190313 - Lodge EOI 190 (NSW) 65 Points
20190314 - Lodge EOI 190 (VIC) 65 Points
20191110 - Additional 5 points for Work XP
20191111 - Garnering additional docs for ACS Reassessment
20191121 - CTC Docs
20191121 - ACS Submission (Web Developer)
20191216 - ACS Result: Unsuitable for Migration (Web Developer)
20191216-19 - ACS Result Appeal For Some Content Errors
20191219 - ACS Result Updated: Suitable for Migration With 1 Work XP Not Assessable Due to Insufficient Documentation (Web Developer)
20200103 - ACS Review Submission (Web Developer)
20200129 - ACS Result: AQF Diploma with a Major in computing (Web Developer)
=========================================
PTE ACTUAL EXAM RESULTS:
20171005 - (L:60|R:67|W:69|S:60) (G:74|OF:58|P:46|S:90|V:70|WD:90)
20171025 - (L:71|R:77|W:77|S:82) (G:90|OF:78|P:72|S:86|V:70|WD:57)
20171114 - (L:72|R:76|W:72|S:71) (G:88|OF:60|P:80|S:90|V:75|WD:79)
20180103 - (L:63|R:69|W:73|S:69) (G:90|OF:62|P:60|S:90|V:69|WD:90)
20180221 - (L:76|R:81|W:82|S:73) (G:85|OF:61|P:58|S:88|V:90|WD:90)
20180321 - (L:63|R:89|W:72|S:77) (G:90|OF:82|P:62|S:59|V:77|WD:90)
20180403 - (L:71|R:71|W:78|S:90) (G:74|OF:90|P:62|S:66|V:90|WD:85)
20180426 - (L:66|R:85|W:74|S:81) (G:71|OF:83|P:69|S:18|V:79|WD:90)
20180511 - (L:66|R:75|W:74|S:65) (G:90|OF:74|P:62|S:59|V:77|WD:90)
20180604 - (L:75|R:75|W:81|S:79) (G:82|OF:76|P:68|S:90|V:87|WD:90)
20180706 - (L:55|R:84|W:61|S:80) (G:68|OF:90|P:61|S:76|V:72|WD:90) - Unable to reach WFD
20180720 - (L:70|R:74|W:87|S:73) (G:80|OF:88|P:75|S:90|V:69|WD:84)
20180906 - (L:81|R:78|W:86|S:86) (G:87|OF:90|P:71|S:89|V:88|WD:90) - Awtsu
20180925 - (L:75|R:90|W:90|S:84) (G:77|OF:89|P:65|S:90|V:90|WD:90)
20190109 - (L:72|R:86|W:83|S:90) (G:70|OF:84|P:74|S:84|V:86|WD:90)
20190129 - (L:77|R:90|W:83|S:87) (G:73|OF:73|P:68|S:90|V:90|WD:90)
20190205 - (L:58|R:80|W:72|S:69) (G:71|OF:57|P:62|S:78|V:69|WD:85) - Short Sleep (Lutang)
20190220 - (L:77|R:85|W:87|S:74) (G:90|OF:70|P:41|S:90|V:90|WD:88) - Clogged Nose
20190307 - (L:81|R:90|W:90|S:76) (G:74|OF:67|P:53|S:90|V:90|WD:90)
20190313 - (L:79|R:84|W:90|S:81) (G:90|OF:83|P:53|S:90|V:90|WD:90) - Thank you JESUS! Thank you LORD! Thank you! Thank you! Thank you!
PTE MOCK EXAMS:
20170824 - Test A (L:55|R:48|W:54|S:57) (G:47|OF:59|P:39|S:69|V:55|WD:47)
20170831 - Test B (L:64|R:53|W:61|S:61) (G:65|OF:62|P:52|S:84|V:68|WD:90)
20171017 - Test A (L:62|R:51|W:65|S:54) (G:47|OF:53|P:37|S:81|V:66|WD:90)
20171021 - Test B (L:77|R:65|W:77|S:70) (G:82|OF:74|P:74|S:90|V:81|WD:75)
20171116 - Test A (L:72|R:56|W:77|S:68) (G:83|OF:59|P:57|S:90|V:79|WD:90)
20171119 - Test B (L:74|R:66|W:76|S:56) (G:90|OF:41|P:43|S:90|V:90|WD:90)
20171121 - Test B (L:89|R:90|W:90|S:84) (G:90|OF:90|P:70|S:90|V:90|WD:90)
20180328 - Test A (L:69|R:75|W:74|S:67) (G:90|OF:70|P:34|S:81|V:85|WD:90)
20180329 - Test B (L:82|R:78|W:81|S:89) (G:90|OF:89|P:61|S:90|V:90|WD:90)
20180726 - Test C (L:79|R:86|W:89|S:74) (G:78|OF:78|P:53|S:90|V:90|WD:79)
MY PTE TIPS AND STRATEGIES:
http://pinoyau.info/discussion/comment/329106/#Comment_329106
PTE TRUSTED SITES AND PRACTICES:
APEUni.com (https://www.apeuni.com/)
RealPTE.com (https://realpte.com/)
PTETutorials.com (https://ptetutorials.com/)
=========================================
Matthew 17:20 King James Version (KJV):
And Jesus said unto them, Because of your unbelief: for verily I say unto you, If ye have faith as a grain of mustard seed, ye shall say unto this mountain, Remove hence to yonder place; and it shall remove; and nothing shall be impossible unto you.
Posts: 472Member
Joined: Mar 31, 2018
ANZSCO 311411 | Age :30, Education: 15, Experience: 10, PTE: 10|
04.04.2018 | Lodged Vetassess Assessment
05.31.2018 | Vetassess Result : POSITIVE
06.18.2018 | PTE Mock Test A |LRSW|65/69/79/68|
06.23.2018 | PTE Mock Test B |LRSW|74/65/84/76|
06.28.2018 | PTE-A |LRSW|74/73/90/74|
07.06.2018 | Submitted 190 EOI 65+5=70 pts SA|
07.08.2018 | Lodged SA State Nomination Application
10.03.2018 | 190 Invitation Received.
10.12.2018 | Singapore COC issued
11.06.2018 | NBI Clearance Issued
11.17.2018 | Medicals (Point Medical Paragon)
11.23.2018 | Health Clearance Provided - No Actions Required
11.23.2018 | Visa Lodgement
03.04.2019 | Direct Grant! Thank you LORD!
04.18.2019 | IED | Adelaide
03.18.2021 | BM | Adelaide
| Set your goals high, and don't stop till you get there.|
Posts: 318Member
Joined: Oct 19, 2016
ANZSCO 233513 | Production or Plant Engineer | Age :25, Education: 15, Employment: 15, PTE: 20| Total points = 75
10.01.2016 | Interest in OZ migration ignited!
03.03.2018 | Started PTE review through CEVAS (10 sessions).
05.15.2018 | PTE A Test : LRSW|79/86/83/86
06.06.2018 | Lodged EA Assessment.
08.28.2018 | Received positive results from EA (wew)! All experiences credited.
08.28.2018 | Lodged EOI for visa 189.
09.10.2018 | Invitation to Apply (ITA) received.
09.27.2018 | Lodged visa.
10.08.2018 | Medical for dependents (no action required).
10.22.2018 | Medical for main applicant (no action required).
12.17.2018 | IMMI Assessment Commence Letter Received.
12.19.2018 | Grant finally! ^_^
Posts: 472Member
Joined: Mar 31, 2018
ANZSCO 311411 | Age :30, Education: 15, Experience: 10, PTE: 10|
04.04.2018 | Lodged Vetassess Assessment
05.31.2018 | Vetassess Result : POSITIVE
06.18.2018 | PTE Mock Test A |LRSW|65/69/79/68|
06.23.2018 | PTE Mock Test B |LRSW|74/65/84/76|
06.28.2018 | PTE-A |LRSW|74/73/90/74|
07.06.2018 | Submitted 190 EOI 65+5=70 pts SA|
07.08.2018 | Lodged SA State Nomination Application
10.03.2018 | 190 Invitation Received.
10.12.2018 | Singapore COC issued
11.06.2018 | NBI Clearance Issued
11.17.2018 | Medicals (Point Medical Paragon)
11.23.2018 | Health Clearance Provided - No Actions Required
11.23.2018 | Visa Lodgement
03.04.2019 | Direct Grant! Thank you LORD!
04.18.2019 | IED | Adelaide
03.18.2021 | BM | Adelaide
| Set your goals high, and don't stop till you get there.|
Posts: 472Member
Joined: Mar 31, 2018
ANZSCO 311411 | Age :30, Education: 15, Experience: 10, PTE: 10|
04.04.2018 | Lodged Vetassess Assessment
05.31.2018 | Vetassess Result : POSITIVE
06.18.2018 | PTE Mock Test A |LRSW|65/69/79/68|
06.23.2018 | PTE Mock Test B |LRSW|74/65/84/76|
06.28.2018 | PTE-A |LRSW|74/73/90/74|
07.06.2018 | Submitted 190 EOI 65+5=70 pts SA|
07.08.2018 | Lodged SA State Nomination Application
10.03.2018 | 190 Invitation Received.
10.12.2018 | Singapore COC issued
11.06.2018 | NBI Clearance Issued
11.17.2018 | Medicals (Point Medical Paragon)
11.23.2018 | Health Clearance Provided - No Actions Required
11.23.2018 | Visa Lodgement
03.04.2019 | Direct Grant! Thank you LORD!
04.18.2019 | IED | Adelaide
03.18.2021 | BM | Adelaide
| Set your goals high, and don't stop till you get there.|
Posts: 318Member
Joined: Oct 19, 2016
Nung umuwi nga ako convinced ako na I need to re-take for Superior, and nagulat na lang ako sa results na nakuha.
ANZSCO 233513 | Production or Plant Engineer | Age :25, Education: 15, Employment: 15, PTE: 20| Total points = 75
10.01.2016 | Interest in OZ migration ignited!
03.03.2018 | Started PTE review through CEVAS (10 sessions).
05.15.2018 | PTE A Test : LRSW|79/86/83/86
06.06.2018 | Lodged EA Assessment.
08.28.2018 | Received positive results from EA (wew)! All experiences credited.
08.28.2018 | Lodged EOI for visa 189.
09.10.2018 | Invitation to Apply (ITA) received.
09.27.2018 | Lodged visa.
10.08.2018 | Medical for dependents (no action required).
10.22.2018 | Medical for main applicant (no action required).
12.17.2018 | IMMI Assessment Commence Letter Received.
12.19.2018 | Grant finally! ^_^
Posts: 79Member
Joined: Jun 23, 2015
Posts: 7Member
Joined: Jun 19, 2018
Posts: 163Member
Joined: Sep 13, 2016
https://legislation.gov.au/Details/F2018L00920/Explanatory%20Statement/Text
Kapit lang and direcho lang tayo. Mejo nakakahina ng loob pero wala tayong magagawa pahirap na ng pahirap ang laban pero laban paren tayo. 65 na ang minimum for 189 , 190 and 487 visas. Confirmed na to starting July 1
261312 Developer Programmer (Age:30 | English: 20 | Education: 10 | Experience: 10 = Total: 70 (189)|75 (190)
July 04, 2016 - Started researching about AU migration
September 13, 2016 - joined pinoyau forum
December 02, 2016 - started collating documents for ACS
February 2017 - started reviewing for PTE-A
May 31, 2017 - CTC'd documents
June 01, 2017 - Submitted ACS
June 2017 - Reviewing for PTE Academic
July 13, 2017 - ACS Result Suitable (AQF Advance Diploma, 5 years deducted)
-----TIME FOR PTE, ROAD TO SUPERIOR-----------
March 12, 2018 - PTE Academic L/R/S/W - 73/84/90/71
March 20,2018 - PTE Academic L/R/S/W - 74/82/90/71
July 05, 2018 - PTE Academic L/R/S/W - 82/71/90/76
July 19, 2018 - PTE Academic L/R/S/W - 77/84/90/82
July 26, 2018 - PTE Academic L/R/S/W - 90/84/90/90 - All Glory Belongs to our God!!! Thank you Jesus!
July 27, 2018 - Lodge EOI for 65 points for 189 and 70 points for 190 for any states
Nov 15, 2018 - Re Assessment result received + 5 points
Posts: 147Member
Joined: May 16, 2012
261313 Software Engineer
Posts: 163Member
Joined: Sep 13, 2016
https://legislation.gov.au/Details/F2018L00920/Explanatory%20Statement/Text
Kapit lang and direcho lang tayo. Mejo nakakahina ng loob pero wala tayong magagawa pahirap na ng pahirap ang laban pero laban paren tayo. 65 na ang minimum for 189 , 190 and 487 visas. Confirmed na to starting July 1
261312 Developer Programmer (Age:30 | English: 20 | Education: 10 | Experience: 10 = Total: 70 (189)|75 (190)
July 04, 2016 - Started researching about AU migration
September 13, 2016 - joined pinoyau forum
December 02, 2016 - started collating documents for ACS
February 2017 - started reviewing for PTE-A
May 31, 2017 - CTC'd documents
June 01, 2017 - Submitted ACS
June 2017 - Reviewing for PTE Academic
July 13, 2017 - ACS Result Suitable (AQF Advance Diploma, 5 years deducted)
-----TIME FOR PTE, ROAD TO SUPERIOR-----------
March 12, 2018 - PTE Academic L/R/S/W - 73/84/90/71
March 20,2018 - PTE Academic L/R/S/W - 74/82/90/71
July 05, 2018 - PTE Academic L/R/S/W - 82/71/90/76
July 19, 2018 - PTE Academic L/R/S/W - 77/84/90/82
July 26, 2018 - PTE Academic L/R/S/W - 90/84/90/90 - All Glory Belongs to our God!!! Thank you Jesus!
July 27, 2018 - Lodge EOI for 65 points for 189 and 70 points for 190 for any states
Nov 15, 2018 - Re Assessment result received + 5 points
Posts: 35Member
Joined: Jul 21, 2016
03.20.2018 - PTE - Exam and Result - L75 |R88 |S90 |W77 - Competent(1st Take)
04.23.2018 - PTE - Exam and Result - L86 |R76 |S90 |W77 - Competent(2nd Take)
05.26.2018 - Started gathering requirements
05.29.2018 - PTE - Exam and Result - L90 |R80 |S90| W87 - Superior (3rd Take)
06.26.2018 - Submitted requirements for ACS Assessment
08.10.2018 - Received ACS Result Suitable AQF Bachelor Degree with a Major in computing
08.13.2018 - Submitted EOI -189/190(NSW)/489 (QLD) | 70/70/80 | 261111 |
11.18.2019 - Updated EOI - 189/190(NSW)/491 (QLD) | 80/80/95 | 261111 |
12.11.2019 - Received Invitation to apply for 491 Visa (QLD) 95 261111
01.30.2020 - Lodged 491 (QLD) Visa
02.05.2020 - Medical Examination
11.05.2020 - Visa Granted!
Posts: 11Member
Joined: Apr 25, 2018
Planning to retake kasi di nakasuperior yung Reading ko
LRSW: 87 72 90 90
Thanks in advance!
Posts: 1,175Member
Joined: Jan 18, 2017
=========================================
261212 Web Developer
TOTAL POINTS: 75
(Age:30 | Education: 10 | English: 20 | Experience: 5 | No Partner: 10)
=========================================
20170614 - Garnering Docs
20170724 - Decided to go to PTE rather IELTS
20170725 - Reviewing for PTE and collating docs
20170818 - Purchased PTE Gold Kit
20170818 - Notarized Affidavit for 1 Employer
20170821 - CTC Docs (32 pages)
20170824 - ACS Submission (Developer Programmer)
20170915 - Bought PTE Voucher
20171010 - ACS Result: AQF Diploma with a Major in computing (Developer Programmer)
20171013 - Purchased PTE Gold Kit
20171017 - Bought PTE Voucher
20171027 - Bought PTE Voucher
20171102 - Lodge EOI 190 (Any) 55 Points
20171114 - Purchased PTE Gold Kit
20171120 - Purchased PTE Scored Practice Set 2
20171218 - Bought PTE Voucher
20180213 - Bought PTE Voucher
20180305 - Bought PTE Voucher
20180322 - Bought PTE Voucher
20180328 - Purchased PTE Gold Kit
20180410 - Bought PTE Voucher
20180428 - Bought PTE Voucher
20180517 - Bought PTE Voucher
20180605 - Bought PTE Voucher
20180711 - Bought PTE Voucher
20180726 - Purchased PTE Scored Practice Set 3
20180730 - Bought PTE Voucher
20180911 - Bought PTE Voucher from co - pinoyau user
20181217 - Bought PTE Voucher
20190114 - Bought PTE Voucher
20190129 - Bought PTE Voucher
20190213 - Bought PTE Voucher
20190226 - Bought PTE Voucher
20190308 - Bought PTE Voucher
20190313 - PTE Superior (Thanks God!)
20190313 - Lodge EOI 190 (NSW) 65 Points
20190314 - Lodge EOI 190 (VIC) 65 Points
20191110 - Additional 5 points for Work XP
20191111 - Garnering additional docs for ACS Reassessment
20191121 - CTC Docs
20191121 - ACS Submission (Web Developer)
20191216 - ACS Result: Unsuitable for Migration (Web Developer)
20191216-19 - ACS Result Appeal For Some Content Errors
20191219 - ACS Result Updated: Suitable for Migration With 1 Work XP Not Assessable Due to Insufficient Documentation (Web Developer)
20200103 - ACS Review Submission (Web Developer)
20200129 - ACS Result: AQF Diploma with a Major in computing (Web Developer)
=========================================
PTE ACTUAL EXAM RESULTS:
20171005 - (L:60|R:67|W:69|S:60) (G:74|OF:58|P:46|S:90|V:70|WD:90)
20171025 - (L:71|R:77|W:77|S:82) (G:90|OF:78|P:72|S:86|V:70|WD:57)
20171114 - (L:72|R:76|W:72|S:71) (G:88|OF:60|P:80|S:90|V:75|WD:79)
20180103 - (L:63|R:69|W:73|S:69) (G:90|OF:62|P:60|S:90|V:69|WD:90)
20180221 - (L:76|R:81|W:82|S:73) (G:85|OF:61|P:58|S:88|V:90|WD:90)
20180321 - (L:63|R:89|W:72|S:77) (G:90|OF:82|P:62|S:59|V:77|WD:90)
20180403 - (L:71|R:71|W:78|S:90) (G:74|OF:90|P:62|S:66|V:90|WD:85)
20180426 - (L:66|R:85|W:74|S:81) (G:71|OF:83|P:69|S:18|V:79|WD:90)
20180511 - (L:66|R:75|W:74|S:65) (G:90|OF:74|P:62|S:59|V:77|WD:90)
20180604 - (L:75|R:75|W:81|S:79) (G:82|OF:76|P:68|S:90|V:87|WD:90)
20180706 - (L:55|R:84|W:61|S:80) (G:68|OF:90|P:61|S:76|V:72|WD:90) - Unable to reach WFD
20180720 - (L:70|R:74|W:87|S:73) (G:80|OF:88|P:75|S:90|V:69|WD:84)
20180906 - (L:81|R:78|W:86|S:86) (G:87|OF:90|P:71|S:89|V:88|WD:90) - Awtsu
20180925 - (L:75|R:90|W:90|S:84) (G:77|OF:89|P:65|S:90|V:90|WD:90)
20190109 - (L:72|R:86|W:83|S:90) (G:70|OF:84|P:74|S:84|V:86|WD:90)
20190129 - (L:77|R:90|W:83|S:87) (G:73|OF:73|P:68|S:90|V:90|WD:90)
20190205 - (L:58|R:80|W:72|S:69) (G:71|OF:57|P:62|S:78|V:69|WD:85) - Short Sleep (Lutang)
20190220 - (L:77|R:85|W:87|S:74) (G:90|OF:70|P:41|S:90|V:90|WD:88) - Clogged Nose
20190307 - (L:81|R:90|W:90|S:76) (G:74|OF:67|P:53|S:90|V:90|WD:90)
20190313 - (L:79|R:84|W:90|S:81) (G:90|OF:83|P:53|S:90|V:90|WD:90) - Thank you JESUS! Thank you LORD! Thank you! Thank you! Thank you!
PTE MOCK EXAMS:
20170824 - Test A (L:55|R:48|W:54|S:57) (G:47|OF:59|P:39|S:69|V:55|WD:47)
20170831 - Test B (L:64|R:53|W:61|S:61) (G:65|OF:62|P:52|S:84|V:68|WD:90)
20171017 - Test A (L:62|R:51|W:65|S:54) (G:47|OF:53|P:37|S:81|V:66|WD:90)
20171021 - Test B (L:77|R:65|W:77|S:70) (G:82|OF:74|P:74|S:90|V:81|WD:75)
20171116 - Test A (L:72|R:56|W:77|S:68) (G:83|OF:59|P:57|S:90|V:79|WD:90)
20171119 - Test B (L:74|R:66|W:76|S:56) (G:90|OF:41|P:43|S:90|V:90|WD:90)
20171121 - Test B (L:89|R:90|W:90|S:84) (G:90|OF:90|P:70|S:90|V:90|WD:90)
20180328 - Test A (L:69|R:75|W:74|S:67) (G:90|OF:70|P:34|S:81|V:85|WD:90)
20180329 - Test B (L:82|R:78|W:81|S:89) (G:90|OF:89|P:61|S:90|V:90|WD:90)
20180726 - Test C (L:79|R:86|W:89|S:74) (G:78|OF:78|P:53|S:90|V:90|WD:79)
MY PTE TIPS AND STRATEGIES:
http://pinoyau.info/discussion/comment/329106/#Comment_329106
PTE TRUSTED SITES AND PRACTICES:
APEUni.com (https://www.apeuni.com/)
RealPTE.com (https://realpte.com/)
PTETutorials.com (https://ptetutorials.com/)
=========================================
Matthew 17:20 King James Version (KJV):
And Jesus said unto them, Because of your unbelief: for verily I say unto you, If ye have faith as a grain of mustard seed, ye shall say unto this mountain, Remove hence to yonder place; and it shall remove; and nothing shall be impossible unto you.
Posts: 1,175Member
Joined: Jan 18, 2017
=========================================
261212 Web Developer
TOTAL POINTS: 75
(Age:30 | Education: 10 | English: 20 | Experience: 5 | No Partner: 10)
=========================================
20170614 - Garnering Docs
20170724 - Decided to go to PTE rather IELTS
20170725 - Reviewing for PTE and collating docs
20170818 - Purchased PTE Gold Kit
20170818 - Notarized Affidavit for 1 Employer
20170821 - CTC Docs (32 pages)
20170824 - ACS Submission (Developer Programmer)
20170915 - Bought PTE Voucher
20171010 - ACS Result: AQF Diploma with a Major in computing (Developer Programmer)
20171013 - Purchased PTE Gold Kit
20171017 - Bought PTE Voucher
20171027 - Bought PTE Voucher
20171102 - Lodge EOI 190 (Any) 55 Points
20171114 - Purchased PTE Gold Kit
20171120 - Purchased PTE Scored Practice Set 2
20171218 - Bought PTE Voucher
20180213 - Bought PTE Voucher
20180305 - Bought PTE Voucher
20180322 - Bought PTE Voucher
20180328 - Purchased PTE Gold Kit
20180410 - Bought PTE Voucher
20180428 - Bought PTE Voucher
20180517 - Bought PTE Voucher
20180605 - Bought PTE Voucher
20180711 - Bought PTE Voucher
20180726 - Purchased PTE Scored Practice Set 3
20180730 - Bought PTE Voucher
20180911 - Bought PTE Voucher from co - pinoyau user
20181217 - Bought PTE Voucher
20190114 - Bought PTE Voucher
20190129 - Bought PTE Voucher
20190213 - Bought PTE Voucher
20190226 - Bought PTE Voucher
20190308 - Bought PTE Voucher
20190313 - PTE Superior (Thanks God!)
20190313 - Lodge EOI 190 (NSW) 65 Points
20190314 - Lodge EOI 190 (VIC) 65 Points
20191110 - Additional 5 points for Work XP
20191111 - Garnering additional docs for ACS Reassessment
20191121 - CTC Docs
20191121 - ACS Submission (Web Developer)
20191216 - ACS Result: Unsuitable for Migration (Web Developer)
20191216-19 - ACS Result Appeal For Some Content Errors
20191219 - ACS Result Updated: Suitable for Migration With 1 Work XP Not Assessable Due to Insufficient Documentation (Web Developer)
20200103 - ACS Review Submission (Web Developer)
20200129 - ACS Result: AQF Diploma with a Major in computing (Web Developer)
=========================================
PTE ACTUAL EXAM RESULTS:
20171005 - (L:60|R:67|W:69|S:60) (G:74|OF:58|P:46|S:90|V:70|WD:90)
20171025 - (L:71|R:77|W:77|S:82) (G:90|OF:78|P:72|S:86|V:70|WD:57)
20171114 - (L:72|R:76|W:72|S:71) (G:88|OF:60|P:80|S:90|V:75|WD:79)
20180103 - (L:63|R:69|W:73|S:69) (G:90|OF:62|P:60|S:90|V:69|WD:90)
