22/11/2014 - IELTS Results (L:8.5, R:6.5, W:6, S:7)
30/05/2015 - IELTS Results (L:8.0, R:7.5, W:7, S:7.5)
25/11/2016 - PTE test Results (L:72, R:66, W:74, S:72)
27/12/2016 - PTE test Results (L:68, R:65, W:68, S:62)
16/02/2017 - PTE test Results (L:72, R:73, W:66, S:76)
08/03/2017 - PTE test Results (L:72, R:78, W:74, S:85)
29/03/2017 - PTE test Results (L:73, R:72, W:67, S:88)
06/04/2017 - PTE test Results (L:76, R:78, W:82, S:71)
04/05/2017 - PTE test Results (L:71, R:70, W:77, S:78)
16/05/2017 - PTE test Results (L:77, R:82, W:79, S:89)
30/05/2017 - PTE test Results (L:73, R:77, W:69, S:90)
06/06/2017 - Submitted ACS Application
13/06/2017 - PTE test Results (L:77, R:88, W:84, S:83)
21/06/2017 - PTE test Results (L:86, R:87, W:88, S:90)
23/06/2017 - Submitted EOI
06/07/2017 - Received ACS result
15/07/2017 - Submitted ACS Review
22/07/2017 - Medical
24/07/2017 - Received ACS Review result
25/07/2017 - Received ITA
02/08/2017 - Lodge VISA
06/09/2017 - DG
27/11/2017 - KL to MEL
most recent by olew
most recent by uoieaeam
General Skilled Immigration Visa - Step By Step Process
most recent by whimpee
Australian Computer Society Skills Application
most recent by mathilde9
Western Australia Immigration Matters FY 2024-2025
most recent by fmp_921
AUSTRALIAN CITIZENSHIP TIMELINE
most recent by chewy
VICTORIA STATES SPONSORSHIP 2024-2025
most recent by rainmaker
Ph Vacation with One Month Visa Validity
most recent by Ozdrims
The longest running Pinoy-Australian Forum site in the history. We are connecting Pinoys "in" and "to" Australia since 2010! If you want to join in, click one of these buttons!
Comments
Posts: 188Member
Joined: Jun 27, 2012
IELTS Trainer
Practice Test
22/11/2014 - IELTS Results (L:8.5, R:6.5, W:6, S:7)
30/05/2015 - IELTS Results (L:8.0, R:7.5, W:7, S:7.5)
25/11/2016 - PTE test Results (L:72, R:66, W:74, S:72)
27/12/2016 - PTE test Results (L:68, R:65, W:68, S:62)
16/02/2017 - PTE test Results (L:72, R:73, W:66, S:76)
08/03/2017 - PTE test Results (L:72, R:78, W:74, S:85)
29/03/2017 - PTE test Results (L:73, R:72, W:67, S:88)
06/04/2017 - PTE test Results (L:76, R:78, W:82, S:71)
04/05/2017 - PTE test Results (L:71, R:70, W:77, S:78)
16/05/2017 - PTE test Results (L:77, R:82, W:79, S:89)
30/05/2017 - PTE test Results (L:73, R:77, W:69, S:90)
06/06/2017 - Submitted ACS Application
13/06/2017 - PTE test Results (L:77, R:88, W:84, S:83)
21/06/2017 - PTE test Results (L:86, R:87, W:88, S:90)
23/06/2017 - Submitted EOI
06/07/2017 - Received ACS result
15/07/2017 - Submitted ACS Review
22/07/2017 - Medical
24/07/2017 - Received ACS Review result
25/07/2017 - Received ITA
02/08/2017 - Lodge VISA
06/09/2017 - DG
27/11/2017 - KL to MEL
Posts: 188Member
Joined: Jun 27, 2012
IELTS Trainer Practice Tests with answers
22/11/2014 - IELTS Results (L:8.5, R:6.5, W:6, S:7)
30/05/2015 - IELTS Results (L:8.0, R:7.5, W:7, S:7.5)
25/11/2016 - PTE test Results (L:72, R:66, W:74, S:72)
27/12/2016 - PTE test Results (L:68, R:65, W:68, S:62)
16/02/2017 - PTE test Results (L:72, R:73, W:66, S:76)
08/03/2017 - PTE test Results (L:72, R:78, W:74, S:85)
29/03/2017 - PTE test Results (L:73, R:72, W:67, S:88)
06/04/2017 - PTE test Results (L:76, R:78, W:82, S:71)
04/05/2017 - PTE test Results (L:71, R:70, W:77, S:78)
16/05/2017 - PTE test Results (L:77, R:82, W:79, S:89)
30/05/2017 - PTE test Results (L:73, R:77, W:69, S:90)
06/06/2017 - Submitted ACS Application
13/06/2017 - PTE test Results (L:77, R:88, W:84, S:83)
21/06/2017 - PTE test Results (L:86, R:87, W:88, S:90)
23/06/2017 - Submitted EOI
06/07/2017 - Received ACS result
15/07/2017 - Submitted ACS Review
22/07/2017 - Medical
24/07/2017 - Received ACS Review result
25/07/2017 - Received ITA
02/08/2017 - Lodge VISA
06/09/2017 - DG
27/11/2017 - KL to MEL
Posts: 188Member
Joined: Jun 27, 2012
Study English IELTS Preparation Series
22/11/2014 - IELTS Results (L:8.5, R:6.5, W:6, S:7)
30/05/2015 - IELTS Results (L:8.0, R:7.5, W:7, S:7.5)
25/11/2016 - PTE test Results (L:72, R:66, W:74, S:72)
27/12/2016 - PTE test Results (L:68, R:65, W:68, S:62)
16/02/2017 - PTE test Results (L:72, R:73, W:66, S:76)
08/03/2017 - PTE test Results (L:72, R:78, W:74, S:85)
29/03/2017 - PTE test Results (L:73, R:72, W:67, S:88)
06/04/2017 - PTE test Results (L:76, R:78, W:82, S:71)
04/05/2017 - PTE test Results (L:71, R:70, W:77, S:78)
16/05/2017 - PTE test Results (L:77, R:82, W:79, S:89)
30/05/2017 - PTE test Results (L:73, R:77, W:69, S:90)
06/06/2017 - Submitted ACS Application
13/06/2017 - PTE test Results (L:77, R:88, W:84, S:83)
21/06/2017 - PTE test Results (L:86, R:87, W:88, S:90)
23/06/2017 - Submitted EOI
06/07/2017 - Received ACS result
15/07/2017 - Submitted ACS Review
22/07/2017 - Medical
24/07/2017 - Received ACS Review result
25/07/2017 - Received ITA
02/08/2017 - Lodge VISA
06/09/2017 - DG
27/11/2017 - KL to MEL
Posts: 38Member
Joined: Mar 25, 2014
8/18/14 - acs application (261312)
9/11/14 - submitted additional doc (acs)
9/22/14 - submitted 2 payslips (acs)
9/23/14 - received acs result - suitable under 261312
*preparing for ielts
"Thank you for making me so wonderfully complex! Your workmanship is marvelous -- and how well I know it."- (psalm 139:14)
Posts: 188Member
Joined: Jun 27, 2012
I'm still uploading "Cambridge Ielts 1 to 9 Series With Answers" I'll post it here once complete.
22/11/2014 - IELTS Results (L:8.5, R:6.5, W:6, S:7)
30/05/2015 - IELTS Results (L:8.0, R:7.5, W:7, S:7.5)
25/11/2016 - PTE test Results (L:72, R:66, W:74, S:72)
27/12/2016 - PTE test Results (L:68, R:65, W:68, S:62)
16/02/2017 - PTE test Results (L:72, R:73, W:66, S:76)
08/03/2017 - PTE test Results (L:72, R:78, W:74, S:85)
29/03/2017 - PTE test Results (L:73, R:72, W:67, S:88)
06/04/2017 - PTE test Results (L:76, R:78, W:82, S:71)
04/05/2017 - PTE test Results (L:71, R:70, W:77, S:78)
16/05/2017 - PTE test Results (L:77, R:82, W:79, S:89)
30/05/2017 - PTE test Results (L:73, R:77, W:69, S:90)
06/06/2017 - Submitted ACS Application
13/06/2017 - PTE test Results (L:77, R:88, W:84, S:83)
21/06/2017 - PTE test Results (L:86, R:87, W:88, S:90)
23/06/2017 - Submitted EOI
06/07/2017 - Received ACS result
15/07/2017 - Submitted ACS Review
22/07/2017 - Medical
24/07/2017 - Received ACS Review result
25/07/2017 - Received ITA
02/08/2017 - Lodge VISA
06/09/2017 - DG
27/11/2017 - KL to MEL
Posts: 1,085Member, De-activated
Joined: Jan 24, 2013
2013-Jan : Decided to pursue my OZ dream
2013-Nov : 1st Ielts-GT @ BC Manila: L-8;R-6.5;W-7.5;S-7.5
2014-Mar : 2nd Ielts-GT @ BC Manila: L-8;R-8.5;W-6.5;S-7.5
Pahinga muna. Sakit sa puso at bulsa!
2015-May : 1st PTE-A @ Bright Center: L-85;R-70;S-45;W-90
2015-May : 2nd PTE-A @Bright Center; L-90;R-70;S-47; W-90
2015-July : 3rd PTE-A @Pearson: L-90;R-77;S-83; W-90
2015-July 20 - Lodged docs to Vetassess
2015-Oct 1: VET Positive outcome
2015-Oct 1: Submitted EOI 190 visa to NSW (55+5)
2015-Oct 4: Submitted EOI 190 visa to QLD (55+5)
2015-Oct 5: QLD responded, rejected 190 due to change in occupation list but offered ITA for 489 visa instead
2015-Nov 2: DIBP points adjusted to 60+5 (due to additional 1 year working experience)
2015-Nov 26: ITA for SS NSW
2015-Nov 28: Submitted SS application
2015-Dec 17: SS Approved + Received 190 ITA
2015-Dec 23: Lodged 190
2016-Jan 5: Medical @ Nationwide (Php5,600 na ang fee!!)
2016-Jan 8: Medical Clearance Provided - no action required (Thank you Lord!)
2016-Jan 18: Applied for Driving SP and Direct Visa Grant!!! (Thank You Lord!)
2016-Jan 26: PDOS @ CFO Manila + Enrolled at A1 Driving
2016-Mar 14: BIG MOVE!:)
PRAY HARD, WORK HARDER!
Compilation of tips/resources/stories for PTE Academic Preparation: pteacademicreview.wordpress.com
Template or "cheat sheet" as called by many: https://drive.google.com/file/d/0B1OZBrQj0i5LWU1EYVZTaDF4VzA/view?usp=sharing
sana po makatulong.. God bless!
Posts: 14Member
Joined: Aug 07, 2014
Posts: 188Member
Joined: Jun 27, 2012
Cambridge Ielts 1 to 9 Series With Answers
22/11/2014 - IELTS Results (L:8.5, R:6.5, W:6, S:7)
30/05/2015 - IELTS Results (L:8.0, R:7.5, W:7, S:7.5)
25/11/2016 - PTE test Results (L:72, R:66, W:74, S:72)
27/12/2016 - PTE test Results (L:68, R:65, W:68, S:62)
16/02/2017 - PTE test Results (L:72, R:73, W:66, S:76)
08/03/2017 - PTE test Results (L:72, R:78, W:74, S:85)
29/03/2017 - PTE test Results (L:73, R:72, W:67, S:88)
06/04/2017 - PTE test Results (L:76, R:78, W:82, S:71)
04/05/2017 - PTE test Results (L:71, R:70, W:77, S:78)
16/05/2017 - PTE test Results (L:77, R:82, W:79, S:89)
30/05/2017 - PTE test Results (L:73, R:77, W:69, S:90)
06/06/2017 - Submitted ACS Application
13/06/2017 - PTE test Results (L:77, R:88, W:84, S:83)
21/06/2017 - PTE test Results (L:86, R:87, W:88, S:90)
23/06/2017 - Submitted EOI
06/07/2017 - Received ACS result
15/07/2017 - Submitted ACS Review
22/07/2017 - Medical
24/07/2017 - Received ACS Review result
25/07/2017 - Received ITA
02/08/2017 - Lodge VISA
06/09/2017 - DG
27/11/2017 - KL to MEL
Posts: 188Member
Joined: Jun 27, 2012
Learn Real English Conversations
22/11/2014 - IELTS Results (L:8.5, R:6.5, W:6, S:7)
30/05/2015 - IELTS Results (L:8.0, R:7.5, W:7, S:7.5)
25/11/2016 - PTE test Results (L:72, R:66, W:74, S:72)
27/12/2016 - PTE test Results (L:68, R:65, W:68, S:62)
16/02/2017 - PTE test Results (L:72, R:73, W:66, S:76)
08/03/2017 - PTE test Results (L:72, R:78, W:74, S:85)
29/03/2017 - PTE test Results (L:73, R:72, W:67, S:88)
06/04/2017 - PTE test Results (L:76, R:78, W:82, S:71)
04/05/2017 - PTE test Results (L:71, R:70, W:77, S:78)
16/05/2017 - PTE test Results (L:77, R:82, W:79, S:89)
30/05/2017 - PTE test Results (L:73, R:77, W:69, S:90)
06/06/2017 - Submitted ACS Application
13/06/2017 - PTE test Results (L:77, R:88, W:84, S:83)
21/06/2017 - PTE test Results (L:86, R:87, W:88, S:90)
23/06/2017 - Submitted EOI
06/07/2017 - Received ACS result
15/07/2017 - Submitted ACS Review
22/07/2017 - Medical
24/07/2017 - Received ACS Review result
25/07/2017 - Received ITA
02/08/2017 - Lodge VISA
06/09/2017 - DG
27/11/2017 - KL to MEL
Posts: 57Member
Joined: Sep 09, 2014
Posts: 188Member
Joined: Jun 27, 2012
22/11/2014 - IELTS Results (L:8.5, R:6.5, W:6, S:7)
30/05/2015 - IELTS Results (L:8.0, R:7.5, W:7, S:7.5)
25/11/2016 - PTE test Results (L:72, R:66, W:74, S:72)
27/12/2016 - PTE test Results (L:68, R:65, W:68, S:62)
16/02/2017 - PTE test Results (L:72, R:73, W:66, S:76)
08/03/2017 - PTE test Results (L:72, R:78, W:74, S:85)
29/03/2017 - PTE test Results (L:73, R:72, W:67, S:88)
06/04/2017 - PTE test Results (L:76, R:78, W:82, S:71)
04/05/2017 - PTE test Results (L:71, R:70, W:77, S:78)
16/05/2017 - PTE test Results (L:77, R:82, W:79, S:89)
30/05/2017 - PTE test Results (L:73, R:77, W:69, S:90)
06/06/2017 - Submitted ACS Application
13/06/2017 - PTE test Results (L:77, R:88, W:84, S:83)
21/06/2017 - PTE test Results (L:86, R:87, W:88, S:90)
23/06/2017 - Submitted EOI
06/07/2017 - Received ACS result
15/07/2017 - Submitted ACS Review
22/07/2017 - Medical
24/07/2017 - Received ACS Review result
25/07/2017 - Received ITA
02/08/2017 - Lodge VISA
06/09/2017 - DG
27/11/2017 - KL to MEL
Posts: 57Member
Joined: Sep 09, 2014
Posts: 188Member
Joined: Jun 27, 2012
22/11/2014 - IELTS Results (L:8.5, R:6.5, W:6, S:7)
30/05/2015 - IELTS Results (L:8.0, R:7.5, W:7, S:7.5)
25/11/2016 - PTE test Results (L:72, R:66, W:74, S:72)
27/12/2016 - PTE test Results (L:68, R:65, W:68, S:62)
16/02/2017 - PTE test Results (L:72, R:73, W:66, S:76)
08/03/2017 - PTE test Results (L:72, R:78, W:74, S:85)
29/03/2017 - PTE test Results (L:73, R:72, W:67, S:88)
06/04/2017 - PTE test Results (L:76, R:78, W:82, S:71)
04/05/2017 - PTE test Results (L:71, R:70, W:77, S:78)
16/05/2017 - PTE test Results (L:77, R:82, W:79, S:89)
30/05/2017 - PTE test Results (L:73, R:77, W:69, S:90)
06/06/2017 - Submitted ACS Application
13/06/2017 - PTE test Results (L:77, R:88, W:84, S:83)
21/06/2017 - PTE test Results (L:86, R:87, W:88, S:90)
23/06/2017 - Submitted EOI
06/07/2017 - Received ACS result
15/07/2017 - Submitted ACS Review
22/07/2017 - Medical
24/07/2017 - Received ACS Review result
25/07/2017 - Received ITA
02/08/2017 - Lodge VISA
06/09/2017 - DG
27/11/2017 - KL to MEL
Posts: 188Member
Joined: Jun 27, 2012
Grammar_IELTS
22/11/2014 - IELTS Results (L:8.5, R:6.5, W:6, S:7)
30/05/2015 - IELTS Results (L:8.0, R:7.5, W:7, S:7.5)
25/11/2016 - PTE test Results (L:72, R:66, W:74, S:72)
27/12/2016 - PTE test Results (L:68, R:65, W:68, S:62)
16/02/2017 - PTE test Results (L:72, R:73, W:66, S:76)
08/03/2017 - PTE test Results (L:72, R:78, W:74, S:85)
29/03/2017 - PTE test Results (L:73, R:72, W:67, S:88)
06/04/2017 - PTE test Results (L:76, R:78, W:82, S:71)
04/05/2017 - PTE test Results (L:71, R:70, W:77, S:78)
16/05/2017 - PTE test Results (L:77, R:82, W:79, S:89)
30/05/2017 - PTE test Results (L:73, R:77, W:69, S:90)
06/06/2017 - Submitted ACS Application
13/06/2017 - PTE test Results (L:77, R:88, W:84, S:83)
21/06/2017 - PTE test Results (L:86, R:87, W:88, S:90)
23/06/2017 - Submitted EOI
06/07/2017 - Received ACS result
15/07/2017 - Submitted ACS Review
22/07/2017 - Medical
24/07/2017 - Received ACS Review result
25/07/2017 - Received ITA
02/08/2017 - Lodge VISA
06/09/2017 - DG
27/11/2017 - KL to MEL
Posts: 6Member
Joined: Oct 18, 2014
Posts: 188Member
Joined: Jun 27, 2012
22/11/2014 - IELTS Results (L:8.5, R:6.5, W:6, S:7)
30/05/2015 - IELTS Results (L:8.0, R:7.5, W:7, S:7.5)
25/11/2016 - PTE test Results (L:72, R:66, W:74, S:72)
27/12/2016 - PTE test Results (L:68, R:65, W:68, S:62)
16/02/2017 - PTE test Results (L:72, R:73, W:66, S:76)
08/03/2017 - PTE test Results (L:72, R:78, W:74, S:85)
29/03/2017 - PTE test Results (L:73, R:72, W:67, S:88)
06/04/2017 - PTE test Results (L:76, R:78, W:82, S:71)
04/05/2017 - PTE test Results (L:71, R:70, W:77, S:78)
16/05/2017 - PTE test Results (L:77, R:82, W:79, S:89)
30/05/2017 - PTE test Results (L:73, R:77, W:69, S:90)
06/06/2017 - Submitted ACS Application
13/06/2017 - PTE test Results (L:77, R:88, W:84, S:83)
21/06/2017 - PTE test Results (L:86, R:87, W:88, S:90)
23/06/2017 - Submitted EOI
06/07/2017 - Received ACS result
15/07/2017 - Submitted ACS Review
22/07/2017 - Medical
24/07/2017 - Received ACS Review result
25/07/2017 - Received ITA
02/08/2017 - Lodge VISA
06/09/2017 - DG
27/11/2017 - KL to MEL
Posts: 6Member
Joined: Oct 18, 2014
Thanks for sharing also. I would be a great help
Posts: 188Member
Joined: Jun 27, 2012
22/11/2014 - IELTS Results (L:8.5, R:6.5, W:6, S:7)
30/05/2015 - IELTS Results (L:8.0, R:7.5, W:7, S:7.5)
25/11/2016 - PTE test Results (L:72, R:66, W:74, S:72)
27/12/2016 - PTE test Results (L:68, R:65, W:68, S:62)
16/02/2017 - PTE test Results (L:72, R:73, W:66, S:76)
08/03/2017 - PTE test Results (L:72, R:78, W:74, S:85)
29/03/2017 - PTE test Results (L:73, R:72, W:67, S:88)
06/04/2017 - PTE test Results (L:76, R:78, W:82, S:71)
04/05/2017 - PTE test Results (L:71, R:70, W:77, S:78)
16/05/2017 - PTE test Results (L:77, R:82, W:79, S:89)
30/05/2017 - PTE test Results (L:73, R:77, W:69, S:90)
06/06/2017 - Submitted ACS Application
13/06/2017 - PTE test Results (L:77, R:88, W:84, S:83)
21/06/2017 - PTE test Results (L:86, R:87, W:88, S:90)
23/06/2017 - Submitted EOI
06/07/2017 - Received ACS result
15/07/2017 - Submitted ACS Review
22/07/2017 - Medical
24/07/2017 - Received ACS Review result
25/07/2017 - Received ITA
02/08/2017 - Lodge VISA
06/09/2017 - DG
27/11/2017 - KL to MEL
Posts: 188Member
Joined: Jun 27, 2012
Dito lahat
:-bd
22/11/2014 - IELTS Results (L:8.5, R:6.5, W:6, S:7)
30/05/2015 - IELTS Results (L:8.0, R:7.5, W:7, S:7.5)
25/11/2016 - PTE test Results (L:72, R:66, W:74, S:72)
27/12/2016 - PTE test Results (L:68, R:65, W:68, S:62)
16/02/2017 - PTE test Results (L:72, R:73, W:66, S:76)
08/03/2017 - PTE test Results (L:72, R:78, W:74, S:85)
29/03/2017 - PTE test Results (L:73, R:72, W:67, S:88)
06/04/2017 - PTE test Results (L:76, R:78, W:82, S:71)
04/05/2017 - PTE test Results (L:71, R:70, W:77, S:78)
16/05/2017 - PTE test Results (L:77, R:82, W:79, S:89)
30/05/2017 - PTE test Results (L:73, R:77, W:69, S:90)
06/06/2017 - Submitted ACS Application
13/06/2017 - PTE test Results (L:77, R:88, W:84, S:83)
21/06/2017 - PTE test Results (L:86, R:87, W:88, S:90)
23/06/2017 - Submitted EOI
06/07/2017 - Received ACS result
15/07/2017 - Submitted ACS Review
22/07/2017 - Medical
24/07/2017 - Received ACS Review result
25/07/2017 - Received ITA
02/08/2017 - Lodge VISA
06/09/2017 - DG
27/11/2017 - KL to MEL
Posts: 221Member
Joined: Jun 25, 2012
3 dependents: wife and two kids
ANZSCO 261311-Analyst Programmer
2013-11-08 ACS + total 10 Years credited
2014-03-11 IELTS OBS 7
2014-07-12 EOI Lodged
2014-07-14 NSW State Submitted
2014-08-11 PCC Malaysia Applied
2014-08-18 PCC Malaysia Rcvd
2014-08-26 NSW Invited
2014-09-05 Visa Lodged
2014-09-13 Medical
2014-09-15 NBI Applied
2014-09-22 Medical Completed
2014-09-26 NBI Rcvd
2014-09-30 Frontloaded All docs
2014-10-29 Direct Grant!!! IED - 2015-08-18
2014-11-23 Wife Initial Entry to prepare and look for apartment
2014-12-02 Wife Fulltime job
2014-12-24 Kids,Myself Entry
2014-12-24 - 2014-01-05 Vacation Mode
2015-01-08 - Work From Home (Online from prev company)
and Casual Work (part time)
2015-01-28 Kids First day of School
2015-02-09 - job offer 1
2015-02-10 - job offer 2
2015-02-16 - First Day of Job
2015-03-07 - Passed Driving Knowledge Test
2015-03-20 - Passed Driving Test (Full License)
Posts: 188Member
Joined: Jun 27, 2012
22/11/2014 - IELTS Results (L:8.5, R:6.5, W:6, S:7)
30/05/2015 - IELTS Results (L:8.0, R:7.5, W:7, S:7.5)
25/11/2016 - PTE test Results (L:72, R:66, W:74, S:72)
27/12/2016 - PTE test Results (L:68, R:65, W:68, S:62)
16/02/2017 - PTE test Results (L:72, R:73, W:66, S:76)
08/03/2017 - PTE test Results (L:72, R:78, W:74, S:85)
29/03/2017 - PTE test Results (L:73, R:72, W:67, S:88)
06/04/2017 - PTE test Results (L:76, R:78, W:82, S:71)
04/05/2017 - PTE test Results (L:71, R:70, W:77, S:78)
16/05/2017 - PTE test Results (L:77, R:82, W:79, S:89)
30/05/2017 - PTE test Results (L:73, R:77, W:69, S:90)
06/06/2017 - Submitted ACS Application
13/06/2017 - PTE test Results (L:77, R:88, W:84, S:83)
21/06/2017 - PTE test Results (L:86, R:87, W:88, S:90)
23/06/2017 - Submitted EOI
06/07/2017 - Received ACS result
15/07/2017 - Submitted ACS Review
22/07/2017 - Medical
24/07/2017 - Received ACS Review result
25/07/2017 - Received ITA
02/08/2017 - Lodge VISA
06/09/2017 - DG
27/11/2017 - KL to MEL
Posts: 18Member
Joined: Nov 23, 2014
Posts: 188Member
Joined: Jun 27, 2012
22/11/2014 - IELTS Results (L:8.5, R:6.5, W:6, S:7)
30/05/2015 - IELTS Results (L:8.0, R:7.5, W:7, S:7.5)
25/11/2016 - PTE test Results (L:72, R:66, W:74, S:72)
27/12/2016 - PTE test Results (L:68, R:65, W:68, S:62)
16/02/2017 - PTE test Results (L:72, R:73, W:66, S:76)
08/03/2017 - PTE test Results (L:72, R:78, W:74, S:85)
29/03/2017 - PTE test Results (L:73, R:72, W:67, S:88)
06/04/2017 - PTE test Results (L:76, R:78, W:82, S:71)
04/05/2017 - PTE test Results (L:71, R:70, W:77, S:78)
16/05/2017 - PTE test Results (L:77, R:82, W:79, S:89)
30/05/2017 - PTE test Results (L:73, R:77, W:69, S:90)
06/06/2017 - Submitted ACS Application
13/06/2017 - PTE test Results (L:77, R:88, W:84, S:83)
21/06/2017 - PTE test Results (L:86, R:87, W:88, S:90)
23/06/2017 - Submitted EOI
06/07/2017 - Received ACS result
15/07/2017 - Submitted ACS Review
22/07/2017 - Medical
24/07/2017 - Received ACS Review result
25/07/2017 - Received ITA
02/08/2017 - Lodge VISA
06/09/2017 - DG
27/11/2017 - KL to MEL
Posts: 93Member
Joined: Feb 11, 2014
Posts: 188Member
Joined: Jun 27, 2012
22/11/2014 - IELTS Results (L:8.5, R:6.5, W:6, S:7)
30/05/2015 - IELTS Results (L:8.0, R:7.5, W:7, S:7.5)
25/11/2016 - PTE test Results (L:72, R:66, W:74, S:72)
27/12/2016 - PTE test Results (L:68, R:65, W:68, S:62)
16/02/2017 - PTE test Results (L:72, R:73, W:66, S:76)
08/03/2017 - PTE test Results (L:72, R:78, W:74, S:85)
29/03/2017 - PTE test Results (L:73, R:72, W:67, S:88)
06/04/2017 - PTE test Results (L:76, R:78, W:82, S:71)
04/05/2017 - PTE test Results (L:71, R:70, W:77, S:78)
16/05/2017 - PTE test Results (L:77, R:82, W:79, S:89)
30/05/2017 - PTE test Results (L:73, R:77, W:69, S:90)
06/06/2017 - Submitted ACS Application
13/06/2017 - PTE test Results (L:77, R:88, W:84, S:83)
21/06/2017 - PTE test Results (L:86, R:87, W:88, S:90)
23/06/2017 - Submitted EOI
06/07/2017 - Received ACS result
15/07/2017 - Submitted ACS Review
22/07/2017 - Medical
24/07/2017 - Received ACS Review result
25/07/2017 - Received ITA
02/08/2017 - Lodge VISA
06/09/2017 - DG
27/11/2017 - KL to MEL
Posts: 14Member
Joined: Aug 07, 2014
Posts: 188Member
Joined: Jun 27, 2012
22/11/2014 - IELTS Results (L:8.5, R:6.5, W:6, S:7)
30/05/2015 - IELTS Results (L:8.0, R:7.5, W:7, S:7.5)
25/11/2016 - PTE test Results (L:72, R:66, W:74, S:72)
27/12/2016 - PTE test Results (L:68, R:65, W:68, S:62)
16/02/2017 - PTE test Results (L:72, R:73, W:66, S:76)
08/03/2017 - PTE test Results (L:72, R:78, W:74, S:85)
29/03/2017 - PTE test Results (L:73, R:72, W:67, S:88)
06/04/2017 - PTE test Results (L:76, R:78, W:82, S:71)
04/05/2017 - PTE test Results (L:71, R:70, W:77, S:78)
16/05/2017 - PTE test Results (L:77, R:82, W:79, S:89)
30/05/2017 - PTE test Results (L:73, R:77, W:69, S:90)
06/06/2017 - Submitted ACS Application
13/06/2017 - PTE test Results (L:77, R:88, W:84, S:83)
21/06/2017 - PTE test Results (L:86, R:87, W:88, S:90)
23/06/2017 - Submitted EOI
06/07/2017 - Received ACS result
15/07/2017 - Submitted ACS Review
22/07/2017 - Medical
24/07/2017 - Received ACS Review result
25/07/2017 - Received ITA
02/08/2017 - Lodge VISA
06/09/2017 - DG
27/11/2017 - KL to MEL
Posts: 68Member
Joined: Dec 12, 2014
Posts: 188Member
Joined: Jun 27, 2012
pwede mo din try to IELTS
22/11/2014 - IELTS Results (L:8.5, R:6.5, W:6, S:7)
30/05/2015 - IELTS Results (L:8.0, R:7.5, W:7, S:7.5)
25/11/2016 - PTE test Results (L:72, R:66, W:74, S:72)
27/12/2016 - PTE test Results (L:68, R:65, W:68, S:62)
16/02/2017 - PTE test Results (L:72, R:73, W:66, S:76)
08/03/2017 - PTE test Results (L:72, R:78, W:74, S:85)
29/03/2017 - PTE test Results (L:73, R:72, W:67, S:88)
06/04/2017 - PTE test Results (L:76, R:78, W:82, S:71)
04/05/2017 - PTE test Results (L:71, R:70, W:77, S:78)
16/05/2017 - PTE test Results (L:77, R:82, W:79, S:89)
30/05/2017 - PTE test Results (L:73, R:77, W:69, S:90)
06/06/2017 - Submitted ACS Application
13/06/2017 - PTE test Results (L:77, R:88, W:84, S:83)
21/06/2017 - PTE test Results (L:86, R:87, W:88, S:90)
23/06/2017 - Submitted EOI
06/07/2017 - Received ACS result
15/07/2017 - Submitted ACS Review
22/07/2017 - Medical
24/07/2017 - Received ACS Review result
25/07/2017 - Received ITA
02/08/2017 - Lodge VISA
06/09/2017 - DG
27/11/2017 - KL to MEL
Posts: 14Member
Joined: Aug 07, 2014