most recent by future_is_bright
AUSTRALIAN CITIZENSHIP TIMELINE
most recent by chewy
VICTORIA STATES SPONSORSHIP 2024-2025
most recent by rainmaker
Ph Vacation with One Month Visa Validity
most recent by Ozdrims
NSW STATE SPONSORSHIP 2024~2025
most recent by Roberto21
most recent by fruitsalad
most recent by RheaMARN1171933
most recent by kimgilbie
Western Australia Immigration Matters FY 2024-2025
most recent by Roberto21
The longest running Pinoy-Australian Forum site in the history. We are connecting Pinoys "in" and "to" Australia since 2010! If you want to join in, click one of these buttons!
Comments
Posts: 329Member
Joined: Aug 04, 2017
ANZCO COD: 263111 || Computer Network and Systems Engineer
12.18.2015 || Signed up with a migration agent. Tried DIY to no avail! LOL!
00.00.0000 || Contemplating for the entire 2016, some miscommunication between my agent as well. Luckily I made it still!
08.26.2017 || Received Skills Assessment Results from ACS. Praise the Lord!
06.06.2018 || PTE first attempt: L:81 R: 77 Speaking: 90 W: 82 (2 Points more for Reading! need a superior score, SMH)
06.12.2018 || PTE 2nd attempt: L:86 R:87 S: 80 W: 79 (Finally got my desired score! Superior! Praises to God!)
06.25.2018 || Submitted EOI for Visa 189 and 190 NSW (Felt good to submit EOI, little did I know it was just the beginning...)
12.11.2018 || To God the Glory! Received Visa 189 ITA! Got teary-eyed on this day! called my mom in the Philippines!
12.18.2018 || Received Wife's Dubai Police Clearance.
01.12.2019 || Received my Dubai Police Clearance.
01.14.2019 || Received my SG Police Clearance! worked here between from 2010 to 2011.
01.16.2019 || Received NBI Clearance from the Philippines. (This took around 2 weeks)
02.04.2019 || Lodge visa 189 Application!
02.05 2019 || Schedule the Medical Examination.
12.17.2019 || Best Christmas gift ever! The day we got our Grant! All the glory and praises to Him!
04.01.2020 || Initial Entry (Tentative Date)
07.20.2020 || Big Move Day! (Got out of Quarantine after 14 days)
09.22.2020 || Got an Offer Letter (1st Job)
09.13.2021 || Offer Letter (2nd Job) God is good! All the time!
Jeremiah 29:11 For I know the plans I have for you, "declares the Lord," Plans to prosper you and not to harm you, plans to give you hope and a future.
Posts: 41Member
Joined: Nov 08, 2018
Posts: 30Member
Joined: Feb 26, 2018
@lecia 6-6 months din nakalagay sa akin.
Joined: Nov 06, 2016
"For I know the plans I have for you, declares the Lord, "plans to prosper you and not to harm you, plans to give you hope and a future"
Age: 25 Language: 20 Experience: 15 Education: 15
08/09/2017 - passed Australian Medical Scientist exam
27/10/2017 - PTE LRSW- 77/80/75/85
2018- got promoted, new job responsibilities,stop muna ang AUSSIE DREAM
25/09/2018- PTE LRSW- 70/82/90/70 ( technical, ayaw magmove ng mouse ko sa listening, 2 WFD diko nasagot, submitted report\complain pero wala din)
17/10/2018- PTE LRSW- 84/77/90/84
09/02/2019- PTE LRSW- 83/82/90/85
10/02/2019 -EOI lodge 75 (189) 80 (190)
11/02/2019 - ITA received 189 ( 75 points)
12/02/2019 - NSW ITA received 190 ( 80 points)
19/02/2019 - SG PCC released
20/02/2019 - Medical at SATA Ang Mo Kio @6-9 pm night clinic
23/02/2019 - Visa lodged 189
06/03/2019 - NBI provided ( umuwi ako Pinas kasi sa online Last name ni husband nag aapear, di pa ako nagchange ng married name ko kaya gusto ko kapareho nun passport at iba pang docs ko. Pag sa Pinas, pinakita ko lang passport ko at yun nirelease nila.
Posts: 41Member
Joined: Nov 08, 2018
Posts: 131Member
Joined: Jul 02, 2018
Posts: 226Member
Joined: May 02, 2018
Wishing the best of luck to you and everyone!
233915 Environmental Engineer | 189 | Age: 25 pts | Education: 15 pts | Experience: 15 pts | English: 20 pts | Total: 75 pts
11|04|18 - PTE-A L|R|S|W (77|90|90|79)
18|04|18 - Started CDR
23|04|18 - PTE-A L|R|S|W (87|90|90|90)
01|05|18 - Registered with pinoyau
07|06|18 - Lodged CDR + RSEA + Fast Track
06|07|18 - EA assessor contact for further evidences
10|07|18 - Received positive EA results + all years claimed
11|07|18 - Lodged EOI 189
10|10|18 - Invited
10|12|18 - Invitation expired
10|12|18 - Re-Invited
03|02|19 - Lodge Visa 189
16|03|19 - Medicals started
26|03|19 - Medicals concluded
29|03|19 - Medicals forwarded by clinic
31|03|19 - Medicals cleared
13|04|19 - CO contact for a frontloaded form
13|04|19 - Requested form attached again
13|04|19 - Left feedback
23|04|19 - Visa grant
22|08|19 - Initial Entry
12|08|20 - BIG MOVE
THANK YOU, LORD!!!
Posts: 329Member
Joined: Aug 04, 2017
ANZCO COD: 263111 || Computer Network and Systems Engineer
12.18.2015 || Signed up with a migration agent. Tried DIY to no avail! LOL!
00.00.0000 || Contemplating for the entire 2016, some miscommunication between my agent as well. Luckily I made it still!
08.26.2017 || Received Skills Assessment Results from ACS. Praise the Lord!
06.06.2018 || PTE first attempt: L:81 R: 77 Speaking: 90 W: 82 (2 Points more for Reading! need a superior score, SMH)
06.12.2018 || PTE 2nd attempt: L:86 R:87 S: 80 W: 79 (Finally got my desired score! Superior! Praises to God!)
06.25.2018 || Submitted EOI for Visa 189 and 190 NSW (Felt good to submit EOI, little did I know it was just the beginning...)
12.11.2018 || To God the Glory! Received Visa 189 ITA! Got teary-eyed on this day! called my mom in the Philippines!
12.18.2018 || Received Wife's Dubai Police Clearance.
01.12.2019 || Received my Dubai Police Clearance.
01.14.2019 || Received my SG Police Clearance! worked here between from 2010 to 2011.
01.16.2019 || Received NBI Clearance from the Philippines. (This took around 2 weeks)
02.04.2019 || Lodge visa 189 Application!
02.05 2019 || Schedule the Medical Examination.
12.17.2019 || Best Christmas gift ever! The day we got our Grant! All the glory and praises to Him!
04.01.2020 || Initial Entry (Tentative Date)
07.20.2020 || Big Move Day! (Got out of Quarantine after 14 days)
09.22.2020 || Got an Offer Letter (1st Job)
09.13.2021 || Offer Letter (2nd Job) God is good! All the time!
Jeremiah 29:11 For I know the plans I have for you, "declares the Lord," Plans to prosper you and not to harm you, plans to give you hope and a future.
Posts: 72Member
Joined: Jun 08, 2018
Username | Visa type | Lodge Date | GSM Office | Date Granted | Target State/City | IED
1. @archdreamchaser | 489 | February 8, 2019 | Direct Grant | March 21, 2019
2. @veronicalcole | 189 | Feb 11, 2019 | April 3, 2019 | Melbourne | June 2019
3. @mamertz | 189 | February 10, 2019 | April 11, 2019 / Direct Grant / Feb 20, 2020
4. @quantum | 189 | February 13, 2019 | Direct Grant | January 2020
******VISA LODGE******
Username | Visa type | Lodge Date | Date CO Contacted / Requested Documents | GSM Office
1. @ce_01 | 190 | February 2, 2019 | Date CO Contacted / Requested Documents | GSM Office
2. @zirko | 189 | February 3, 2019 | Date CO Contacted / Requested Documents | GSM Office
3. @tmasuncion | 189 | February 4, 2019 | Date CO Contacted / Requested Documents | GSM Office
5. @quantum | 189 | February 13, 2019 | Date CO Contacted / Requested Documents | GSM Office
6.@maureenguelan | 489 | February 17,2019 | Date Co contacted / Requested Documents |
GSM Office
7. @MissusG | 489 | February 18, 2019 | Date Co contacted / Requested Documents |
GSM Office
9. @Gabrielle | 189 | February 14, 2019 | Date Co contacted / Requested Documents | GSM Office
10. @lecia | 189 | February 23, 2019 | Date Co contacted / Requested Documents | GSM Office
11. @trackerta | 190 | February 22, 2019 | Date Co contacted / Requested Documents | GSM Office
12. @mabaitpoako | 190 | February 12, 2019 | Date Co contacted / Requested Documents | GSM Office
13. @bbtot | 489 | February 12, 2019 | Date Co contacted / Requested Documents | GSM Office
14. @jonsnow04 | 189 | February 28, 2019 | Date Co contacted / Requested Documents | GSM Office
**Invitation Received***
Username | Visa type | Points | ANZSCO code | ITA Date Received
1.@happymomi | 190 (VIC) | 75 | 233211 | February 5, 2019
2. @lecia / 189/ 190 / 75 / 80 / 234611 February 10, 2019
3. @bbtot | 489 (NSW) | 70 | 241511 | February 5, 2019
4. @wallflower11 489 (TAS) | 85 | 312111 | May 16, 2019
*******EOI LODGE*******
Username | Visa type | Points | ANZSCO code | EOI Lodge Date
1. @kapitanyeda | 189/190 | 70/75 | 233511 | February 3, 2019
2. @lecia / 189/ 190 / 75 / 80 / 234611 February 10, 2019
3. @smarie | 189/190 | 70/75 | 234611 | February 13, 2019
4. @koolet |189 |70|261312 | Dec 21, 2018
5. @cailynragsdepot | 190 | 70 | 263111 | Feb 22, 2019
6. @ramaineffr | 189 | 70 | 234611 | Feb 21, 2019
7. @zekemadr | 189/190 | 65/70 | 233211 | Feb 28, 2019
8. @donyx | 189 | 80 | 233513 | February 18, 2019
9. @wallflower11 | 489 | 85 | 312111 | February 2, 2019
10 @Devi@nt19 | 189/190 | 80/85 | 261313 | Feb 24, 2019
11. @cheesybaconmushroom | 189 | 75 | 261112 | Feb 6, 2019
12. @Butterfly8i8 | 189/190 | 75/80 | 221214 | Feb 28, 2019
312111 - Architectural Draftsperson
TAS 489
489 Visa Grant:October 2019
NSW 190
190 Visa Grant: August 2022
Big Move: January 1, 2022
Joined: Nov 06, 2016
"For I know the plans I have for you, declares the Lord, "plans to prosper you and not to harm you, plans to give you hope and a future"
Age: 25 Language: 20 Experience: 15 Education: 15
08/09/2017 - passed Australian Medical Scientist exam
27/10/2017 - PTE LRSW- 77/80/75/85
2018- got promoted, new job responsibilities,stop muna ang AUSSIE DREAM
25/09/2018- PTE LRSW- 70/82/90/70 ( technical, ayaw magmove ng mouse ko sa listening, 2 WFD diko nasagot, submitted report\complain pero wala din)
17/10/2018- PTE LRSW- 84/77/90/84
09/02/2019- PTE LRSW- 83/82/90/85
10/02/2019 -EOI lodge 75 (189) 80 (190)
11/02/2019 - ITA received 189 ( 75 points)
12/02/2019 - NSW ITA received 190 ( 80 points)
19/02/2019 - SG PCC released
20/02/2019 - Medical at SATA Ang Mo Kio @6-9 pm night clinic
23/02/2019 - Visa lodged 189
06/03/2019 - NBI provided ( umuwi ako Pinas kasi sa online Last name ni husband nag aapear, di pa ako nagchange ng married name ko kaya gusto ko kapareho nun passport at iba pang docs ko. Pag sa Pinas, pinakita ko lang passport ko at yun nirelease nila.
Joined: Nov 06, 2016
"For I know the plans I have for you, declares the Lord, "plans to prosper you and not to harm you, plans to give you hope and a future"
Age: 25 Language: 20 Experience: 15 Education: 15
08/09/2017 - passed Australian Medical Scientist exam
27/10/2017 - PTE LRSW- 77/80/75/85
2018- got promoted, new job responsibilities,stop muna ang AUSSIE DREAM
25/09/2018- PTE LRSW- 70/82/90/70 ( technical, ayaw magmove ng mouse ko sa listening, 2 WFD diko nasagot, submitted report\complain pero wala din)
17/10/2018- PTE LRSW- 84/77/90/84
09/02/2019- PTE LRSW- 83/82/90/85
10/02/2019 -EOI lodge 75 (189) 80 (190)
11/02/2019 - ITA received 189 ( 75 points)
12/02/2019 - NSW ITA received 190 ( 80 points)
19/02/2019 - SG PCC released
20/02/2019 - Medical at SATA Ang Mo Kio @6-9 pm night clinic
23/02/2019 - Visa lodged 189
06/03/2019 - NBI provided ( umuwi ako Pinas kasi sa online Last name ni husband nag aapear, di pa ako nagchange ng married name ko kaya gusto ko kapareho nun passport at iba pang docs ko. Pag sa Pinas, pinakita ko lang passport ko at yun nirelease nila.
Posts: 147Member
Joined: Jan 11, 2018
Posts: 41Member
Joined: Nov 08, 2018
Posts: 65Member
Joined: Feb 24, 2019
ANZSCO 221111 | Accountant (General) | Age : 25 , Education: 15, Experience: 15, PTE: 20, Partner Skills: 5 | 80 Points
10.25.2018 | PTE-A |LRSW|90/90/90/90|
12.08.2018 | Lodged CPAA Assessment
12.17.2018 | CPAA Result : POSITIVE
12.17.2018 | EOI 189 80 points | 190 (NSW) 85 points
01.18.2019 | 190 (NSW) Pre-Invitation Received.
01.21.2019 | Application for NSW Nomination
02.04.2019 | Received NSW Nomination / ITA for 190
02.20.2019 | Visa Lodgement
02.21.2019 | NBI Clearance Issued
02.23.2019 | Medicals (Nationwide Makati)
03.07.2019 | Medicals Cleared - no further action
praying and waiting
Posts: 147Member
Joined: Jan 11, 2018
Posts: 124Member
Joined: Nov 20, 2018
Posts: 124Member
Joined: Nov 20, 2018
Posts: 147Member
Joined: Jan 11, 2018
Posts: 124Member
Joined: Nov 20, 2018
Posts: 65Member
Joined: Feb 24, 2019
ANZSCO 221111 | Accountant (General) | Age : 25 , Education: 15, Experience: 15, PTE: 20, Partner Skills: 5 | 80 Points
10.25.2018 | PTE-A |LRSW|90/90/90/90|
12.08.2018 | Lodged CPAA Assessment
12.17.2018 | CPAA Result : POSITIVE
12.17.2018 | EOI 189 80 points | 190 (NSW) 85 points
01.18.2019 | 190 (NSW) Pre-Invitation Received.
01.21.2019 | Application for NSW Nomination
02.04.2019 | Received NSW Nomination / ITA for 190
02.20.2019 | Visa Lodgement
02.21.2019 | NBI Clearance Issued
02.23.2019 | Medicals (Nationwide Makati)
03.07.2019 | Medicals Cleared - no further action
praying and waiting
Posts: 65Member
Joined: Feb 24, 2019
ANZSCO 221111 | Accountant (General) | Age : 25 , Education: 15, Experience: 15, PTE: 20, Partner Skills: 5 | 80 Points
10.25.2018 | PTE-A |LRSW|90/90/90/90|
12.08.2018 | Lodged CPAA Assessment
12.17.2018 | CPAA Result : POSITIVE
12.17.2018 | EOI 189 80 points | 190 (NSW) 85 points
01.18.2019 | 190 (NSW) Pre-Invitation Received.
01.21.2019 | Application for NSW Nomination
02.04.2019 | Received NSW Nomination / ITA for 190
02.20.2019 | Visa Lodgement
02.21.2019 | NBI Clearance Issued
02.23.2019 | Medicals (Nationwide Makati)
03.07.2019 | Medicals Cleared - no further action
praying and waiting
Posts: 17Member
Joined: May 31, 2019
Im new here. Update ko lang po.
****GRANTS********
Username | Visa type | Lodge Date | GSM Office | Date Granted | Target State/City | IED
1. @archdreamchaser | 489 | February 8, 2019 | Direct Grant | March 21, 2019
2. @veronicalcole | 189 | Feb 11, 2019 | April 3, 2019 | Melbourne | June 2019
3. @mamertz | 189 | February 10, 2019 | April 11, 2019 / Direct Grant / Feb 20, 2020
4. @quantum | 189 | February 13, 2019 | Direct Grant | January 2020
******VISA LODGE******
Username | Visa type | Lodge Date | Date CO Contacted / Requested Documents | GSM Office
1. @ce_01 | 190 | February 2, 2019 | Date CO Contacted / Requested Documents | GSM Office
2. @zirko | 189 | February 3, 2019 | April 13, 2019 / Form 815 (frontloaded earlier) | Adelaide
3. @tmasuncion | 189 | February 4, 2019 | Date CO Contacted / Requested Documents | GSM Office
6.@maureenguelan | 489 | February 17,2019 | Date Co contacted / Requested Documents |
GSM Office
7. @MissusG | 489 | February 18, 2019 | Date Co contacted / Requested Documents |
GSM Office
9. @Gabrielle | 189 | February 14, 2019 | Date Co contacted / Requested Documents | GSM Office
10. @lecia | 189 | February 23, 2019 | Date Co contacted / Requested Documents | GSM Office
11. @trackerta | 190 | February 22, 2019 | Date Co contacted / Requested Documents | GSM Office
12. @mabaitpoako | 190 | February 12, 2019 | Date Co contacted / Requested Documents | GSM Office
13. @bbtot | 489 | February 12, 2019 | Date Co contacted / Requested Documents | GSM Office
14. @jonsnow04 | 189 | February 28, 2019 | Date Co contacted / Requested Documents | GSM Office
15. @Dahiet03 | 489 QLD | February 21, 2019 | Date Co contacted / Requested Documents|
**Invitation Received***
Username | Visa type | Points | ANZSCO code | ITA Date Received
1.@happymomi | 190 (VIC) | 75 | 233211 | February 5, 2019
2. @lecia / 189/ 190 / 75 / 80 / 234611 February 10, 2019
3. @bbtot | 489 (NSW) | 70 | 241511 | February 5, 2019
*******EOI LODGE*******
Username | Visa type | Points | ANZSCO code | EOI Lodge Date
1. @kapitanyeda | 189/190 | 70/75 | 233511 | February 3, 2019
2. @lecia / 189/ 190 / 75 / 80 / 234611 February 10, 2019
3. @smarie | 189/190 | 70/75 | 234611 | February 13, 2019
4. @koolet |189 |70|261312 | Dec 21, 2018
5. @cailynragsdepot | 190 | 70 | 263111 | Feb 22, 2019
6. @ramaineffr | 189 | 70 | 234611 | Feb 21, 2019
7. @zekemadr | 189/190 | 65/70 | 233211 | Feb 28, 2019
8. @donyx | 189 | 80 | 233513 | February 18, 2019
9. @wallflower11 | 489 | 85 | 312111 | February 2, 2019
10 @Devi@nt19 | 189/190 | 80/85 | 261313 | Feb 24, 2019
11. @cheesybaconmushroom | 189 | 75 | 261112 | Feb 6, 2019
12. @Butterfly8i8 | 189/190 | 75/80 | 221214 | Feb 28, 2019
Thank you po.
Any update?
Posts: 20Member
Joined: Feb 18, 2019
Joined: Nov 06, 2016
"For I know the plans I have for you, declares the Lord, "plans to prosper you and not to harm you, plans to give you hope and a future"
Age: 25 Language: 20 Experience: 15 Education: 15
08/09/2017 - passed Australian Medical Scientist exam
27/10/2017 - PTE LRSW- 77/80/75/85
2018- got promoted, new job responsibilities,stop muna ang AUSSIE DREAM
25/09/2018- PTE LRSW- 70/82/90/70 ( technical, ayaw magmove ng mouse ko sa listening, 2 WFD diko nasagot, submitted report\complain pero wala din)
17/10/2018- PTE LRSW- 84/77/90/84
09/02/2019- PTE LRSW- 83/82/90/85
10/02/2019 -EOI lodge 75 (189) 80 (190)
11/02/2019 - ITA received 189 ( 75 points)
12/02/2019 - NSW ITA received 190 ( 80 points)
19/02/2019 - SG PCC released
20/02/2019 - Medical at SATA Ang Mo Kio @6-9 pm night clinic
23/02/2019 - Visa lodged 189
06/03/2019 - NBI provided ( umuwi ako Pinas kasi sa online Last name ni husband nag aapear, di pa ako nagchange ng married name ko kaya gusto ko kapareho nun passport at iba pang docs ko. Pag sa Pinas, pinakita ko lang passport ko at yun nirelease nila.
Posts: 65Member
Joined: Feb 24, 2019
ANZSCO 221111 | Accountant (General) | Age : 25 , Education: 15, Experience: 15, PTE: 20, Partner Skills: 5 | 80 Points
10.25.2018 | PTE-A |LRSW|90/90/90/90|
12.08.2018 | Lodged CPAA Assessment
12.17.2018 | CPAA Result : POSITIVE
12.17.2018 | EOI 189 80 points | 190 (NSW) 85 points
01.18.2019 | 190 (NSW) Pre-Invitation Received.
01.21.2019 | Application for NSW Nomination
02.04.2019 | Received NSW Nomination / ITA for 190
02.20.2019 | Visa Lodgement
02.21.2019 | NBI Clearance Issued
02.23.2019 | Medicals (Nationwide Makati)
03.07.2019 | Medicals Cleared - no further action
praying and waiting
Posts: 147Member
Joined: Jan 11, 2018
Posts: 131Member
Joined: Jul 02, 2018
Posts: 273Member
Joined: Feb 25, 2017
****GRANTS********
Username | Visa type | Lodge Date | GSM Office | Date Granted | Target State/City | IED
1. @archdreamchaser | 489 | February 8, 2019 | Direct Grant | March 21, 2019
2. @veronicalcole | 189 | Feb 11, 2019 | April 3, 2019 | Melbourne | June 2019
3. @mamertz | 189 | February 10, 2019 | April 11, 2019 / Direct Grant / Feb 20, 2020
4. @quantum | 189 | February 13, 2019 | Direct Grant | January 2020
******VISA LODGE******
Username | Visa type | Lodge Date | Date CO Contacted / Requested Documents | GSM Office
1. @ce_01 | 190 | February 2, 2019 | Date CO Contacted / Requested Documents | GSM Office
2. @zirko | 189 | February 3, 2019 | April 13, 2019 / Form 815 (frontloaded earlier) | Adelaide
3. @tmasuncion | 189 | February 4, 2019 | Date CO Contacted / Requested Documents | GSM Office
6.@maureenguelan | 489 | February 17,2019 | Date Co contacted / Requested Documents |
GSM Office
7. @MissusG | 489 | February 18, 2019 | Date Co contacted / Requested Documents |
GSM Office
9. @Gabrielle | 189 | February 14, 2019 | Date Co contacted / Requested Documents | GSM Office
10. @lecia | 189 | February 23, 2019 | Date Co contacted / Requested Documents | GSM Office
11. @trackerta | 190 | February 22, 2019 | Date Co contacted / Requested Documents | GSM Office
12. @mabaitpoako | 190 | February 12, 2019 | Date Co contacted / Requested Documents | GSM Office
13. @bbtot | 489 | February 12, 2019 | Date Co contacted / Requested Documents | GSM Office
14. @jonsnow04 | 189 | February 28, 2019 | Date Co contacted / Requested Documents | GSM Office
15. @Dahiet03 | 489 QLD | February 21, 2019 | Date Co contacted / Requested Documents|
**Invitation Received***
Username | Visa type | Points | ANZSCO code | ITA Date Received
1.@happymomi | 190 (VIC) | 75 | 233211 | February 5, 2019
2. @lecia / 189/ 190 / 75 / 80 / 234611 February 10, 2019
3. @bbtot | 489 (NSW) | 70 | 241511 | February 5, 2019
*******EOI LODGE*******
Username | Visa type | Points | ANZSCO code | EOI Lodge Date
1. @kapitanyeda | 189/190 | 70/75 | 233511 | February 3, 2019
2. @lecia / 189/ 190 / 75 / 80 / 234611 February 10, 2019
3. @smarie | 189/190 | 70/75 | 234611 | February 13, 2019
4. @koolet |189 |70|261312 | Dec 21, 2018
5. @cailynragsdepot | 190 | 70 | 263111 | Feb 22, 2019
6. @ramaineffr | 189 | 70 | 234611 | Feb 21, 2019
7. @zekemadr | 189/190 | 65/70 | 233211 | Feb 28, 2019
8. @donyx | 189 | 80 | 233513 | February 18, 2019
9. @wallflower11 | 489 | 85 | 312111 | February 2, 2019
10 @Devi@nt19 | 189/190 | 80/85 | 261313 | Feb 24, 2019
11. @cheesybaconmushroom | 189 | 75 | 261112 | Feb 6, 2019
12. @Butterfly8i8 | 189/190 | 75/80 | 221214 | Feb 28, 2019
13. @steven | 189 | 75 | 233411 | February 7, 2019
ANZSCO 233411 | Electronics Engineer |
Age = 30 | Edu = 15 | Exp = 15 | PTE = 20 | Partner's English = 5 | NAATI = 5 | Visa 189/190/491=90/95/105 points
Jeremiah 29:11
For I know the plans I have for you,” declares the Lord, “plans to prosper you and not to harm you, plans to give you hope and a future.
NAATI-CCL Tips:
https://pinoyau.info/discussion/11185/naati-ccl-exam-additional-5-points-for-189-190-visa#latest
PTE Strategies/Tips:
https://pinoyau.info/discussion/4233/pte-academic/p585
https://pinoyau.info/discussion/4233/pte-academic/p587
Posts: 20Member
Joined: Feb 18, 2019
February 2019 batch for EOI din ako. Thanks.
****GRANTS********
Username | Visa type | Lodge Date | GSM Office | Date Granted | Target State/City | IED
1. @archdreamchaser | 489 | February 8, 2019 | Direct Grant | March 21, 2019
2. @veronicalcole | 189 | Feb 11, 2019 | April 3, 2019 | Melbourne | June 2019
3. @mamertz | 189 | February 10, 2019 | April 11, 2019 / Direct Grant / Feb 20, 2020
4. @quantum | 189 | February 13, 2019 | Direct Grant | January 2020
******VISA LODGE******
Username | Visa type | Lodge Date | Date CO Contacted / Requested Documents | GSM Office
1. @ce_01 | 190 | February 2, 2019 | Date CO Contacted / Requested Documents | GSM Office
2. @zirko | 189 | February 3, 2019 | April 13, 2019 / Form 815 (frontloaded earlier) | Adelaide
3. @tmasuncion | 189 | February 4, 2019 | Date CO Contacted / Requested Documents | GSM Office
6.@maureenguelan | 489 | February 17,2019 | Date Co contacted / Requested Documents |
GSM Office
7. @MissusG | 489 | February 18, 2019 | Date Co contacted / Requested Documents |
GSM Office
9. @Gabrielle | 189 | February 14, 2019 | Date Co contacted / Requested Documents | GSM Office
10. @lecia | 189 | February 23, 2019 | Date Co contacted / Requested Documents | GSM Office
11. @trackerta | 190 | February 22, 2019 | Date Co contacted / Requested Documents | GSM Office
12. @mabaitpoako | 190 | February 12, 2019 | Date Co contacted / Requested Documents | GSM Office
13. @bbtot | 489 | February 12, 2019 | Date Co contacted / Requested Documents | GSM Office
14. @jonsnow04 | 189 | February 28, 2019 | Date Co contacted / Requested Documents | GSM Office
15. @Dahiet03 | 489 QLD | February 21, 2019 | Date Co contacted / Requested Documents|
16. @katriri | 190 (NSW) | April 13, 2019 | Date Co contacted / Requested Documents | GSM Office
**Invitation Received***
Username | Visa type | Points | ANZSCO code | ITA Date Received
1.@happymomi | 190 (VIC) | 75 | 233211 | February 5, 2019
2. @lecia / 189/ 190 / 75 / 80 / 234611 February 10, 2019
3. @bbtot | 489 (NSW) | 70 | 241511 | February 5, 2019
4. @katriri | 190 (NSW) | 75 | 233211 | April 1, 2019
*******EOI LODGE*******
Username | Visa type | Points | ANZSCO code | EOI Lodge Date
1. @kapitanyeda | 189/190 | 70/75 | 233511 | February 3, 2019
2. @lecia / 189/ 190 / 75 / 80 / 234611 February 10, 2019
3. @smarie | 189/190 | 70/75 | 234611 | February 13, 2019
4. @koolet |189 |70|261312 | Dec 21, 2018
5. @cailynragsdepot | 190 | 70 | 263111 | Feb 22, 2019
6. @ramaineffr | 189 | 70 | 234611 | Feb 21, 2019
7. @zekemadr | 189/190 | 65/70 | 233211 | Feb 28, 2019
8. @donyx | 189 | 80 | 233513 | February 18, 2019
9. @wallflower11 | 489 | 85 | 312111 | February 2, 2019
10 @Devi@nt19 | 189/190 | 80/85 | 261313 | Feb 24, 2019
11. @cheesybaconmushroom | 189 | 75 | 261112 | Feb 6, 2019
12. @Butterfly8i8 | 189/190 | 75/80 | 221214 | Feb 28, 2019
13. @steven | 189 | 75 | 233411 | February 7, 2019
14. @katriri | 189/190 | 75/70 | 233211 | February 12, 2019
Joined: Nov 06, 2016
Batch ka po ata na thread mam. ;;)
"For I know the plans I have for you, declares the Lord, "plans to prosper you and not to harm you, plans to give you hope and a future"
Age: 25 Language: 20 Experience: 15 Education: 15
08/09/2017 - passed Australian Medical Scientist exam
27/10/2017 - PTE LRSW- 77/80/75/85
2018- got promoted, new job responsibilities,stop muna ang AUSSIE DREAM
25/09/2018- PTE LRSW- 70/82/90/70 ( technical, ayaw magmove ng mouse ko sa listening, 2 WFD diko nasagot, submitted report\complain pero wala din)
17/10/2018- PTE LRSW- 84/77/90/84
09/02/2019- PTE LRSW- 83/82/90/85
10/02/2019 -EOI lodge 75 (189) 80 (190)
11/02/2019 - ITA received 189 ( 75 points)
12/02/2019 - NSW ITA received 190 ( 80 points)
19/02/2019 - SG PCC released
20/02/2019 - Medical at SATA Ang Mo Kio @6-9 pm night clinic
23/02/2019 - Visa lodged 189
06/03/2019 - NBI provided ( umuwi ako Pinas kasi sa online Last name ni husband nag aapear, di pa ako nagchange ng married name ko kaya gusto ko kapareho nun passport at iba pang docs ko. Pag sa Pinas, pinakita ko lang passport ko at yun nirelease nila.