Ad space available
reach us at [email protected].
Major update has been completed. Please help to report any abnormality that you are facing (in case there is any) to [email protected] . Thank you for your continued support guys!

December 2018 Visa 189/190/489

1121315171830

Comments

  • BlursotongBlursotong Singapore
    Posts: 21Member
    Joined: Feb 16, 2019
    Na CO contaact na pala ako mga mam/sir march 27 form80 un hiningin samin.
  • quantumquantum Manila
    Posts: 191Member
    Joined: Jul 18, 2017
    @Blursotong hindi pa po kayo nagprovide nun dati?
  • ms_anems_ane Victoria, Australia
    Posts: 1,133Member
    Joined: Jan 14, 2018
    @Blursotong sayo kapatid received pa din ang status ng immiaccount or assessment in progress? :)

    ANZSCO 233511 | Industrial Engineer | Age : 25 , Education: 15, Experience: 15, PTE: 20| 75 Points

    12.10.2016 | IELTS L 7.5 R 8.0 W 7.0 S 7.5
    03.23.2018 | Lodged EA Assessment
    05.29.2018 | EA Result : POSITIVE
    06.20.2018 | EOI 189 65 points
    07.20.2018 | PTE-A |LRSW|78/77/85/86|
    08.10.2018 | PTE-A |LRSW|75/72/75/81| - PTE Reported Technical Glitch
    09.27.2018 | PTE-A |LRSW|84/82/82/89| - SUPERIOR
    09.29.2018 | EOI 189 75 points (updated)
    10.11.2018 | 189 Invitation Received.
    10.29.2018 | Singapore COC issued
    11.15.2018 | NBI Clearance Issued
    12.07.2018 | Visa Lodgement
    12.22.2018 | Medicals
    1.3.2019 | Health Clearance Provided - No Actions Required
    2.05.2019 | ImmiAccount Tech confirmed there is system glitch
    in our Health Assessment Page in Skilled Migration Visa Application
    2.05.2019 | Attached supporting documents in our application regarding this glitch.
    3.15.2019 | CO Contact - Requesting for Medicals ( this is the result of the system glitch)
    3.18.2019 | Responded to CO Contact
    3.29.2019 | Feedback sent
    4.08.2019 | Visa Grant. To God Be The Glory!! :)

  • chabawambachabawamba Posts: 46Member
    Joined: Mar 19, 2018
    @ms_ane congrats sakin din kapatid received parin ang status. mejo matagal ata tlga :(
  • BlursotongBlursotong Singapore
    Posts: 21Member
    Joined: Feb 16, 2019
    @quantum un agent kasi nun march 20 lng kami pina fill up then march 27 un nga un request ng co.
    @ms_ane nd ko kasi ma view un status nag aabnag lng ako sa update agent. Nd pa din nga namin ma tapos asikaso un form 80 namin ni misis at busy sa work this weekend namin e submit sa agent.
  • ms_anems_ane Victoria, Australia
    Posts: 1,133Member
    Joined: Jan 14, 2018
    @Blursotong di bale mabilis nalang naman yan pag natapos nyo na e oks na yan :)

    @chabawamba antay antay tayo kapatid, darating din yan :)

    ANZSCO 233511 | Industrial Engineer | Age : 25 , Education: 15, Experience: 15, PTE: 20| 75 Points

    12.10.2016 | IELTS L 7.5 R 8.0 W 7.0 S 7.5
    03.23.2018 | Lodged EA Assessment
    05.29.2018 | EA Result : POSITIVE
    06.20.2018 | EOI 189 65 points
    07.20.2018 | PTE-A |LRSW|78/77/85/86|
    08.10.2018 | PTE-A |LRSW|75/72/75/81| - PTE Reported Technical Glitch
    09.27.2018 | PTE-A |LRSW|84/82/82/89| - SUPERIOR
    09.29.2018 | EOI 189 75 points (updated)
    10.11.2018 | 189 Invitation Received.
    10.29.2018 | Singapore COC issued
    11.15.2018 | NBI Clearance Issued
    12.07.2018 | Visa Lodgement
    12.22.2018 | Medicals
    1.3.2019 | Health Clearance Provided - No Actions Required
    2.05.2019 | ImmiAccount Tech confirmed there is system glitch
    in our Health Assessment Page in Skilled Migration Visa Application
    2.05.2019 | Attached supporting documents in our application regarding this glitch.
    3.15.2019 | CO Contact - Requesting for Medicals ( this is the result of the system glitch)
    3.18.2019 | Responded to CO Contact
    3.29.2019 | Feedback sent
    4.08.2019 | Visa Grant. To God Be The Glory!! :)

  • BlursotongBlursotong Singapore
    Posts: 21Member
    Joined: Feb 16, 2019
    @ms_ane oo nga sana tuloy tuloy na grants sa batch natin.
  • kimpoykimpoy South Australia
    Posts: 202Member
    Joined: Oct 27, 2016
    @dream_chaser may nakareceived ng grant for visa 489 sa Feb 2019 thread. Paano kaya yung processing nila?

    ANZSCO 312311 | Electrical Engineering Draftsperson |

    29.04.2017 |IELTS GT |LRSWO|6.0/7.0/6.5/6.0|6.5
    05.04.2018 | PTE-A |LRSWO|62/75/64/68|68
    15.04.2018 | Lodged EA Assessment
    31.05.2018 | EA: POSITIVE
    06.07.2018 | Submitted 489 EOI 55+10=65 pts SA
    30.07.2018 | Lodged SA State Nomination Application
    26.10.2018 | ITA Received - 489 (SA)
    06.12.2018 | Lodged Visa 489 application (SA)
    04.06.2019 | Direct Grant
    16.08.2019 | 1st Entry in SA from SG (4 days then returned to work in Singapore)

    2020-2021 | Oz border closure/travel restrictions

    31.12.2021 | Arrived in VIC from the USA
    09.01.2022 | Moved to SA from VIC
    18.02.2022 | Visa489 validity extended by Oz Gov't (due to border closure)
    16.03.2022 | Started work as a hotel housekeeping cleaner
    03.05.2022 | Started work in my nominated occupation
    07.02.2024 | Submitted Application for Visa 887

  • ms_anems_ane Victoria, Australia
    Posts: 1,133Member
    Joined: Jan 14, 2018
    @kimpoy onga no. hanep Feb may result na ang swerte! baka naman padating na din ang sa inyo na 489’s ng December batch :)

    ANZSCO 233511 | Industrial Engineer | Age : 25 , Education: 15, Experience: 15, PTE: 20| 75 Points

    12.10.2016 | IELTS L 7.5 R 8.0 W 7.0 S 7.5
    03.23.2018 | Lodged EA Assessment
    05.29.2018 | EA Result : POSITIVE
    06.20.2018 | EOI 189 65 points
    07.20.2018 | PTE-A |LRSW|78/77/85/86|
    08.10.2018 | PTE-A |LRSW|75/72/75/81| - PTE Reported Technical Glitch
    09.27.2018 | PTE-A |LRSW|84/82/82/89| - SUPERIOR
    09.29.2018 | EOI 189 75 points (updated)
    10.11.2018 | 189 Invitation Received.
    10.29.2018 | Singapore COC issued
    11.15.2018 | NBI Clearance Issued
    12.07.2018 | Visa Lodgement
    12.22.2018 | Medicals
    1.3.2019 | Health Clearance Provided - No Actions Required
    2.05.2019 | ImmiAccount Tech confirmed there is system glitch
    in our Health Assessment Page in Skilled Migration Visa Application
    2.05.2019 | Attached supporting documents in our application regarding this glitch.
    3.15.2019 | CO Contact - Requesting for Medicals ( this is the result of the system glitch)
    3.18.2019 | Responded to CO Contact
    3.29.2019 | Feedback sent
    4.08.2019 | Visa Grant. To God Be The Glory!! :)

  • kimpoykimpoy South Australia
    Posts: 202Member
    Joined: Oct 27, 2016
    edited March 2019
    @ms_ane sana nga salamat at sa inyo din

    ANZSCO 312311 | Electrical Engineering Draftsperson |

    29.04.2017 |IELTS GT |LRSWO|6.0/7.0/6.5/6.0|6.5
    05.04.2018 | PTE-A |LRSWO|62/75/64/68|68
    15.04.2018 | Lodged EA Assessment
    31.05.2018 | EA: POSITIVE
    06.07.2018 | Submitted 489 EOI 55+10=65 pts SA
    30.07.2018 | Lodged SA State Nomination Application
    26.10.2018 | ITA Received - 489 (SA)
    06.12.2018 | Lodged Visa 489 application (SA)
    04.06.2019 | Direct Grant
    16.08.2019 | 1st Entry in SA from SG (4 days then returned to work in Singapore)

    2020-2021 | Oz border closure/travel restrictions

    31.12.2021 | Arrived in VIC from the USA
    09.01.2022 | Moved to SA from VIC
    18.02.2022 | Visa489 validity extended by Oz Gov't (due to border closure)
    16.03.2022 | Started work as a hotel housekeeping cleaner
    03.05.2022 | Started work in my nominated occupation
    07.02.2024 | Submitted Application for Visa 887

  • shugs0719shugs0719 Qatar
    Posts: 32Member
    Joined: Feb 11, 2017
    Pasali po mga kapatid....

    *******GRANTS********
    Username | Visa type | Lodge Date | GSM Office | Date Granted | Target State/City | IED
    1. @marbans_8 | 189 | 2 Dec 2018 | GSM Office | 26 Feb 2019 | VIC | 20 November 2019
    2. @beetle00 | 189 | 08 Dec 2018 | GSM Office | 06 Mar 2019 | NSW | 16 November 2019
    3. @ginnojose | 189 | 03 Dec 2018 | GSM Office | 28 Feb 2019 | NSW | 26 November 2019
    4. @mycroft_holmes | 189 | 16 Dec 2018 | GSM Adelaide | 16 Mar 2019 | 30 October 2019
    5. @rjlim | 189 | 04 Dec 2018 | GSM Adelaide | 19 Mar 2019 | NSW/Sydney | 15 November 2019
    6.@Mkaye | 189 | 08 Dec 2018 | GSM Office| 19 March 2019|Sydney| November 16 2019

    ******VISA LODGE******
    Username | Visa type | Lodge Date | Date CO Contacted / Requested Documents | GSM Office
    6. @bananita | 489 SA | 3 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
    7. @jayson17 | 489 SA | 2 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
    8. @corrappyka_CE | 189 | 04 Dec 2018 | 05 Mar 2019 / Wife's health examination | GSM Adelaide (Wilson)
    9. @ginnojose | 189 | 03 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
    10. @jaceejoef | 489 SA | 18 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
    11. @kimpoy | 489 SA | 06 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
    12. @aron_drn | 190 | 19 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
    13. @Blursotong | 189 | 26 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
    14. @Mkaye | 189 | 08 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
    15. @dream_chaser | 489 | 04 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
    16. @RamDas108 | 190 | 02 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
    17. @kriscandy | 189 | 12 Dec 2018 | 14 Mar 2019 / Requested to sign Form 815 | GSM Adelaide (Grant)
    18. @shugs0719 | 489 | 24 Dec 2018 | Date CO Contacted /


    ***Invitation Received***
    Username | Visa type | Points | ANZSCO code | ITA Date Received
    1. @hopeful_Z | 190 NSW | 70+5 | 233311 | 6 Dec 2018
    2. @mycroft_holmes | 190 VIC | 75+5 | 312211 | 6 Dec 2018 (Pre ITA)
    3. @iamabcd | 189 | 75 | 263111 | 11 Dec 2018
    4. @shuroro | 189 | 75 | 261312 | 10 Dec 2018
    5. @mycroft_holmes |189 | 75 | 312211 | 11 Dec 2018
    6. @Marites_47 |189 | 70 | 262112 | 11 Dec 20188.
    7. @tmasuncion |189 | 70 | 263111 | 11 Dec 2018.
  • dream_chaserdream_chaser Adelaide
    Posts: 25Member
    Joined: Feb 28, 2019
    @kimpoy oo nga sir. Nakita ko din. Baka nira-raffle nilq ang pag grant. Wag naman sana.

    ANZSCO 312111 | Architectural Draftsperson | Age : 30 , Education: 15, Experience: 15, PTE: 10, SS: 10| 80 Points
    Lodge Vetassess Application : April18, 2018
    Vetassess Outcome (Fast track) : May 2, 2018 (Positive)
    PTE –A Exam Day : April 22, 2018
    PTE-A Result : April 24, 2018 (Proficient)
    Lodge EOI to SA (Visa 489) : August 1, 2018
    ITA Received : November 7, 2018
    SG COC Appointment (Me) : November 23, 2018
    Visa Lodge: December 4, 2018
    NBI Clearance Received from PH : December 17, 2018
    Medical @ SATA AMK (Me, Wife & Baby) : December 13, 2018
    SG COC Appointment (Wife) : December 13, 2018
    Medical Result (Me, Wife & Baby) : December 17, 2018 (No Action Required)
    Direct Grant : May 28, 2019

    Thank you Lord!

  • kimpoykimpoy South Australia
    Posts: 202Member
    Joined: Oct 27, 2016
    @dream_chaser hahaha

    ANZSCO 312311 | Electrical Engineering Draftsperson |

    29.04.2017 |IELTS GT |LRSWO|6.0/7.0/6.5/6.0|6.5
    05.04.2018 | PTE-A |LRSWO|62/75/64/68|68
    15.04.2018 | Lodged EA Assessment
    31.05.2018 | EA: POSITIVE
    06.07.2018 | Submitted 489 EOI 55+10=65 pts SA
    30.07.2018 | Lodged SA State Nomination Application
    26.10.2018 | ITA Received - 489 (SA)
    06.12.2018 | Lodged Visa 489 application (SA)
    04.06.2019 | Direct Grant
    16.08.2019 | 1st Entry in SA from SG (4 days then returned to work in Singapore)

    2020-2021 | Oz border closure/travel restrictions

    31.12.2021 | Arrived in VIC from the USA
    09.01.2022 | Moved to SA from VIC
    18.02.2022 | Visa489 validity extended by Oz Gov't (due to border closure)
    16.03.2022 | Started work as a hotel housekeeping cleaner
    03.05.2022 | Started work in my nominated occupation
    07.02.2024 | Submitted Application for Visa 887

  • ms_anems_ane Victoria, Australia
    Posts: 1,133Member
    Joined: Jan 14, 2018
    Tomorrow’s another day guys! Tapos April na din waaa! mag 4 months waiting time na grabe sya o! ang persistence at pasensya ng December batch - kakaiba!!! solid :)

    ANZSCO 233511 | Industrial Engineer | Age : 25 , Education: 15, Experience: 15, PTE: 20| 75 Points

    12.10.2016 | IELTS L 7.5 R 8.0 W 7.0 S 7.5
    03.23.2018 | Lodged EA Assessment
    05.29.2018 | EA Result : POSITIVE
    06.20.2018 | EOI 189 65 points
    07.20.2018 | PTE-A |LRSW|78/77/85/86|
    08.10.2018 | PTE-A |LRSW|75/72/75/81| - PTE Reported Technical Glitch
    09.27.2018 | PTE-A |LRSW|84/82/82/89| - SUPERIOR
    09.29.2018 | EOI 189 75 points (updated)
    10.11.2018 | 189 Invitation Received.
    10.29.2018 | Singapore COC issued
    11.15.2018 | NBI Clearance Issued
    12.07.2018 | Visa Lodgement
    12.22.2018 | Medicals
    1.3.2019 | Health Clearance Provided - No Actions Required
    2.05.2019 | ImmiAccount Tech confirmed there is system glitch
    in our Health Assessment Page in Skilled Migration Visa Application
    2.05.2019 | Attached supporting documents in our application regarding this glitch.
    3.15.2019 | CO Contact - Requesting for Medicals ( this is the result of the system glitch)
    3.18.2019 | Responded to CO Contact
    3.29.2019 | Feedback sent
    4.08.2019 | Visa Grant. To God Be The Glory!! :)

  • chigarciachigarcia Taguig
    Posts: 87Member
    Joined: Jul 17, 2018
    @ms_ane nakakahawa ang pagkainip mo lol
  • ms_anems_ane Victoria, Australia
    Posts: 1,133Member
    Joined: Jan 14, 2018
    @chigarcia ahahahaha mararamdaman at mararamdaman mo din talaga yan, there is no escape ahahahaha! :)

    ANZSCO 233511 | Industrial Engineer | Age : 25 , Education: 15, Experience: 15, PTE: 20| 75 Points

    12.10.2016 | IELTS L 7.5 R 8.0 W 7.0 S 7.5
    03.23.2018 | Lodged EA Assessment
    05.29.2018 | EA Result : POSITIVE
    06.20.2018 | EOI 189 65 points
    07.20.2018 | PTE-A |LRSW|78/77/85/86|
    08.10.2018 | PTE-A |LRSW|75/72/75/81| - PTE Reported Technical Glitch
    09.27.2018 | PTE-A |LRSW|84/82/82/89| - SUPERIOR
    09.29.2018 | EOI 189 75 points (updated)
    10.11.2018 | 189 Invitation Received.
    10.29.2018 | Singapore COC issued
    11.15.2018 | NBI Clearance Issued
    12.07.2018 | Visa Lodgement
    12.22.2018 | Medicals
    1.3.2019 | Health Clearance Provided - No Actions Required
    2.05.2019 | ImmiAccount Tech confirmed there is system glitch
    in our Health Assessment Page in Skilled Migration Visa Application
    2.05.2019 | Attached supporting documents in our application regarding this glitch.
    3.15.2019 | CO Contact - Requesting for Medicals ( this is the result of the system glitch)
    3.18.2019 | Responded to CO Contact
    3.29.2019 | Feedback sent
    4.08.2019 | Visa Grant. To God Be The Glory!! :)

  • RamDas108RamDas108 Brisbane
    Posts: 124Member
    Joined: Nov 20, 2018
    edited April 2019
    Waiting for 122days now, and counting, nakakainip.
  • ms_anems_ane Victoria, Australia
    Posts: 1,133Member
    Joined: Jan 14, 2018
    @RamDas108 no CO contact ka pa kapatid? patience lang ng konti pa :)

    ANZSCO 233511 | Industrial Engineer | Age : 25 , Education: 15, Experience: 15, PTE: 20| 75 Points

    12.10.2016 | IELTS L 7.5 R 8.0 W 7.0 S 7.5
    03.23.2018 | Lodged EA Assessment
    05.29.2018 | EA Result : POSITIVE
    06.20.2018 | EOI 189 65 points
    07.20.2018 | PTE-A |LRSW|78/77/85/86|
    08.10.2018 | PTE-A |LRSW|75/72/75/81| - PTE Reported Technical Glitch
    09.27.2018 | PTE-A |LRSW|84/82/82/89| - SUPERIOR
    09.29.2018 | EOI 189 75 points (updated)
    10.11.2018 | 189 Invitation Received.
    10.29.2018 | Singapore COC issued
    11.15.2018 | NBI Clearance Issued
    12.07.2018 | Visa Lodgement
    12.22.2018 | Medicals
    1.3.2019 | Health Clearance Provided - No Actions Required
    2.05.2019 | ImmiAccount Tech confirmed there is system glitch
    in our Health Assessment Page in Skilled Migration Visa Application
    2.05.2019 | Attached supporting documents in our application regarding this glitch.
    3.15.2019 | CO Contact - Requesting for Medicals ( this is the result of the system glitch)
    3.18.2019 | Responded to CO Contact
    3.29.2019 | Feedback sent
    4.08.2019 | Visa Grant. To God Be The Glory!! :)

  • RamDas108RamDas108 Brisbane
    Posts: 124Member
    Joined: Nov 20, 2018
    No CO contact. But very hopeful pa rin & excited sa grant this April =)
  • chigarciachigarcia Taguig
    Posts: 87Member
    Joined: Jul 17, 2018
    @RamDas108 @ms_ane Alam naman natin magagrant na kayo, ang tanong lang is kailan...
  • dream_chaserdream_chaser Adelaide
    Posts: 25Member
    Joined: Feb 28, 2019
    Hindi na gumalaw ang December batch ah.. :((

    ANZSCO 312111 | Architectural Draftsperson | Age : 30 , Education: 15, Experience: 15, PTE: 10, SS: 10| 80 Points
    Lodge Vetassess Application : April18, 2018
    Vetassess Outcome (Fast track) : May 2, 2018 (Positive)
    PTE –A Exam Day : April 22, 2018
    PTE-A Result : April 24, 2018 (Proficient)
    Lodge EOI to SA (Visa 489) : August 1, 2018
    ITA Received : November 7, 2018
    SG COC Appointment (Me) : November 23, 2018
    Visa Lodge: December 4, 2018
    NBI Clearance Received from PH : December 17, 2018
    Medical @ SATA AMK (Me, Wife & Baby) : December 13, 2018
    SG COC Appointment (Wife) : December 13, 2018
    Medical Result (Me, Wife & Baby) : December 17, 2018 (No Action Required)
    Direct Grant : May 28, 2019

    Thank you Lord!

  • ms_anems_ane Victoria, Australia
    Posts: 1,133Member
    Joined: Jan 14, 2018
    minsan gusto ko na nga tanggalin yun email ko sa phone ahahaha nakaka aning mag abang! di bale next week aasa ulit tayo December batch!!! :)

    chanelling the patience of sis @vannsia and @irenesky ahahahaha! pabasbas naman ng pasensya sa batch namen! lol

    ANZSCO 233511 | Industrial Engineer | Age : 25 , Education: 15, Experience: 15, PTE: 20| 75 Points

    12.10.2016 | IELTS L 7.5 R 8.0 W 7.0 S 7.5
    03.23.2018 | Lodged EA Assessment
    05.29.2018 | EA Result : POSITIVE
    06.20.2018 | EOI 189 65 points
    07.20.2018 | PTE-A |LRSW|78/77/85/86|
    08.10.2018 | PTE-A |LRSW|75/72/75/81| - PTE Reported Technical Glitch
    09.27.2018 | PTE-A |LRSW|84/82/82/89| - SUPERIOR
    09.29.2018 | EOI 189 75 points (updated)
    10.11.2018 | 189 Invitation Received.
    10.29.2018 | Singapore COC issued
    11.15.2018 | NBI Clearance Issued
    12.07.2018 | Visa Lodgement
    12.22.2018 | Medicals
    1.3.2019 | Health Clearance Provided - No Actions Required
    2.05.2019 | ImmiAccount Tech confirmed there is system glitch
    in our Health Assessment Page in Skilled Migration Visa Application
    2.05.2019 | Attached supporting documents in our application regarding this glitch.
    3.15.2019 | CO Contact - Requesting for Medicals ( this is the result of the system glitch)
    3.18.2019 | Responded to CO Contact
    3.29.2019 | Feedback sent
    4.08.2019 | Visa Grant. To God Be The Glory!! :)

  • RamDas108RamDas108 Brisbane
    Posts: 124Member
    Joined: Nov 20, 2018
    edited April 2019
    Habaan pa ng pasensya...
  • kriscandykriscandy Melbourne
    Posts: 135Member
    Joined: Aug 05, 2018
    kelangan pa habaan ang pasensya lalo na sa atin mga na CO-contact...

    261313 Software Engineer
    [Age: 30 I Qualification: 15 I Experience: 10 I English: 20]

    05-Aug-2018 Joined PinoyAU forum
    04-Sep-2018 ACS Submission
    10-Oct-2018 PTE-A L80/R85/S74/W85
    17-Oct-2018 ACS Positive Result
    24-Oct-2018 PTE-A L90/R78/S77/W90
    30-Oct-2018 PTE-A L88/R83/S87/W85
    01-Nov-2018 Logded EOI for Visa 189
    11-Nov-2018 ITA for Visa 189
    28-Nov-2018 Malaysia CGC
    12-Dec-2018 Lodged Visa 189
    27-Dec-2018 NBI Clearance
    19-Jan-2019 Medical Examination
    14-Mar-2019 CO Contact - Requested to sign Form 815
    30-May-2019 Visa Grant

  • ireneskyirenesky Queensland
    Posts: 165Member
    Joined: Aug 29, 2017
    @ms_ane hahaha tinitingnan ko lang yung bright side talaga pero deep inside parehong pareho tayo :) may reason kaya na dedelay and i think its for the better :) pero hopefully soon na as in this coming week ma receive nyo na ang grant

    Engineering Technologist -ANZSCO 233914

    19.11.2016 - IELTS - competent
    01.07.2017 - Submitted fast track EA assessment.
    11.07.2017 - EA Asked for additional documents
    31.07.2017 - Positive MSA
    16.08.2017 - Submitted EOI to NSW 90 (60 pts)
    09.01.2018 - PTE- proficient
    11.01.2018 - Updated EOI 189 (65pts) /NSW190 (70pts)
    09.02.2018 -Submitted nomination application to VIC (70 pts)
    02.07.2018- Submitted EOI to QLD 489 (75 pts)
    04.07.2018- Received ITA from QLD
    01.09.2018 - Lodged Visa
    07.11.2018 - CO contact
    21.01.2019 - 2nd CO contact
    01.04.2019 - Granted "Thank you Lord"
    18.08.2019 - Big move
    11.11.2019 - Got a job
    09.09.2021 - Lodged visa 887
    21.12.2022 -CO contact
    09.01.2023 -Submitted requested documents
    waiting.........
    Patience is not simply the ability to wait - it's how we behave while we're waiting.... Joyce Meyer

  • RamDas108RamDas108 Brisbane
    Posts: 124Member
    Joined: Nov 20, 2018
  • chabawambachabawamba Posts: 46Member
    Joined: Mar 19, 2018
    @irenesky ako din! laging nag aabang sa email or sa website. patience lang siguro. sana this april magrant na tayong lhat mga december batch :)
  • vannsiavannsia Makati Philippines
    Posts: 130Member
    Joined: Oct 19, 2018
    ms_ane said:

    minsan gusto ko na nga tanggalin yun email ko sa phone ahahaha nakaka aning mag abang! di bale next week aasa ulit tayo December batch!!! :)



    chanelling the patience of sis @vannsia and @irenesky ahahahaha! pabasbas naman ng pasensya sa batch namen! lol

    pasa ko ung bertud sau :)) it will come when you least expect it
    ;)

    ANZSCO 233211 Civil Engineer | Age :30, Education: 15, Employment: 15, PTE: 10| Total points = 70

    06.01.2017 | Older brother influenced me to migrate down under
    07.01.2017 | Started self review for IELTS.
    08.19.2017 | IELTS Test : LRSW|8.5/8.5/8/6.5
    10.14.2017 | IELTS Test : LRSW|8.5/8.5/8.5/6.5 (OUCH!! :( )
    10.15.2017 | CDR Writing + Procrastinating
    04.12.2018 | CDR + all requirements submitted to MA
    06.29.2018 | Lodged EA Assessment via fast track
    06.29.2018 | Lodged EA Assessment via fast track
    07.25.2018 | CO 1st contact, same day reply for required docs
    08.01.2018 | CO 2nd contact, same day reply for required docs
    08.24.2018 | CO 3rd contact, same day reply for required docs
    08.31.2018 | EA positive result with all experiences credited.
    09.07.2018 | Lodged EOI for visa 190
    09.25.2018 | Updated EOI for visa 189
    10.01.2018 | PTE review/preparation
    10.25.2018 | PTE-A
    10.26.2018 | EOI updated SC189 70pts/ SC190 75pts
    11.11.2018 | 189 Invited
    11.22.2018 | Visa Lodged
    02.11.2019 | Medical
    02.15.2019 | CO contact form 80
    02.18.2019 | Responded to CO contact
    22.03.2019 | Visa Grant!!! Thank you Lord

    I can do all things through Christ who strengthens me

  • mamertzmamertz Burnie, Tasmania
    Posts: 98Member
    Joined: Oct 12, 2012
    Congrats po.

    March 21, 2018 Registered for IELTS
    April 20, 21, 2018 Took IELTS
    May 3, 2018 Received IELTS results L8 R9 W7 S7

    Jun 8, 2018 Submitted EA application
    Jul 9,2018 Received positive outcome

    Jul 9 , 2018 Submitted EOI - 65 points

    Dec 19, 2018 Took PTE
    Dec 20, 2018 received Results L81, R90, S90, W85

    Jan 8, 2019 Updated EOI - 75 points
    Jan 11, 2019 invited

    Feb 9, 2019 Visa application submitted
    Aprill 11, 2019 Praise God. Direct Grant.

    Nov 9, 2019 Big Move

  • chigarciachigarcia Taguig
    Posts: 87Member
    Joined: Jul 17, 2018
    edited April 2019
    Based po sa analysis ko dun sa myimmitracker, yung mga latest grants ay puro nasa prior to November. Mukhang naghahabol sila ng backlogs from 2018, dun sa tracker nasa 150+ pa ang mga naka CO contact/lodged status na before Nov 2018. So far, umuusad naman and may latest na naguupdate na granted sila. So siguro kapag bumaba na yung mga lodged count ng mga prior to nov, usad na uli ang december batch.

    Nasa 50 per month ang processing nila so kung ipepredict natin, roughly by May or June, wala nang backlogs.

    Edit: Sorry, para pala ito sa Visa 190 lol... Try ko mag analyze ng data ng 189 later. :P
Sign In or Register to comment.
LATEST 10 ACTIVE DISCUSSION THREAD
angel_iq4

Waiting for GRANTS

most recent by CBD

angel_iq4

EOI Concerns

most recent by fruitsalad

angel_iq4

Welcome to Pinoy AU Community!

The longest running Pinoy-Australian Forum site in the history. We are connecting Pinoys "in" and "to" Australia since 2010! If you want to join in, click one of these buttons!

Categories

Random Members
(55222)

pgqshkakerygot16ksdolldreamer08Shina_28Maolaginiakoemaildmsmigrationkentsuguihello_Raymondbeabycharles_neoiamkupao23Armieaehl09Joseph1966jayaquiatanYellowreynielabelaperthammerayvar29
Browse Members

Members Online (7) + Guest (129)

Hunter_08baikenchewyPeanutButterjar0rurumemegravytrain

Top Active Contributors

Top Posters