most recent by hanah
Australian Computer Society Skills Application
most recent by karabaschikoy0121
most recent by casssie
AUSTRALIAN CITIZENSHIP TIMELINE
most recent by xiaolico
QUEENSLAND STATES SPONSORSHIP FY 2024-2025
most recent by Ozdrims
most recent by Ozdrims
most recent by eel_kram025
How long did it take you to get a job?
most recent by Conboyboy
The longest running Pinoy-Australian Forum site in the history. We are connecting Pinoys "in" and "to" Australia since 2010! If you want to join in, click one of these buttons!
Comments
Posts: 393Member
Joined: Jul 04, 2017
umuulan ng grants this past few days!
233513 - Production or Plant Engineer | Age: 30 | Education: 15 | English: 20 | Experience: 15 | Total: 80
December 2, 2017 - IELTS (L: 8.0, R: 9.0, W: 6.0, S: 7.0) Competent
September 17, 2018 - Lodge CDR+RSEA, Fast Track
October 9, 2018 - EA Contact, additional requirements
October 16, 2018 - Positive outcome
December 3, 2018 - 1st take PTE-A (L: 86, R: 90, W: 90, S: 90) Superior
February 18, 2019 - Submitted EOI for 189
March 10, 2019 - ITA for 189 Received
April 6, 2019 - Medicals (1st, Expired)
April 10, 2019 - Medicals No Actions Required
April 17, 2019 - Visa Lodged
January 10, 2020 - Updated passport details
January 30, 2020 - CO Contact: Evidence of Relationship
February 6, 2020 - Responded to CO
March 4, 2020 - Updated NBI (Police) Clearance
May 20, 2021 - CO Contact: Re-do Medical, Re-do Police Clearance
June 7, 2021 - Medicals (2nd)
June 8, 2021 - Updated NBI (Police) Clearance
June 9, 2021 - Medicals No Actions Required
June 21, 2021 - Visa Grant
January 9, 2022 - Big Move
Posts: 135Member
Joined: Aug 05, 2018
*****GRANTS********
Username | Visa type | Lodge Date | GSM Office | Date Granted | Target State/City | IED
1. @marbans_8 | 189 | 2 Dec 2018 | GSM Office | 26 Feb 2019 | VIC | 20 November 2019
2. @beetle00 | 189 | 08 Dec 2018 | GSM Office | 06 Mar 2019 | NSW | 16 November 2019
3. @ginnojose | 189 | 03 Dec 2018 | GSM Office | 28 Feb 2019 | NSW | 26 November 2019
4. @mycroft_holmes | 189 | 16 Dec 2018 | GSM Adelaide | 16 Mar 2019 | 30 October 2019
5. @rjlim | 189 | 04 Dec 2018 | GSM Adelaide | 19 Mar 2019 | NSW/Sydney | 15 November 2019
6.@Mkaye | 189 | 08 Dec 2018 | GSM Office| 19 March 2019|Sydney| November 16 2019
7. @ms_ane | 189 | 07 Dec 2018 | GSM Office| 08 April 2019|VIC| October 29,2019
8. @dream_chaser | 489 SA| 04 Dec 2018 | GSM Office| 28 May 2019|SA| November 30,2019
9. @Blursotong | 189 | 26 Dec 2018 | 27 March 2019/ 29 May 2019| GSM Offic
10. @jayson17 | 489 SA| 02 Dec 2018 | GSM Office| 29 May 2019|SA| November 03, 2019
11.@RamDas108 | 190 NSW | 02 Dec 2018 | GSM Office | 29 May 2019 | NSW | November 22, 2019
12. @kriscandy | 189 | 12 Dec 2018 | GSM Adelaide | 30 May 2019 | 24 July 2019
******VISA LODGE******
Username | Visa type | Lodge Date | Date CO Contacted / Requested Documents | GSM Office
6. @bananita | 489 SA | 3 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
8. @corrappyka_CE | 189 | 04 Dec 2018 | 05 Mar 2019 / Wife's health examination | GSM Adelaide (Wilson)
10. @jaceejoef | 489 SA | 18 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
11. @kimpoy | 489 SA | 06 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
12. @aron_drn | 190 | 19 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
***Invitation Received***
Username | Visa type | Points | ANZSCO code | ITA Date Received
1. @hopeful_Z | 190 NSW | 70+5 | 233311 | 6 Dec 2018
2. @mycroft_holmes | 190 VIC | 75+5 | 312211 | 6 Dec 2018 (Pre ITA)
3. @iamabcd | 189 | 75 | 263111 | 11 Dec 2018
4. @shuroro | 189 | 75 | 261312 | 10 Dec 2018
5. @mycroft_holmes |189 | 75 | 312211 | 11 Dec 2018
6. @Marites_47 |189 | 70 | 262112 | 11 Dec 20188.
7. @tmasuncion |189 | 70 | 263111 | 11 Dec 2018.
8. @ms_ane |189 | 75 | 233511 | 11 Oct 2018.
261313 Software Engineer
[Age: 30 I Qualification: 15 I Experience: 10 I English: 20]
05-Aug-2018 Joined PinoyAU forum
04-Sep-2018 ACS Submission
10-Oct-2018 PTE-A L80/R85/S74/W85
17-Oct-2018 ACS Positive Result
24-Oct-2018 PTE-A L90/R78/S77/W90
30-Oct-2018 PTE-A L88/R83/S87/W85
01-Nov-2018 Logded EOI for Visa 189
11-Nov-2018 ITA for Visa 189
28-Nov-2018 Malaysia CGC
12-Dec-2018 Lodged Visa 189
27-Dec-2018 NBI Clearance
19-Jan-2019 Medical Examination
14-Mar-2019 CO Contact - Requested to sign Form 815
30-May-2019 Visa Grant
Posts: 124Member
Joined: Nov 20, 2018
Joined: May 06, 2019
@RamDas108 sir mejo teary eyed ako sa grant nyo! super happy... malapit sa puso ko ang case nyo ni misis... hope to meet you down under... sana kami na ang kasunod
Joined: May 06, 2019
Posts: 124Member
Joined: Nov 20, 2018
Posts: 87Member
Joined: Jul 17, 2018
Posts: 124Member
Joined: Nov 20, 2018
Posts: 87Member
Joined: Jul 17, 2018
Posts: 87Member
Joined: Jul 17, 2018
Posts: 124Member
Joined: Nov 20, 2018
Posts: 393Member
Joined: Jul 04, 2017
233513 - Production or Plant Engineer | Age: 30 | Education: 15 | English: 20 | Experience: 15 | Total: 80
December 2, 2017 - IELTS (L: 8.0, R: 9.0, W: 6.0, S: 7.0) Competent
September 17, 2018 - Lodge CDR+RSEA, Fast Track
October 9, 2018 - EA Contact, additional requirements
October 16, 2018 - Positive outcome
December 3, 2018 - 1st take PTE-A (L: 86, R: 90, W: 90, S: 90) Superior
February 18, 2019 - Submitted EOI for 189
March 10, 2019 - ITA for 189 Received
April 6, 2019 - Medicals (1st, Expired)
April 10, 2019 - Medicals No Actions Required
April 17, 2019 - Visa Lodged
January 10, 2020 - Updated passport details
January 30, 2020 - CO Contact: Evidence of Relationship
February 6, 2020 - Responded to CO
March 4, 2020 - Updated NBI (Police) Clearance
May 20, 2021 - CO Contact: Re-do Medical, Re-do Police Clearance
June 7, 2021 - Medicals (2nd)
June 8, 2021 - Updated NBI (Police) Clearance
June 9, 2021 - Medicals No Actions Required
June 21, 2021 - Visa Grant
January 9, 2022 - Big Move
Posts: 165Member
Joined: Nov 14, 2018
Posts: 202Member
Joined: Oct 27, 2016
ANZSCO 312311 | Electrical Engineering Draftsperson |
29.04.2017 |IELTS GT |LRSWO|6.0/7.0/6.5/6.0|6.5
05.04.2018 | PTE-A |LRSWO|62/75/64/68|68
15.04.2018 | Lodged EA Assessment
31.05.2018 | EA: POSITIVE
06.07.2018 | Submitted 489 EOI 55+10=65 pts SA
30.07.2018 | Lodged SA State Nomination Application
26.10.2018 | ITA Received - 489 (SA)
06.12.2018 | Lodged Visa 489 application (SA)
04.06.2019 | Direct Grant
16.08.2019 | 1st Entry in SA from SG (4 days then returned to work in Singapore)
2020-2021 | Oz border closure/travel restrictions
31.12.2021 | Arrived in VIC from the USA
09.01.2022 | Moved to SA from VIC
18.02.2022 | Visa489 validity extended by Oz Gov't (due to border closure)
16.03.2022 | Started work as a hotel housekeeping cleaner
03.05.2022 | Started work in my nominated occupation
07.02.2024 | Submitted Application for Visa 887
Posts: 365Member
Joined: Jan 31, 2018
Posts: 273Member
Joined: Oct 11, 2018
312211 Civil Engineering Draftsperson 189, 75pts
Age: 30 | Education: 15 | Experience: 10 | English: 20
20 Feb 2018: Started collecting documents for skills assessment
01 Apr 2018: Started reviewing for IELTS
30 July 2018: VETASSESS Application Submitted
07 Sep 2018: VETASSESS Outcome Received - Positive
15 Sep 2018: IELTS | L8.5 | R8.5 | S7.0 | W7.0
20 Sep 2018: EOI Lodge - 189, 190 (65,70 pts)
01 Oct 2018: PTE Academic | L81 | R89 | S90 | W77 (Haisst...)
01 Oct 2018: NBI Fingerprinting Appointment - PE Singapore
22 Oct 2018: PTE Academic | L90 | R77 | S90 | W88 (Haisst...)
Dedicated 1 month to review for PTE
23 Nov 2018: PTE Academic | L90 | R87 | S90 | W90 (Yahoo!)
01 Dec 2018: EOI Updated - 189 , 190 (75,80 points)
02 Dec 2018: Filed-up Form 80 and 1221 (whole day encoding..)
04 Dec 2018: NBI Clearance Received
06 Dec 2018: Pre-ITA 190 Received (VIC State Nomination)
07 Dec 2018: Applied for VIC State Nomination
11 Dec 2018: ITA 189 Received
11 Dec 2018: Immediately informed Victoria that Application for State Nomination can't be process anymore. (EOI is locked. 189 and 190 are under the same EOI)
11 Dec 2018: Applied E-Appeal for SG Police COC
12 Dec 2018: Medical exam taken and submitted - Sata AMK Night
13 Dec 2018: Medical exam results received. Health clearance provided – no action required.
14 Dec 2018: Fingerprint appointment and SG COC Collected.
16 Dec 2018: Visa Application Lodge
"When you want something; all the universe conspires in helping you to achieve it."
Posts: 1,133Member
Joined: Jan 14, 2018
ANZSCO 233511 | Industrial Engineer | Age : 25 , Education: 15, Experience: 15, PTE: 20| 75 Points
12.10.2016 | IELTS L 7.5 R 8.0 W 7.0 S 7.5
03.23.2018 | Lodged EA Assessment
05.29.2018 | EA Result : POSITIVE
06.20.2018 | EOI 189 65 points
07.20.2018 | PTE-A |LRSW|78/77/85/86|
08.10.2018 | PTE-A |LRSW|75/72/75/81| - PTE Reported Technical Glitch
09.27.2018 | PTE-A |LRSW|84/82/82/89| - SUPERIOR
09.29.2018 | EOI 189 75 points (updated)
10.11.2018 | 189 Invitation Received.
10.29.2018 | Singapore COC issued
11.15.2018 | NBI Clearance Issued
12.07.2018 | Visa Lodgement
12.22.2018 | Medicals
1.3.2019 | Health Clearance Provided - No Actions Required
2.05.2019 | ImmiAccount Tech confirmed there is system glitch
in our Health Assessment Page in Skilled Migration Visa Application
2.05.2019 | Attached supporting documents in our application regarding this glitch.
3.15.2019 | CO Contact - Requesting for Medicals ( this is the result of the system glitch)
3.18.2019 | Responded to CO Contact
3.29.2019 | Feedback sent
4.08.2019 | Visa Grant. To God Be The Glory!!
Posts: 128Member
Joined: Feb 15, 2018
Posts: 459Member
Joined: Aug 20, 2018
Joined: Jan 12, 2018
Nominated Occupation : Chemical Engineer 233111, 189 (75 points)
11-Nov-2017 IELTS, L8.5 | R9.0 | S7.0 | W7.0
27-Nov-2017 EOI Lodged 189 (65 points)
22-Aug-2018 PTE Academic
23-Aug-2018 PTE Academic, L90 | R78 | S90 | W82
30-Aug-2018 PTE Academic
31-Aug-2018 PTE Academic, L90 | R79 | S90 | W82
31-Aug-2018 EOI Updated 189 (75 points)
10-Sept-2018 ITA Received 189 Praise the Lord!
24-Sept-2018 Visa Lodged 189 Praying...
29-Sept-2018 Health Assessment at Nationwide Health Systems
02-Oct-2018 Health clearance provided – no action required
01-Dec-2018 Visa Grant (Direct Grant) God iba ka talaga!!!
“My grace is sufficient for you, for power is made perfect in weakness...for when I am weak, then I am strong." 2 Corinthians: 9-10
Posts: 128Member
Joined: Feb 15, 2018
Posts: 19Member
Joined: Jan 15, 2018
*****GRANTS********
Username | Visa type | Lodge Date | GSM Office | Date Granted | Target State/City | IED
1. @marbans_8 | 189 | 2 Dec 2018 | GSM Office | 26 Feb 2019 | VIC | 20 November 2019
2. @beetle00 | 189 | 08 Dec 2018 | GSM Office | 06 Mar 2019 | NSW | 16 November 2019
3. @ginnojose | 189 | 03 Dec 2018 | GSM Office | 28 Feb 2019 | NSW | 26 November 2019
4. @mycroft_holmes | 189 | 16 Dec 2018 | GSM Adelaide | 16 Mar 2019 | 30 October 2019
5. @rjlim | 189 | 04 Dec 2018 | GSM Adelaide | 19 Mar 2019 | NSW/Sydney | 15 November 2019
6.@Mkaye | 189 | 08 Dec 2018 | GSM Office| 19 March 2019|Sydney| November 16 2019
7. @ms_ane | 189 | 07 Dec 2018 | GSM Office| 08 April 2019|VIC| October 29,2019
8. @dream_chaser | 489 SA| 04 Dec 2018 | GSM Office| 28 May 2019|SA| November 30,2019
9. @Blursotong | 189 | 26 Dec 2018 | 27 March 2019/ 29 May 2019| GSM Offic
10. @jayson17 | 489 SA| 02 Dec 2018 | GSM Office| 29 May 2019|SA| November 03, 2019
11.@RamDas108 | 190 NSW | 02 Dec 2018 | GSM Office | 29 May 2019 | NSW | November 22, 2019
12. @kriscandy | 189 | 12 Dec 2018 | GSM Adelaide | 30 May 2019 | 24 July 2019
13. @edybear| 189 | 15 Dec 2018 | GSM | 28 May 2019 | VIC |August 2019
******VISA LODGE******
Username | Visa type | Lodge Date | Date CO Contacted / Requested Documents | GSM Office
6. @bananita | 489 SA | 3 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
8. @corrappyka_CE | 189 | 04 Dec 2018 | 05 Mar 2019 / Wife's health examination | GSM Adelaide (Wilson)
10. @jaceejoef | 489 SA | 18 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
11. @kimpoy | 489 SA | 06 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
12. @aron_drn | 190 | 19 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
***Invitation Received***
Username | Visa type | Points | ANZSCO code | ITA Date Received
1. @hopeful_Z | 190 NSW | 70+5 | 233311 | 6 Dec 2018
2. @mycroft_holmes | 190 VIC | 75+5 | 312211 | 6 Dec 2018 (Pre ITA)
3. @iamabcd | 189 | 75 | 263111 | 11 Dec 2018
4. @shuroro | 189 | 75 | 261312 | 10 Dec 2018
5. @mycroft_holmes |189 | 75 | 312211 | 11 Dec 2018
6. @Marites_47 |189 | 70 | 262112 | 11 Dec 20188.
7. @tmasuncion |189 | 70 | 263111 | 11 Dec 2018.
8. @ms_ane |189 | 75 | 233511 | 11 Oct 2018.
Posts: 365Member
Joined: Jan 31, 2018
Posts: 459Member
Joined: Aug 20, 2018
Posts: 202Member
Joined: Oct 27, 2016
ANZSCO 312311 | Electrical Engineering Draftsperson |
29.04.2017 |IELTS GT |LRSWO|6.0/7.0/6.5/6.0|6.5
05.04.2018 | PTE-A |LRSWO|62/75/64/68|68
15.04.2018 | Lodged EA Assessment
31.05.2018 | EA: POSITIVE
06.07.2018 | Submitted 489 EOI 55+10=65 pts SA
30.07.2018 | Lodged SA State Nomination Application
26.10.2018 | ITA Received - 489 (SA)
06.12.2018 | Lodged Visa 489 application (SA)
04.06.2019 | Direct Grant
16.08.2019 | 1st Entry in SA from SG (4 days then returned to work in Singapore)
2020-2021 | Oz border closure/travel restrictions
31.12.2021 | Arrived in VIC from the USA
09.01.2022 | Moved to SA from VIC
18.02.2022 | Visa489 validity extended by Oz Gov't (due to border closure)
16.03.2022 | Started work as a hotel housekeeping cleaner
03.05.2022 | Started work in my nominated occupation
07.02.2024 | Submitted Application for Visa 887
Posts: 49Member
Joined: Jan 11, 2018
Hingi po sna ko ng advice.Ask ko lng po kung may nakakaalam kung paano po mag gawa ng correction for non migrating family members. Nalaman po kc namin na ang meaning daw po ng non migrating family member is that dependent sila ng visa applicant. Isinama ko po kc mother, mother in law and brother ko which is di po dependent as they have their own source of income.
Sabi po run sa nabasa ko, ay magfill up daw ng form 1023 to remove the aforementioned family members from visa application. Should I proceed with the form or should I wait for the CO advise. If anyone have experienced such case, please advise us po as we do not want the application to delay. Kahapon lng po kami natapos ng lodging (and payment completed). Thanks po.
Posts: 173Member
Joined: Jun 07, 2017
Posts: 459Member
Joined: Aug 20, 2018
Posts: 202Member
Joined: Oct 27, 2016
*****GRANTS********
Username | Visa type | Lodge Date | GSM Office | Date Granted | Target State/City | IED
1. @marbans_8 | 189 | 2 Dec 2018 | GSM Office | 26 Feb 2019 | VIC | 20 November 2019
2. @beetle00 | 189 | 08 Dec 2018 | GSM Office | 06 Mar 2019 | NSW | 16 November 2019
3. @ginnojose | 189 | 03 Dec 2018 | GSM Office | 28 Feb 2019 | NSW | 26 November 2019
4. @mycroft_holmes | 189 | 16 Dec 2018 | GSM Adelaide | 16 Mar 2019 | 30 October 2019
5. @rjlim | 189 | 04 Dec 2018 | GSM Adelaide | 19 Mar 2019 | NSW/Sydney | 15 November 2019
6.@Mkaye | 189 | 08 Dec 2018 | GSM Office| 19 March 2019|Sydney| November 16 2019
7. @ms_ane | 189 | 07 Dec 2018 | GSM Office| 08 April 2019|VIC| October 29,2019
8. @dream_chaser | 489 SA| 04 Dec 2018 | GSM Office| 28 May 2019|SA| November 30,2019
9. @Blursotong | 189 | 26 Dec 2018 | 27 March 2019/ 29 May 2019| GSM Offic
10. @jayson17 | 489 SA| 02 Dec 2018 | GSM Office| 29 May 2019|SA| November 03, 2019
11.@RamDas108 | 190 NSW | 02 Dec 2018 | GSM Office | 29 May 2019 | NSW | November 22, 2019
12. @kriscandy | 189 | 12 Dec 2018 | GSM Adelaide | 30 May 2019 | 24 July 2019
13. @edybear| 189 | 15 Dec 2018 | GSM | 28 May 2019 | VIC |August 2019
14. @kimpoy | 489 SA | 06 Dec 2018 | GSM Office | 04 June 2019 |SA| mid 2020
******VISA LODGE******
Username | Visa type | Lodge Date | Date CO Contacted / Requested Documents | GSM Office
6. @bananita | 489 SA | 3 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
8. @corrappyka_CE | 189 | 04 Dec 2018 | 05 Mar 2019 / Wife's health examination | GSM Adelaide (Wilson)
10. @jaceejoef | 489 SA | 18 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
12. @aron_drn | 190 | 19 Dec 2018 | Date CO Contacted / Requested Documents | GSM Office
***Invitation Received***
Username | Visa type | Points | ANZSCO code | ITA Date Received
1. @hopeful_Z | 190 NSW | 70+5 | 233311 | 6 Dec 2018
2. @mycroft_holmes | 190 VIC | 75+5 | 312211 | 6 Dec 2018 (Pre ITA)
3. @iamabcd | 189 | 75 | 263111 | 11 Dec 2018
4. @shuroro | 189 | 75 | 261312 | 10 Dec 2018
5. @mycroft_holmes |189 | 75 | 312211 | 11 Dec 2018
6. @Marites_47 |189 | 70 | 262112 | 11 Dec 20188.
7. @tmasuncion |189 | 70 | 263111 | 11 Dec 2018.
8. @ms_ane |189 | 75 | 233511 | 11 Oct 2018.
ANZSCO 312311 | Electrical Engineering Draftsperson |
29.04.2017 |IELTS GT |LRSWO|6.0/7.0/6.5/6.0|6.5
05.04.2018 | PTE-A |LRSWO|62/75/64/68|68
15.04.2018 | Lodged EA Assessment
31.05.2018 | EA: POSITIVE
06.07.2018 | Submitted 489 EOI 55+10=65 pts SA
30.07.2018 | Lodged SA State Nomination Application
26.10.2018 | ITA Received - 489 (SA)
06.12.2018 | Lodged Visa 489 application (SA)
04.06.2019 | Direct Grant
16.08.2019 | 1st Entry in SA from SG (4 days then returned to work in Singapore)
2020-2021 | Oz border closure/travel restrictions
31.12.2021 | Arrived in VIC from the USA
09.01.2022 | Moved to SA from VIC
18.02.2022 | Visa489 validity extended by Oz Gov't (due to border closure)
16.03.2022 | Started work as a hotel housekeeping cleaner
03.05.2022 | Started work in my nominated occupation
07.02.2024 | Submitted Application for Visa 887
Posts: 124Member
Joined: Nov 20, 2018