most recent by eel_kram025
The Best Vegan Eats in San Diego: El Avocado
most recent by RosieHockm
VICTORIA STATES SPONSORSHIP 2024-2025
most recent by Ozdrims
QUEENSLAND STATES SPONSORSHIP FY 2024-2025
most recent by Ozdrims
Australian Computer Society Skills Application
most recent by Ozdrims
most recent by Cerberus13
NSW STATE SPONSORSHIP 2024~2025
most recent by Ozdrims
Highly suggested Migration Agency
most recent by Marionittes40
most recent by Marionittes40
The longest running Pinoy-Australian Forum site in the history. We are connecting Pinoys "in" and "to" Australia since 2010! If you want to join in, click one of these buttons!
Comments
Posts: 42Member
Joined: Aug 24, 2016
Posts: 44Member
Joined: Aug 17, 2014
05-31-2016 - Received ACS result
07-15-2016 - Received IELTS result
07-21-2016 - Submit EOI
08-03-2016 - Received ITA
09-24-2016 - Lodge Visa 189
10-05-2016 - CO Contacted requesting for SG COC, PH NBI and Medical
10-08-2016 - Medical at Point Medical Group
10-13-2016 - Upload additional documents
11-24-2016 - VISA Granted Thank God
Posts: 42Member
Joined: Aug 24, 2016
Posts: 167Member
Joined: Aug 18, 2014
Chemical Engineer
08|01|2014 AU or NZ???
08|18|2014 Enrolled for IELTS exam
11|01|2014 IELTS exam
11|14|2014 IELTS positive results with 10pts - Praises to GOD!
11|15|2014 Started CDR
12|07|2014 CDR online application
02|12|2015 EA result +++ (Wonderful O' Lord!)
02|13|2015 EOI sent (189) 60 pts
02|16|2015 corrected EOI - 55pts (related exp. was 10yrs ago)
02|16|2015 EOI NSW 60pts (incl. SS)
05|01|2015 Got pregnant for 2nd child
10|20|2015 Lost track of EOI status. Withdrawn/submitted new EOI
01|06|2016 2nd child was born "Happy 3 Kings"
08|12|2016 Took PTE A - target 20pts
08|13|2016 failed to achieve 20pts
08|15|2016 update EOI, changed unrelated skills to related
08|17|2016 ITA 189
09|02|2016 Lodged 189
09|16|2016 CO Contact - Health Assessment for us (4)
09|19|2016 Submitted medical exam results - no action needed
Nov 25, 2016 GRANT!
GOD is good, all the time!
Posts: 167Member
Joined: Aug 18, 2014
Chemical Engineer
08|01|2014 AU or NZ???
08|18|2014 Enrolled for IELTS exam
11|01|2014 IELTS exam
11|14|2014 IELTS positive results with 10pts - Praises to GOD!
11|15|2014 Started CDR
12|07|2014 CDR online application
02|12|2015 EA result +++ (Wonderful O' Lord!)
02|13|2015 EOI sent (189) 60 pts
02|16|2015 corrected EOI - 55pts (related exp. was 10yrs ago)
02|16|2015 EOI NSW 60pts (incl. SS)
05|01|2015 Got pregnant for 2nd child
10|20|2015 Lost track of EOI status. Withdrawn/submitted new EOI
01|06|2016 2nd child was born "Happy 3 Kings"
08|12|2016 Took PTE A - target 20pts
08|13|2016 failed to achieve 20pts
08|15|2016 update EOI, changed unrelated skills to related
08|17|2016 ITA 189
09|02|2016 Lodged 189
09|16|2016 CO Contact - Health Assessment for us (4)
09|19|2016 Submitted medical exam results - no action needed
Nov 25, 2016 GRANT!
GOD is good, all the time!
Posts: 167Member
Joined: Aug 18, 2014
Chemical Engineer
08|01|2014 AU or NZ???
08|18|2014 Enrolled for IELTS exam
11|01|2014 IELTS exam
11|14|2014 IELTS positive results with 10pts - Praises to GOD!
11|15|2014 Started CDR
12|07|2014 CDR online application
02|12|2015 EA result +++ (Wonderful O' Lord!)
02|13|2015 EOI sent (189) 60 pts
02|16|2015 corrected EOI - 55pts (related exp. was 10yrs ago)
02|16|2015 EOI NSW 60pts (incl. SS)
05|01|2015 Got pregnant for 2nd child
10|20|2015 Lost track of EOI status. Withdrawn/submitted new EOI
01|06|2016 2nd child was born "Happy 3 Kings"
08|12|2016 Took PTE A - target 20pts
08|13|2016 failed to achieve 20pts
08|15|2016 update EOI, changed unrelated skills to related
08|17|2016 ITA 189
09|02|2016 Lodged 189
09|16|2016 CO Contact - Health Assessment for us (4)
09|19|2016 Submitted medical exam results - no action needed
Nov 25, 2016 GRANT!
GOD is good, all the time!
Posts: 167Member
Joined: Aug 18, 2014
Chemical Engineer
08|01|2014 AU or NZ???
08|18|2014 Enrolled for IELTS exam
11|01|2014 IELTS exam
11|14|2014 IELTS positive results with 10pts - Praises to GOD!
11|15|2014 Started CDR
12|07|2014 CDR online application
02|12|2015 EA result +++ (Wonderful O' Lord!)
02|13|2015 EOI sent (189) 60 pts
02|16|2015 corrected EOI - 55pts (related exp. was 10yrs ago)
02|16|2015 EOI NSW 60pts (incl. SS)
05|01|2015 Got pregnant for 2nd child
10|20|2015 Lost track of EOI status. Withdrawn/submitted new EOI
01|06|2016 2nd child was born "Happy 3 Kings"
08|12|2016 Took PTE A - target 20pts
08|13|2016 failed to achieve 20pts
08|15|2016 update EOI, changed unrelated skills to related
08|17|2016 ITA 189
09|02|2016 Lodged 189
09|16|2016 CO Contact - Health Assessment for us (4)
09|19|2016 Submitted medical exam results - no action needed
Nov 25, 2016 GRANT!
GOD is good, all the time!
Posts: 627Member
Joined: Sep 11, 2014
Direct grant ka ba or nag ka CO contact ka asking for other document?
Sama ko sa tracker details mo.
Posts: 627Member
Joined: Sep 11, 2014
Username | Visa type | Lodge Date | Date CO Contacted / Requested Documents | GSM Office l Date Granted | Target State/City | Initial Entry Month/Year
GRANTS:
1. @mojacko | 189 | 11-Sep-16 | Direct Grant | GSM Office l 19-Sep-16 | Target State/City | Initial Entry Month/Year
2. @rj22 | 189 | 22-Sep-16 | Direct Grant | GSM Office l 04-Oct-16| Target State/City | Initial Entry Month/Year
3. @zano | 189 | 20-Sep-16 | Direct Grant | GSM Office | 05-Oct-16 | Target State/City | Initial Entry Month/Year
4. @dewni | 189 | 29-Sep-16 | Direct Grant | GSM Office | 10-Oct-16 | Target State/City | Initial Entry Month/Year
5. @ronyan | 189 | 12 -Sept -16 | 20 - Sept - 16 / Medicals | GSM Adelaide l 27 - Oct - 16| Target State/City | Initial Entry Month/Year
6. @J.co | 189 | 15-Sep-16 | 18-Oct-16 / Form 815 | GSM Office l 9-Nov-16 | Target State/City | April 2017
7. @Mika189Goals | 189 | 4-Sep-16 | 20-Sep-16 / Form 80, Medical, PTE-A | GSM Brisbane | 9-Nov-16 | NSW | Initial Entry Month/Year
8. @candace | 190 | 14-Sep-16 | 19-Sep-16/SG COC, Medical, NBI | GSM Office l 11-11-16 | Target State/City | Initial Entry Month/Year
9. @ThePhisix | 189 | 26-Sept-16 | 10-Oct-2016 / Form 80, CTC Birth Cert and Passport Biodata Page | GSM Adelaidel 23-Nov-2016 | Melbourne | IED October 4, 2017
10. @rinoa | 189 | 24-Sep-16 | 06-Oct-16/SG COC, Health assessment | GSM Office l 24-11-16 | Melbourne | Aug 2017
11. @don_andres | 189 | 8-Sep-16 | CO contact | GSM Office l 25-11-16 | Sydney/Melbourne | Month/Year
PENDING APPLICATIONS:
1. @StarJhan | 489 | 8-Sep-16 | 23-Sep-16/Additional CXR by 10 Dec 2016 | GSM Adelaide l Date Granted | SA Adelaide | Initial Entry Month/Year
2. @24luffy | 190 | 11-Sep-16 | 19-Sep-16/PCC Qatar, Latest Passport, SG Employment Docs | GSM Office l Date Granted | Target State/City | Initial Entry Month/Year
3. @mpatrice26 | 189 | 15-Sep-16 | 27-Sep-16/Police clearance, Health assessment, Payslip for 2016, Taxation, Form 815 | GSM Adelaide l Date Granted | Brisbane | Initial Entry Month/Year
4. @louietheresa |189| 21-Sep-16 | 13-Oct-2016 / Requested Documents | GSM Office l Date Granted | Target State/City | Initial Entry Month/Year
5. @jennettegi | 190 | 3-Sep-16 | 14-Sep-16/SG COC, Medical, Form80 | GSM Adelaide Date Granted | Target State/City Qeensland| Initial Entry Month/Year
6. @nadolrac | 489 | 14-Sep-16 | 30-Sep-16 | 26-Oct-2016 / Evidence of Dependant Relative Relationship (Form 47A or Form 1023 for notification of incorrect answers) | GSM Brisbane l Date Granted | Target State/City | Initial Entry Month/Year
7. @aug88 | 189 | 1-Sep-16 | 29-Sep-2016 | 20-Oct-2016 / Form 80, Medical | GSM Adelaide l Date Granted | Target State/City | Initial Entry Month/Year
8. @Gabrielle28 | 189 | 17-Sep-2016 | 26-Sep-2016 / ?? | GSM Office l Date Granted | Target State/City | Initial Entry Month/Year
9. @Lelet | 189 | 20-Sep-2016 | 12-Oct-2016 /medical, NBI, SG COC, De-Facto proof of relationship | 11-Nov-2016 | Statement of relationship | GSM Brisbane l Date Granted | Target State/City | Initial Entry Month/Year
Posts: 167Member
Joined: Aug 18, 2014
Username | Visa type | Lodge Date | Date CO Contacted / Requested Documents | GSM Office l Date Granted | Target State/City | Initial Entry Month/Year
GRANTS:
1. @mojacko | 189 | 11-Sep-16 | Direct Grant | GSM Office l 19-Sep-16 | Target State/City | Initial Entry Month/Year
2. @rj22 | 189 | 22-Sep-16 | Direct Grant | GSM Office l 04-Oct-16| Target State/City | Initial Entry Month/Year
3. @zano | 189 | 20-Sep-16 | Direct Grant | GSM Office | 05-Oct-16 | Target State/City | Initial Entry Month/Year
4. @dewni | 189 | 29-Sep-16 | Direct Grant | GSM Office | 10-Oct-16 | Target State/City | Initial Entry Month/Year
5. @ronyan | 189 | 12 -Sept -16 | 20 - Sept - 16 / Medicals | GSM Adelaide l 27 - Oct - 16| Target State/City | Initial Entry Month/Year
6. @J.co | 189 | 15-Sep-16 | 18-Oct-16 / Form 815 | GSM Office l 9-Nov-16 | Target State/City | April 2017
7. @Mika189Goals | 189 | 4-Sep-16 | 20-Sep-16 / Form 80, Medical, PTE-A | GSM Brisbane | 9-Nov-16 | NSW | Initial Entry Month/Year
8. @candace | 190 | 14-Sep-16 | 19-Sep-16/SG COC, Medical, NBI | GSM Office l 11-11-16 | Target State/City | Initial Entry Month/Year
9. @ThePhisix | 189 | 26-Sept-16 | 10-Oct-2016 / Form 80, CTC Birth Cert and Passport Biodata Page | GSM Adelaidel 23-Nov-2016 | Melbourne | IED October 4, 2017
10. @rinoa | 189 | 24-Sep-16 | 06-Oct-16/SG COC, Health assessment | GSM Office l 24-11-16 | Melbourne | Aug 2017
11. @don_andres | 189 | 2-Sep-16 | 16-Sep-16/Medical | 18-Oct-16 Uploaded PCC Taiwan Hubby | GSM Adelaide l 25-11-16 | Sydney/Melbourne | 30-Aug-17
PENDING APPLICATIONS:
1. @StarJhan | 489 | 8-Sep-16 | 23-Sep-16/Additional CXR by 10 Dec 2016 | GSM Adelaide l Date Granted | SA Adelaide | Initial Entry Month/Year
2. @24luffy | 190 | 11-Sep-16 | 19-Sep-16/PCC Qatar, Latest Passport, SG Employment Docs | GSM Office l Date Granted | Target State/City | Initial Entry Month/Year
3. @mpatrice26 | 189 | 15-Sep-16 | 27-Sep-16/Police clearance, Health assessment, Payslip for 2016, Taxation, Form 815 | GSM Adelaide l Date Granted | Brisbane | Initial Entry Month/Year
4. @louietheresa |189| 21-Sep-16 | 13-Oct-2016 / Requested Documents | GSM Office l Date Granted | Target State/City | Initial Entry Month/Year
5. @jennettegi | 190 | 3-Sep-16 | 14-Sep-16/SG COC, Medical, Form80 | GSM Adelaide Date Granted | Target State/City Qeensland| Initial Entry Month/Year
6. @nadolrac | 489 | 14-Sep-16 | 30-Sep-16 | 26-Oct-2016 / Evidence of Dependant Relative Relationship (Form 47A or Form 1023 for notification of incorrect answers) | GSM Brisbane l Date Granted | Target State/City | Initial Entry Month/Year
7. @aug88 | 189 | 1-Sep-16 | 29-Sep-2016 | 20-Oct-2016 / Form 80, Medical | GSM Adelaide l Date Granted | Target State/City | Initial Entry Month/Year
8. @Gabrielle28 | 189 | 17-Sep-2016 | 26-Sep-2016 / ?? | GSM Office l Date Granted | Target State/City | Initial Entry Month/Year
9. @Lelet | 189 | 20-Sep-2016 | 12-Oct-2016 /medical, NBI, SG COC, De-Facto proof of relationship | 11-Nov-2016 | Statement of relationship | GSM Brisbane l Date Granted | Target State/City | Initial Entry Month/Year
@StarJhan sensya na po naduling na ako sa dates, i've updated mine.. Thank you!
Chemical Engineer
08|01|2014 AU or NZ???
08|18|2014 Enrolled for IELTS exam
11|01|2014 IELTS exam
11|14|2014 IELTS positive results with 10pts - Praises to GOD!
11|15|2014 Started CDR
12|07|2014 CDR online application
02|12|2015 EA result +++ (Wonderful O' Lord!)
02|13|2015 EOI sent (189) 60 pts
02|16|2015 corrected EOI - 55pts (related exp. was 10yrs ago)
02|16|2015 EOI NSW 60pts (incl. SS)
05|01|2015 Got pregnant for 2nd child
10|20|2015 Lost track of EOI status. Withdrawn/submitted new EOI
01|06|2016 2nd child was born "Happy 3 Kings"
08|12|2016 Took PTE A - target 20pts
08|13|2016 failed to achieve 20pts
08|15|2016 update EOI, changed unrelated skills to related
08|17|2016 ITA 189
09|02|2016 Lodged 189
09|16|2016 CO Contact - Health Assessment for us (4)
09|19|2016 Submitted medical exam results - no action needed
Nov 25, 2016 GRANT!
GOD is good, all the time!
Posts: 627Member
Joined: Sep 11, 2014
Posts: 136Member
Joined: May 26, 2016
Telecommunications Network Engineer - 263312
100815 - IELTS L6.5|R7.5|W6.0|S6.5
012216 - Submitted Docs to EA via Migration Agent
031916 - IELTS L7|R8|W6.5|S7
050616 - Received letter from EA requesting for Additional Information
052116 - IELTS L6.5|R6.5|W6.0|S6.5
060716 - Submitted additional information (ITR, SSS, Pagibig)
061516 - Received EA result (positive) 55 points
081716 - PTE A Exam L74|R70|S90|W69
082116 - EOI Submitted
091316 - ITA Received
092116 - Visa Lodged
101316 - Contacted by CO
102116 - Medical at SLEC BGC
102316 - MA submitted additional docs form 80, medical receipt, NBI Clearance and COEs
102616 - SLEC BGC Submitted medical results
121416 - Visa Grant...salamat Padre Pio / Sacred Heart / St Clare / St Lucy...my family friends....
020517 - Big move...Thank you for the blessings...Padre Pio / Sacred Heart / St Clare / St Lucy
Posts: 627Member
Joined: Sep 11, 2014
Posts: 136Member
Joined: May 26, 2016
Telecommunications Network Engineer - 263312
100815 - IELTS L6.5|R7.5|W6.0|S6.5
012216 - Submitted Docs to EA via Migration Agent
031916 - IELTS L7|R8|W6.5|S7
050616 - Received letter from EA requesting for Additional Information
052116 - IELTS L6.5|R6.5|W6.0|S6.5
060716 - Submitted additional information (ITR, SSS, Pagibig)
061516 - Received EA result (positive) 55 points
081716 - PTE A Exam L74|R70|S90|W69
082116 - EOI Submitted
091316 - ITA Received
092116 - Visa Lodged
101316 - Contacted by CO
102116 - Medical at SLEC BGC
102316 - MA submitted additional docs form 80, medical receipt, NBI Clearance and COEs
102616 - SLEC BGC Submitted medical results
121416 - Visa Grant...salamat Padre Pio / Sacred Heart / St Clare / St Lucy...my family friends....
020517 - Big move...Thank you for the blessings...Padre Pio / Sacred Heart / St Clare / St Lucy
Posts: 627Member
Joined: Sep 11, 2014
Posts: 121Member
Joined: Nov 14, 2016
263111 - Computer Network and Systems Engineer
21Sep13 - IELTS (Overall 6.5).. Hybernate (Mañana Habit)
09Sep15 - Skills Assessment Application- ACS
10Sep15 - Advise to send Additional Documentation (Vendor Certification)
18Sep15 - ACS Skills Assessment Completed
19Sep15 - Create SkillSelect Account (Draft)
19May16 - Take PTE Exam - 70+ All
27May16 - Submitted EOI (65 Points)
06Jul16 - Received ITA for Subclass 189
03Sep16 - Lodge Visa
13Sep16 - CO contact to attached additional docs e.g. Form 80
26Sep16 - Medical at Point Paragon
06Oct16 - Uploaded additional documents
10Nov16 - Visa Grant (Thank You Lord!)
Aug 2017 - Big Move
Posts: 136Member
Joined: May 26, 2016
Telecommunications Network Engineer - 263312
100815 - IELTS L6.5|R7.5|W6.0|S6.5
012216 - Submitted Docs to EA via Migration Agent
031916 - IELTS L7|R8|W6.5|S7
050616 - Received letter from EA requesting for Additional Information
052116 - IELTS L6.5|R6.5|W6.0|S6.5
060716 - Submitted additional information (ITR, SSS, Pagibig)
061516 - Received EA result (positive) 55 points
081716 - PTE A Exam L74|R70|S90|W69
082116 - EOI Submitted
091316 - ITA Received
092116 - Visa Lodged
101316 - Contacted by CO
102116 - Medical at SLEC BGC
102316 - MA submitted additional docs form 80, medical receipt, NBI Clearance and COEs
102616 - SLEC BGC Submitted medical results
121416 - Visa Grant...salamat Padre Pio / Sacred Heart / St Clare / St Lucy...my family friends....
020517 - Big move...Thank you for the blessings...Padre Pio / Sacred Heart / St Clare / St Lucy
Posts: 42Member
Joined: Sep 01, 2016
Kahapon I recieved CO communication. Hingi ulit ng form 815 naman for my son. Phew! Back to waiting time.
NOC - 261311 Analyst Programmer
Qualification - Bachelor Degree (BS Mathemathics and Computer Science)
Feb 7, 2015 - IELTS Speaking test
Feb 8, 2015 - IELTS Written (LWR) Test
Feb 17, 2015 - L/R/W/S - 8.0/7.5/7.0/8.5
May 31, 2015 - Submitted to ACS
Jun 15, 2015 - ACS Results - Suitable (Degree) with 2.5 years deducted
Aug 2, 2016 - Submitted EOI (subclass 189 / 65 pts)
Sep 1, 2016 - Received ITA
Sep 15, 2016 - Visa Lodged
Sep 26, 2016 - Medical check-up
Sep 27, 2016 - CO Assigned asking for additional documents (Form 80, latest picture, police clearance)
Sep 29, 2016 - Medicals cleared except for youngest child
Oct 10, 2016 - All additional documents uploaded
Oct 11, 2016 - Youngest child consulted specialist in KK Hospital. Waiting for blood test results
Oct 18, 2016 - Blood test of youngest child is now cleared. KKH to send letter to SATA. Expecting to arrive early next week.
Oct 21, 2016 - CO requested for Form 815 for myself
Oct 24, 2016 - Youngest Child health assessment cleared
Nov 30, 2016 - CO requested for Form 815 for my son. Submitted on the same day.
Dec 1, 2016 - Visa Granted! =D
Jan 7, 2017 - Estimated Initial Entry
Posts: 136Member
Joined: May 26, 2016
Telecommunications Network Engineer - 263312
100815 - IELTS L6.5|R7.5|W6.0|S6.5
012216 - Submitted Docs to EA via Migration Agent
031916 - IELTS L7|R8|W6.5|S7
050616 - Received letter from EA requesting for Additional Information
052116 - IELTS L6.5|R6.5|W6.0|S6.5
060716 - Submitted additional information (ITR, SSS, Pagibig)
061516 - Received EA result (positive) 55 points
081716 - PTE A Exam L74|R70|S90|W69
082116 - EOI Submitted
091316 - ITA Received
092116 - Visa Lodged
101316 - Contacted by CO
102116 - Medical at SLEC BGC
102316 - MA submitted additional docs form 80, medical receipt, NBI Clearance and COEs
102616 - SLEC BGC Submitted medical results
121416 - Visa Grant...salamat Padre Pio / Sacred Heart / St Clare / St Lucy...my family friends....
020517 - Big move...Thank you for the blessings...Padre Pio / Sacred Heart / St Clare / St Lucy
Joined: Aug 08, 2016
Joined: Aug 08, 2016
Posts: 627Member
Joined: Sep 11, 2014
Congratulations Sis! @mpatrice26
Tracker update:
Username | Visa type | Lodge Date | Date CO Contacted / Requested Documents | GSM Office l Date Granted | Target State/City | Initial Entry Month/Year
GRANTS:
1. @mojacko | 189 | 11-Sep-16 | Direct Grant | GSM Office l 19-Sep-16 | Target State/City | Initial Entry Month/Year
2. @rj22 | 189 | 22-Sep-16 | Direct Grant | GSM Office l 04-Oct-16| Target State/City | Initial Entry Month/Year
3. @zano | 189 | 20-Sep-16 | Direct Grant | GSM Office | 05-Oct-16 | Target State/City | Initial Entry Month/Year
4. @dewni | 189 | 29-Sep-16 | Direct Grant | GSM Office | 10-Oct-16 | Target State/City | Initial Entry Month/Year
5. @ronyan | 189 | 12 -Sept -16 | 20 - Sept - 16 / Medicals | GSM Adelaide l 27 - Oct - 16| Target State/City | Initial Entry Month/Year
6. @J.co | 189 | 15-Sep-16 | 18-Oct-16 / Form 815 | GSM Office l 9-Nov-16 | Target State/City | April 2017
7. @Mika189Goals | 189 | 4-Sep-16 | 20-Sep-16 / Form 80, Medical, PTE-A | GSM Brisbane | 9-Nov-16 | NSW | Initial Entry Month/Year
8. @candace | 190 | 14-Sep-16 | 19-Sep-16/SG COC, Medical, NBI | GSM Office l 11-11-16 | Target State/City | Initial Entry Month/Year
9. @ThePhisix | 189 | 26-Sept-16 | 10-Oct-2016 / Form 80, CTC Birth Cert and Passport Biodata Page | GSM Adelaidel 23-Nov-2016 | Melbourne | IED October 4, 2017
10. @rinoa | 189 | 24-Sep-16 | 06-Oct-16/SG COC, Health assessment | GSM Office l 24-Nov-16 | Melbourne | Aug 2017
11. @don_andres | 189 | 2-Sep-16 | 16-Sep-16/Medical | 18-Oct-16 Uploaded PCC Taiwan Hubby | GSM Adelaide l 25-Nov-16 | Sydney/Melbourne | 30-Aug-17
12. @mpatrice26 | 189 | 15-Sep-16 | 27-Sep-16/Police clearance, Health assessment, Payslip for 2016, Taxation, Form 815 | GSM Adelaide l 01-Dec-16 | Brisbane | 29-Mar-16
PENDING APPLICATIONS:
1. @StarJhan | 489 | 8-Sep-16 | 23-Sep-16/Additional CXR by 10 Dec 2016 | GSM Adelaide l Date Granted | SA Adelaide | Initial Entry Month/Year
2. @24luffy | 190 | 11-Sep-16 | 19-Sep-16/PCC Qatar, Latest Passport, SG Employment Docs | GSM Office l Date Granted | Target State/City | Initial Entry Month/Year
3. @louietheresa |189| 21-Sep-16 | 13-Oct-2016 / Requested Documents | GSM Office l Date Granted | Target State/City | Initial Entry Month/Year
4. @jennettegi | 190 | 3-Sep-16 | 14-Sep-16/SG COC, Medical, Form80 | GSM Adelaide Date Granted | Target State/City Qeensland| Initial Entry Month/Year
5. @nadolrac | 489 | 14-Sep-16 | 30-Sep-16 | 26-Oct-2016 / Evidence of Dependant Relative Relationship (Form 47A or Form 1023 for notification of incorrect answers) | GSM Brisbane l Date Granted | Target State/City | Initial Entry Month/Year
6. @aug88 | 189 | 1-Sep-16 | 29-Sep-2016 | 20-Oct-2016 / Form 80, Medical | GSM Adelaide l Date Granted | Target State/City | Initial Entry Month/Year
7. @Gabrielle28 | 189 | 17-Sep-2016 | 26-Sep-2016 / ?? | GSM Office l Date Granted | Target State/City | Initial Entry Month/Year
8. @Lelet | 189 | 20-Sep-2016 | 12-Oct-2016 /medical, NBI, SG COC, De-Facto proof of relationship | 11-Nov-2016 | Statement of relationship | GSM Brisbane l Date Granted | Target State/City | Initial Entry Month/Year
Posts: 417Member
Joined: Apr 12, 2015
312111- Architectural Draftsperson
29 July 2015-- Lodged Vetassess
14 Sept 2015-- IELTS result: L:7.5 R:7.5 W:7.5 S:7.0 (yey! Thank you Lord!)
13 Nov 2015-- Friday the 13th... positive result from Vetassess! wooohoo! Thanks be to God!
Jan 2016--Tried my luck to submit EOI for NSW
23 Feb 2016-- ACT open (God answered our prayers)
Mar 2016-- ACT closed
25 July 2016-- QLD open
27 July 2016-- submit EOI for QLD SS
09 Aug 2016-- Invited to Lodge QLD SS --- Happy birthday Singapore!
22 Aug 2016-- Submit docs for QLD SS application
05 Sept 2016-- Got our nomination from QLD. Received our ITA. Thank you Lord!
29 Sept 2016-- SG-COC received (main)
30 Sept 2016-- Medical @ SATA Bedok (main)
03 Oct 2016-- Cleared my medical (main) Thank you Lord!
04 Oct 2016-- SG-COC appeal for wife rejeced
11 Oct 2016-- Wife & Baby's medicals cleared. Thank you Lord!
16 Oct 2016-- Lodge
25 Oct 2016--Wife's SG-COC received and uploaded
27 Oct 2016-- Direc Grant ( Thank you Lord for all your blessing)
All things are possible with God.
His will. His purpose. His timing.
Just pray and believe...
Posts: 136Member
Joined: May 26, 2016
Telecommunications Network Engineer - 263312
100815 - IELTS L6.5|R7.5|W6.0|S6.5
012216 - Submitted Docs to EA via Migration Agent
031916 - IELTS L7|R8|W6.5|S7
050616 - Received letter from EA requesting for Additional Information
052116 - IELTS L6.5|R6.5|W6.0|S6.5
060716 - Submitted additional information (ITR, SSS, Pagibig)
061516 - Received EA result (positive) 55 points
081716 - PTE A Exam L74|R70|S90|W69
082116 - EOI Submitted
091316 - ITA Received
092116 - Visa Lodged
101316 - Contacted by CO
102116 - Medical at SLEC BGC
102316 - MA submitted additional docs form 80, medical receipt, NBI Clearance and COEs
102616 - SLEC BGC Submitted medical results
121416 - Visa Grant...salamat Padre Pio / Sacred Heart / St Clare / St Lucy...my family friends....
020517 - Big move...Thank you for the blessings...Padre Pio / Sacred Heart / St Clare / St Lucy
Posts: 627Member
Joined: Sep 11, 2014
Posts: 121Member
Joined: Nov 14, 2016
263111 - Computer Network and Systems Engineer
21Sep13 - IELTS (Overall 6.5).. Hybernate (Mañana Habit)
09Sep15 - Skills Assessment Application- ACS
10Sep15 - Advise to send Additional Documentation (Vendor Certification)
18Sep15 - ACS Skills Assessment Completed
19Sep15 - Create SkillSelect Account (Draft)
19May16 - Take PTE Exam - 70+ All
27May16 - Submitted EOI (65 Points)
06Jul16 - Received ITA for Subclass 189
03Sep16 - Lodge Visa
13Sep16 - CO contact to attached additional docs e.g. Form 80
26Sep16 - Medical at Point Paragon
06Oct16 - Uploaded additional documents
10Nov16 - Visa Grant (Thank You Lord!)
Aug 2017 - Big Move
Posts: 507Member
Joined: May 04, 2015
221111 Accountant (General)
31 Mar 2015 - IELTS-A Exam (L8.5/R7.5/W6.5/S7.0)
18 Apr 2015 - IELTS-A Exam (L7.5/R8.5/W7.0/S7.0)
31 May 2016 - CPAA assessment application.
02 Jul 2016 - CPAA positive assessment result.
02 Jul 2016 - EOI submitted - 189/190 (65pts/70pts)
29 Jul 2016 - PTE-A Exam (L84/R77/W79/S72)
13 Sep 2016 - PTE-A Exam (L90/R81/W90/S85)
13 Sep 2016 - EOI updated - 189 (75pts)
14 Sep 2016 - ITA Received.
23 Oct 2016 - Visa 189 Lodged.
31 Oct 2016 - Direct Grant. (Thank you Lord!)
Joined: Aug 08, 2016
Posts: 167Member
Joined: Aug 18, 2014
Chemical Engineer
08|01|2014 AU or NZ???
08|18|2014 Enrolled for IELTS exam
11|01|2014 IELTS exam
11|14|2014 IELTS positive results with 10pts - Praises to GOD!
11|15|2014 Started CDR
12|07|2014 CDR online application
02|12|2015 EA result +++ (Wonderful O' Lord!)
02|13|2015 EOI sent (189) 60 pts
02|16|2015 corrected EOI - 55pts (related exp. was 10yrs ago)
02|16|2015 EOI NSW 60pts (incl. SS)
05|01|2015 Got pregnant for 2nd child
10|20|2015 Lost track of EOI status. Withdrawn/submitted new EOI
01|06|2016 2nd child was born "Happy 3 Kings"
08|12|2016 Took PTE A - target 20pts
08|13|2016 failed to achieve 20pts
08|15|2016 update EOI, changed unrelated skills to related
08|17|2016 ITA 189
09|02|2016 Lodged 189
09|16|2016 CO Contact - Health Assessment for us (4)
09|19|2016 Submitted medical exam results - no action needed
Nov 25, 2016 GRANT!
GOD is good, all the time!
Posts: 42Member
Joined: Sep 01, 2016
NOC - 261311 Analyst Programmer
Qualification - Bachelor Degree (BS Mathemathics and Computer Science)
Feb 7, 2015 - IELTS Speaking test
Feb 8, 2015 - IELTS Written (LWR) Test
Feb 17, 2015 - L/R/W/S - 8.0/7.5/7.0/8.5
May 31, 2015 - Submitted to ACS
Jun 15, 2015 - ACS Results - Suitable (Degree) with 2.5 years deducted
Aug 2, 2016 - Submitted EOI (subclass 189 / 65 pts)
Sep 1, 2016 - Received ITA
Sep 15, 2016 - Visa Lodged
Sep 26, 2016 - Medical check-up
Sep 27, 2016 - CO Assigned asking for additional documents (Form 80, latest picture, police clearance)
Sep 29, 2016 - Medicals cleared except for youngest child
Oct 10, 2016 - All additional documents uploaded
Oct 11, 2016 - Youngest child consulted specialist in KK Hospital. Waiting for blood test results
Oct 18, 2016 - Blood test of youngest child is now cleared. KKH to send letter to SATA. Expecting to arrive early next week.
Oct 21, 2016 - CO requested for Form 815 for myself
Oct 24, 2016 - Youngest Child health assessment cleared
Nov 30, 2016 - CO requested for Form 815 for my son. Submitted on the same day.
Dec 1, 2016 - Visa Granted! =D
Jan 7, 2017 - Estimated Initial Entry