most recent by kimgilbie
most recent by Caathy
most recent by mehawk28
most recent by fasih
General Skilled Immigration Visa - Step By Step Process
most recent by mathilde9
The Best Vegan Eats in San Diego: El Avocado
most recent by RosieHockm
VICTORIA STATES SPONSORSHIP 2024-2025
most recent by Ozdrims
The longest running Pinoy-Australian Forum site in the history. We are connecting Pinoys "in" and "to" Australia since 2010! If you want to join in, click one of these buttons!
Comments
Posts: 188Member
Joined: Jun 27, 2012
IELTS link
22/11/2014 - IELTS Results (L:8.5, R:6.5, W:6, S:7)
30/05/2015 - IELTS Results (L:8.0, R:7.5, W:7, S:7.5)
25/11/2016 - PTE test Results (L:72, R:66, W:74, S:72)
27/12/2016 - PTE test Results (L:68, R:65, W:68, S:62)
16/02/2017 - PTE test Results (L:72, R:73, W:66, S:76)
08/03/2017 - PTE test Results (L:72, R:78, W:74, S:85)
29/03/2017 - PTE test Results (L:73, R:72, W:67, S:88)
06/04/2017 - PTE test Results (L:76, R:78, W:82, S:71)
04/05/2017 - PTE test Results (L:71, R:70, W:77, S:78)
16/05/2017 - PTE test Results (L:77, R:82, W:79, S:89)
30/05/2017 - PTE test Results (L:73, R:77, W:69, S:90)
06/06/2017 - Submitted ACS Application
13/06/2017 - PTE test Results (L:77, R:88, W:84, S:83)
21/06/2017 - PTE test Results (L:86, R:87, W:88, S:90)
23/06/2017 - Submitted EOI
06/07/2017 - Received ACS result
15/07/2017 - Submitted ACS Review
22/07/2017 - Medical
24/07/2017 - Received ACS Review result
25/07/2017 - Received ITA
02/08/2017 - Lodge VISA
06/09/2017 - DG
27/11/2017 - KL to MEL
Posts: 18Member
Joined: Aug 20, 2016
Posts: 188Member
Joined: Jun 27, 2012
22/11/2014 - IELTS Results (L:8.5, R:6.5, W:6, S:7)
30/05/2015 - IELTS Results (L:8.0, R:7.5, W:7, S:7.5)
25/11/2016 - PTE test Results (L:72, R:66, W:74, S:72)
27/12/2016 - PTE test Results (L:68, R:65, W:68, S:62)
16/02/2017 - PTE test Results (L:72, R:73, W:66, S:76)
08/03/2017 - PTE test Results (L:72, R:78, W:74, S:85)
29/03/2017 - PTE test Results (L:73, R:72, W:67, S:88)
06/04/2017 - PTE test Results (L:76, R:78, W:82, S:71)
04/05/2017 - PTE test Results (L:71, R:70, W:77, S:78)
16/05/2017 - PTE test Results (L:77, R:82, W:79, S:89)
30/05/2017 - PTE test Results (L:73, R:77, W:69, S:90)
06/06/2017 - Submitted ACS Application
13/06/2017 - PTE test Results (L:77, R:88, W:84, S:83)
21/06/2017 - PTE test Results (L:86, R:87, W:88, S:90)
23/06/2017 - Submitted EOI
06/07/2017 - Received ACS result
15/07/2017 - Submitted ACS Review
22/07/2017 - Medical
24/07/2017 - Received ACS Review result
25/07/2017 - Received ITA
02/08/2017 - Lodge VISA
06/09/2017 - DG
27/11/2017 - KL to MEL
Posts: 28Member
Joined: Nov 14, 2016
233211 | Civil Engineer | 189
November 14, 2016 - Joined pinoyau
Posts: 188Member
Joined: Jun 27, 2012
22/11/2014 - IELTS Results (L:8.5, R:6.5, W:6, S:7)
30/05/2015 - IELTS Results (L:8.0, R:7.5, W:7, S:7.5)
25/11/2016 - PTE test Results (L:72, R:66, W:74, S:72)
27/12/2016 - PTE test Results (L:68, R:65, W:68, S:62)
16/02/2017 - PTE test Results (L:72, R:73, W:66, S:76)
08/03/2017 - PTE test Results (L:72, R:78, W:74, S:85)
29/03/2017 - PTE test Results (L:73, R:72, W:67, S:88)
06/04/2017 - PTE test Results (L:76, R:78, W:82, S:71)
04/05/2017 - PTE test Results (L:71, R:70, W:77, S:78)
16/05/2017 - PTE test Results (L:77, R:82, W:79, S:89)
30/05/2017 - PTE test Results (L:73, R:77, W:69, S:90)
06/06/2017 - Submitted ACS Application
13/06/2017 - PTE test Results (L:77, R:88, W:84, S:83)
21/06/2017 - PTE test Results (L:86, R:87, W:88, S:90)
23/06/2017 - Submitted EOI
06/07/2017 - Received ACS result
15/07/2017 - Submitted ACS Review
22/07/2017 - Medical
24/07/2017 - Received ACS Review result
25/07/2017 - Received ITA
02/08/2017 - Lodge VISA
06/09/2017 - DG
27/11/2017 - KL to MEL
Posts: 6Member
Joined: Dec 29, 2016
Posts: 1Member
Joined: Jan 06, 2017
Posts: 1Member
Joined: Jan 13, 2017
Posts: 3Member
Joined: Jan 13, 2017
Posts: 2Member
Joined: Mar 14, 2017
Posts: 188Member
Joined: Jun 27, 2012
22/11/2014 - IELTS Results (L:8.5, R:6.5, W:6, S:7)
30/05/2015 - IELTS Results (L:8.0, R:7.5, W:7, S:7.5)
25/11/2016 - PTE test Results (L:72, R:66, W:74, S:72)
27/12/2016 - PTE test Results (L:68, R:65, W:68, S:62)
16/02/2017 - PTE test Results (L:72, R:73, W:66, S:76)
08/03/2017 - PTE test Results (L:72, R:78, W:74, S:85)
29/03/2017 - PTE test Results (L:73, R:72, W:67, S:88)
06/04/2017 - PTE test Results (L:76, R:78, W:82, S:71)
04/05/2017 - PTE test Results (L:71, R:70, W:77, S:78)
16/05/2017 - PTE test Results (L:77, R:82, W:79, S:89)
30/05/2017 - PTE test Results (L:73, R:77, W:69, S:90)
06/06/2017 - Submitted ACS Application
13/06/2017 - PTE test Results (L:77, R:88, W:84, S:83)
21/06/2017 - PTE test Results (L:86, R:87, W:88, S:90)
23/06/2017 - Submitted EOI
06/07/2017 - Received ACS result
15/07/2017 - Submitted ACS Review
22/07/2017 - Medical
24/07/2017 - Received ACS Review result
25/07/2017 - Received ITA
02/08/2017 - Lodge VISA
06/09/2017 - DG
27/11/2017 - KL to MEL
Posts: 52Member
Joined: Jun 03, 2016
ANZSCO Code 261311 (Analyst Programmer)
04-Mar-2017: Submitted application to ACS
20-Mar-2017: Received ACS Skills Assessment result. AQF Bachelor Degree (2.5 yrs. deduction)
02-Jun-2018: Take IELTS
Posts: 8Member
Joined: Apr 05, 2017
Joined: Feb 10, 2016
Joined: Feb 10, 2016
Posts: 188Member
Joined: Jun 27, 2012
22/11/2014 - IELTS Results (L:8.5, R:6.5, W:6, S:7)
30/05/2015 - IELTS Results (L:8.0, R:7.5, W:7, S:7.5)
25/11/2016 - PTE test Results (L:72, R:66, W:74, S:72)
27/12/2016 - PTE test Results (L:68, R:65, W:68, S:62)
16/02/2017 - PTE test Results (L:72, R:73, W:66, S:76)
08/03/2017 - PTE test Results (L:72, R:78, W:74, S:85)
29/03/2017 - PTE test Results (L:73, R:72, W:67, S:88)
06/04/2017 - PTE test Results (L:76, R:78, W:82, S:71)
04/05/2017 - PTE test Results (L:71, R:70, W:77, S:78)
16/05/2017 - PTE test Results (L:77, R:82, W:79, S:89)
30/05/2017 - PTE test Results (L:73, R:77, W:69, S:90)
06/06/2017 - Submitted ACS Application
13/06/2017 - PTE test Results (L:77, R:88, W:84, S:83)
21/06/2017 - PTE test Results (L:86, R:87, W:88, S:90)
23/06/2017 - Submitted EOI
06/07/2017 - Received ACS result
15/07/2017 - Submitted ACS Review
22/07/2017 - Medical
24/07/2017 - Received ACS Review result
25/07/2017 - Received ITA
02/08/2017 - Lodge VISA
06/09/2017 - DG
27/11/2017 - KL to MEL
Posts: 6Member
Joined: Apr 04, 2016
Posts: 188Member
Joined: Jun 27, 2012
IELTS reviewer
22/11/2014 - IELTS Results (L:8.5, R:6.5, W:6, S:7)
30/05/2015 - IELTS Results (L:8.0, R:7.5, W:7, S:7.5)
25/11/2016 - PTE test Results (L:72, R:66, W:74, S:72)
27/12/2016 - PTE test Results (L:68, R:65, W:68, S:62)
16/02/2017 - PTE test Results (L:72, R:73, W:66, S:76)
08/03/2017 - PTE test Results (L:72, R:78, W:74, S:85)
29/03/2017 - PTE test Results (L:73, R:72, W:67, S:88)
06/04/2017 - PTE test Results (L:76, R:78, W:82, S:71)
04/05/2017 - PTE test Results (L:71, R:70, W:77, S:78)
16/05/2017 - PTE test Results (L:77, R:82, W:79, S:89)
30/05/2017 - PTE test Results (L:73, R:77, W:69, S:90)
06/06/2017 - Submitted ACS Application
13/06/2017 - PTE test Results (L:77, R:88, W:84, S:83)
21/06/2017 - PTE test Results (L:86, R:87, W:88, S:90)
23/06/2017 - Submitted EOI
06/07/2017 - Received ACS result
15/07/2017 - Submitted ACS Review
22/07/2017 - Medical
24/07/2017 - Received ACS Review result
25/07/2017 - Received ITA
02/08/2017 - Lodge VISA
06/09/2017 - DG
27/11/2017 - KL to MEL
Posts: 42Member
Joined: May 29, 2018
Posts: 52Member
Joined: Jun 03, 2016
then for listening and other tips, sobrang helpful nung mga materials sa youtube. You can search din sa youtube yung mga videos from IETLSLiz
iyun lang din yung mga materials na ginamit namin to review, though GT yung tinake ko. Still waiting pa for the result.
ANZSCO Code 261311 (Analyst Programmer)
04-Mar-2017: Submitted application to ACS
20-Mar-2017: Received ACS Skills Assessment result. AQF Bachelor Degree (2.5 yrs. deduction)
02-Jun-2018: Take IELTS
Posts: 42Member
Joined: May 29, 2018
Posts: 52Member
Joined: Jun 03, 2016
follow mo yung IELTS Listening channel sa youtube for listening practices, super helpful siya.
ANZSCO Code 261311 (Analyst Programmer)
04-Mar-2017: Submitted application to ACS
20-Mar-2017: Received ACS Skills Assessment result. AQF Bachelor Degree (2.5 yrs. deduction)
02-Jun-2018: Take IELTS
Posts: 42Member
Joined: May 29, 2018
Posts: 3Member
Joined: May 24, 2017
Posts: 188Member
Joined: Jun 27, 2012
Writing Task 2
22/11/2014 - IELTS Results (L:8.5, R:6.5, W:6, S:7)
30/05/2015 - IELTS Results (L:8.0, R:7.5, W:7, S:7.5)
25/11/2016 - PTE test Results (L:72, R:66, W:74, S:72)
27/12/2016 - PTE test Results (L:68, R:65, W:68, S:62)
16/02/2017 - PTE test Results (L:72, R:73, W:66, S:76)
08/03/2017 - PTE test Results (L:72, R:78, W:74, S:85)
29/03/2017 - PTE test Results (L:73, R:72, W:67, S:88)
06/04/2017 - PTE test Results (L:76, R:78, W:82, S:71)
04/05/2017 - PTE test Results (L:71, R:70, W:77, S:78)
16/05/2017 - PTE test Results (L:77, R:82, W:79, S:89)
30/05/2017 - PTE test Results (L:73, R:77, W:69, S:90)
06/06/2017 - Submitted ACS Application
13/06/2017 - PTE test Results (L:77, R:88, W:84, S:83)
21/06/2017 - PTE test Results (L:86, R:87, W:88, S:90)
23/06/2017 - Submitted EOI
06/07/2017 - Received ACS result
15/07/2017 - Submitted ACS Review
22/07/2017 - Medical
24/07/2017 - Received ACS Review result
25/07/2017 - Received ITA
02/08/2017 - Lodge VISA
06/09/2017 - DG
27/11/2017 - KL to MEL
Posts: 42Member
Joined: May 29, 2018
Posts: 188Member
Joined: Jun 27, 2012
22/11/2014 - IELTS Results (L:8.5, R:6.5, W:6, S:7)
30/05/2015 - IELTS Results (L:8.0, R:7.5, W:7, S:7.5)
25/11/2016 - PTE test Results (L:72, R:66, W:74, S:72)
27/12/2016 - PTE test Results (L:68, R:65, W:68, S:62)
16/02/2017 - PTE test Results (L:72, R:73, W:66, S:76)
08/03/2017 - PTE test Results (L:72, R:78, W:74, S:85)
29/03/2017 - PTE test Results (L:73, R:72, W:67, S:88)
06/04/2017 - PTE test Results (L:76, R:78, W:82, S:71)
04/05/2017 - PTE test Results (L:71, R:70, W:77, S:78)
16/05/2017 - PTE test Results (L:77, R:82, W:79, S:89)
30/05/2017 - PTE test Results (L:73, R:77, W:69, S:90)
06/06/2017 - Submitted ACS Application
13/06/2017 - PTE test Results (L:77, R:88, W:84, S:83)
21/06/2017 - PTE test Results (L:86, R:87, W:88, S:90)
23/06/2017 - Submitted EOI
06/07/2017 - Received ACS result
15/07/2017 - Submitted ACS Review
22/07/2017 - Medical
24/07/2017 - Received ACS Review result
25/07/2017 - Received ITA
02/08/2017 - Lodge VISA
06/09/2017 - DG
27/11/2017 - KL to MEL
Posts: 42Member
Joined: May 29, 2018
Joined: Jul 12, 2018
Posts: 188Member
Joined: Jun 27, 2012
22/11/2014 - IELTS Results (L:8.5, R:6.5, W:6, S:7)
30/05/2015 - IELTS Results (L:8.0, R:7.5, W:7, S:7.5)
25/11/2016 - PTE test Results (L:72, R:66, W:74, S:72)
27/12/2016 - PTE test Results (L:68, R:65, W:68, S:62)
16/02/2017 - PTE test Results (L:72, R:73, W:66, S:76)
08/03/2017 - PTE test Results (L:72, R:78, W:74, S:85)
29/03/2017 - PTE test Results (L:73, R:72, W:67, S:88)
06/04/2017 - PTE test Results (L:76, R:78, W:82, S:71)
04/05/2017 - PTE test Results (L:71, R:70, W:77, S:78)
16/05/2017 - PTE test Results (L:77, R:82, W:79, S:89)
30/05/2017 - PTE test Results (L:73, R:77, W:69, S:90)
06/06/2017 - Submitted ACS Application
13/06/2017 - PTE test Results (L:77, R:88, W:84, S:83)
21/06/2017 - PTE test Results (L:86, R:87, W:88, S:90)
23/06/2017 - Submitted EOI
06/07/2017 - Received ACS result
15/07/2017 - Submitted ACS Review
22/07/2017 - Medical
24/07/2017 - Received ACS Review result
25/07/2017 - Received ITA
02/08/2017 - Lodge VISA
06/09/2017 - DG
27/11/2017 - KL to MEL