most recent by Ozdrims
most recent by MidnightPanda12
General Skilled Immigration Visa - Step By Step Process
most recent by Jake23
Western Australia Immigration Matters FY 2024-2025
most recent by Ozdrims
VICTORIA STATES SPONSORSHIP 2024-2025
most recent by Ozdrims
most recent by jamiemax
VETASSES VS EA SKILL ASSESSMENT
most recent by Ozdrims
AUSTRALIAN CITIZENSHIP TIMELINE
most recent by baiken
Visa Options - Need your Opinion
most recent by fateh12
The longest running Pinoy-Australian Forum site in the history. We are connecting Pinoys "in" and "to" Australia since 2010! If you want to join in, click one of these buttons!
Comments
Posts: 22Member
Joined: Oct 29, 2018
Right now i am hoping na maging ok nlng yung unisa application ko kahit hintayin ko na lng basta sure na sure. Then again im still waiting for ahpra's announcement. Kasi if the new format is shorter kahit pa my exams il take that route. Hope they can issue the new format soon para my direction na din tayo.
Posts: 106Member
Joined: Jul 02, 2018
Posts: 28Member
Joined: Dec 22, 2018
Sana lang talaga yung changes this June maging okay din. July ang next intake sa Monash accdg sa reply nila sakin pero tentative pa.
Posts: 28Member
Joined: Dec 22, 2018
Posts: 28Member
Joined: Dec 22, 2018
Posts: 22Member
Joined: Oct 29, 2018
Posts: 682Member
Joined: Mar 14, 2015
anong point kc releasing LoEs f wla nman schools? san nio gagamitin yan.. grabe last year ok na ok pa eh. ung mga kilala ko nag iron program smoothly natapos ng nov may work na ng december waaaah!!
sana lang may plan ang aphra na workaround this year. ang saklap nmn f wlang alternate program sa iron/epiq this year pra saan pa mga loe nio
ANZSCO CODE: 233511 || Industrial Engineer
02.28.2015 || IELTS Test-University of Wollongong Dubai
03.15.2015 || IELTS Result -L8/R7.5/W7.5/S7.5
10.04.2015 || Submitted CDR to EA via Fast Track
10.19.2015 || EA Positive Assessment - Thank Heavens!
10.19.2015 || Submitted EOI Visa 189 (60 pts)
11.23.2015 || EOI Auto Updated to 65 pts (8yrs at work)
11.23.2015 || Received ITA - All Glory to God!
12.04.2015 || Medical Examination- Nationwide
12.12.2015 || Lodged Visa 189 / Medical Results Completed
12.15.2015 || Uploaded all Docs including Form 80s/CVs/PCCs
01.13.2016 || Direct Grant - All Praises to God.Viva Pit Senyor!
03.01.2016 || Initial Entry (MEL) for me/baby & Hubby's Big Move
03.23.2016 || Hubby's First Day of Work! Yipee!
04.15.2016 || Second Visit to AU - MEL & SYD
07.20.2016 || Hired for AU- Via Online Exams/Skype Interviews
07.25.2016 || Third Visit to AU
09.19.2016 || BIG MOVE!
09.20.2016 || Employed-First Day High.Thank You Good Lord for Everything!
“Dwell on the beauty of life. Watch the stars, and see yourself running with them.” ~Marcus Aurelius
"Fate loves the fearless." ~James Russell Lowell
Posts: 28Member
Joined: Dec 22, 2018
Posts: 160Member
Joined: Oct 05, 2018
"In order for your application to be assessed further, this written notice issued under section 80(1)(b) of the National Law, requires you to provide the following:
A signed Curriculum Vitae (CV)
The previously sent curriculum vitae did not detail the gaps in your practice history, namely there was a typo in your Gaps in Professional Practice (September 2010 to January 2010). Would you please correct the typo via return email.
Under section 80 of the National Law the National Board may require an applicant to provide documentation or information it reasonably requires to decide the application. The Board can also require it to be in a specific format, e.g. appropriately certified."
Posts: 12Member
Joined: Dec 16, 2018
Ganito yung sagot sakin nung nagtanong ako kung kelangan certified eto return email nila:
*Please note that as you required to submit the original document, certification or statutory declaration is not required.
Posts: 682Member
Joined: Mar 14, 2015
ANZSCO CODE: 233511 || Industrial Engineer
02.28.2015 || IELTS Test-University of Wollongong Dubai
03.15.2015 || IELTS Result -L8/R7.5/W7.5/S7.5
10.04.2015 || Submitted CDR to EA via Fast Track
10.19.2015 || EA Positive Assessment - Thank Heavens!
10.19.2015 || Submitted EOI Visa 189 (60 pts)
11.23.2015 || EOI Auto Updated to 65 pts (8yrs at work)
11.23.2015 || Received ITA - All Glory to God!
12.04.2015 || Medical Examination- Nationwide
12.12.2015 || Lodged Visa 189 / Medical Results Completed
12.15.2015 || Uploaded all Docs including Form 80s/CVs/PCCs
01.13.2016 || Direct Grant - All Praises to God.Viva Pit Senyor!
03.01.2016 || Initial Entry (MEL) for me/baby & Hubby's Big Move
03.23.2016 || Hubby's First Day of Work! Yipee!
04.15.2016 || Second Visit to AU - MEL & SYD
07.20.2016 || Hired for AU- Via Online Exams/Skype Interviews
07.25.2016 || Third Visit to AU
09.19.2016 || BIG MOVE!
09.20.2016 || Employed-First Day High.Thank You Good Lord for Everything!
“Dwell on the beauty of life. Watch the stars, and see yourself running with them.” ~Marcus Aurelius
"Fate loves the fearless." ~James Russell Lowell
Posts: 160Member
Joined: Oct 05, 2018
Posts: 12Member
Joined: Dec 16, 2018
Eto link : https://www.ahpra.gov.au/documents/default.aspx?record=WD11/4424&dbid=AP&chksum=CNIPSvf7VV4/mPIIpnEmBQ==
Posts: 160Member
Joined: Oct 05, 2018
Posts: 160Member
Joined: Oct 05, 2018
Posts: 682Member
Joined: Mar 14, 2015
My sis got an offer from UNISA today. Tuition is $18,975!!! pikit mata nalng.
however dapat ung LOE valid til march 30 2020. Gdluck nman, since one year lng valid ang LOE ng aphra, prang ung mkakapasok lg sa term nato are those that will be issued an loe march 30 2019!!
pahirap ng pahirap ang conditions nkaka sad!
ung loe ng sis ko was already extended until feb 14 2020, originally issued dec16 2018. and aphra stipulated sa letter no further extensions are to be granted.
all schools are either closed, not accepting applications or waiting to be accredited.
dead end ata tong process nila
CQU told us earlier this month na in order to apply , dapat ung loe valid til jan 3 2020 so we ask for ext from aphra. but now CQU is also not sure nman to accept us, sabi feb pdw sila mag accept ng applications, but also has pending applications last year to entertain.
walang solution ang puzzle Whew!
ANZSCO CODE: 233511 || Industrial Engineer
02.28.2015 || IELTS Test-University of Wollongong Dubai
03.15.2015 || IELTS Result -L8/R7.5/W7.5/S7.5
10.04.2015 || Submitted CDR to EA via Fast Track
10.19.2015 || EA Positive Assessment - Thank Heavens!
10.19.2015 || Submitted EOI Visa 189 (60 pts)
11.23.2015 || EOI Auto Updated to 65 pts (8yrs at work)
11.23.2015 || Received ITA - All Glory to God!
12.04.2015 || Medical Examination- Nationwide
12.12.2015 || Lodged Visa 189 / Medical Results Completed
12.15.2015 || Uploaded all Docs including Form 80s/CVs/PCCs
01.13.2016 || Direct Grant - All Praises to God.Viva Pit Senyor!
03.01.2016 || Initial Entry (MEL) for me/baby & Hubby's Big Move
03.23.2016 || Hubby's First Day of Work! Yipee!
04.15.2016 || Second Visit to AU - MEL & SYD
07.20.2016 || Hired for AU- Via Online Exams/Skype Interviews
07.25.2016 || Third Visit to AU
09.19.2016 || BIG MOVE!
09.20.2016 || Employed-First Day High.Thank You Good Lord for Everything!
“Dwell on the beauty of life. Watch the stars, and see yourself running with them.” ~Marcus Aurelius
"Fate loves the fearless." ~James Russell Lowell
Posts: 111Member
Joined: Jan 11, 2017
Posts: 682Member
Joined: Mar 14, 2015
its [email protected]
if this is ur question anong stage na po kau?
ANZSCO CODE: 233511 || Industrial Engineer
02.28.2015 || IELTS Test-University of Wollongong Dubai
03.15.2015 || IELTS Result -L8/R7.5/W7.5/S7.5
10.04.2015 || Submitted CDR to EA via Fast Track
10.19.2015 || EA Positive Assessment - Thank Heavens!
10.19.2015 || Submitted EOI Visa 189 (60 pts)
11.23.2015 || EOI Auto Updated to 65 pts (8yrs at work)
11.23.2015 || Received ITA - All Glory to God!
12.04.2015 || Medical Examination- Nationwide
12.12.2015 || Lodged Visa 189 / Medical Results Completed
12.15.2015 || Uploaded all Docs including Form 80s/CVs/PCCs
01.13.2016 || Direct Grant - All Praises to God.Viva Pit Senyor!
03.01.2016 || Initial Entry (MEL) for me/baby & Hubby's Big Move
03.23.2016 || Hubby's First Day of Work! Yipee!
04.15.2016 || Second Visit to AU - MEL & SYD
07.20.2016 || Hired for AU- Via Online Exams/Skype Interviews
07.25.2016 || Third Visit to AU
09.19.2016 || BIG MOVE!
09.20.2016 || Employed-First Day High.Thank You Good Lord for Everything!
“Dwell on the beauty of life. Watch the stars, and see yourself running with them.” ~Marcus Aurelius
"Fate loves the fearless." ~James Russell Lowell
Posts: 111Member
Joined: Jan 11, 2017
Posts: 18Member
Joined: Jan 31, 2018
Posts: 106Member
Joined: Jul 02, 2018
Posts: 18Member
Joined: Jan 31, 2018
Posts: 61Member
Joined: Apr 26, 2017
Posts: 22Member
Joined: Oct 29, 2018
Posts: 160Member
Joined: Oct 05, 2018
Anyon po ba dito ang in queue for assessment sa acn. Ask ko lng din po kung may idea kayo ahout sa visa na nirerequire nila. Based from them po kasi hndi saw sila nag accept ng student visa. Maraming salamat po
Posts: 12Member
Joined: Dec 16, 2018
Posts: 682Member
Joined: Mar 14, 2015
ANZSCO CODE: 233511 || Industrial Engineer
02.28.2015 || IELTS Test-University of Wollongong Dubai
03.15.2015 || IELTS Result -L8/R7.5/W7.5/S7.5
10.04.2015 || Submitted CDR to EA via Fast Track
10.19.2015 || EA Positive Assessment - Thank Heavens!
10.19.2015 || Submitted EOI Visa 189 (60 pts)
11.23.2015 || EOI Auto Updated to 65 pts (8yrs at work)
11.23.2015 || Received ITA - All Glory to God!
12.04.2015 || Medical Examination- Nationwide
12.12.2015 || Lodged Visa 189 / Medical Results Completed
12.15.2015 || Uploaded all Docs including Form 80s/CVs/PCCs
01.13.2016 || Direct Grant - All Praises to God.Viva Pit Senyor!
03.01.2016 || Initial Entry (MEL) for me/baby & Hubby's Big Move
03.23.2016 || Hubby's First Day of Work! Yipee!
04.15.2016 || Second Visit to AU - MEL & SYD
07.20.2016 || Hired for AU- Via Online Exams/Skype Interviews
07.25.2016 || Third Visit to AU
09.19.2016 || BIG MOVE!
09.20.2016 || Employed-First Day High.Thank You Good Lord for Everything!
“Dwell on the beauty of life. Watch the stars, and see yourself running with them.” ~Marcus Aurelius
"Fate loves the fearless." ~James Russell Lowell
Posts: 12Member
Joined: Dec 16, 2018
Posts: 682Member
Joined: Mar 14, 2015
ANZSCO CODE: 233511 || Industrial Engineer
02.28.2015 || IELTS Test-University of Wollongong Dubai
03.15.2015 || IELTS Result -L8/R7.5/W7.5/S7.5
10.04.2015 || Submitted CDR to EA via Fast Track
10.19.2015 || EA Positive Assessment - Thank Heavens!
10.19.2015 || Submitted EOI Visa 189 (60 pts)
11.23.2015 || EOI Auto Updated to 65 pts (8yrs at work)
11.23.2015 || Received ITA - All Glory to God!
12.04.2015 || Medical Examination- Nationwide
12.12.2015 || Lodged Visa 189 / Medical Results Completed
12.15.2015 || Uploaded all Docs including Form 80s/CVs/PCCs
01.13.2016 || Direct Grant - All Praises to God.Viva Pit Senyor!
03.01.2016 || Initial Entry (MEL) for me/baby & Hubby's Big Move
03.23.2016 || Hubby's First Day of Work! Yipee!
04.15.2016 || Second Visit to AU - MEL & SYD
07.20.2016 || Hired for AU- Via Online Exams/Skype Interviews
07.25.2016 || Third Visit to AU
09.19.2016 || BIG MOVE!
09.20.2016 || Employed-First Day High.Thank You Good Lord for Everything!
“Dwell on the beauty of life. Watch the stars, and see yourself running with them.” ~Marcus Aurelius
"Fate loves the fearless." ~James Russell Lowell
Posts: 12Member
Joined: Dec 16, 2018