most recent by future_is_bright
AUSTRALIAN CITIZENSHIP TIMELINE
most recent by chewy
VICTORIA STATES SPONSORSHIP 2024-2025
most recent by rainmaker
Ph Vacation with One Month Visa Validity
most recent by Ozdrims
NSW STATE SPONSORSHIP 2024~2025
most recent by Roberto21
most recent by fruitsalad
most recent by RheaMARN1171933
most recent by kimgilbie
Western Australia Immigration Matters FY 2024-2025
most recent by Roberto21
The longest running Pinoy-Australian Forum site in the history. We are connecting Pinoys "in" and "to" Australia since 2010! If you want to join in, click one of these buttons!
Comments
Posts: 24Member
Joined: Oct 11, 2017
Posts: 46Member
Joined: Feb 14, 2019
TIA
Posts: 2,179Member, Moderator
Joined: Jul 04, 2012
18 Mar '16 IELTS Results
06 Apr '16 EA CDR Skills Assessment submitted
26 Apr '16 EA Skills Assessment Positive Outcome
06 May '16 PTE-A Exam
07 May '16 PTE- A Results & Submitted EOI
11 May '16 Got ITA
02 Jun '16 Lodge Visa
04 Jul '16 Direct Grant
Believe you can... and you're halfway there.... - Roosevelt
Posts: 2,179Member, Moderator
Joined: Jul 04, 2012
18 Mar '16 IELTS Results
06 Apr '16 EA CDR Skills Assessment submitted
26 Apr '16 EA Skills Assessment Positive Outcome
06 May '16 PTE-A Exam
07 May '16 PTE- A Results & Submitted EOI
11 May '16 Got ITA
02 Jun '16 Lodge Visa
04 Jul '16 Direct Grant
Believe you can... and you're halfway there.... - Roosevelt
Posts: 130Member
Joined: Oct 19, 2018
ANZSCO 233211 Civil Engineer | Age :30, Education: 15, Employment: 15, PTE: 10| Total points = 70
06.01.2017 | Older brother influenced me to migrate down under
07.01.2017 | Started self review for IELTS.
08.19.2017 | IELTS Test : LRSW|8.5/8.5/8/6.5
10.14.2017 | IELTS Test : LRSW|8.5/8.5/8.5/6.5 (OUCH!! )
10.15.2017 | CDR Writing + Procrastinating
04.12.2018 | CDR + all requirements submitted to MA
06.29.2018 | Lodged EA Assessment via fast track
06.29.2018 | Lodged EA Assessment via fast track
07.25.2018 | CO 1st contact, same day reply for required docs
08.01.2018 | CO 2nd contact, same day reply for required docs
08.24.2018 | CO 3rd contact, same day reply for required docs
08.31.2018 | EA positive result with all experiences credited.
09.07.2018 | Lodged EOI for visa 190
09.25.2018 | Updated EOI for visa 189
10.01.2018 | PTE review/preparation
10.25.2018 | PTE-A
10.26.2018 | EOI updated SC189 70pts/ SC190 75pts
11.11.2018 | 189 Invited
11.22.2018 | Visa Lodged
02.11.2019 | Medical
02.15.2019 | CO contact form 80
02.18.2019 | Responded to CO contact
22.03.2019 | Visa Grant!!! Thank you Lord
I can do all things through Christ who strengthens me
Posts: 24Member
Joined: Oct 11, 2017
Posts: 2,179Member, Moderator
Joined: Jul 04, 2012
18 Mar '16 IELTS Results
06 Apr '16 EA CDR Skills Assessment submitted
26 Apr '16 EA Skills Assessment Positive Outcome
06 May '16 PTE-A Exam
07 May '16 PTE- A Results & Submitted EOI
11 May '16 Got ITA
02 Jun '16 Lodge Visa
04 Jul '16 Direct Grant
Believe you can... and you're halfway there.... - Roosevelt
Joined: Jul 30, 2018
Thank you sa lahat ng sumagot sa queries ko, God bless you all!!!!
********GRANTS********
Username | Visa type | Lodge Date | GSM Office | Date Granted | Target State/City | IED
1. @arcsump | 189 | 04 September 2018 | Direct Grant (De Facto, No CO) | 15 November 2018 | VIC | 17 August 2019
2. @fioning1120 | 189 | November 12, 2019 | Direct grant with 1 dependent | January 30, 2019 | VIC/Melbourne | October 01, 2019
3. @seekerAU | 189 | November 13, 2018 l Adelaide l February 1, 2019 l Unknown l November 08, 2019
4. @aaronvergara06 | 190 | November 16, 2018 l Direct Grant l February 5, 2019 l NSW l December 22, 2019
5. @sweetaneng | 189 | November 16, 2018 | Adelaide | February 5, 2019 | VIC/Melbourne | November 12, 2019
6. @carlosau | 189 | Nov 22, 2018 | Feb 11, 2019 | Melbourne | TBD
7. @AuPalmtree | 189 | Nov 23, 2018 | Feb 11, 2019 | Melbourne
8. @sag | 189 | Nov 27, 2018 | Feb 14, 2019 | Sydney
9. @Rodelc_sg | 189 | November 5, 2018 | Adelaide | Feb 15,2019 | VIC/Melbourne | April 2019
10. @ojde | 489 | November 7, 2018 | Adelaide | February 18, 2019 | Toowoomba | November 7, 2019
11. @KevinDavidson | 189 | November 13,2018 | Adelaide | February 18, 2019 | onshore- Melbourne, Vic
12. @neni0hk | 189 | 29 November 2018 | GSM Adelaide | 25 February 2019 | Sydney NSW | 13 December 2019
14. @Aesin | 489 | 10 November 2018 | GSM Adelaide | 28 February 2019 | Adelaide | 15 October 2019
******VISA LODGE******
Username | Visa type | Lodge Date | Date CO Contacted / Requested Documents | GSM Office
5. @danswr015 | 189 | November 1, 2018
12. @KevinDavidson | 189 | November 13, 2018 | January 29,2018 / AFP complete disclosure | adelaide
15. @vannsia | 189 | November 22, 2018
16. @Hendro | 190 | November 23, 2018
10 @nokinok08 | 189 | November 20 2018
19. @ojde | 489 | November 7, 2018 | January 25, 2019 | Adelaide
20. @Ronald.Reyes | 189 | November 28, 2018
23. @angel1426 | 189 | November 25, 2018
24. @marevic | 189 | November 17, 2018
***Invitation Received***
Username | Visa type | Points | ANZSCO code | ITA Date Received
1. @KevinDavidson | 190 VIC | 70+5 | 254423 | November 5, 2018
2. @carlosau | 189 | 190 | 80 + 5 | 261313 | November 10, 2018
3. @KevinDavidson | 189| 254423 | November 11, 2018
4. @sweetaneng | 189 | 75 | 261313 | Nov 11, 2018
5. @vannsia | 189 | 70 | 233211 | Nov 11, 2018
6. @kriscandy | 189 | 75 | 261313 | Nov 11, 2018
7. @marevic | 189 | 70 | 261313 | Nov 11, 2018
8. @hopeful_Z | 190 | 70+5 | 233311 | 6 Dec 2018
9. @odwight | 190/489 | 65 + 5 | 313112 | 16 Jan 2019
*******EOI LODGE*******
Username | Visa type | Points | ANZSCO code | EOI Lodge Date
1. @cal_80 | 190 NSW | 60 + 5 | 233915 | 03 Nov 2018
2. @red_lippy | 189/190 VIC | 70/70+5 | 263111 | 03 Nov 2018
3. @hopeful_Z | 189/190 NSW | 70/70+5 | 233311 | 09 Nov 2018
4. @OzyCebuano | 189 | 70 | 261313 | 10 Nov 2018
5. @iamabcd | 189 | 75 | 263111 | 14 Nov 2018
6. @ray1188 | 189/190 QLD | 70/70+5 | 261312 | 15 Nov 2018
7. @rainbow2012 | 190/489 | 70/75 | 232411 | 07 Nov 2018
8. @smarie | 190/489 NSW | 60 + 5/70 |234611 | 23 Nov 2018
9. @odwight | 190/489 | 65 + 5 | 313112 | 15 Nov 2018
Posts: 46Member
Joined: Feb 14, 2019
May I know if may dependents ka?
Joined: Jul 30, 2018
Posts: 273Member
Joined: Oct 11, 2018
312211 Civil Engineering Draftsperson 189, 75pts
Age: 30 | Education: 15 | Experience: 10 | English: 20
20 Feb 2018: Started collecting documents for skills assessment
01 Apr 2018: Started reviewing for IELTS
30 July 2018: VETASSESS Application Submitted
07 Sep 2018: VETASSESS Outcome Received - Positive
15 Sep 2018: IELTS | L8.5 | R8.5 | S7.0 | W7.0
20 Sep 2018: EOI Lodge - 189, 190 (65,70 pts)
01 Oct 2018: PTE Academic | L81 | R89 | S90 | W77 (Haisst...)
01 Oct 2018: NBI Fingerprinting Appointment - PE Singapore
22 Oct 2018: PTE Academic | L90 | R77 | S90 | W88 (Haisst...)
Dedicated 1 month to review for PTE
23 Nov 2018: PTE Academic | L90 | R87 | S90 | W90 (Yahoo!)
01 Dec 2018: EOI Updated - 189 , 190 (75,80 points)
02 Dec 2018: Filed-up Form 80 and 1221 (whole day encoding..)
04 Dec 2018: NBI Clearance Received
06 Dec 2018: Pre-ITA 190 Received (VIC State Nomination)
07 Dec 2018: Applied for VIC State Nomination
11 Dec 2018: ITA 189 Received
11 Dec 2018: Immediately informed Victoria that Application for State Nomination can't be process anymore. (EOI is locked. 189 and 190 are under the same EOI)
11 Dec 2018: Applied E-Appeal for SG Police COC
12 Dec 2018: Medical exam taken and submitted - Sata AMK Night
13 Dec 2018: Medical exam results received. Health clearance provided – no action required.
14 Dec 2018: Fingerprint appointment and SG COC Collected.
16 Dec 2018: Visa Application Lodge
"When you want something; all the universe conspires in helping you to achieve it."
Posts: 130Member
Joined: Oct 19, 2018
ANZSCO 233211 Civil Engineer | Age :30, Education: 15, Employment: 15, PTE: 10| Total points = 70
06.01.2017 | Older brother influenced me to migrate down under
07.01.2017 | Started self review for IELTS.
08.19.2017 | IELTS Test : LRSW|8.5/8.5/8/6.5
10.14.2017 | IELTS Test : LRSW|8.5/8.5/8.5/6.5 (OUCH!! )
10.15.2017 | CDR Writing + Procrastinating
04.12.2018 | CDR + all requirements submitted to MA
06.29.2018 | Lodged EA Assessment via fast track
06.29.2018 | Lodged EA Assessment via fast track
07.25.2018 | CO 1st contact, same day reply for required docs
08.01.2018 | CO 2nd contact, same day reply for required docs
08.24.2018 | CO 3rd contact, same day reply for required docs
08.31.2018 | EA positive result with all experiences credited.
09.07.2018 | Lodged EOI for visa 190
09.25.2018 | Updated EOI for visa 189
10.01.2018 | PTE review/preparation
10.25.2018 | PTE-A
10.26.2018 | EOI updated SC189 70pts/ SC190 75pts
11.11.2018 | 189 Invited
11.22.2018 | Visa Lodged
02.11.2019 | Medical
02.15.2019 | CO contact form 80
02.18.2019 | Responded to CO contact
22.03.2019 | Visa Grant!!! Thank you Lord
I can do all things through Christ who strengthens me
Joined: Nov 03, 2018
Posts: 128Member
Joined: Feb 15, 2018
Posts: 472Member
Joined: Mar 31, 2018
ANZSCO 311411 | Age :30, Education: 15, Experience: 10, PTE: 10|
04.04.2018 | Lodged Vetassess Assessment
05.31.2018 | Vetassess Result : POSITIVE
06.18.2018 | PTE Mock Test A |LRSW|65/69/79/68|
06.23.2018 | PTE Mock Test B |LRSW|74/65/84/76|
06.28.2018 | PTE-A |LRSW|74/73/90/74|
07.06.2018 | Submitted 190 EOI 65+5=70 pts SA|
07.08.2018 | Lodged SA State Nomination Application
10.03.2018 | 190 Invitation Received.
10.12.2018 | Singapore COC issued
11.06.2018 | NBI Clearance Issued
11.17.2018 | Medicals (Point Medical Paragon)
11.23.2018 | Health Clearance Provided - No Actions Required
11.23.2018 | Visa Lodgement
03.04.2019 | Direct Grant! Thank you LORD!
04.18.2019 | IED | Adelaide
03.18.2021 | BM | Adelaide
| Set your goals high, and don't stop till you get there.|
Joined: Jul 30, 2018
@vannsia Thank you! hindi po kami na co contact, direct grant po kami. Nov 10 kmi naglodge
Posts: 1,133Member
Joined: Jan 14, 2018
ANZSCO 233511 | Industrial Engineer | Age : 25 , Education: 15, Experience: 15, PTE: 20| 75 Points
12.10.2016 | IELTS L 7.5 R 8.0 W 7.0 S 7.5
03.23.2018 | Lodged EA Assessment
05.29.2018 | EA Result : POSITIVE
06.20.2018 | EOI 189 65 points
07.20.2018 | PTE-A |LRSW|78/77/85/86|
08.10.2018 | PTE-A |LRSW|75/72/75/81| - PTE Reported Technical Glitch
09.27.2018 | PTE-A |LRSW|84/82/82/89| - SUPERIOR
09.29.2018 | EOI 189 75 points (updated)
10.11.2018 | 189 Invitation Received.
10.29.2018 | Singapore COC issued
11.15.2018 | NBI Clearance Issued
12.07.2018 | Visa Lodgement
12.22.2018 | Medicals
1.3.2019 | Health Clearance Provided - No Actions Required
2.05.2019 | ImmiAccount Tech confirmed there is system glitch
in our Health Assessment Page in Skilled Migration Visa Application
2.05.2019 | Attached supporting documents in our application regarding this glitch.
3.15.2019 | CO Contact - Requesting for Medicals ( this is the result of the system glitch)
3.18.2019 | Responded to CO Contact
3.29.2019 | Feedback sent
4.08.2019 | Visa Grant. To God Be The Glory!!
Joined: Jul 30, 2018
Posts: 120Member
Joined: Oct 03, 2017
Posts: 24Member
Joined: Jun 11, 2016
Posts: 24Member
Joined: Jun 11, 2016
English test
Proof of income
Police check
Lahat yan uploaded ko na
Ano po dapat gawin? Email ko na ba agad na sabihin ko uploaded ko na lahat yan?
Posts: 108Member
Joined: Dec 20, 2018
Posts: 472Member
Joined: Mar 31, 2018
upload and forward it to them and inform them that you have already uploaded it during the application.
regarding your medicals, since expired na sya you need to undergo again right?
ANZSCO 311411 | Age :30, Education: 15, Experience: 10, PTE: 10|
04.04.2018 | Lodged Vetassess Assessment
05.31.2018 | Vetassess Result : POSITIVE
06.18.2018 | PTE Mock Test A |LRSW|65/69/79/68|
06.23.2018 | PTE Mock Test B |LRSW|74/65/84/76|
06.28.2018 | PTE-A |LRSW|74/73/90/74|
07.06.2018 | Submitted 190 EOI 65+5=70 pts SA|
07.08.2018 | Lodged SA State Nomination Application
10.03.2018 | 190 Invitation Received.
10.12.2018 | Singapore COC issued
11.06.2018 | NBI Clearance Issued
11.17.2018 | Medicals (Point Medical Paragon)
11.23.2018 | Health Clearance Provided - No Actions Required
11.23.2018 | Visa Lodgement
03.04.2019 | Direct Grant! Thank you LORD!
04.18.2019 | IED | Adelaide
03.18.2021 | BM | Adelaide
| Set your goals high, and don't stop till you get there.|
Posts: 24Member
Joined: Jun 11, 2016
meron ako payslips, ITR and tax assessments from ph and sg. lahat andun na, kaya nakakapagtaka na hiningi parin ulit. kainis =(
Posts: 472Member
Joined: Mar 31, 2018
ANZSCO 311411 | Age :30, Education: 15, Experience: 10, PTE: 10|
04.04.2018 | Lodged Vetassess Assessment
05.31.2018 | Vetassess Result : POSITIVE
06.18.2018 | PTE Mock Test A |LRSW|65/69/79/68|
06.23.2018 | PTE Mock Test B |LRSW|74/65/84/76|
06.28.2018 | PTE-A |LRSW|74/73/90/74|
07.06.2018 | Submitted 190 EOI 65+5=70 pts SA|
07.08.2018 | Lodged SA State Nomination Application
10.03.2018 | 190 Invitation Received.
10.12.2018 | Singapore COC issued
11.06.2018 | NBI Clearance Issued
11.17.2018 | Medicals (Point Medical Paragon)
11.23.2018 | Health Clearance Provided - No Actions Required
11.23.2018 | Visa Lodgement
03.04.2019 | Direct Grant! Thank you LORD!
04.18.2019 | IED | Adelaide
03.18.2021 | BM | Adelaide
| Set your goals high, and don't stop till you get there.|
Posts: 24Member
Joined: Jun 11, 2016
Joined: Nov 03, 2018
@angel1426 tama si sir Hendro. malapit na din yan once naupload na ulit lahat. naoverlook siguro ng CO tsk.
Posts: 24Member
Joined: Jun 11, 2016
Joined: Nov 03, 2018
Posts: 273Member
Joined: Oct 11, 2018
312211 Civil Engineering Draftsperson 189, 75pts
Age: 30 | Education: 15 | Experience: 10 | English: 20
20 Feb 2018: Started collecting documents for skills assessment
01 Apr 2018: Started reviewing for IELTS
30 July 2018: VETASSESS Application Submitted
07 Sep 2018: VETASSESS Outcome Received - Positive
15 Sep 2018: IELTS | L8.5 | R8.5 | S7.0 | W7.0
20 Sep 2018: EOI Lodge - 189, 190 (65,70 pts)
01 Oct 2018: PTE Academic | L81 | R89 | S90 | W77 (Haisst...)
01 Oct 2018: NBI Fingerprinting Appointment - PE Singapore
22 Oct 2018: PTE Academic | L90 | R77 | S90 | W88 (Haisst...)
Dedicated 1 month to review for PTE
23 Nov 2018: PTE Academic | L90 | R87 | S90 | W90 (Yahoo!)
01 Dec 2018: EOI Updated - 189 , 190 (75,80 points)
02 Dec 2018: Filed-up Form 80 and 1221 (whole day encoding..)
04 Dec 2018: NBI Clearance Received
06 Dec 2018: Pre-ITA 190 Received (VIC State Nomination)
07 Dec 2018: Applied for VIC State Nomination
11 Dec 2018: ITA 189 Received
11 Dec 2018: Immediately informed Victoria that Application for State Nomination can't be process anymore. (EOI is locked. 189 and 190 are under the same EOI)
11 Dec 2018: Applied E-Appeal for SG Police COC
12 Dec 2018: Medical exam taken and submitted - Sata AMK Night
13 Dec 2018: Medical exam results received. Health clearance provided – no action required.
14 Dec 2018: Fingerprint appointment and SG COC Collected.
16 Dec 2018: Visa Application Lodge
"When you want something; all the universe conspires in helping you to achieve it."