In an effort to secure a thriving workforce for the future, the State Government of Western Australia is investing in initiatives to train locals for upcoming jobs. However, they also recognize the importance of retaining skilled migrants and attracting interstate and overseas workers with the expertise required by WA businesses today. Enter the Construction Visa Subsidy Program (CVSP), a groundbreaking initiative that aids Western Australian construction businesses in meeting the demand for skilled labor. Through this program, grants of up to $10,000 are provided to support skilled migration visa pathways for workers, alleviating expenses like migration agent fees, visa applications, and relocation costs. With the CVSP, WA is forging a path towards a diverse and dynamic workforce, bolstering the state’s economic growth and competitiveness.
Eligible employers can receive payments of up to $10,000 per skilled migrant at three milestone points:
Eligible skilled migrants who apply for their visa offshore, will receive payments of up to $10,000 at two milestone points:
Eligible skilled migrants who are already onshore when the CVSP commences, will receive payments that have been reduced to reflect the lower costs incurred by onshore applicants:
To be eligible for the CVSP employers must:
Step 1
If you are making a milestone 1 claim for one skilled migrant:
If you are making milestone 1 claims for two to five or five in total skilled migrants:
If you are making milestone 1 claims for six or more skilled migrants:
To be eligible for the CVSP independent skilled migrants must be:
Step 1
Lodge an Expression of Interest in SkillSelect to indicate your interest in WA State Nomination.
Step 2
If you have not already linked with an eligible WA employer, you can enter your details on the Skilled Migrant Employment Register (SMER).
The SMER allows you to indicate your interest to work in WA and provides the opportunity for an employer to connect with you.
You may also choose to engage a registered Migration Agent to assist you through the visa process.
Step 3
Once you have been approved for State Nomination and your visa has been granted by the Commonwealth’s Department of Home Affairs, register your arrival and visa approval with Migration Services.
ANZSCO
Code |
ANZSCO Name | EMPLOYER SPONSORED | SNMP | ||||
DAMA
Flag3 |
Visa 482 | Visa 494 | Visa 186 | Visa 190 | Visa 491 | ||
133111 | Construction project manager | Yes | Yes | Yes | Yes | Yes | Yes |
133112 | Project builder | Yes | Yes | Yes | |||
232111 | Architect | Yes | Yes | Yes | Yes | Yes | |
232112 | Landscape architect | Yes | Yes | Yes | Yes | Yes | |
232212 | Surveyor | Yes | Yes | Yes | Yes | Yes | Yes |
232611 | Urban and regional planner | Yes | Yes | Yes | Yes | Yes | |
233211 | Civil engineer | Yes | Yes | Yes | Yes | Yes | Yes |
233213 | Quantity surveyor | Yes | Yes | Yes | Yes | Yes | |
233214 | Structural engineer | Yes | Yes | Yes | Yes | Yes | Yes |
312111 | Architectural draftsperson | Yes | Yes | Yes | Yes | ||
312112 | Building associate | Yes | Yes | ||||
312113 |
Building inspector
(This code includes building certifiers and building surveyors) |
Yes |
Yes |
Yes |
Yes |
||
312114 | Construction estimator | Yes | Yes | Yes | |||
312115 | Plumbing inspector | Yes | |||||
312116 | Surveying or spatial science technician | Yes | Yes | Yes | |||
312199 | Architectural, building and surveying technicians not elsewhere classified | Yes | Yes | Yes | Yes | ||
312211 | Civil engineering draftsperson | Yes | Yes | Yes | Yes | Yes | Yes |
312212 | Civil engineering technician | Yes | Yes | Yes | Yes | Yes | Yes |
312311 | Electrical Engineering Draftsperson | Yes | Yes | Yes | Yes | Yes | |
312312 | Electrical Engineering Technician | Yes | Yes | Yes | Yes | Yes | |
312911 | Maintenance planner | Yes | Yes | Yes | |||
312999 | Building and engineering technician nec | Yes | Yes | Yes | |||
331111 | Bricklayer | Yes | Yes | Yes | Yes | Yes | |
331112 | Stonemason | Yes | Yes | Yes | Yes | Yes | |
331211 | Carpenter and joiner | Yes | Yes | Yes | Yes | Yes | Yes |
331212 | Carpenter | Yes | Yes | Yes | Yes | Yes | Yes |
331213 | Joiner | Yes | Yes | Yes | Yes | Yes | |
332111 | Floor finisher | Yes | Yes | Yes | |||
332211 | Painting trades worker | Yes | Yes | Yes | Yes | Yes | |
333111 | Glazier | Yes | Yes | Yes | Yes | Yes | |
333211 | Fibrous plasterer | Yes | Yes | Yes | Yes | Yes | |
333212 | Solid plasterer | Yes | Yes | Yes | Yes | Yes | |
333311 | Roof tiler | Yes | Yes | Yes | Yes | ||
333411 | Wall and floor tiler | Yes | Yes | Yes | Yes | Yes | Yes |
334111 | Plumber (general) | Yes | Yes | Yes | Yes | Yes | |
334115 | Roof plumber | Yes | Yes | Yes | Yes | Yes | |
334112 | Air conditioning and mechanical services plumber | Yes | Yes | Yes | Yes | ||
334113 | Drainer | Yes | Yes | Yes | Yes | Yes | |
334114 | Gasfitter | Yes | Yes | Yes | Yes | Yes | |
341111 | Electrician (general) | Yes | Yes | Yes | Yes | Yes | Yes |
341112 | Electrician (special class) | Yes | Yes | Yes | Yes | Yes | Yes |
ANZSCO
Code |
ANZSCO Name | EMPLOYER SPONSORED | SNMP | ||||
DAMA
Flag3 |
Visa 482 | Visa 494 | Visa 186 | Visa 190 | Visa 491 | ||
341113 | Lift mechanic | Yes | Yes | Yes | Yes | Yes | |
342111 | Air conditioning and refrigeration mechanic | Yes | Yes | Yes | Yes | Yes | |
342411 | Cabler (data and telecommunications) | Yes | Yes | Yes | Yes | ||
362213
362711 |
Landscape gardener | Yes | Yes | Yes | Yes | ||
394111 | Cabinetmaker | Yes | Yes | Yes | Yes | Yes | |
399912 | Interior decorator | Yes | |||||
399918 | Fire protection equipment technician | Yes | |||||
511111 | Contract administrator | Yes | Yes | ||||
712111 | Crane, hoist or lift operator | Yes | |||||
721211 | Earthmoving plant operator (general) | Yes | |||||
721212 | Backhoe operator | Yes | |||||
721214 | Excavator operator | Yes | |||||
721216 | Loader operator | Yes | |||||
721915 | Road roller operator | Yes | |||||
821211 | Concreter | Yes | |||||
821712 | Scaffolder | Yes | |||||
821713 | Steel fixer | Yes | |||||
821912 | Driller’s assistant | Yes |
3 A Designated Area Migration Agreement (DAMA) is a formal agreement between the Australian government and a regional, State or Territory authority that provides access to more overseas workers than a standard skilled migration program.
The post WA Construction Visa Subsidy program appeared first on Australian Migration Agents and Immigration Lawyers Melbourne | VisaEnvoy.
Are you Waiting for an Invite this FY 2023-2024?
most recent by Ozdrims
NAATI - CCL exam - additional 5 points for 189/190 visa
most recent by Ozdrims
General Skilled Immigration Visa - Step By Step Process
most recent by donamolar
most recent by samisumi20
Australian Computer Society Skills Application
most recent by nicbag
Engineers Australia Skills Assessment
most recent by MidnightPanda12
Internal Auditor - Invite and Grant
most recent by jonard312
Organisation and Methods Analyst 224712
most recent by whimpee
most recent by admajorem
WA Construction Visa Subsidy program
TSS 482 Visa and Start-Ups
Visa Cap for Work and Holiday Visa (Subclass 462) | 2023-2024
Key Changes to Australia Migration from 1 July 2023
Assessing genuineness – 482 TSS visa