Ad space available
reach us at [email protected].
Major update has been completed. Please help to report any abnormality that you are facing (in case there is any) to [email protected] . Thank you for your continued support guys!

November 2018 visa 189/190/489/457

1353638404143

Comments

  • mycroft_holmesmycroft_holmes Singapore
    Posts: 273Member
    Joined: Oct 11, 2018
    Congrats @minelliespiritu!

    312211 Civil Engineering Draftsperson 189, 75pts
    Age: 30 | Education: 15 | Experience: 10 | English: 20

    20 Feb 2018: Started collecting documents for skills assessment
    01 Apr 2018: Started reviewing for IELTS
    30 July 2018: VETASSESS Application Submitted
    07 Sep 2018: VETASSESS Outcome Received - Positive
    15 Sep 2018: IELTS | L8.5 | R8.5 | S7.0 | W7.0
    20 Sep 2018: EOI Lodge - 189, 190 (65,70 pts)
    01 Oct 2018: PTE Academic | L81 | R89 | S90 | W77 (Haisst...)
    01 Oct 2018: NBI Fingerprinting Appointment - PE Singapore
    22 Oct 2018: PTE Academic | L90 | R77 | S90 | W88 (Haisst...)

    Dedicated 1 month to review for PTE

    23 Nov 2018: PTE Academic | L90 | R87 | S90 | W90 (Yahoo!)
    01 Dec 2018: EOI Updated - 189 , 190 (75,80 points)
    02 Dec 2018: Filed-up Form 80 and 1221 (whole day encoding..)
    04 Dec 2018: NBI Clearance Received
    06 Dec 2018: Pre-ITA 190 Received (VIC State Nomination)
    07 Dec 2018: Applied for VIC State Nomination
    11 Dec 2018: ITA 189 Received
    11 Dec 2018: Immediately informed Victoria that Application for State Nomination can't be process anymore. (EOI is locked. 189 and 190 are under the same EOI)
    11 Dec 2018: Applied E-Appeal for SG Police COC
    12 Dec 2018: Medical exam taken and submitted - Sata AMK Night
    13 Dec 2018: Medical exam results received. Health clearance provided – no action required.
    14 Dec 2018: Fingerprint appointment and SG COC Collected.
    16 Dec 2018: Visa Application Lodge

    "When you want something; all the universe conspires in helping you to achieve it."

  • kriscandykriscandy Melbourne
    Posts: 135Member
    Joined: Aug 05, 2018
    @minelliespiritu congrats and God bless sa IE/BM! May I know po ano ang CO contact nyo about? TIA :)>-

    261313 Software Engineer
    [Age: 30 I Qualification: 15 I Experience: 10 I English: 20]

    05-Aug-2018 Joined PinoyAU forum
    04-Sep-2018 ACS Submission
    10-Oct-2018 PTE-A L80/R85/S74/W85
    17-Oct-2018 ACS Positive Result
    24-Oct-2018 PTE-A L90/R78/S77/W90
    30-Oct-2018 PTE-A L88/R83/S87/W85
    01-Nov-2018 Logded EOI for Visa 189
    11-Nov-2018 ITA for Visa 189
    28-Nov-2018 Malaysia CGC
    12-Dec-2018 Lodged Visa 189
    27-Dec-2018 NBI Clearance
    19-Jan-2019 Medical Examination
    14-Mar-2019 CO Contact - Requested to sign Form 815
    30-May-2019 Visa Grant

  • lecialecia Posts: 1,841Member
    Joined: Nov 06, 2016
    @minelliespiritu congratulations sa grant!! Anu Po niask sa CO contact nyo sis?

    "For I know the plans I have for you, declares the Lord, "plans to prosper you and not to harm you, plans to give you hope and a future"

    Age: 25 Language: 20 Experience: 15 Education: 15

    08/09/2017 - passed Australian Medical Scientist exam
    27/10/2017 - PTE LRSW- 77/80/75/85
    2018- got promoted, new job responsibilities,stop muna ang AUSSIE DREAM
    25/09/2018- PTE LRSW- 70/82/90/70 ( technical, ayaw magmove ng mouse ko sa listening, 2 WFD diko nasagot, submitted report\complain pero wala din)
    17/10/2018- PTE LRSW- 84/77/90/84
    09/02/2019- PTE LRSW- 83/82/90/85
    10/02/2019 -EOI lodge 75 (189) 80 (190)
    11/02/2019 - ITA received 189 ( 75 points)
    12/02/2019 - NSW ITA received 190 ( 80 points)
    19/02/2019 - SG PCC released
    20/02/2019 - Medical at SATA Ang Mo Kio @6-9 pm night clinic
    23/02/2019 - Visa lodged 189
    06/03/2019 - NBI provided ( umuwi ako Pinas kasi sa online Last name ni husband nag aapear, di pa ako nagchange ng married name ko kaya gusto ko kapareho nun passport at iba pang docs ko. Pag sa Pinas, pinakita ko lang passport ko at yun nirelease nila.

  • marevicmarevic Singapore
    Posts: 120Member
    Joined: Oct 03, 2017
    @minelliespiritu Congrats po. Good luck sa BM.
  • seekerAUseekerAU KSA
    Posts: 254Member
    Joined: Oct 18, 2017
  • Nokinok08Nokinok08 Posts: 71Member
    Joined: Nov 03, 2018
  • minelliespirituminelliespiritu Quezon City
    Posts: 24Member
    Joined: Oct 11, 2017
    @kriscandy @lecia CEMI po. Expired na kasi un napasa na PTE, dapat po pala within 12mos. Nagfeedback po pala ko ng Feb 26. Di ko alam kung nakatulong hehe. Compliment po ginawa ko. Thank you po sa lahat! Godbless po!
  • vannsiavannsia Makati Philippines
    Posts: 130Member
    Joined: Oct 19, 2018
    it's the 28th day since I replied to my CO. pano kaya ako magfeedback? suggestions please. :)

    ANZSCO 233211 Civil Engineer | Age :30, Education: 15, Employment: 15, PTE: 10| Total points = 70

    06.01.2017 | Older brother influenced me to migrate down under
    07.01.2017 | Started self review for IELTS.
    08.19.2017 | IELTS Test : LRSW|8.5/8.5/8/6.5
    10.14.2017 | IELTS Test : LRSW|8.5/8.5/8.5/6.5 (OUCH!! :( )
    10.15.2017 | CDR Writing + Procrastinating
    04.12.2018 | CDR + all requirements submitted to MA
    06.29.2018 | Lodged EA Assessment via fast track
    06.29.2018 | Lodged EA Assessment via fast track
    07.25.2018 | CO 1st contact, same day reply for required docs
    08.01.2018 | CO 2nd contact, same day reply for required docs
    08.24.2018 | CO 3rd contact, same day reply for required docs
    08.31.2018 | EA positive result with all experiences credited.
    09.07.2018 | Lodged EOI for visa 190
    09.25.2018 | Updated EOI for visa 189
    10.01.2018 | PTE review/preparation
    10.25.2018 | PTE-A
    10.26.2018 | EOI updated SC189 70pts/ SC190 75pts
    11.11.2018 | 189 Invited
    11.22.2018 | Visa Lodged
    02.11.2019 | Medical
    02.15.2019 | CO contact form 80
    02.18.2019 | Responded to CO contact
    22.03.2019 | Visa Grant!!! Thank you Lord

    I can do all things through Christ who strengthens me

  • kriscandykriscandy Melbourne
    Posts: 135Member
    Joined: Aug 05, 2018
    @vannsia yan din iniisip ko kung paano, if ever gusto ko mag feedback or magpapansin para sa application ko haha. mirrored account lang kasi yung chinecheck ko.

    261313 Software Engineer
    [Age: 30 I Qualification: 15 I Experience: 10 I English: 20]

    05-Aug-2018 Joined PinoyAU forum
    04-Sep-2018 ACS Submission
    10-Oct-2018 PTE-A L80/R85/S74/W85
    17-Oct-2018 ACS Positive Result
    24-Oct-2018 PTE-A L90/R78/S77/W90
    30-Oct-2018 PTE-A L88/R83/S87/W85
    01-Nov-2018 Logded EOI for Visa 189
    11-Nov-2018 ITA for Visa 189
    28-Nov-2018 Malaysia CGC
    12-Dec-2018 Lodged Visa 189
    27-Dec-2018 NBI Clearance
    19-Jan-2019 Medical Examination
    14-Mar-2019 CO Contact - Requested to sign Form 815
    30-May-2019 Visa Grant

  • vannsiavannsia Makati Philippines
    Posts: 130Member
    Joined: Oct 19, 2018
    @kriscandy may agent ka din ba? baka mauna ka pa magrant :((

    ANZSCO 233211 Civil Engineer | Age :30, Education: 15, Employment: 15, PTE: 10| Total points = 70

    06.01.2017 | Older brother influenced me to migrate down under
    07.01.2017 | Started self review for IELTS.
    08.19.2017 | IELTS Test : LRSW|8.5/8.5/8/6.5
    10.14.2017 | IELTS Test : LRSW|8.5/8.5/8.5/6.5 (OUCH!! :( )
    10.15.2017 | CDR Writing + Procrastinating
    04.12.2018 | CDR + all requirements submitted to MA
    06.29.2018 | Lodged EA Assessment via fast track
    06.29.2018 | Lodged EA Assessment via fast track
    07.25.2018 | CO 1st contact, same day reply for required docs
    08.01.2018 | CO 2nd contact, same day reply for required docs
    08.24.2018 | CO 3rd contact, same day reply for required docs
    08.31.2018 | EA positive result with all experiences credited.
    09.07.2018 | Lodged EOI for visa 190
    09.25.2018 | Updated EOI for visa 189
    10.01.2018 | PTE review/preparation
    10.25.2018 | PTE-A
    10.26.2018 | EOI updated SC189 70pts/ SC190 75pts
    11.11.2018 | 189 Invited
    11.22.2018 | Visa Lodged
    02.11.2019 | Medical
    02.15.2019 | CO contact form 80
    02.18.2019 | Responded to CO contact
    22.03.2019 | Visa Grant!!! Thank you Lord

    I can do all things through Christ who strengthens me

  • kriscandykriscandy Melbourne
    Posts: 135Member
    Joined: Aug 05, 2018
    @vannsia uu through agent kami nag lodge. hoping din mabalikan agad ng CO hehe. [-O<

    261313 Software Engineer
    [Age: 30 I Qualification: 15 I Experience: 10 I English: 20]

    05-Aug-2018 Joined PinoyAU forum
    04-Sep-2018 ACS Submission
    10-Oct-2018 PTE-A L80/R85/S74/W85
    17-Oct-2018 ACS Positive Result
    24-Oct-2018 PTE-A L90/R78/S77/W90
    30-Oct-2018 PTE-A L88/R83/S87/W85
    01-Nov-2018 Logded EOI for Visa 189
    11-Nov-2018 ITA for Visa 189
    28-Nov-2018 Malaysia CGC
    12-Dec-2018 Lodged Visa 189
    27-Dec-2018 NBI Clearance
    19-Jan-2019 Medical Examination
    14-Mar-2019 CO Contact - Requested to sign Form 815
    30-May-2019 Visa Grant

  • odwightodwight Singapore
    Posts: 231Member
    Joined: Jul 14, 2016
    updating mine... a bit late yung pag lodge ko, got a lot of thins to sort out hehehe... hoping will get our grant soon... cheers!!! =) =) =)

    ********GRANTS********
    Username | Visa type | Lodge Date | GSM Office | Date Granted | Target State/City | IED

    1. @arcsump | 189 | September 4, 2018 | GSM Office | November 15, 2018 | VIC | August 17, 2019
    2. @fioning1120 | 189 | November 12, 2019 | GSM Office | January 30, 2019 | VIC/Melbourne | October 1, 2019
    3. @seekerAU | 189 | November 13, 2018 | Adelaide | February 1, 2019 | Target State/City | November 8, 2019
    4. @aaronvergara06 | 190 | November 16, 2018 | GSM Office | February 5, 2019 | NSW | December 22, 2019
    5. @sweetaneng | 189 | November 16, 2018 | Adelaide | February 5, 2019 | VIC/Melbourne | November 12, 2019
    6. @carlosau | 189 | November 22, 2018 | February 11, 2019 | Melbourne | IED
    7. @AuPalmtree | 189 | November 23, 2018 | GSM Office | February 11, 2019 | Melbourne | IED
    9. @sag | 189 | November 27, 2018 | GSM Office | February 14, 2019 | Sydney | IED
    10. @Rodelc_sg | 189 | November 5, 2018 | Adelaide | February 15, 2019 | VIC/Melbourne | April 2019
    11. @ojde | 489 | November 7, 2018 | Adelaide | February 18, 2019 | Toowoomba | November 7, 2019
    12. @KevinDavidson | 189 | November 13, 2018 | Adelaide | February 18, 2019 | onshore- Melbourne, Vic
    13. @neni0hk | 189 | November 29, 2018 | Adelaide | February 25, 2019 | Sydney NSW | December 13, 2019
    15. @Aesin | 489 | November 10, 2018 | Adelaide | February 28, 2019 | Adelaide | October 15, 2019
    16. @Hendro | 190 | November 23, 2018| Adelaide| March 4, 2019| Adelaide | IED
    17. @Birthmark | 189 | November 29, 2018 | GSM Office | March 5, 2019 | Sydney | October 24, 2019
    18. @Ronald.Reyes | 189 | November 28, 2018 | GSM Office | March 6, 2019 | Sydney NSW | June 2019
    19. @zach@052019 | 189 | November 1, 2018 | GSM Office | March 4, 2019 | Melbourne | March 10, 2019
    20. @minelliespiritu | Visa type | November 22, 2018 | GSM Office | March 14, 2019 | Target State/City | IED


    ******VISA LODGE******
    Username | Visa type | Lodge Date | Date CO Contacted / Requested Documents | GSM Office
    1. @danswr015 | 189 | November 1, 2018
    2. @vannsia | 189 | November 22, 2018
    3. @nokinok08 | 189 | November 20 2018
    4. @angel1426 | 189 | November 25, 2018
    5. @marevic | 189 | November 17, 2018
    6. @odwight | 190/489 | March 14, 2019


    ***Invitation Received***
    Username | Visa type | Points | ANZSCO code | ITA Date Received

    1. @kriscandy | 189 | 75 | 261313 | Nov 11, 2018
    2. @hopeful_Z | 190 | 70+5 | 233311 | 6 Dec 2018
    3. @odwight | 190/489 | 65 + 5 | 313112 | 16 Jan 2019

    *******EOI LODGE*******
    Username | Visa type | Points | ANZSCO code | EOI Lodge Date

    1. @cal_80 | 190 NSW | 60 + 5 | 233915 | 03 Nov 2018
    2. @red_lippy | 189/190 VIC | 70/70+5 | 263111 | 03 Nov 2018
    3. @hopeful_Z | 189/190 NSW | 70/70+5 | 233311 | 09 Nov 2018
    4. @OzyCebuano | 189 | 70 | 261313 | 10 Nov 2018
    5. @iamabcd | 189 | 75 | 263111 | 14 Nov 2018
    6. @ray1188 | 189/190 QLD | 70/70+5 | 261312 | 15 Nov 2018
    7. @rainbow2012 | 190/489 | 70/75 | 232411 | 07 Nov 2018
    8. @smarie | 190/489 NSW | 60 + 5/70 |234611 | 23 Nov 2018
  • quantumquantum Manila
    Posts: 191Member
    Joined: Jul 18, 2017
    Hi @odwight sa March 2019 batch po kayo dapat magpost..
  • quantumquantum Manila
    Posts: 191Member
    Joined: Jul 18, 2017
  • angel1426angel1426 singapore
    Posts: 24Member
    Joined: Jun 11, 2016
    Granted guys! Thank you so much sa help! :) code: Registered Nurse NEC
    Co contact March 1, complied with medical, granted March 19. With Dependent, offshore :)

    ********GRANTS********
    Username | Visa type | Lodge Date | GSM Office | Date Granted | Target State/City | IED

    1. @arcsump | 189 | September 4, 2018 | GSM Office | November 15, 2018 | VIC | August 17, 2019
    2. @fioning1120 | 189 | November 12, 2019 | GSM Office | January 30, 2019 | VIC/Melbourne | October 1, 2019
    3. @seekerAU | 189 | November 13, 2018 | Adelaide | February 1, 2019 | Target State/City | November 8, 2019
    4. @aaronvergara06 | 190 | November 16, 2018 | GSM Office | February 5, 2019 | NSW | December 22, 2019
    5. @sweetaneng | 189 | November 16, 2018 | Adelaide | February 5, 2019 | VIC/Melbourne | November 12, 2019
    6. @carlosau | 189 | November 22, 2018 | February 11, 2019 | Melbourne | IED
    7. @AuPalmtree | 189 | November 23, 2018 | GSM Office | February 11, 2019 | Melbourne | IED
    9. @sag | 189 | November 27, 2018 | GSM Office | February 14, 2019 | Sydney | IED
    10. @Rodelc_sg | 189 | November 5, 2018 | Adelaide | Februaryi 15, 2019 | VIC/Melbourne | April 2019
    11. @ojde | 489 | November 7, 2018 | Adelaide | February 18, 2019 | Toowoomba | November 7, 2019
    12. @KevinDavidson | 189 | November 13, 2018 | Adelaide | February 18, 2019 | onshore- Melbourne, Vic
    13. @neni0hk | 189 | November 29, 2018 | Adelaide | February 25, 2019 | Sydney NSW | December 13, 2019
    15. @Aesin | 489 | November 10, 2018 | Adelaide | February 28, 2019 | Adelaide | October 15, 2019
    16. @Hendro | 190 | November 23, 2018| Adelaide| March 4, 2019| Adelaide | IED
    17. @Birthmark | 189 | November 29, 2018 | GSM Office | March 5, 2019 | Sydney | October 24, 2019
    18. @Ronald.Reyes | 189 | November 28, 2018 | GSM Office | March 6, 2019 | Sydney NSW | June 2019
    19. @zach@052019 | 189 | November 1, 2018 | GSM Office | March 4, 2019 | Melbourne | March 10, 2019
    20. @minelliespiritu | Visa type | November 22, 2018 | GSM Office | March 14, 2019 | Target State/City | IED
    21. @angel1426 | 189 | November 25, 2018 | GSM Adelaide | March 19, 2019 | Melbourne | October 23, 2019


    ******VISA LODGE******
    Username | Visa type | Lodge Date | Date CO Contacted / Requested Documents | GSM Office
    1. @danswr015 | 189 | November 1, 2018
    2. @vannsia | 189 | November 22, 2018
    3. @nokinok08 | 189 | November 20 2018
    5. @marevic | 189 | November 17, 2018


    ***Invitation Received***
    Username | Visa type | Points | ANZSCO code | ITA Date Received

    1. @kriscandy | 189 | 75 | 261313 | Nov 11, 2018
    2. @hopeful_Z | 190 | 70+5 | 233311 | 6 Dec 2018
    3. @odwight | 190/489 | 65 + 5 | 313112 | 16 Jan 2019

    *******EOI LODGE*******
    Username | Visa type | Points | ANZSCO code | EOI Lodge Date

    1. @cal_80 | 190 NSW | 60 + 5 | 233915 | 03 Nov 2018
    2. @red_lippy | 189/190 VIC | 70/70+5 | 263111 | 03 Nov 2018
    3. @hopeful_Z | 189/190 NSW | 70/70+5 | 233311 | 09 Nov 2018
    4. @OzyCebuano | 189 | 70 | 261313 | 10 Nov 2018
    5. @iamabcd | 189 | 75 | 263111 | 14 Nov 2018
    6. @ray1188 | 189/190 QLD | 70/70+5 | 261312 | 15 Nov 2018
    7. @rainbow2012 | 190/489 | 70/75 | 232411 | 07 Nov 2018
    8. @smarie | 190/489 NSW | 60 + 5/70 |234611 | 23 Nov 2018
  • quantumquantum Manila
    Posts: 191Member
    Joined: Jul 18, 2017
    Congats @angel1426! Goodluck sa bigmove!
  • mycroft_holmesmycroft_holmes Singapore
    Posts: 273Member
    Joined: Oct 11, 2018
    Uyy 4 na lang. Congrats @angel1426

    312211 Civil Engineering Draftsperson 189, 75pts
    Age: 30 | Education: 15 | Experience: 10 | English: 20

    20 Feb 2018: Started collecting documents for skills assessment
    01 Apr 2018: Started reviewing for IELTS
    30 July 2018: VETASSESS Application Submitted
    07 Sep 2018: VETASSESS Outcome Received - Positive
    15 Sep 2018: IELTS | L8.5 | R8.5 | S7.0 | W7.0
    20 Sep 2018: EOI Lodge - 189, 190 (65,70 pts)
    01 Oct 2018: PTE Academic | L81 | R89 | S90 | W77 (Haisst...)
    01 Oct 2018: NBI Fingerprinting Appointment - PE Singapore
    22 Oct 2018: PTE Academic | L90 | R77 | S90 | W88 (Haisst...)

    Dedicated 1 month to review for PTE

    23 Nov 2018: PTE Academic | L90 | R87 | S90 | W90 (Yahoo!)
    01 Dec 2018: EOI Updated - 189 , 190 (75,80 points)
    02 Dec 2018: Filed-up Form 80 and 1221 (whole day encoding..)
    04 Dec 2018: NBI Clearance Received
    06 Dec 2018: Pre-ITA 190 Received (VIC State Nomination)
    07 Dec 2018: Applied for VIC State Nomination
    11 Dec 2018: ITA 189 Received
    11 Dec 2018: Immediately informed Victoria that Application for State Nomination can't be process anymore. (EOI is locked. 189 and 190 are under the same EOI)
    11 Dec 2018: Applied E-Appeal for SG Police COC
    12 Dec 2018: Medical exam taken and submitted - Sata AMK Night
    13 Dec 2018: Medical exam results received. Health clearance provided – no action required.
    14 Dec 2018: Fingerprint appointment and SG COC Collected.
    16 Dec 2018: Visa Application Lodge

    "When you want something; all the universe conspires in helping you to achieve it."

  • BirthmarkBirthmark Australia
    Posts: 46Member
    Joined: Feb 14, 2019
    congrats @angel1426 !!!
  • vannsiavannsia Makati Philippines
    Posts: 130Member
    Joined: Oct 19, 2018
    congrats @angel1426!! di pa ko binabalikan ng CO..

    ANZSCO 233211 Civil Engineer | Age :30, Education: 15, Employment: 15, PTE: 10| Total points = 70

    06.01.2017 | Older brother influenced me to migrate down under
    07.01.2017 | Started self review for IELTS.
    08.19.2017 | IELTS Test : LRSW|8.5/8.5/8/6.5
    10.14.2017 | IELTS Test : LRSW|8.5/8.5/8.5/6.5 (OUCH!! :( )
    10.15.2017 | CDR Writing + Procrastinating
    04.12.2018 | CDR + all requirements submitted to MA
    06.29.2018 | Lodged EA Assessment via fast track
    06.29.2018 | Lodged EA Assessment via fast track
    07.25.2018 | CO 1st contact, same day reply for required docs
    08.01.2018 | CO 2nd contact, same day reply for required docs
    08.24.2018 | CO 3rd contact, same day reply for required docs
    08.31.2018 | EA positive result with all experiences credited.
    09.07.2018 | Lodged EOI for visa 190
    09.25.2018 | Updated EOI for visa 189
    10.01.2018 | PTE review/preparation
    10.25.2018 | PTE-A
    10.26.2018 | EOI updated SC189 70pts/ SC190 75pts
    11.11.2018 | 189 Invited
    11.22.2018 | Visa Lodged
    02.11.2019 | Medical
    02.15.2019 | CO contact form 80
    02.18.2019 | Responded to CO contact
    22.03.2019 | Visa Grant!!! Thank you Lord

    I can do all things through Christ who strengthens me

  • kriscandykriscandy Melbourne
    Posts: 135Member
    Joined: Aug 05, 2018
    @angel1426 congrats! Good luck and God bless sa IE/BM! :)>-

    261313 Software Engineer
    [Age: 30 I Qualification: 15 I Experience: 10 I English: 20]

    05-Aug-2018 Joined PinoyAU forum
    04-Sep-2018 ACS Submission
    10-Oct-2018 PTE-A L80/R85/S74/W85
    17-Oct-2018 ACS Positive Result
    24-Oct-2018 PTE-A L90/R78/S77/W90
    30-Oct-2018 PTE-A L88/R83/S87/W85
    01-Nov-2018 Logded EOI for Visa 189
    11-Nov-2018 ITA for Visa 189
    28-Nov-2018 Malaysia CGC
    12-Dec-2018 Lodged Visa 189
    27-Dec-2018 NBI Clearance
    19-Jan-2019 Medical Examination
    14-Mar-2019 CO Contact - Requested to sign Form 815
    30-May-2019 Visa Grant

  • angel1426angel1426 singapore
    Posts: 24Member
    Joined: Jun 11, 2016
    Thank you guys! Sa mga naghihintay lapit na yan!
  • Nokinok08Nokinok08 Posts: 71Member
    Joined: Nov 03, 2018
    congrats @angel1426 ! good luck sa BM.
  • zach@052019zach@052019 Melbourne
    Posts: 247Member
    Joined: Oct 22, 2018
    Congrats @angel1426

    Code

  • ms_anems_ane Victoria, Australia
    Posts: 1,133Member
    Joined: Jan 14, 2018
    @angel1426 congrats :)

    ANZSCO 233511 | Industrial Engineer | Age : 25 , Education: 15, Experience: 15, PTE: 20| 75 Points

    12.10.2016 | IELTS L 7.5 R 8.0 W 7.0 S 7.5
    03.23.2018 | Lodged EA Assessment
    05.29.2018 | EA Result : POSITIVE
    06.20.2018 | EOI 189 65 points
    07.20.2018 | PTE-A |LRSW|78/77/85/86|
    08.10.2018 | PTE-A |LRSW|75/72/75/81| - PTE Reported Technical Glitch
    09.27.2018 | PTE-A |LRSW|84/82/82/89| - SUPERIOR
    09.29.2018 | EOI 189 75 points (updated)
    10.11.2018 | 189 Invitation Received.
    10.29.2018 | Singapore COC issued
    11.15.2018 | NBI Clearance Issued
    12.07.2018 | Visa Lodgement
    12.22.2018 | Medicals
    1.3.2019 | Health Clearance Provided - No Actions Required
    2.05.2019 | ImmiAccount Tech confirmed there is system glitch
    in our Health Assessment Page in Skilled Migration Visa Application
    2.05.2019 | Attached supporting documents in our application regarding this glitch.
    3.15.2019 | CO Contact - Requesting for Medicals ( this is the result of the system glitch)
    3.18.2019 | Responded to CO Contact
    3.29.2019 | Feedback sent
    4.08.2019 | Visa Grant. To God Be The Glory!! :)

  • marevicmarevic Singapore
    Posts: 120Member
    Joined: Oct 03, 2017
    @angel1426 Congrats. Big 4 nalang kami :D
  • HendroHendro SG
    Posts: 472Member
    Joined: Mar 31, 2018
    @angel1426 Congrats!!!! :)

    ANZSCO 311411 | Age :30, Education: 15, Experience: 10, PTE: 10|

    04.04.2018 | Lodged Vetassess Assessment
    05.31.2018 | Vetassess Result : POSITIVE
    06.18.2018 | PTE Mock Test A |LRSW|65/69/79/68|
    06.23.2018 | PTE Mock Test B |LRSW|74/65/84/76|
    06.28.2018 | PTE-A |LRSW|74/73/90/74|
    07.06.2018 | Submitted 190 EOI 65+5=70 pts SA|
    07.08.2018 | Lodged SA State Nomination Application
    10.03.2018 | 190 Invitation Received.
    10.12.2018 | Singapore COC issued
    11.06.2018 | NBI Clearance Issued
    11.17.2018 | Medicals (Point Medical Paragon)
    11.23.2018 | Health Clearance Provided - No Actions Required
    11.23.2018 | Visa Lodgement
    03.04.2019 | Direct Grant! Thank you LORD!
    04.18.2019 | IED | Adelaide
    03.18.2021 | BM | Adelaide

    | Set your goals high, and don't stop till you get there.|

  • vannsiavannsia Makati Philippines
    Posts: 130Member
    Joined: Oct 19, 2018
    @marevic sa sobrang inip ko kanna nagbrowse ako sa immitracker. pansin ko lang na puro Idians ang maraming grant.. gusto ko na magcomplain :)) pero natatakot ako haha

    ANZSCO 233211 Civil Engineer | Age :30, Education: 15, Employment: 15, PTE: 10| Total points = 70

    06.01.2017 | Older brother influenced me to migrate down under
    07.01.2017 | Started self review for IELTS.
    08.19.2017 | IELTS Test : LRSW|8.5/8.5/8/6.5
    10.14.2017 | IELTS Test : LRSW|8.5/8.5/8.5/6.5 (OUCH!! :( )
    10.15.2017 | CDR Writing + Procrastinating
    04.12.2018 | CDR + all requirements submitted to MA
    06.29.2018 | Lodged EA Assessment via fast track
    06.29.2018 | Lodged EA Assessment via fast track
    07.25.2018 | CO 1st contact, same day reply for required docs
    08.01.2018 | CO 2nd contact, same day reply for required docs
    08.24.2018 | CO 3rd contact, same day reply for required docs
    08.31.2018 | EA positive result with all experiences credited.
    09.07.2018 | Lodged EOI for visa 190
    09.25.2018 | Updated EOI for visa 189
    10.01.2018 | PTE review/preparation
    10.25.2018 | PTE-A
    10.26.2018 | EOI updated SC189 70pts/ SC190 75pts
    11.11.2018 | 189 Invited
    11.22.2018 | Visa Lodged
    02.11.2019 | Medical
    02.15.2019 | CO contact form 80
    02.18.2019 | Responded to CO contact
    22.03.2019 | Visa Grant!!! Thank you Lord

    I can do all things through Christ who strengthens me

  • seekerAUseekerAU KSA
    Posts: 254Member
    Joined: Oct 18, 2017
  • marevicmarevic Singapore
    Posts: 120Member
    Joined: Oct 03, 2017
    @vannsia ahahaha, mas marami rin kasi nag apply sa kanila. ;)) kaya marami rin silang grants. :)) kaya huwag mabahala. kapit lang besh. hahahahaha
  • Nokinok08Nokinok08 Posts: 71Member
    Joined: Nov 03, 2018
    120 days na sakin bukas wala pa din balita. tsk. nagfeedback ako last 6 March my email sila na 8 March. General reply lang tapos inattach ung global processing times. tssskkk

    hopefully makuha na ng Big 4 ang grants soon. O:-)
Sign In or Register to comment.
LATEST 10 ACTIVE DISCUSSION THREAD
angel_iq4

Waiting for GRANTS

most recent by CBD

angel_iq4

EOI Concerns

most recent by fruitsalad

angel_iq4

Welcome to Pinoy AU Community!

The longest running Pinoy-Australian Forum site in the history. We are connecting Pinoys "in" and "to" Australia since 2010! If you want to join in, click one of these buttons!

Categories

Random Members
(55222)

ranier1337apaulbaumkrisfaith22xrn_826jeddiaz08defheljabilitamgsombilonSharonLincd3rickttlorainefftqjpjimwellCrissy11Lucille99pearlpuaaica15csbarbosaJRG_02efreelen_castro
Browse Members

Members Online (9) + Guest (146)

Hunter_08RheaMARN1171933von1xxJacrayeDBCoopermark_trent10whimpeerurumemegravytrain

Top Active Contributors

Top Posters