most recent by PeanutButter
QUEENSLAND STATES SPONSORSHIP FY 2024-2025
most recent by hannahesther
Australian Computer Society Skills Application
most recent by casssie
General Skilled Immigration Visa - Step By Step Process
most recent by casssie
most recent by cube
AUSTRALIAN CITIZENSHIP TIMELINE
most recent by Hunter_08
most recent by Ozdrims
most recent by nicpernites
most recent by purpleofdoom
most recent by eel_kram025
The longest running Pinoy-Australian Forum site in the history. We are connecting Pinoys "in" and "to" Australia since 2010! If you want to join in, click one of these buttons!
Comments
Posts: 472Member
Joined: Mar 31, 2018
ANZSCO 311411 | Age :30, Education: 15, Experience: 10, PTE: 10|
04.04.2018 | Lodged Vetassess Assessment
05.31.2018 | Vetassess Result : POSITIVE
06.18.2018 | PTE Mock Test A |LRSW|65/69/79/68|
06.23.2018 | PTE Mock Test B |LRSW|74/65/84/76|
06.28.2018 | PTE-A |LRSW|74/73/90/74|
07.06.2018 | Submitted 190 EOI 65+5=70 pts SA|
07.08.2018 | Lodged SA State Nomination Application
10.03.2018 | 190 Invitation Received.
10.12.2018 | Singapore COC issued
11.06.2018 | NBI Clearance Issued
11.17.2018 | Medicals (Point Medical Paragon)
11.23.2018 | Health Clearance Provided - No Actions Required
11.23.2018 | Visa Lodgement
03.04.2019 | Direct Grant! Thank you LORD!
04.18.2019 | IED | Adelaide
03.18.2021 | BM | Adelaide
| Set your goals high, and don't stop till you get there.|
Posts: 131Member
Joined: Jul 10, 2018
Posts: 472Member
Joined: Mar 31, 2018
ANZSCO 311411 | Age :30, Education: 15, Experience: 10, PTE: 10|
04.04.2018 | Lodged Vetassess Assessment
05.31.2018 | Vetassess Result : POSITIVE
06.18.2018 | PTE Mock Test A |LRSW|65/69/79/68|
06.23.2018 | PTE Mock Test B |LRSW|74/65/84/76|
06.28.2018 | PTE-A |LRSW|74/73/90/74|
07.06.2018 | Submitted 190 EOI 65+5=70 pts SA|
07.08.2018 | Lodged SA State Nomination Application
10.03.2018 | 190 Invitation Received.
10.12.2018 | Singapore COC issued
11.06.2018 | NBI Clearance Issued
11.17.2018 | Medicals (Point Medical Paragon)
11.23.2018 | Health Clearance Provided - No Actions Required
11.23.2018 | Visa Lodgement
03.04.2019 | Direct Grant! Thank you LORD!
04.18.2019 | IED | Adelaide
03.18.2021 | BM | Adelaide
| Set your goals high, and don't stop till you get there.|
Posts: 131Member
Joined: Jul 10, 2018
Posts: 831Member
Joined: Oct 24, 2016
Posts: 131Member
Joined: Jul 10, 2018
Posts: 131Member
Joined: Jul 10, 2018
Posts: 472Member
Joined: Mar 31, 2018
ANZSCO 311411 | Age :30, Education: 15, Experience: 10, PTE: 10|
04.04.2018 | Lodged Vetassess Assessment
05.31.2018 | Vetassess Result : POSITIVE
06.18.2018 | PTE Mock Test A |LRSW|65/69/79/68|
06.23.2018 | PTE Mock Test B |LRSW|74/65/84/76|
06.28.2018 | PTE-A |LRSW|74/73/90/74|
07.06.2018 | Submitted 190 EOI 65+5=70 pts SA|
07.08.2018 | Lodged SA State Nomination Application
10.03.2018 | 190 Invitation Received.
10.12.2018 | Singapore COC issued
11.06.2018 | NBI Clearance Issued
11.17.2018 | Medicals (Point Medical Paragon)
11.23.2018 | Health Clearance Provided - No Actions Required
11.23.2018 | Visa Lodgement
03.04.2019 | Direct Grant! Thank you LORD!
04.18.2019 | IED | Adelaide
03.18.2021 | BM | Adelaide
| Set your goals high, and don't stop till you get there.|
Posts: 472Member
Joined: Mar 31, 2018
I saw in immitracker that they started inviting na today, EOI effect date was May 16 2018! Goodluck to us!
ANZSCO 311411 | Age :30, Education: 15, Experience: 10, PTE: 10|
04.04.2018 | Lodged Vetassess Assessment
05.31.2018 | Vetassess Result : POSITIVE
06.18.2018 | PTE Mock Test A |LRSW|65/69/79/68|
06.23.2018 | PTE Mock Test B |LRSW|74/65/84/76|
06.28.2018 | PTE-A |LRSW|74/73/90/74|
07.06.2018 | Submitted 190 EOI 65+5=70 pts SA|
07.08.2018 | Lodged SA State Nomination Application
10.03.2018 | 190 Invitation Received.
10.12.2018 | Singapore COC issued
11.06.2018 | NBI Clearance Issued
11.17.2018 | Medicals (Point Medical Paragon)
11.23.2018 | Health Clearance Provided - No Actions Required
11.23.2018 | Visa Lodgement
03.04.2019 | Direct Grant! Thank you LORD!
04.18.2019 | IED | Adelaide
03.18.2021 | BM | Adelaide
| Set your goals high, and don't stop till you get there.|
Posts: 105Member
Joined: Apr 05, 2018
Posts: 472Member
Joined: Mar 31, 2018
ANZSCO 311411 | Age :30, Education: 15, Experience: 10, PTE: 10|
04.04.2018 | Lodged Vetassess Assessment
05.31.2018 | Vetassess Result : POSITIVE
06.18.2018 | PTE Mock Test A |LRSW|65/69/79/68|
06.23.2018 | PTE Mock Test B |LRSW|74/65/84/76|
06.28.2018 | PTE-A |LRSW|74/73/90/74|
07.06.2018 | Submitted 190 EOI 65+5=70 pts SA|
07.08.2018 | Lodged SA State Nomination Application
10.03.2018 | 190 Invitation Received.
10.12.2018 | Singapore COC issued
11.06.2018 | NBI Clearance Issued
11.17.2018 | Medicals (Point Medical Paragon)
11.23.2018 | Health Clearance Provided - No Actions Required
11.23.2018 | Visa Lodgement
03.04.2019 | Direct Grant! Thank you LORD!
04.18.2019 | IED | Adelaide
03.18.2021 | BM | Adelaide
| Set your goals high, and don't stop till you get there.|
Posts: 105Member
Joined: Apr 05, 2018
Posts: 472Member
Joined: Mar 31, 2018
ANZSCO 311411 | Age :30, Education: 15, Experience: 10, PTE: 10|
04.04.2018 | Lodged Vetassess Assessment
05.31.2018 | Vetassess Result : POSITIVE
06.18.2018 | PTE Mock Test A |LRSW|65/69/79/68|
06.23.2018 | PTE Mock Test B |LRSW|74/65/84/76|
06.28.2018 | PTE-A |LRSW|74/73/90/74|
07.06.2018 | Submitted 190 EOI 65+5=70 pts SA|
07.08.2018 | Lodged SA State Nomination Application
10.03.2018 | 190 Invitation Received.
10.12.2018 | Singapore COC issued
11.06.2018 | NBI Clearance Issued
11.17.2018 | Medicals (Point Medical Paragon)
11.23.2018 | Health Clearance Provided - No Actions Required
11.23.2018 | Visa Lodgement
03.04.2019 | Direct Grant! Thank you LORD!
04.18.2019 | IED | Adelaide
03.18.2021 | BM | Adelaide
| Set your goals high, and don't stop till you get there.|
Posts: 105Member
Joined: Apr 05, 2018
Posts: 472Member
Joined: Mar 31, 2018
ANZSCO 311411 | Age :30, Education: 15, Experience: 10, PTE: 10|
04.04.2018 | Lodged Vetassess Assessment
05.31.2018 | Vetassess Result : POSITIVE
06.18.2018 | PTE Mock Test A |LRSW|65/69/79/68|
06.23.2018 | PTE Mock Test B |LRSW|74/65/84/76|
06.28.2018 | PTE-A |LRSW|74/73/90/74|
07.06.2018 | Submitted 190 EOI 65+5=70 pts SA|
07.08.2018 | Lodged SA State Nomination Application
10.03.2018 | 190 Invitation Received.
10.12.2018 | Singapore COC issued
11.06.2018 | NBI Clearance Issued
11.17.2018 | Medicals (Point Medical Paragon)
11.23.2018 | Health Clearance Provided - No Actions Required
11.23.2018 | Visa Lodgement
03.04.2019 | Direct Grant! Thank you LORD!
04.18.2019 | IED | Adelaide
03.18.2021 | BM | Adelaide
| Set your goals high, and don't stop till you get there.|
Posts: 105Member
Joined: Apr 05, 2018
Posts: 472Member
Joined: Mar 31, 2018
ANZSCO 311411 | Age :30, Education: 15, Experience: 10, PTE: 10|
04.04.2018 | Lodged Vetassess Assessment
05.31.2018 | Vetassess Result : POSITIVE
06.18.2018 | PTE Mock Test A |LRSW|65/69/79/68|
06.23.2018 | PTE Mock Test B |LRSW|74/65/84/76|
06.28.2018 | PTE-A |LRSW|74/73/90/74|
07.06.2018 | Submitted 190 EOI 65+5=70 pts SA|
07.08.2018 | Lodged SA State Nomination Application
10.03.2018 | 190 Invitation Received.
10.12.2018 | Singapore COC issued
11.06.2018 | NBI Clearance Issued
11.17.2018 | Medicals (Point Medical Paragon)
11.23.2018 | Health Clearance Provided - No Actions Required
11.23.2018 | Visa Lodgement
03.04.2019 | Direct Grant! Thank you LORD!
04.18.2019 | IED | Adelaide
03.18.2021 | BM | Adelaide
| Set your goals high, and don't stop till you get there.|
Posts: 105Member
Joined: Apr 05, 2018
Posts: 472Member
Joined: Mar 31, 2018
ANZSCO 311411 | Age :30, Education: 15, Experience: 10, PTE: 10|
04.04.2018 | Lodged Vetassess Assessment
05.31.2018 | Vetassess Result : POSITIVE
06.18.2018 | PTE Mock Test A |LRSW|65/69/79/68|
06.23.2018 | PTE Mock Test B |LRSW|74/65/84/76|
06.28.2018 | PTE-A |LRSW|74/73/90/74|
07.06.2018 | Submitted 190 EOI 65+5=70 pts SA|
07.08.2018 | Lodged SA State Nomination Application
10.03.2018 | 190 Invitation Received.
10.12.2018 | Singapore COC issued
11.06.2018 | NBI Clearance Issued
11.17.2018 | Medicals (Point Medical Paragon)
11.23.2018 | Health Clearance Provided - No Actions Required
11.23.2018 | Visa Lodgement
03.04.2019 | Direct Grant! Thank you LORD!
04.18.2019 | IED | Adelaide
03.18.2021 | BM | Adelaide
| Set your goals high, and don't stop till you get there.|
Joined: May 29, 2018
Posts: 472Member
Joined: Mar 31, 2018
ANZSCO 311411 | Age :30, Education: 15, Experience: 10, PTE: 10|
04.04.2018 | Lodged Vetassess Assessment
05.31.2018 | Vetassess Result : POSITIVE
06.18.2018 | PTE Mock Test A |LRSW|65/69/79/68|
06.23.2018 | PTE Mock Test B |LRSW|74/65/84/76|
06.28.2018 | PTE-A |LRSW|74/73/90/74|
07.06.2018 | Submitted 190 EOI 65+5=70 pts SA|
07.08.2018 | Lodged SA State Nomination Application
10.03.2018 | 190 Invitation Received.
10.12.2018 | Singapore COC issued
11.06.2018 | NBI Clearance Issued
11.17.2018 | Medicals (Point Medical Paragon)
11.23.2018 | Health Clearance Provided - No Actions Required
11.23.2018 | Visa Lodgement
03.04.2019 | Direct Grant! Thank you LORD!
04.18.2019 | IED | Adelaide
03.18.2021 | BM | Adelaide
| Set your goals high, and don't stop till you get there.|
Joined: May 29, 2018
Posts: 472Member
Joined: Mar 31, 2018
ANZSCO 311411 | Age :30, Education: 15, Experience: 10, PTE: 10|
04.04.2018 | Lodged Vetassess Assessment
05.31.2018 | Vetassess Result : POSITIVE
06.18.2018 | PTE Mock Test A |LRSW|65/69/79/68|
06.23.2018 | PTE Mock Test B |LRSW|74/65/84/76|
06.28.2018 | PTE-A |LRSW|74/73/90/74|
07.06.2018 | Submitted 190 EOI 65+5=70 pts SA|
07.08.2018 | Lodged SA State Nomination Application
10.03.2018 | 190 Invitation Received.
10.12.2018 | Singapore COC issued
11.06.2018 | NBI Clearance Issued
11.17.2018 | Medicals (Point Medical Paragon)
11.23.2018 | Health Clearance Provided - No Actions Required
11.23.2018 | Visa Lodgement
03.04.2019 | Direct Grant! Thank you LORD!
04.18.2019 | IED | Adelaide
03.18.2021 | BM | Adelaide
| Set your goals high, and don't stop till you get there.|
Joined: May 29, 2018
Posts: 42Member
Joined: Mar 09, 2017
Di pa ako nagsubmit pero kapag dinowload ko yung PDF ng application form under "Actions" tab, di nag-appear yung Education at Employment History. Ask ko lang sana if you all have the same experience or baka may mali lang akong ginagawa. Thanks!
Posts: 472Member
Joined: Mar 31, 2018
Anothet thing, yung average working hours dati nung ngfill up ako its per fortnight, ngayon per week na.
ANZSCO 311411 | Age :30, Education: 15, Experience: 10, PTE: 10|
04.04.2018 | Lodged Vetassess Assessment
05.31.2018 | Vetassess Result : POSITIVE
06.18.2018 | PTE Mock Test A |LRSW|65/69/79/68|
06.23.2018 | PTE Mock Test B |LRSW|74/65/84/76|
06.28.2018 | PTE-A |LRSW|74/73/90/74|
07.06.2018 | Submitted 190 EOI 65+5=70 pts SA|
07.08.2018 | Lodged SA State Nomination Application
10.03.2018 | 190 Invitation Received.
10.12.2018 | Singapore COC issued
11.06.2018 | NBI Clearance Issued
11.17.2018 | Medicals (Point Medical Paragon)
11.23.2018 | Health Clearance Provided - No Actions Required
11.23.2018 | Visa Lodgement
03.04.2019 | Direct Grant! Thank you LORD!
04.18.2019 | IED | Adelaide
03.18.2021 | BM | Adelaide
| Set your goals high, and don't stop till you get there.|
Posts: 42Member
Joined: Mar 09, 2017
Posts: 105Member
Joined: Apr 05, 2018
Posts: 472Member
Joined: Mar 31, 2018
ANZSCO 311411 | Age :30, Education: 15, Experience: 10, PTE: 10|
04.04.2018 | Lodged Vetassess Assessment
05.31.2018 | Vetassess Result : POSITIVE
06.18.2018 | PTE Mock Test A |LRSW|65/69/79/68|
06.23.2018 | PTE Mock Test B |LRSW|74/65/84/76|
06.28.2018 | PTE-A |LRSW|74/73/90/74|
07.06.2018 | Submitted 190 EOI 65+5=70 pts SA|
07.08.2018 | Lodged SA State Nomination Application
10.03.2018 | 190 Invitation Received.
10.12.2018 | Singapore COC issued
11.06.2018 | NBI Clearance Issued
11.17.2018 | Medicals (Point Medical Paragon)
11.23.2018 | Health Clearance Provided - No Actions Required
11.23.2018 | Visa Lodgement
03.04.2019 | Direct Grant! Thank you LORD!
04.18.2019 | IED | Adelaide
03.18.2021 | BM | Adelaide
| Set your goals high, and don't stop till you get there.|
Posts: 105Member
Joined: Apr 05, 2018