Major update has been completed. Please help to report any abnormality that you are facing (in case there is any) to [email protected] . Thank you for your continued support guys!
gibo43Morphett Vale, SA Posts: 318Member Joined: Oct 19, 2016
@VirGlySyl ay uwo, taga lipa laang
Kelan ka mag lodge?
ANZSCO 233513 | Production or Plant Engineer | Age :25, Education: 15, Employment: 15, PTE: 20| Total points = 75
10.01.2016 | Interest in OZ migration ignited!
03.03.2018 | Started PTE review through CEVAS (10 sessions).
05.15.2018 | PTE A Test : LRSW|79/86/83/86
06.06.2018 | Lodged EA Assessment.
08.28.2018 | Received positive results from EA (wew)! All experiences credited.
08.28.2018 | Lodged EOI for visa 189.
09.10.2018 | Invitation to Apply (ITA) received.
09.27.2018 | Lodged visa.
10.08.2018 | Medical for dependents (no action required).
10.22.2018 | Medical for main applicant (no action required).
12.17.2018 | IMMI Assessment Commence Letter Received.
12.19.2018 | Grant finally! ^_^
Hello po I am silent reader here... bago lang po kame dito sa Australia in case and we want to try po mag paassess din ng skill ng asawa ko po. He is a Site Engineer in Singapore for 9 years. eh naghahanap po kame ng List na pede sa kanya para ipapaassess po namen.. baka may maadvice nman po kayo samen. Salamat po in advance
Age = 25pts , Educ = 15pts , English = ?, Work Exp. = ?
Feb 2018 - Start IELTS review
Aug 2018 - To Proceed PTE review
Sept 2018 - To take PTE exam and wait next step for the result
PTE result last Sept 27 - L = 68, W = 64 , R = 72, S = 83
To take PTE again June 2020
Next step making CDR for EA assessment
Setting goals is the first step in turning the invisible into the visible and Failure will never overtake me if my determination to succeed is strong enough
gibo43Morphett Vale, SA Posts: 318Member Joined: Oct 19, 2016
@edna_molacruz suggestion ko po idownload nyo sa website ng Engineers Australia yung latest MSA booklet nila para may reference kayo kung paano mag pa-assess ng skill. Check nyo din po kung saan magfifit ang skills nyo sa occupation list ni OZ.
ANZSCO 233513 | Production or Plant Engineer | Age :25, Education: 15, Employment: 15, PTE: 20| Total points = 75
10.01.2016 | Interest in OZ migration ignited!
03.03.2018 | Started PTE review through CEVAS (10 sessions).
05.15.2018 | PTE A Test : LRSW|79/86/83/86
06.06.2018 | Lodged EA Assessment.
08.28.2018 | Received positive results from EA (wew)! All experiences credited.
08.28.2018 | Lodged EOI for visa 189.
09.10.2018 | Invitation to Apply (ITA) received.
09.27.2018 | Lodged visa.
10.08.2018 | Medical for dependents (no action required).
10.22.2018 | Medical for main applicant (no action required).
12.17.2018 | IMMI Assessment Commence Letter Received.
12.19.2018 | Grant finally! ^_^
gibo43Morphett Vale, SA Posts: 318Member Joined: Oct 19, 2016
today yung 21st working day (including holiday nung June 11) ng lodging ko sa EA. kanina nagsend ako ng blank email request sa kanila para sa status. after 3 hours, nagbago yung status ng lodging ko, napunta sa "Assessment in Progress". tingin ko kelangan mo din i-follow up pag beyond na sa advertised timeline sila para umusad.
ANZSCO 233513 | Production or Plant Engineer | Age :25, Education: 15, Employment: 15, PTE: 20| Total points = 75
10.01.2016 | Interest in OZ migration ignited!
03.03.2018 | Started PTE review through CEVAS (10 sessions).
05.15.2018 | PTE A Test : LRSW|79/86/83/86
06.06.2018 | Lodged EA Assessment.
08.28.2018 | Received positive results from EA (wew)! All experiences credited.
08.28.2018 | Lodged EOI for visa 189.
09.10.2018 | Invitation to Apply (ITA) received.
09.27.2018 | Lodged visa.
10.08.2018 | Medical for dependents (no action required).
10.22.2018 | Medical for main applicant (no action required).
12.17.2018 | IMMI Assessment Commence Letter Received.
12.19.2018 | Grant finally! ^_^
gibo43Morphett Vale, SA Posts: 318Member Joined: Oct 19, 2016
correction: excluding holiday nung June 11
ANZSCO 233513 | Production or Plant Engineer | Age :25, Education: 15, Employment: 15, PTE: 20| Total points = 75
10.01.2016 | Interest in OZ migration ignited!
03.03.2018 | Started PTE review through CEVAS (10 sessions).
05.15.2018 | PTE A Test : LRSW|79/86/83/86
06.06.2018 | Lodged EA Assessment.
08.28.2018 | Received positive results from EA (wew)! All experiences credited.
08.28.2018 | Lodged EOI for visa 189.
09.10.2018 | Invitation to Apply (ITA) received.
09.27.2018 | Lodged visa.
10.08.2018 | Medical for dependents (no action required).
10.22.2018 | Medical for main applicant (no action required).
12.17.2018 | IMMI Assessment Commence Letter Received.
12.19.2018 | Grant finally! ^_^
@gibo43 baka bukas merun na yan Paps ^_^ sakin nag- "Assessment in Progress" tapos makailang araw bumalik sa Qued, nag-email ako asking why ang sagot e mejo malayo, a day after bumalik sa IN-Progress, may hiningi lang (Fri) then binigay ko agad kaso Monday na, a day after, Tuesday, may result na.
gibo43Morphett Vale, SA Posts: 318Member Joined: Oct 19, 2016
@VirGlySyl nagdahilan lang siguro kaya yun ang sagot, hehehehe. Naoverwhelm siguro sa dami ng nagaapply.
ANZSCO 233513 | Production or Plant Engineer | Age :25, Education: 15, Employment: 15, PTE: 20| Total points = 75
10.01.2016 | Interest in OZ migration ignited!
03.03.2018 | Started PTE review through CEVAS (10 sessions).
05.15.2018 | PTE A Test : LRSW|79/86/83/86
06.06.2018 | Lodged EA Assessment.
08.28.2018 | Received positive results from EA (wew)! All experiences credited.
08.28.2018 | Lodged EOI for visa 189.
09.10.2018 | Invitation to Apply (ITA) received.
09.27.2018 | Lodged visa.
10.08.2018 | Medical for dependents (no action required).
10.22.2018 | Medical for main applicant (no action required).
12.17.2018 | IMMI Assessment Commence Letter Received.
12.19.2018 | Grant finally! ^_^
zaccUnited Arab Emirates Posts: 54Member Joined: Jan 04, 2018
@VirGlySyl Good po. Ask ko lang kung lahat ng COE niyo pina CTC niyo pa or pina attest sa mga consulate sa ibang bansa kung OFW?
gibo43Morphett Vale, SA Posts: 318Member Joined: Oct 19, 2016
@sag send ka lang ng blank email sa [email protected] lagay mo lang sa subject na "Status". remember, magsend ka lang dito kung lagpas na ng 20 working days yung nilodge mo for fast track.
ANZSCO 233513 | Production or Plant Engineer | Age :25, Education: 15, Employment: 15, PTE: 20| Total points = 75
10.01.2016 | Interest in OZ migration ignited!
03.03.2018 | Started PTE review through CEVAS (10 sessions).
05.15.2018 | PTE A Test : LRSW|79/86/83/86
06.06.2018 | Lodged EA Assessment.
08.28.2018 | Received positive results from EA (wew)! All experiences credited.
08.28.2018 | Lodged EOI for visa 189.
09.10.2018 | Invitation to Apply (ITA) received.
09.27.2018 | Lodged visa.
10.08.2018 | Medical for dependents (no action required).
10.22.2018 | Medical for main applicant (no action required).
12.17.2018 | IMMI Assessment Commence Letter Received.
12.19.2018 | Grant finally! ^_^
Hi guys, for those who have been successfully assessed by Engineers Australia, did you submit all BIR forms? O pwede na yung one BIR form per employer? Wala na kasi yung ibang BIR forms ko eh.
Mga bros and sis, ok lang ba magpasa ng kulang kulang na ITR? Like from 2004 to 2013 eh hinde consistent? Wala ang 2005 and 2007, 2011 and 2013. Or wag na lang totally ipasa tapos replace it with SSS/Philhealth and Pag-ibig records na lang? Wala na din masing payslips kasi ang tagal na. Salamat!
Hello @MrsBart, share ko lang po ung ginawa ko. I have the same case in my 1st employment. I wasnt able to keep all of my ITRs and cguro I only have a total of 12 payslips for my entire 4 years employment with company 1. What I did was I still sent all the payslips I have kahit na hindi continuous ung year. Then, I also sent an email to the Finance head in my company 1 asking for copies of my payslips and ITRs. They told me they cannot provide my request as they cannot access them anymore. I attached that email conversation as a proof na hindi na talaga maproduce ung complete payslips and ITRs ko. It was acceptable naman with EA and I got positive results. In addition po pala, I still attached government related proof such as SSS and Pagibig.
Hope this helps. All the best!
For with God nothing will be impossible - Luke 1:37
Ask and it will be given to you; seek and you will find; knock and the door will be opened to you. - Matthew 7:7–8
04.02.2018 | PTE-A |LRSW|69/77/74/72|
04.15.2018 | Lodged EA Assessment
05.29.2018 | EA Result : POSITIVE
06.06.2018 | EOI 189 65 points
08.07.2018 | PTE-A |LRSW|69/71/86/75|
09.25.2018 | PTE-A |LRSW|75/70/87/77|
03.23.2019 | PTE-A |LRSW|81/88/90/90| -> Superior! Thank you LORD!
03.26.2019 | Updated EOI 189 75 points
08.27.2019 | EOI 190 NSW 80 points
09.19.2019 | Received Pre Invite NSW
09.22.2019 | Submitted NSW Application Form
09.24.2019 | NSW Application Approved, Visa 190 ITA Received in Skillselect -> Thank you LORD!
10.06.2019 | Submitted E-Appeal for SG PCC
10.07.2019 | E-Appeal Approved
10.08.2019 | Medical at Nationwide Makati
10.11.2019 | Health Clearance Provided - No Action Required
10.14.2019 | Fingerprinting at Camp Crame, Submission of Documents to SG COC via DHL
10.15.2019 | Lodge Visa 190 -> Thank you Lord!
10.25.2019 | NBI Appointment Day. No Hit! Got the NBI on the same day. Waited for 1.5hrs only
11.02.2019 | Uploaded files : Form 80, Form 1221, PRC Certificate, NBI
11.04.2019 | Finally, Received SG PCC delivered at Home Address in Philippines
11.08.2019 | Uploaded SG PCC to Immiaccount
11.22.2019 | CO Contact. Requested for Japan PCC
11.25.2019 | Processed Japan PCC at Japan Embassy Philippines
11.26.2019 | Uploaded Japan PCC Acknowledgement Receipt and Cover Letter to ImmiAccount
01.10.2020 | Received call from Japan Embassy that my PCC is ready for pickup (6 weeks waiting time)
01.13.2020 | Pickup Japan PCC at Japan Embassy
01.14.2020 | Scan and Uploaded Japan PCC to Immiaccount (Application Status: Further Assessment) -> Thank You Lord!
01.26.2020 | Visa 190 Granted! Thank you Lord!!!!
*
PTE References:
1) Online Practice
ptestudy.com / realpte.com / ptetutorial.com
2) Youtube Videos
E2 Language / Moni PTE / Sonny English / Dream English Education / Careercove
3) Mobile App
Mic App / ApeUni / PTE Tutorial / PTEstudy / Speech To Text
MrsBartSingapore Posts: 59Member Joined: Mar 08, 2018
@michtery_aus thank you! Planning to attach SSS, Pag-ibig and philhealth na lang. Yung ITRs kasi from 2004 to 2013 kulang kulang na talaga. Wala na ding payslips. From 2004 to 2013 kasi naka 4 companies husband ko.
233211 Civil Engineer (Structural Engineer) | Age 25 | Education 15 | Experience 15 | English 20
English Tests
June IELTS - L 8.5 ; R 8.0 ; W 8.0 ; S 6.5
August PTE - L 90 ; R 90 ; W 90 ; S 90
ShyShyShyPhilippines Posts: 264Member Joined: Jun 16, 2014
@jeffasuncipn Hello, once ba nag lodge ka sa EA, di mo pa pwede macount ang days if hindi pa na assign sa case officer? thanks.
ShyShyShyPhilippines Posts: 264Member Joined: Jun 16, 2014
@VirGlySyl Hello po, ask ko lang po May 7 ka nag lodge, then when mo po nalaman na handled na ng CO yung documents mo? may information ba through mail? then count na ng 20 days, to know the result? Thanks!
jeffasuncipnManila Philippines Posts: 144Member Joined: May 08, 2017
@ShyShyShy ang alam ko from the day na nag lodge ka dun magstart ang counting mo.. for example nag lodge ka ng May 7 (fast track) dapat na review n ni CO ng June 6 at may feedback n sila.. Pero ngaun daw kasi ung processing nila kahit fast track is 1-1.5mons..
@ShyShyShy anu na po status ng MSA nyo? qued pa din po ba? or Assessment-in-progress na? kung Qued pa rin, magfeedback na po kayut sobrang late na ata.
ShyShyShyPhilippines Posts: 264Member Joined: Jun 16, 2014
@jeffasuncipn Ah. I see... actually naka agent po kasi ako pero overall good naman na daw and for lodging na. provide my card details as well for the payment. any details na marereceive ko through mail once nag lodge sila? wala pa kasing information saken.
Yung sa PTEA mo, superior ba nakuha mo? ako kasi needed ko to have it again and aim sa superior. proficient lang kasi ang result ko then per agent much better ang higher para sa points claiming.
ShyShyShyPhilippines Posts: 264Member Joined: Jun 16, 2014
@VirGlySyl Hello po, wala pa pong na lolodge si agent pero nagbayad na ako. magiinform daw and sinabi baka sa email ko pumasok. pero i dont know kung anu ang marereceive ko sa mail. checked my EA account as well. wala pa naman din information... hehe. last week lang ako nagbayad since last week lang na complete ang entire requirements... Thanks!
The longest running Pinoy-Australian Forum site in the history. We are connecting Pinoys "in" and "to" Australia since 2010! If you want to join in, click one of these buttons!
Comments
Posts: 327Member
Joined: Nov 11, 2016
at basta Positive yan Papi.
taga-Lipa Bats ka pala, akuy Malvar lang.
| IE 233511 | A:30 (until Dec31)| ELA:10 | Q:15 | OWE:15 | = 70
Posts: 318Member
Joined: Oct 19, 2016
Kelan ka mag lodge?
ANZSCO 233513 | Production or Plant Engineer | Age :25, Education: 15, Employment: 15, PTE: 20| Total points = 75
10.01.2016 | Interest in OZ migration ignited!
03.03.2018 | Started PTE review through CEVAS (10 sessions).
05.15.2018 | PTE A Test : LRSW|79/86/83/86
06.06.2018 | Lodged EA Assessment.
08.28.2018 | Received positive results from EA (wew)! All experiences credited.
08.28.2018 | Lodged EOI for visa 189.
09.10.2018 | Invitation to Apply (ITA) received.
09.27.2018 | Lodged visa.
10.08.2018 | Medical for dependents (no action required).
10.22.2018 | Medical for main applicant (no action required).
12.17.2018 | IMMI Assessment Commence Letter Received.
12.19.2018 | Grant finally! ^_^
Posts: 4Member
Joined: Jul 05, 2018
Posts: 4Member
Joined: Jul 05, 2018
Posts: 4Member
Joined: Jul 05, 2018
Posts: 4Member
Joined: Jul 05, 2018
Posts: 327Member
Joined: Nov 11, 2016
@gibo EOI, last night lang, 65/70, nag este magrereview review na din at Proff pa lang ako sa PTE, need to get supp para mabilis
| IE 233511 | A:30 (until Dec31)| ELA:10 | Q:15 | OWE:15 | = 70
Posts: 124Member
Joined: Jul 20, 2017
CDR samples sent po, na late na ata hehehh. Now lng kc nka silip ulit sa forums.
Posts: 123Member
Joined: Sep 07, 2017
Age = 25pts , Educ = 15pts , English = ?, Work Exp. = ?
Feb 2018 - Start IELTS review
Aug 2018 - To Proceed PTE review
Sept 2018 - To take PTE exam and wait next step for the result
PTE result last Sept 27 - L = 68, W = 64 , R = 72, S = 83
To take PTE again June 2020
Next step making CDR for EA assessment
Setting goals is the first step in turning the invisible into the visible and Failure will never overtake me if my determination to succeed is strong enough
Posts: 318Member
Joined: Oct 19, 2016
ANZSCO 233513 | Production or Plant Engineer | Age :25, Education: 15, Employment: 15, PTE: 20| Total points = 75
10.01.2016 | Interest in OZ migration ignited!
03.03.2018 | Started PTE review through CEVAS (10 sessions).
05.15.2018 | PTE A Test : LRSW|79/86/83/86
06.06.2018 | Lodged EA Assessment.
08.28.2018 | Received positive results from EA (wew)! All experiences credited.
08.28.2018 | Lodged EOI for visa 189.
09.10.2018 | Invitation to Apply (ITA) received.
09.27.2018 | Lodged visa.
10.08.2018 | Medical for dependents (no action required).
10.22.2018 | Medical for main applicant (no action required).
12.17.2018 | IMMI Assessment Commence Letter Received.
12.19.2018 | Grant finally! ^_^
Posts: 318Member
Joined: Oct 19, 2016
ANZSCO 233513 | Production or Plant Engineer | Age :25, Education: 15, Employment: 15, PTE: 20| Total points = 75
10.01.2016 | Interest in OZ migration ignited!
03.03.2018 | Started PTE review through CEVAS (10 sessions).
05.15.2018 | PTE A Test : LRSW|79/86/83/86
06.06.2018 | Lodged EA Assessment.
08.28.2018 | Received positive results from EA (wew)! All experiences credited.
08.28.2018 | Lodged EOI for visa 189.
09.10.2018 | Invitation to Apply (ITA) received.
09.27.2018 | Lodged visa.
10.08.2018 | Medical for dependents (no action required).
10.22.2018 | Medical for main applicant (no action required).
12.17.2018 | IMMI Assessment Commence Letter Received.
12.19.2018 | Grant finally! ^_^
Posts: 318Member
Joined: Oct 19, 2016
ANZSCO 233513 | Production or Plant Engineer | Age :25, Education: 15, Employment: 15, PTE: 20| Total points = 75
10.01.2016 | Interest in OZ migration ignited!
03.03.2018 | Started PTE review through CEVAS (10 sessions).
05.15.2018 | PTE A Test : LRSW|79/86/83/86
06.06.2018 | Lodged EA Assessment.
08.28.2018 | Received positive results from EA (wew)! All experiences credited.
08.28.2018 | Lodged EOI for visa 189.
09.10.2018 | Invitation to Apply (ITA) received.
09.27.2018 | Lodged visa.
10.08.2018 | Medical for dependents (no action required).
10.22.2018 | Medical for main applicant (no action required).
12.17.2018 | IMMI Assessment Commence Letter Received.
12.19.2018 | Grant finally! ^_^
Posts: 327Member
Joined: Nov 11, 2016
sakin nag- "Assessment in Progress" tapos makailang araw bumalik sa Qued, nag-email ako asking why ang sagot e mejo malayo, a day after bumalik sa IN-Progress, may hiningi lang (Fri) then binigay ko agad kaso Monday na, a day after, Tuesday, may result na.
| IE 233511 | A:30 (until Dec31)| ELA:10 | Q:15 | OWE:15 | = 70
Posts: 318Member
Joined: Oct 19, 2016
ANZSCO 233513 | Production or Plant Engineer | Age :25, Education: 15, Employment: 15, PTE: 20| Total points = 75
10.01.2016 | Interest in OZ migration ignited!
03.03.2018 | Started PTE review through CEVAS (10 sessions).
05.15.2018 | PTE A Test : LRSW|79/86/83/86
06.06.2018 | Lodged EA Assessment.
08.28.2018 | Received positive results from EA (wew)! All experiences credited.
08.28.2018 | Lodged EOI for visa 189.
09.10.2018 | Invitation to Apply (ITA) received.
09.27.2018 | Lodged visa.
10.08.2018 | Medical for dependents (no action required).
10.22.2018 | Medical for main applicant (no action required).
12.17.2018 | IMMI Assessment Commence Letter Received.
12.19.2018 | Grant finally! ^_^
Posts: 24Member
Joined: Aug 30, 2012
Posts: 54Member
Joined: Jan 04, 2018
Posts: 318Member
Joined: Oct 19, 2016
lagay mo lang sa subject na "Status". remember, magsend ka lang dito kung lagpas na ng 20 working days yung nilodge mo for fast track.
ANZSCO 233513 | Production or Plant Engineer | Age :25, Education: 15, Employment: 15, PTE: 20| Total points = 75
10.01.2016 | Interest in OZ migration ignited!
03.03.2018 | Started PTE review through CEVAS (10 sessions).
05.15.2018 | PTE A Test : LRSW|79/86/83/86
06.06.2018 | Lodged EA Assessment.
08.28.2018 | Received positive results from EA (wew)! All experiences credited.
08.28.2018 | Lodged EOI for visa 189.
09.10.2018 | Invitation to Apply (ITA) received.
09.27.2018 | Lodged visa.
10.08.2018 | Medical for dependents (no action required).
10.22.2018 | Medical for main applicant (no action required).
12.17.2018 | IMMI Assessment Commence Letter Received.
12.19.2018 | Grant finally! ^_^
Posts: 24Member
Joined: Aug 30, 2012
Posts: 19Member
Joined: Jun 07, 2018
Posts: 21Member
Joined: Sep 14, 2017
Posts: 7Member
Joined: Aug 29, 2017
Posts: 110Member
Joined: Jul 24, 2017
Hope this helps. All the best!
For with God nothing will be impossible - Luke 1:37
Ask and it will be given to you; seek and you will find; knock and the door will be opened to you. - Matthew 7:7–8
ANZSCO 233214 | Structural Engineer | Age : 25 , Education: 15, Experience: 15, PTE: 20| 75 Points (189) / 80 Points (190)
04.02.2018 | PTE-A |LRSW|69/77/74/72|
04.15.2018 | Lodged EA Assessment
05.29.2018 | EA Result : POSITIVE
06.06.2018 | EOI 189 65 points
08.07.2018 | PTE-A |LRSW|69/71/86/75|
09.25.2018 | PTE-A |LRSW|75/70/87/77|
03.23.2019 | PTE-A |LRSW|81/88/90/90| -> Superior! Thank you LORD!
03.26.2019 | Updated EOI 189 75 points
08.27.2019 | EOI 190 NSW 80 points
09.19.2019 | Received Pre Invite NSW
09.22.2019 | Submitted NSW Application Form
09.24.2019 | NSW Application Approved, Visa 190 ITA Received in Skillselect -> Thank you LORD!
10.06.2019 | Submitted E-Appeal for SG PCC
10.07.2019 | E-Appeal Approved
10.08.2019 | Medical at Nationwide Makati
10.11.2019 | Health Clearance Provided - No Action Required
10.14.2019 | Fingerprinting at Camp Crame, Submission of Documents to SG COC via DHL
10.15.2019 | Lodge Visa 190 -> Thank you Lord!
10.25.2019 | NBI Appointment Day. No Hit! Got the NBI on the same day. Waited for 1.5hrs only
11.02.2019 | Uploaded files : Form 80, Form 1221, PRC Certificate, NBI
11.04.2019 | Finally, Received SG PCC delivered at Home Address in Philippines
11.08.2019 | Uploaded SG PCC to Immiaccount
11.22.2019 | CO Contact. Requested for Japan PCC
11.25.2019 | Processed Japan PCC at Japan Embassy Philippines
11.26.2019 | Uploaded Japan PCC Acknowledgement Receipt and Cover Letter to ImmiAccount
01.10.2020 | Received call from Japan Embassy that my PCC is ready for pickup (6 weeks waiting time)
01.13.2020 | Pickup Japan PCC at Japan Embassy
01.14.2020 | Scan and Uploaded Japan PCC to Immiaccount (Application Status: Further Assessment) -> Thank You Lord!
01.26.2020 | Visa 190 Granted! Thank you Lord!!!!
*
PTE References:
1) Online Practice
ptestudy.com / realpte.com / ptetutorial.com
2) Youtube Videos
E2 Language / Moni PTE / Sonny English / Dream English Education / Careercove
3) Mobile App
Mic App / ApeUni / PTE Tutorial / PTEstudy / Speech To Text
Posts: 59Member
Joined: Mar 08, 2018
233211 Civil Engineer (Structural Engineer) | Age 25 | Education 15 | Experience 15 | English 20
English Tests
June IELTS - L 8.5 ; R 8.0 ; W 8.0 ; S 6.5
August PTE - L 90 ; R 90 ; W 90 ; S 90
Posts: 264Member
Joined: Jun 16, 2014
ANZSCO: Age: 30 | English: 10 | Experience: 15 | Education: 15
Posts: 264Member
Joined: Jun 16, 2014
ANZSCO: Age: 30 | English: 10 | Experience: 15 | Education: 15
Posts: 264Member
Joined: Jun 16, 2014
ANZSCO: Age: 30 | English: 10 | Experience: 15 | Education: 15
Posts: 144Member
Joined: May 08, 2017
263312 - Telecommunication Engineer | Age: 30pts | Education: 15pts | Experience: 10pts | English: 10pts (Need Superior!) | Total: 65pts
Posts: 327Member
Joined: Nov 11, 2016
anu na po status ng MSA nyo? qued pa din po ba? or Assessment-in-progress na?
kung Qued pa rin, magfeedback na po kayut sobrang late na ata.
| IE 233511 | A:30 (until Dec31)| ELA:10 | Q:15 | OWE:15 | = 70
Posts: 264Member
Joined: Jun 16, 2014
Yung sa PTEA mo, superior ba nakuha mo? ako kasi needed ko to have it again and aim sa superior. proficient lang kasi ang result ko then per agent much better ang higher para sa points claiming.
Thanks for the info!
ANZSCO: Age: 30 | English: 10 | Experience: 15 | Education: 15
Posts: 264Member
Joined: Jun 16, 2014
ANZSCO: Age: 30 | English: 10 | Experience: 15 | Education: 15