most recent by future_is_bright
AUSTRALIAN CITIZENSHIP TIMELINE
most recent by chewy
VICTORIA STATES SPONSORSHIP 2024-2025
most recent by rainmaker
Ph Vacation with One Month Visa Validity
most recent by Ozdrims
NSW STATE SPONSORSHIP 2024~2025
most recent by Roberto21
most recent by fruitsalad
most recent by RheaMARN1171933
most recent by kimgilbie
Western Australia Immigration Matters FY 2024-2025
most recent by Roberto21
The longest running Pinoy-Australian Forum site in the history. We are connecting Pinoys "in" and "to" Australia since 2010! If you want to join in, click one of these buttons!
Comments
Posts: 327Member
Joined: Nov 11, 2016
Siguro kung ang Job Title ko ay Telco Engineer tapos ang JD ko ay match na match sa ANZSCO descrition din ni Telco, dun pa lang siguro ako di mag-a-avial ng RSEA na i-cla-claim ko talaga yun kahit walang RSEA,
nwei Sir,
Good Luck ^_^
| IE 233511 | A:30 (until Dec31)| ELA:10 | Q:15 | OWE:15 | = 70
Posts: 226Member
Joined: May 02, 2018
233915 Environmental Engineer | 189 | Age: 25 pts | Education: 15 pts | Experience: 15 pts | English: 20 pts | Total: 75 pts
11|04|18 - PTE-A L|R|S|W (77|90|90|79)
18|04|18 - Started CDR
23|04|18 - PTE-A L|R|S|W (87|90|90|90)
01|05|18 - Registered with pinoyau
07|06|18 - Lodged CDR + RSEA + Fast Track
06|07|18 - EA assessor contact for further evidences
10|07|18 - Received positive EA results + all years claimed
11|07|18 - Lodged EOI 189
10|10|18 - Invited
10|12|18 - Invitation expired
10|12|18 - Re-Invited
03|02|19 - Lodge Visa 189
16|03|19 - Medicals started
26|03|19 - Medicals concluded
29|03|19 - Medicals forwarded by clinic
31|03|19 - Medicals cleared
13|04|19 - CO contact for a frontloaded form
13|04|19 - Requested form attached again
13|04|19 - Left feedback
23|04|19 - Visa grant
22|08|19 - Initial Entry
12|08|20 - BIG MOVE
THANK YOU, LORD!!!
Posts: 972Member
Joined: Sep 11, 2016
233411 Electronics Engineer (Age-30, Educ-15,English proficiency-20, NAATI - 5, Single, - 10 Relative sponsorship - 15)
95 pts total
2017
June 3, 2017 = Graduated from College
July 8, 2017 = Took IELTS GT
July 21, 2017 = received IELTS results (LRWS = 8/9/7.5/7)
August 11, 2017 = Lodged EA assessment (Fast track)
September 6, 2017 = Received positive EA assessment, lodged EOI (489 Family sponsored - 60 pts)
September 21, 2017 = Took PTE exam
September 22, 2017 = Received PTE results (LRSW- 90/90/90/90), lodged 189 EOI (60 pts), updated 489 FS EOI (70 pts)
September 26, 2017 = Lodged 190 EOI (NSW) 65 pts
2018
1 year wait... still no EOI invite. Decided to pursue student visa instead
Course: Cert IV and Diploma - Work Health and Safety (DNA Kingston)
October 15, 2018 = offer letter from school
November 8, 2018 = Medical exam (St. Lukes)
November 20, 2018 = Paid for tuition
Novemeber 28, 2018 = Received COE
December 2, 2018 = Lodged visa, after 1 min, granted!
2019
Feb 4 2019 = arrived to Perth
2020
Jan 2020 = Age increased to 30 pts
Jan 20 2020 = Took NAATI
Jan 26 2020 = Results for NAATI (passed) +5 pts
Jan 27 2020 = lodged EOI 491 Family
Feb 10 2020 = invited finally!
Oct 8 2020 = 491 granted
2023
Oct 8 2023 = 191 Lodged
Oct 30 2023 = 191 granted
Posts: 143Member
Joined: Aug 08, 2018
233311 || Electrical Engineer || (Age: 30 pts | Education: 15 pts | Experience: 5 pts | English: 20 pts | Total: 70 pts) || DOE: 09.11.18
21.07.18 || PTE-A L|S|W|R (90|90|90|85)
17.08.18 || EA documents submitted (Fast Track)
04.09.18 || EA asked for additional requirements (new career episodes)
07.09.18 || Query submitted to EA regarding clarification on additional requirements
17.09.18 || EA responded to my query
19.09.18 || Another query submitted to EA
21.09.18 || EA responded to my query
23.09.18 || Additional requirements submitted to EA
04.10.18 || Sent a followup email to EA regarding MSA Status (no reply)
16.10.18 || Sent another followup email to EA regarding MSA Status (still no reply)
31.10.18 || Sent another followup email to EA regarding MSA Status (still no reply) ; I opted to call EA on the same day and I was told that they have no idea why my application is still in progress, a followup email was sent to my assessor to check on the status.
01.11.18 || 9:00 am > EA asked for additional documents (original format of the projects I based my CE on) | 10:00 am > Additional requirements submitted to EA | 11:00 am > Received Positive Outcome.
09.11.18 || EOI Lodged (189/190 NSW)
15.11.18 || Invitation to apply for NSW Nomination for SC 190 Received
20.11.18 || Documents for NSW Nomination Submitted (AUD 300)
06.12.18 || NSW Nomination Approved. Invitation to Apply for SC 190 Received
06.12.18 || Singapore Certificate of Clearance eAppeal
07.12.18 || SG CoC eAppeal Approved. Submitted application for CoC (SGD 55).
07.12.18 || NBI Clearance Online Application and Schedule (PHP 155)
07.12.18 || Tried to create another EOI for 189 (ISCAH Estimate became March 2019 so di na ako umasa at nawala na sa isip ko hahaha)
27.12.18 || NBI Clearance
07.01.19 || Medical at SATA and Singapore Police Clearance
08.01.19 || Medical completed - no action required
10.01.19 || VISA LODGE FOR SUBCLASS 190 (PRAYING...)
10.01.19 || Unexpected ITA for SC 189 Received (lol)
12.09.19 || First Feedback (Compliment)
11.10.19 || Second Feedback (Suggestion)
15.10.19 || 12:31 PM - Direct Grant. Thank you Lord!
26.07.20 || Big Move (with 2 weeks quarantine due to Covid)
"Trust in God's timing. It's better to have to wait a while and have things fall into place then to rush into something and have things fall apart." - Adam Cappa
Posts: 82Member
Joined: Nov 06, 2016
Posts: 15Member
Joined: Nov 04, 2018
Posts: 82Member
Joined: Nov 06, 2016
Actually related ung 8yrs experience ko sa telecommunications engineer na pina-assess ko. Accdng sa conversation namin ni EA, yung work experience ko and CPD actually basis nila kaya kahit wala ako PRC document pede ako ma-tag as Professional Teleco Engineer. However, sabi nya based on The Philippines government requirement (w/c is not clear para sakin kasi may mga friends ako na kahit wala PRC nacredit ni EA ung work experience nila) and Engineers Australia assessment guideline, I cannot give you both Professional Engineer AND Working experience.
I am thinking na baka iba yung basis when it comes to EOI, nabasa ko kasi sa EOI, points will be awarded if client have relevant skilled or closely related employment experience in their nominated occupation. Kaya medyo confident ako kasi ung 8yrs experience ko is from 1 company lang and yun ung basis ni EA kaya considered ako as PE. I am thinking lang na di ma-consider ung working experience ko sa EA kasi they need to follow yung guidelines nila.
Though naghahanap na din ako ng agency for consultation and further advice.
Posts: 82Member
Joined: Nov 06, 2016
Please note that Engineers Australia is an organisation independent from the Department of Immigration and Border Protection (DIBP). It is not EA’s place to give you any advice on immigration processes, visa eligibility or immigration requirements. The attribution of points remains at the discretion of the DIBP officers.
Posts: 82Member
Joined: Nov 06, 2016
Posts: 15Member
Joined: Nov 04, 2018
Posts: 15Member
Joined: Nov 04, 2018
Posts: 226Member
Joined: May 02, 2018
233915 Environmental Engineer | 189 | Age: 25 pts | Education: 15 pts | Experience: 15 pts | English: 20 pts | Total: 75 pts
11|04|18 - PTE-A L|R|S|W (77|90|90|79)
18|04|18 - Started CDR
23|04|18 - PTE-A L|R|S|W (87|90|90|90)
01|05|18 - Registered with pinoyau
07|06|18 - Lodged CDR + RSEA + Fast Track
06|07|18 - EA assessor contact for further evidences
10|07|18 - Received positive EA results + all years claimed
11|07|18 - Lodged EOI 189
10|10|18 - Invited
10|12|18 - Invitation expired
10|12|18 - Re-Invited
03|02|19 - Lodge Visa 189
16|03|19 - Medicals started
26|03|19 - Medicals concluded
29|03|19 - Medicals forwarded by clinic
31|03|19 - Medicals cleared
13|04|19 - CO contact for a frontloaded form
13|04|19 - Requested form attached again
13|04|19 - Left feedback
23|04|19 - Visa grant
22|08|19 - Initial Entry
12|08|20 - BIG MOVE
THANK YOU, LORD!!!
Posts: 82Member
Joined: Nov 06, 2016
Posts: 82Member
Joined: Nov 06, 2016
Posts: 226Member
Joined: May 02, 2018
233915 Environmental Engineer | 189 | Age: 25 pts | Education: 15 pts | Experience: 15 pts | English: 20 pts | Total: 75 pts
11|04|18 - PTE-A L|R|S|W (77|90|90|79)
18|04|18 - Started CDR
23|04|18 - PTE-A L|R|S|W (87|90|90|90)
01|05|18 - Registered with pinoyau
07|06|18 - Lodged CDR + RSEA + Fast Track
06|07|18 - EA assessor contact for further evidences
10|07|18 - Received positive EA results + all years claimed
11|07|18 - Lodged EOI 189
10|10|18 - Invited
10|12|18 - Invitation expired
10|12|18 - Re-Invited
03|02|19 - Lodge Visa 189
16|03|19 - Medicals started
26|03|19 - Medicals concluded
29|03|19 - Medicals forwarded by clinic
31|03|19 - Medicals cleared
13|04|19 - CO contact for a frontloaded form
13|04|19 - Requested form attached again
13|04|19 - Left feedback
23|04|19 - Visa grant
22|08|19 - Initial Entry
12|08|20 - BIG MOVE
THANK YOU, LORD!!!
Posts: 15Member
Joined: Nov 04, 2018
@zirko very impressive yung scores nyo po, baka may tips po kayo? thank you
Posts: 226Member
Joined: May 02, 2018
233915 Environmental Engineer | 189 | Age: 25 pts | Education: 15 pts | Experience: 15 pts | English: 20 pts | Total: 75 pts
11|04|18 - PTE-A L|R|S|W (77|90|90|79)
18|04|18 - Started CDR
23|04|18 - PTE-A L|R|S|W (87|90|90|90)
01|05|18 - Registered with pinoyau
07|06|18 - Lodged CDR + RSEA + Fast Track
06|07|18 - EA assessor contact for further evidences
10|07|18 - Received positive EA results + all years claimed
11|07|18 - Lodged EOI 189
10|10|18 - Invited
10|12|18 - Invitation expired
10|12|18 - Re-Invited
03|02|19 - Lodge Visa 189
16|03|19 - Medicals started
26|03|19 - Medicals concluded
29|03|19 - Medicals forwarded by clinic
31|03|19 - Medicals cleared
13|04|19 - CO contact for a frontloaded form
13|04|19 - Requested form attached again
13|04|19 - Left feedback
23|04|19 - Visa grant
22|08|19 - Initial Entry
12|08|20 - BIG MOVE
THANK YOU, LORD!!!
Joined: Oct 24, 2018
Posts: 226Member
Joined: May 02, 2018
233915 Environmental Engineer | 189 | Age: 25 pts | Education: 15 pts | Experience: 15 pts | English: 20 pts | Total: 75 pts
11|04|18 - PTE-A L|R|S|W (77|90|90|79)
18|04|18 - Started CDR
23|04|18 - PTE-A L|R|S|W (87|90|90|90)
01|05|18 - Registered with pinoyau
07|06|18 - Lodged CDR + RSEA + Fast Track
06|07|18 - EA assessor contact for further evidences
10|07|18 - Received positive EA results + all years claimed
11|07|18 - Lodged EOI 189
10|10|18 - Invited
10|12|18 - Invitation expired
10|12|18 - Re-Invited
03|02|19 - Lodge Visa 189
16|03|19 - Medicals started
26|03|19 - Medicals concluded
29|03|19 - Medicals forwarded by clinic
31|03|19 - Medicals cleared
13|04|19 - CO contact for a frontloaded form
13|04|19 - Requested form attached again
13|04|19 - Left feedback
23|04|19 - Visa grant
22|08|19 - Initial Entry
12|08|20 - BIG MOVE
THANK YOU, LORD!!!
Joined: Oct 24, 2018
Posts: 226Member
Joined: May 02, 2018
I can understand the confusion. 20-working-day is their published commitment in assigning case to assessor - but in practice, EA targets to release the outcome within the said period.
233915 Environmental Engineer | 189 | Age: 25 pts | Education: 15 pts | Experience: 15 pts | English: 20 pts | Total: 75 pts
11|04|18 - PTE-A L|R|S|W (77|90|90|79)
18|04|18 - Started CDR
23|04|18 - PTE-A L|R|S|W (87|90|90|90)
01|05|18 - Registered with pinoyau
07|06|18 - Lodged CDR + RSEA + Fast Track
06|07|18 - EA assessor contact for further evidences
10|07|18 - Received positive EA results + all years claimed
11|07|18 - Lodged EOI 189
10|10|18 - Invited
10|12|18 - Invitation expired
10|12|18 - Re-Invited
03|02|19 - Lodge Visa 189
16|03|19 - Medicals started
26|03|19 - Medicals concluded
29|03|19 - Medicals forwarded by clinic
31|03|19 - Medicals cleared
13|04|19 - CO contact for a frontloaded form
13|04|19 - Requested form attached again
13|04|19 - Left feedback
23|04|19 - Visa grant
22|08|19 - Initial Entry
12|08|20 - BIG MOVE
THANK YOU, LORD!!!
Joined: Oct 24, 2018
Posts: 226Member
Joined: May 02, 2018
233915 Environmental Engineer | 189 | Age: 25 pts | Education: 15 pts | Experience: 15 pts | English: 20 pts | Total: 75 pts
11|04|18 - PTE-A L|R|S|W (77|90|90|79)
18|04|18 - Started CDR
23|04|18 - PTE-A L|R|S|W (87|90|90|90)
01|05|18 - Registered with pinoyau
07|06|18 - Lodged CDR + RSEA + Fast Track
06|07|18 - EA assessor contact for further evidences
10|07|18 - Received positive EA results + all years claimed
11|07|18 - Lodged EOI 189
10|10|18 - Invited
10|12|18 - Invitation expired
10|12|18 - Re-Invited
03|02|19 - Lodge Visa 189
16|03|19 - Medicals started
26|03|19 - Medicals concluded
29|03|19 - Medicals forwarded by clinic
31|03|19 - Medicals cleared
13|04|19 - CO contact for a frontloaded form
13|04|19 - Requested form attached again
13|04|19 - Left feedback
23|04|19 - Visa grant
22|08|19 - Initial Entry
12|08|20 - BIG MOVE
THANK YOU, LORD!!!
Posts: 37Member
Joined: Oct 05, 2016
Siguro pwede mo try magsend ng email. Paki read nalang to: https://www.engineersaustralia.org.au/For-Migrants/Fast-Track-Migration-Skills-Assessment
Thanks sa lahat ng nagshare ng mga tips/info sa forum na to.
233914 Engineering Technologist |189 | Age: 25 pts | Education: 15 pts | Experience: 15 pts | English: 20 pts | Total: 75 pts (Instrumentation and Control Engr.)
08.04.2018 = PTE Exam L/R/W/S (65,71,76,66) = Proficient
28.09.2018= Submitted CDR + RSEA + Fast Track
22.10.2018= EA requested for PTE result & Contracts
06.11.2018= Send mail to EA (Blank STATUS MAIL)
07.11.2018= Received EA Outcome Result
07.11.2018= EOI Lodge 189, 190 VIC (65/70 points)
21.01.2019= PTE Exam L/R/W/S(80,83,85,88) = Superior
22.01.2019= EOI Update 189, 190 VIC (75,80 points)
26.02.2019= Received VIC SS Pre-invite
10.03.2019= Submit Application to VIC (liveinmelbourne)
Joined: Oct 24, 2018
@and95970: Thanks for sharing ur experience with them. I will surely do what u did in case walang feedback on the 20th day
Posts: 347Member
Joined: Jul 10, 2018
233511 – Industrial Engineer | Age: 30pts | Education: 15pts | Experience: 10pts | English: 20pts | Total: 75pts
Posts: 37Member
Joined: Oct 05, 2016
233914 Engineering Technologist |189 | Age: 25 pts | Education: 15 pts | Experience: 15 pts | English: 20 pts | Total: 75 pts (Instrumentation and Control Engr.)
08.04.2018 = PTE Exam L/R/W/S (65,71,76,66) = Proficient
28.09.2018= Submitted CDR + RSEA + Fast Track
22.10.2018= EA requested for PTE result & Contracts
06.11.2018= Send mail to EA (Blank STATUS MAIL)
07.11.2018= Received EA Outcome Result
07.11.2018= EOI Lodge 189, 190 VIC (65/70 points)
21.01.2019= PTE Exam L/R/W/S(80,83,85,88) = Superior
22.01.2019= EOI Update 189, 190 VIC (75,80 points)
26.02.2019= Received VIC SS Pre-invite
10.03.2019= Submit Application to VIC (liveinmelbourne)
Posts: 2Member
Joined: Jun 17, 2018
Posts: 15Member
Joined: Nov 04, 2018
Posts: 327Member
Joined: Nov 11, 2016
| IE 233511 | A:30 (until Dec31)| ELA:10 | Q:15 | OWE:15 | = 70