Ad space available
reach us at [email protected].
Major update has been completed. Please help to report any abnormality that you are facing (in case there is any) to [email protected] . Thank you for your continued support guys!

February 2020 visa 189/191/491

1235»

Comments

  • GodsgraceGodsgrace Philippines
    Posts: 35Member
    Joined: Nov 15, 2017

    May balita po ba sa 491 NSW? Kelan magopen?

  • naidetousnaidetous qc
    Posts: 65Member
    Joined: Jan 05, 2018

    Thank you po and God bless sa ating lahat.
    Di ko rin po inexpect na ganun kabilis.

    @lecia @superluckyclover @Devi@nt19 @baiken

  • haringkingkingharingkingking Adelaide
    Posts: 255Member
    Joined: Feb 17, 2020

    Pahabol po. God bless po sa ating lahat! :)

    ***GRANTS****
    Username | Visa type | Lodge Date | GSM Office | Date Granted | Target State/City | IED
    1. @xianoink | 189 | 08.20.2019 | | 02.04.2020 | GSM Office | Melbourne | Feb 2021
    2. @Flyingdoll | SA 489 | 06.14.2019 | GSM Office | 02.04.2020 | Adelaide | Feb 2021
    3. @superluckyclover | 189 | 23.07.2019 | GSM Office | Melbourne | Feb 2020
    4. @extremestyleman |189|11.02.2020|02.11.2020|Sydney| Feb 2021
    5. @angel14 | 489 | 09.11.2019 | SA | 02.13.2020 | Adelaide | Feb 2021
    6. @luirpvidal | 489 | 10.11.2019 | SA | 02.18.2020 | Adelaide | Feb 2021
    7. @naidetous | 189 | 16.01.2020 | GSM Office | 26.02.2020 |Melbourne | Feb. 2021

    ***VISA LODGE****
    Username | Visa type | Lodge Date | Date CO Contacted / Requested Documents | GSM Office
    2. @tigerlance |491| Feb 15, 2020

    ***Invitation Received****
    Username | Visa type | Points | ANZSCO code | ITA Date Received
    1. @cutiepie25 | 189 | 90 | 261312 | Feb 11, 2020
    2. @ericlucky | 491 | 85 | 263111 | Feb 11, 2020
    3. @aranayad| 491| 80 | 263212| Feb 26, 2020
    4. @wanky | 190 | 90 | 234611 | Feb 13, 2020

    ***EOI LODGE****
    Username | Visa type | Points | ANZSCO code | EOI Lodge Date
    1. @koalakangaroo |190/491|75/85|263212|31-01-2020
    2. @jaz31 | 190, 491| 80,90 | 311213 | Jan23.
    3. @MangJose0503 | 189/190(VIC) | 90/95 | 02.01.2020|233211 | 02.01.2020
    4. @bacolodhj | 189/190(NSW) | 80/85|234211 | 10.02.2020
    5. @aranayad| 491| 80| 263212| February 21,2020
    6. @baiken | 189/190(NSW) | 75/80 | 263111 | February 29, 2020
    7. @haringkingking | 189 | 90 | 233513 | February 12, 2020

Sign In or Register to comment.
LATEST 10 ACTIVE DISCUSSION THREAD
angel_iq4

Qatar

most recent by hhm9067

angel_iq4

Migration

most recent by Cerberus13

Welcome to Pinoy AU Community!

The longest running Pinoy-Australian Forum site in the history. We are connecting Pinoys "in" and "to" Australia since 2010! If you want to join in, click one of these buttons!

Categories

Random Members
(55321)

anjelica3789j0y0dimaMikaela20DianaLunaprivateipolicelysdenw1200508kaeziekaezenaysonSofianievaamisleahfrancesporkypinejcgCC_teatreeValiantMDmihomarierhcabarleJunelenejtalohunter
Browse Members

Members Online (3) + Guest (126)

fruitsaladonieandresthegoat

Top Active Contributors

Top Posters