AUSTRALIAN CITIZENSHIP TIMELINE
most recent by chewy
VICTORIA STATES SPONSORSHIP 2024-2025
most recent by rainmaker
most recent by CBD
Ph Vacation with One Month Visa Validity
most recent by Ozdrims
NSW STATE SPONSORSHIP 2024~2025
most recent by Roberto21
most recent by fruitsalad
most recent by RheaMARN1171933
most recent by kimgilbie
Western Australia Immigration Matters FY 2024-2025
most recent by Roberto21
The longest running Pinoy-Australian Forum site in the history. We are connecting Pinoys "in" and "to" Australia since 2010! If you want to join in, click one of these buttons!
Comments
Posts: 276Member
Joined: Oct 13, 2016
5/15 | Decided to migrate Down Under
12/08/16 | Applied for ACS Assessment
24/08/16 | Positive Assessment Developer Programmer: 261312
31/08/16 | Lodge 489 FS EOI (65pts)
25/09/16 | Lodge 190 EOI (60pts)
25/09/16 | Lodge Victoria Nomination
23/01/17 | Visa 190 - Denied
--------Retaking PTE exam----------
07/05/18 | +5pts Work Experience
16/05/18 | PTE Proficient for my wife
19/06/18 | Positive CPAA assessment for my wife
19/06/18 | +5pts Partner points
19/06/18 | Submitted my 189 visa EOI - 70 pts
03/07/18 | Submitted my 190 visa EOI - 75 pts
17/08/18 | Re-applied for ACS Assessment
08/10/18 | Positive Assessment Developer Programmer: 261312
09/10/18 | Updated my 189 visa EOI - 80 pts
11/10/18 | Visa 189 ITA Received - Finally, after more than 2 years
16/10/18 | NBI Clearance - No Hit!
18/10/18 | NBI Clearance - No Hit! (Wifey)
23/10/18 | Visa 189 Application Lodge
01/12/18 | Health Clearance provided - No action required (Both of us)
04/01/19 | VISA GRANT!!!! Thank you Lord!!!
------------English Exams-----------------
7/15 | IELTS L: 6.5 S: 5.5 W: 6.0 R: 6.0
12/15 | IELTS L: 7.5 S: 6.5 W: 6.0 R: 6.5
Aiming for PTE Superior scores
2/08/2016 - PTE-A L:65 R:76 S:69 W:69
28/03/2017 - PTE-A L:64 R:70 S:61 W:72
16/01/2018 - PTE-A L:69 R:78 S:84 W:77
01/02/2018 - PTE-A L:69 R:73 S:87 W:71
21/02/2018 - PTE-A L:74 R:75 S:90 W:75
07/03/2018 - PTE-A L:66 R:89 S:88 W:73
28/08/2018 - PTE-A L:83 R:78 S:90 W:84 - Sakit! T_T
25/09/2018 - PTE-A L:79 R:85 S:84 W:89 - Finally!!!
Sample Recordings:
Read Aloud: https://app.box.com/s/21jw2y6k9h71n2ghqalnv0rv1c1icn55
Describe Image: https://app.box.com/s/ufqwz2sh7dywacqmgx2kpuzzkahmfam1
Retell Lecture: https://app.box.com/s/tsphs5r9kh8ui9x2yxy4h9o9us7wu5e1
PTE Tips: http://pinoyau.info/discussion/comment/311342?
"I can do everything through Him who gives me strength" - Phil 4:13
Posts: 356Member
Joined: Aug 29, 2017
October 16, 2017 - Got first results of ACS. Wrong ANZCO, needed to reapply.
December 11, 2017 - Took PTE. (L-78 | R-90 | S-90 | W-76)(Result = Proficient)
Feb 28, 2018 - Reapplied for ACS 261313 (Software Engineer).
April 17, 2018 - Got ACS results. (Result = Suitable)
April 18, 2018 - Submitted EOI. (189 | 70 | 26313 Software
Engineer)
April 18, 2018 - Submitted EOI. (190 VIC | 70 + 5 | 26313 Software Engineer)
May 5, 2018 - Submitted EOI. (190 NSW | 70 + 5 | 26313 Software Engineer)
June 26 - PTE Retake. (L-77 | R-90 | S-90 | W-80) (Result = Proficient)
July 3, 2018 - Submitted EOI. (190 QLD | 75 | 26313 Software Engineer)
July 25, 2018 - QLD 190 INVITE.
August 25, 2018 - Cancelled QLD pre-invite because no Job offer.
Oct 1, 2018 - PTE Retake. (L-78 | R-80 | S-90 | W-81) (Result = Proficient)
Oct 18, 2018 - PTE Retake. (L-81 | R-90 | S-90 | W-90) (Result = Superior)
Oct 19, 2018 - EOI Update. (189 | 80 | 190 NSW / VIC | 80 + 5)
Nov 10, 2018 - 189 INVITE.
Nov 15, 2018 - NSW 190 INVITE.
Nov 22, 2018 - Lodged VISA 189. Let's go!
Nov 27, 2018 - VIC 190 INVITE.
Nov 27, 2018 - Medicals done. Waiting game begins.
Feb 11, 2019 - Direct Grant! Thank you Lord!
Mar 5, 2019 - CFO
Sep 26, 2019 - BIG MOVE! Thank you, Lord!
Nov 14, 2019 - Finally landed a job!
Dec 6, 2019 - Moved to a new house.
Posts: 365Member
Joined: Jan 31, 2018
Thanks po
Posts: 1,133Member
Joined: Jan 14, 2018
ANZSCO 233511 | Industrial Engineer | Age : 25 , Education: 15, Experience: 15, PTE: 20| 75 Points
12.10.2016 | IELTS L 7.5 R 8.0 W 7.0 S 7.5
03.23.2018 | Lodged EA Assessment
05.29.2018 | EA Result : POSITIVE
06.20.2018 | EOI 189 65 points
07.20.2018 | PTE-A |LRSW|78/77/85/86|
08.10.2018 | PTE-A |LRSW|75/72/75/81| - PTE Reported Technical Glitch
09.27.2018 | PTE-A |LRSW|84/82/82/89| - SUPERIOR
09.29.2018 | EOI 189 75 points (updated)
10.11.2018 | 189 Invitation Received.
10.29.2018 | Singapore COC issued
11.15.2018 | NBI Clearance Issued
12.07.2018 | Visa Lodgement
12.22.2018 | Medicals
1.3.2019 | Health Clearance Provided - No Actions Required
2.05.2019 | ImmiAccount Tech confirmed there is system glitch
in our Health Assessment Page in Skilled Migration Visa Application
2.05.2019 | Attached supporting documents in our application regarding this glitch.
3.15.2019 | CO Contact - Requesting for Medicals ( this is the result of the system glitch)
3.18.2019 | Responded to CO Contact
3.29.2019 | Feedback sent
4.08.2019 | Visa Grant. To God Be The Glory!!
Posts: 365Member
Joined: Jan 31, 2018
Posts: 365Member
Joined: Jan 31, 2018
Posts: 1,133Member
Joined: Jan 14, 2018
ANZSCO 233511 | Industrial Engineer | Age : 25 , Education: 15, Experience: 15, PTE: 20| 75 Points
12.10.2016 | IELTS L 7.5 R 8.0 W 7.0 S 7.5
03.23.2018 | Lodged EA Assessment
05.29.2018 | EA Result : POSITIVE
06.20.2018 | EOI 189 65 points
07.20.2018 | PTE-A |LRSW|78/77/85/86|
08.10.2018 | PTE-A |LRSW|75/72/75/81| - PTE Reported Technical Glitch
09.27.2018 | PTE-A |LRSW|84/82/82/89| - SUPERIOR
09.29.2018 | EOI 189 75 points (updated)
10.11.2018 | 189 Invitation Received.
10.29.2018 | Singapore COC issued
11.15.2018 | NBI Clearance Issued
12.07.2018 | Visa Lodgement
12.22.2018 | Medicals
1.3.2019 | Health Clearance Provided - No Actions Required
2.05.2019 | ImmiAccount Tech confirmed there is system glitch
in our Health Assessment Page in Skilled Migration Visa Application
2.05.2019 | Attached supporting documents in our application regarding this glitch.
3.15.2019 | CO Contact - Requesting for Medicals ( this is the result of the system glitch)
3.18.2019 | Responded to CO Contact
3.29.2019 | Feedback sent
4.08.2019 | Visa Grant. To God Be The Glory!!
Posts: 365Member
Joined: Jan 31, 2018
sa Visa 190 Log kasi muna bago mag ka mag medical po...yun nakita ko sa applcations.
thanks for your time.
Posts: 215Member
Joined: Feb 01, 2018
FB group: Pinoy AU Adelaide
FB group: From Singapore to Adelaide
FB group: Pinoy IT Adelaide
263112 Network Administrator
(Age-30pts, English-20pts, Education-15pts)
06/Feb/2018 : 1st PTE: L-77;R-90;S-90;W-79
13/Mar/2018 : Notarized docs in a SG lawfirm
16/Mar/2018 : ACS assessment submitted
02/May/2018 : ACS result positive
10/May/2018 : 2nd PTE: L-90;R-88;S-90;W-87
20/May/2018 : Submitted EOI
25/May/2018 : Submitted SA state sponsorship (visa 489)
13/Jun/2018 : Generated HAP ID for Medical
16/Jun/2018 : Wife's Medical @ Nationwide Makati
18/Jun/2018 : NBI Clearance
05/Jul/2018 : My Medical @ SG AMK SATA
25/Jul/2018 : ITA Received!! Thank You Lord!
01/Aug/2018 : SG Police Clearance
22/Aug/2018 : Visa lodged. Frontloaded all documents
waiting game.....
14/Dec/2018 : Granted!! Thankful for all the members in this forum.
Posts: 43Member
Joined: Jul 13, 2017
Posts: 144Member
Joined: Mar 30, 2017
Me: ANZSCO 261313 | Software Engineer | Age :25, Education: 10, Employment: 10, PTE: 20| Partner Skill : 5 Total points = 70
Partner: ANZSCO 263111 | Computer Network and Systems Engineer | Age :25, Education: 10, Employment: 15, PTE: 10| Partner Skill : 5 Total points = 65
October 13, 2018 : Me Submit ACS Assessment
October 16, 2018 : Partner submit ACS assessment
October 18, 2018 : Partner received feedback from ACS
October 31, 2018 : Partner submitted additional doc for ACS
November 9, 2018 : PTE academic first take
November 16, 2018: Me ACS result (associate degree and diploma; 5 years)
Novemver 22, 2018: partner ACS result (associate degree; 9 yrs)
December 22, 2018 : PTE academic 2nd take
December 26, 2018 : EOI submitted for ANZSCO 263111 | Computer Network and Systems Engineer
February 2, 2018: me and partner PTE Retake 3rd take
March 2, 2018 : PTE retake 4th
March 16, 2018: PTE retake 5th; update EOI
PTE test - anntotsky
Nov 9: L85 R70 S71 W86
Dec 22: L70 R68 S54 W73
Feb 2: L78 R76 S75 W81
Mar 2: L86 R71 S90 W80
Mar 16: L81 R80 S82 W87
Partner
Nov 9: L59 R65 S56 W85
Dec 22: L74 R74 S83 W69
Feb 2: L67 R66 S81 W55
Posts: 276Member
Joined: Oct 13, 2016
May updates ba sa inyo? May na-grant na ang lodge date is Oct 23.
Maging maganda sana ang Bagong taon para sa lahat
5/15 | Decided to migrate Down Under
12/08/16 | Applied for ACS Assessment
24/08/16 | Positive Assessment Developer Programmer: 261312
31/08/16 | Lodge 489 FS EOI (65pts)
25/09/16 | Lodge 190 EOI (60pts)
25/09/16 | Lodge Victoria Nomination
23/01/17 | Visa 190 - Denied
--------Retaking PTE exam----------
07/05/18 | +5pts Work Experience
16/05/18 | PTE Proficient for my wife
19/06/18 | Positive CPAA assessment for my wife
19/06/18 | +5pts Partner points
19/06/18 | Submitted my 189 visa EOI - 70 pts
03/07/18 | Submitted my 190 visa EOI - 75 pts
17/08/18 | Re-applied for ACS Assessment
08/10/18 | Positive Assessment Developer Programmer: 261312
09/10/18 | Updated my 189 visa EOI - 80 pts
11/10/18 | Visa 189 ITA Received - Finally, after more than 2 years
16/10/18 | NBI Clearance - No Hit!
18/10/18 | NBI Clearance - No Hit! (Wifey)
23/10/18 | Visa 189 Application Lodge
01/12/18 | Health Clearance provided - No action required (Both of us)
04/01/19 | VISA GRANT!!!! Thank you Lord!!!
------------English Exams-----------------
7/15 | IELTS L: 6.5 S: 5.5 W: 6.0 R: 6.0
12/15 | IELTS L: 7.5 S: 6.5 W: 6.0 R: 6.5
Aiming for PTE Superior scores
2/08/2016 - PTE-A L:65 R:76 S:69 W:69
28/03/2017 - PTE-A L:64 R:70 S:61 W:72
16/01/2018 - PTE-A L:69 R:78 S:84 W:77
01/02/2018 - PTE-A L:69 R:73 S:87 W:71
21/02/2018 - PTE-A L:74 R:75 S:90 W:75
07/03/2018 - PTE-A L:66 R:89 S:88 W:73
28/08/2018 - PTE-A L:83 R:78 S:90 W:84 - Sakit! T_T
25/09/2018 - PTE-A L:79 R:85 S:84 W:89 - Finally!!!
Sample Recordings:
Read Aloud: https://app.box.com/s/21jw2y6k9h71n2ghqalnv0rv1c1icn55
Describe Image: https://app.box.com/s/ufqwz2sh7dywacqmgx2kpuzzkahmfam1
Retell Lecture: https://app.box.com/s/tsphs5r9kh8ui9x2yxy4h9o9us7wu5e1
PTE Tips: http://pinoyau.info/discussion/comment/311342?
"I can do everything through Him who gives me strength" - Phil 4:13
Posts: 75Member
Joined: May 08, 2018
Do you know how to read comments doon sa immitracker? Di ko pa ma figure out pero at least madali na masort yung mga granted/co contact. All the best sa lahat!
Posts: 110Member
Joined: Nov 22, 2018
Happy new year Octoberians! Sana dumating na din agad sa inyo!
Posts: 276Member
Joined: Oct 13, 2016
5/15 | Decided to migrate Down Under
12/08/16 | Applied for ACS Assessment
24/08/16 | Positive Assessment Developer Programmer: 261312
31/08/16 | Lodge 489 FS EOI (65pts)
25/09/16 | Lodge 190 EOI (60pts)
25/09/16 | Lodge Victoria Nomination
23/01/17 | Visa 190 - Denied
--------Retaking PTE exam----------
07/05/18 | +5pts Work Experience
16/05/18 | PTE Proficient for my wife
19/06/18 | Positive CPAA assessment for my wife
19/06/18 | +5pts Partner points
19/06/18 | Submitted my 189 visa EOI - 70 pts
03/07/18 | Submitted my 190 visa EOI - 75 pts
17/08/18 | Re-applied for ACS Assessment
08/10/18 | Positive Assessment Developer Programmer: 261312
09/10/18 | Updated my 189 visa EOI - 80 pts
11/10/18 | Visa 189 ITA Received - Finally, after more than 2 years
16/10/18 | NBI Clearance - No Hit!
18/10/18 | NBI Clearance - No Hit! (Wifey)
23/10/18 | Visa 189 Application Lodge
01/12/18 | Health Clearance provided - No action required (Both of us)
04/01/19 | VISA GRANT!!!! Thank you Lord!!!
------------English Exams-----------------
7/15 | IELTS L: 6.5 S: 5.5 W: 6.0 R: 6.0
12/15 | IELTS L: 7.5 S: 6.5 W: 6.0 R: 6.5
Aiming for PTE Superior scores
2/08/2016 - PTE-A L:65 R:76 S:69 W:69
28/03/2017 - PTE-A L:64 R:70 S:61 W:72
16/01/2018 - PTE-A L:69 R:78 S:84 W:77
01/02/2018 - PTE-A L:69 R:73 S:87 W:71
21/02/2018 - PTE-A L:74 R:75 S:90 W:75
07/03/2018 - PTE-A L:66 R:89 S:88 W:73
28/08/2018 - PTE-A L:83 R:78 S:90 W:84 - Sakit! T_T
25/09/2018 - PTE-A L:79 R:85 S:84 W:89 - Finally!!!
Sample Recordings:
Read Aloud: https://app.box.com/s/21jw2y6k9h71n2ghqalnv0rv1c1icn55
Describe Image: https://app.box.com/s/ufqwz2sh7dywacqmgx2kpuzzkahmfam1
Retell Lecture: https://app.box.com/s/tsphs5r9kh8ui9x2yxy4h9o9us7wu5e1
PTE Tips: http://pinoyau.info/discussion/comment/311342?
"I can do everything through Him who gives me strength" - Phil 4:13
Posts: 318Member
Joined: Oct 19, 2016
ANZSCO 233513 | Production or Plant Engineer | Age :25, Education: 15, Employment: 15, PTE: 20| Total points = 75
10.01.2016 | Interest in OZ migration ignited!
03.03.2018 | Started PTE review through CEVAS (10 sessions).
05.15.2018 | PTE A Test : LRSW|79/86/83/86
06.06.2018 | Lodged EA Assessment.
08.28.2018 | Received positive results from EA (wew)! All experiences credited.
08.28.2018 | Lodged EOI for visa 189.
09.10.2018 | Invitation to Apply (ITA) received.
09.27.2018 | Lodged visa.
10.08.2018 | Medical for dependents (no action required).
10.22.2018 | Medical for main applicant (no action required).
12.17.2018 | IMMI Assessment Commence Letter Received.
12.19.2018 | Grant finally! ^_^
Posts: 144Member
Joined: Mar 30, 2017
Me: ANZSCO 261313 | Software Engineer | Age :25, Education: 10, Employment: 10, PTE: 20| Partner Skill : 5 Total points = 70
Partner: ANZSCO 263111 | Computer Network and Systems Engineer | Age :25, Education: 10, Employment: 15, PTE: 10| Partner Skill : 5 Total points = 65
October 13, 2018 : Me Submit ACS Assessment
October 16, 2018 : Partner submit ACS assessment
October 18, 2018 : Partner received feedback from ACS
October 31, 2018 : Partner submitted additional doc for ACS
November 9, 2018 : PTE academic first take
November 16, 2018: Me ACS result (associate degree and diploma; 5 years)
Novemver 22, 2018: partner ACS result (associate degree; 9 yrs)
December 22, 2018 : PTE academic 2nd take
December 26, 2018 : EOI submitted for ANZSCO 263111 | Computer Network and Systems Engineer
February 2, 2018: me and partner PTE Retake 3rd take
March 2, 2018 : PTE retake 4th
March 16, 2018: PTE retake 5th; update EOI
PTE test - anntotsky
Nov 9: L85 R70 S71 W86
Dec 22: L70 R68 S54 W73
Feb 2: L78 R76 S75 W81
Mar 2: L86 R71 S90 W80
Mar 16: L81 R80 S82 W87
Partner
Nov 9: L59 R65 S56 W85
Dec 22: L74 R74 S83 W69
Feb 2: L67 R66 S81 W55
Posts: 356Member
Joined: Aug 29, 2017
Also, to keep things in perspective, I was a 70 pointer for 189 and 75 pointer sa 190. Almost a year ako nagintay wala pa ring invite. Then finally naka superior ako ng PTE kaya ako nainvite.
October 16, 2017 - Got first results of ACS. Wrong ANZCO, needed to reapply.
December 11, 2017 - Took PTE. (L-78 | R-90 | S-90 | W-76)(Result = Proficient)
Feb 28, 2018 - Reapplied for ACS 261313 (Software Engineer).
April 17, 2018 - Got ACS results. (Result = Suitable)
April 18, 2018 - Submitted EOI. (189 | 70 | 26313 Software
Engineer)
April 18, 2018 - Submitted EOI. (190 VIC | 70 + 5 | 26313 Software Engineer)
May 5, 2018 - Submitted EOI. (190 NSW | 70 + 5 | 26313 Software Engineer)
June 26 - PTE Retake. (L-77 | R-90 | S-90 | W-80) (Result = Proficient)
July 3, 2018 - Submitted EOI. (190 QLD | 75 | 26313 Software Engineer)
July 25, 2018 - QLD 190 INVITE.
August 25, 2018 - Cancelled QLD pre-invite because no Job offer.
Oct 1, 2018 - PTE Retake. (L-78 | R-80 | S-90 | W-81) (Result = Proficient)
Oct 18, 2018 - PTE Retake. (L-81 | R-90 | S-90 | W-90) (Result = Superior)
Oct 19, 2018 - EOI Update. (189 | 80 | 190 NSW / VIC | 80 + 5)
Nov 10, 2018 - 189 INVITE.
Nov 15, 2018 - NSW 190 INVITE.
Nov 22, 2018 - Lodged VISA 189. Let's go!
Nov 27, 2018 - VIC 190 INVITE.
Nov 27, 2018 - Medicals done. Waiting game begins.
Feb 11, 2019 - Direct Grant! Thank you Lord!
Mar 5, 2019 - CFO
Sep 26, 2019 - BIG MOVE! Thank you, Lord!
Nov 14, 2019 - Finally landed a job!
Dec 6, 2019 - Moved to a new house.
Posts: 276Member
Joined: Oct 13, 2016
5/15 | Decided to migrate Down Under
12/08/16 | Applied for ACS Assessment
24/08/16 | Positive Assessment Developer Programmer: 261312
31/08/16 | Lodge 489 FS EOI (65pts)
25/09/16 | Lodge 190 EOI (60pts)
25/09/16 | Lodge Victoria Nomination
23/01/17 | Visa 190 - Denied
--------Retaking PTE exam----------
07/05/18 | +5pts Work Experience
16/05/18 | PTE Proficient for my wife
19/06/18 | Positive CPAA assessment for my wife
19/06/18 | +5pts Partner points
19/06/18 | Submitted my 189 visa EOI - 70 pts
03/07/18 | Submitted my 190 visa EOI - 75 pts
17/08/18 | Re-applied for ACS Assessment
08/10/18 | Positive Assessment Developer Programmer: 261312
09/10/18 | Updated my 189 visa EOI - 80 pts
11/10/18 | Visa 189 ITA Received - Finally, after more than 2 years
16/10/18 | NBI Clearance - No Hit!
18/10/18 | NBI Clearance - No Hit! (Wifey)
23/10/18 | Visa 189 Application Lodge
01/12/18 | Health Clearance provided - No action required (Both of us)
04/01/19 | VISA GRANT!!!! Thank you Lord!!!
------------English Exams-----------------
7/15 | IELTS L: 6.5 S: 5.5 W: 6.0 R: 6.0
12/15 | IELTS L: 7.5 S: 6.5 W: 6.0 R: 6.5
Aiming for PTE Superior scores
2/08/2016 - PTE-A L:65 R:76 S:69 W:69
28/03/2017 - PTE-A L:64 R:70 S:61 W:72
16/01/2018 - PTE-A L:69 R:78 S:84 W:77
01/02/2018 - PTE-A L:69 R:73 S:87 W:71
21/02/2018 - PTE-A L:74 R:75 S:90 W:75
07/03/2018 - PTE-A L:66 R:89 S:88 W:73
28/08/2018 - PTE-A L:83 R:78 S:90 W:84 - Sakit! T_T
25/09/2018 - PTE-A L:79 R:85 S:84 W:89 - Finally!!!
Sample Recordings:
Read Aloud: https://app.box.com/s/21jw2y6k9h71n2ghqalnv0rv1c1icn55
Describe Image: https://app.box.com/s/ufqwz2sh7dywacqmgx2kpuzzkahmfam1
Retell Lecture: https://app.box.com/s/tsphs5r9kh8ui9x2yxy4h9o9us7wu5e1
PTE Tips: http://pinoyau.info/discussion/comment/311342?
"I can do everything through Him who gives me strength" - Phil 4:13
Posts: 75Member
Joined: May 08, 2018
Posts: 318Member
Joined: Oct 19, 2016
ANZSCO 233513 | Production or Plant Engineer | Age :25, Education: 15, Employment: 15, PTE: 20| Total points = 75
10.01.2016 | Interest in OZ migration ignited!
03.03.2018 | Started PTE review through CEVAS (10 sessions).
05.15.2018 | PTE A Test : LRSW|79/86/83/86
06.06.2018 | Lodged EA Assessment.
08.28.2018 | Received positive results from EA (wew)! All experiences credited.
08.28.2018 | Lodged EOI for visa 189.
09.10.2018 | Invitation to Apply (ITA) received.
09.27.2018 | Lodged visa.
10.08.2018 | Medical for dependents (no action required).
10.22.2018 | Medical for main applicant (no action required).
12.17.2018 | IMMI Assessment Commence Letter Received.
12.19.2018 | Grant finally! ^_^
Posts: 101Member
Joined: Aug 12, 2017
233513 || Production Engineer || (Age: 25 pts | Education: 15 pts | Experience: 15 pts | English: 20 pts | Total: 75 pts)
xx|01|2016| Desire to migrate to OZ ignited
xx|09|2016| Engage Migration Agent for qualification assessment
xx|01|2017| Started preparing documents and reviewing for IELTS
11|02|2017| IELTS (L-7.0 | R-7.5 | S-7.0 | W-7.0) (Proficient)
18|08|2017| Submitted CDR to EA for assessment (Fast Track)
14|09|2017| EA positive outcome, Occupation Production Engineer
14|09|2017| Submitted EOI. 189 | 65 | 233513 Production Engineer
24|05|2018| PTE (L-70 | R-75 | S-75 | W-69) (Proficient)
28|08|2018| PTE Retake. (L-65 | R-80 | S-81 | W-65) (Proficient)
14|09|2018| PTE Retake. (L-82 | R-87 | S-90 | W-81) (Superior)
17|09|2018| Updated EOI. 189 | 75 | 233513 Production Engineer
11|10|2018| 189 INVITED!
05|11|2018| Visa Lodge
16|11|2018| Submitted SG Police COC
30|11|2018| Medical cleared for Main applicant and dependents. No action required.
15|02|2019| Direct Grant, Praise God! you're timing is indeed always perfect!
102 days - counting ends here!
Posts: 347Member
Joined: Jul 10, 2018
233511 – Industrial Engineer | Age: 30pts | Education: 15pts | Experience: 10pts | English: 20pts | Total: 75pts
Posts: 165Member
Joined: Nov 14, 2018
Posts: 273Member
Joined: Oct 11, 2018
312211 Civil Engineering Draftsperson 189, 75pts
Age: 30 | Education: 15 | Experience: 10 | English: 20
20 Feb 2018: Started collecting documents for skills assessment
01 Apr 2018: Started reviewing for IELTS
30 July 2018: VETASSESS Application Submitted
07 Sep 2018: VETASSESS Outcome Received - Positive
15 Sep 2018: IELTS | L8.5 | R8.5 | S7.0 | W7.0
20 Sep 2018: EOI Lodge - 189, 190 (65,70 pts)
01 Oct 2018: PTE Academic | L81 | R89 | S90 | W77 (Haisst...)
01 Oct 2018: NBI Fingerprinting Appointment - PE Singapore
22 Oct 2018: PTE Academic | L90 | R77 | S90 | W88 (Haisst...)
Dedicated 1 month to review for PTE
23 Nov 2018: PTE Academic | L90 | R87 | S90 | W90 (Yahoo!)
01 Dec 2018: EOI Updated - 189 , 190 (75,80 points)
02 Dec 2018: Filed-up Form 80 and 1221 (whole day encoding..)
04 Dec 2018: NBI Clearance Received
06 Dec 2018: Pre-ITA 190 Received (VIC State Nomination)
07 Dec 2018: Applied for VIC State Nomination
11 Dec 2018: ITA 189 Received
11 Dec 2018: Immediately informed Victoria that Application for State Nomination can't be process anymore. (EOI is locked. 189 and 190 are under the same EOI)
11 Dec 2018: Applied E-Appeal for SG Police COC
12 Dec 2018: Medical exam taken and submitted - Sata AMK Night
13 Dec 2018: Medical exam results received. Health clearance provided – no action required.
14 Dec 2018: Fingerprint appointment and SG COC Collected.
16 Dec 2018: Visa Application Lodge
"When you want something; all the universe conspires in helping you to achieve it."
Posts: 71Member
Joined: Apr 09, 2018
Posts: 276Member
Joined: Oct 13, 2016
5/15 | Decided to migrate Down Under
12/08/16 | Applied for ACS Assessment
24/08/16 | Positive Assessment Developer Programmer: 261312
31/08/16 | Lodge 489 FS EOI (65pts)
25/09/16 | Lodge 190 EOI (60pts)
25/09/16 | Lodge Victoria Nomination
23/01/17 | Visa 190 - Denied
--------Retaking PTE exam----------
07/05/18 | +5pts Work Experience
16/05/18 | PTE Proficient for my wife
19/06/18 | Positive CPAA assessment for my wife
19/06/18 | +5pts Partner points
19/06/18 | Submitted my 189 visa EOI - 70 pts
03/07/18 | Submitted my 190 visa EOI - 75 pts
17/08/18 | Re-applied for ACS Assessment
08/10/18 | Positive Assessment Developer Programmer: 261312
09/10/18 | Updated my 189 visa EOI - 80 pts
11/10/18 | Visa 189 ITA Received - Finally, after more than 2 years
16/10/18 | NBI Clearance - No Hit!
18/10/18 | NBI Clearance - No Hit! (Wifey)
23/10/18 | Visa 189 Application Lodge
01/12/18 | Health Clearance provided - No action required (Both of us)
04/01/19 | VISA GRANT!!!! Thank you Lord!!!
------------English Exams-----------------
7/15 | IELTS L: 6.5 S: 5.5 W: 6.0 R: 6.0
12/15 | IELTS L: 7.5 S: 6.5 W: 6.0 R: 6.5
Aiming for PTE Superior scores
2/08/2016 - PTE-A L:65 R:76 S:69 W:69
28/03/2017 - PTE-A L:64 R:70 S:61 W:72
16/01/2018 - PTE-A L:69 R:78 S:84 W:77
01/02/2018 - PTE-A L:69 R:73 S:87 W:71
21/02/2018 - PTE-A L:74 R:75 S:90 W:75
07/03/2018 - PTE-A L:66 R:89 S:88 W:73
28/08/2018 - PTE-A L:83 R:78 S:90 W:84 - Sakit! T_T
25/09/2018 - PTE-A L:79 R:85 S:84 W:89 - Finally!!!
Sample Recordings:
Read Aloud: https://app.box.com/s/21jw2y6k9h71n2ghqalnv0rv1c1icn55
Describe Image: https://app.box.com/s/ufqwz2sh7dywacqmgx2kpuzzkahmfam1
Retell Lecture: https://app.box.com/s/tsphs5r9kh8ui9x2yxy4h9o9us7wu5e1
PTE Tips: http://pinoyau.info/discussion/comment/311342?
"I can do everything through Him who gives me strength" - Phil 4:13
Posts: 276Member
Joined: Oct 13, 2016
Username | Visa type | Lodge Date | GSM Office | Date Granted | Target State/City | IED
1. @maryowni09 | 189 | Oct 2, 2018| GSM Office | Dec 13, 2018| Perth| Sept 19
2. @ClmOptimist | 189 | Oct 23, 2018 | GSM Office | Jan 4, 2018 | Melbourne | Oct 16
******VISA LODGE******
Username | Visa type | Lodge Date | Date CO Contacted / Requested Documents | GSM Office
1. @rnmh | 189 | 04 Oct 2018
2. @RejNaix11 | 189 | 10 Oct 2018
3. @Drickster | 489 SA | 10 Oct 2018
4. @osss | 189 | 14 Oct 2018
5. @ojde | 489 | 17 Oct 2018 | 19 Oct 2018 | QLD
6. @shielalables | 189 | 17 Oct 2018
7. @boogie789 | 189 | 19 Oct 2018
8. @ayennnnnn | 189 | 19 Oct 2018
9. @ClmOptimist | 189 | 23 Oct 2018
10. @jijolly | 189 | 28 Oct 2018
11. @Rodelc_sg | 189 | 02 Nov 2018
12. @vibs | 189| Oct 30 2018
13. @mafimushkila123 | 189 | 25 Oct 2018 (ANZSCO 221111 - I think this will help the abangers, kasi nakakatuwa minsan malaman na gumagalaw ang grants sa profession mo e)
14. @Hendro |190 SA| 23 Nov 2018
15. @corrappyka_CE | 189 | 04 Dec 2018
***Invitation Received***
Username | Visa type | Points | ANZSCO code | ITA Date Received
1. @Aesin | 489 SA | 80 | 312111 | 03 Oct 2018
2. @zirko | 189 | 75 | 233915 | 10 Oct 2018
3. @ayennnnnn | 189 | 224111| 75 | 10 Oct 2018
4. @corrappyka_CE | 189 | 75 | 233211 | 10 Oct 2018
5. @basketcase07 I 189, 190 NSW I 65+5 I 351311 I 18 October 2018
6. @aron_drn | 190 | 233512 QLD | 65+5 | 26 Oct 2018
7. @clamchowdergirl | 189 | 75 | 224111 | 11 Oct 2018
8. @bananita | 489 SA | 85 | 312111 | 29 Oct 2018
9. @marbans_8 | 189 | 85 | 263311| 10 Oct 2018
*******EOI LODGE*******
Username | Visa type | Points | ANZSCO code | EOI Lodge Date
1. @KevinDavidson | 189, 190 | 70, 70+5 (Victoria/NSW) | 254423 | October 15 2018
2. @coocooks | 189, 190 | 70, 70+5 (VIC/NSW) | 261111 | 20 Oct 2018
