AUSTRALIAN CITIZENSHIP TIMELINE
most recent by chewy
VICTORIA STATES SPONSORSHIP 2024-2025
most recent by rainmaker
most recent by CBD
Ph Vacation with One Month Visa Validity
most recent by Ozdrims
NSW STATE SPONSORSHIP 2024~2025
most recent by Roberto21
most recent by fruitsalad
most recent by RheaMARN1171933
most recent by kimgilbie
Western Australia Immigration Matters FY 2024-2025
most recent by Roberto21
The longest running Pinoy-Australian Forum site in the history. We are connecting Pinoys "in" and "to" Australia since 2010! If you want to join in, click one of these buttons!
Comments
Posts: 247Member
Joined: Oct 22, 2018
Code
Posts: 1,133Member
Joined: Jan 14, 2018
ANZSCO 233511 | Industrial Engineer | Age : 25 , Education: 15, Experience: 15, PTE: 20| 75 Points
12.10.2016 | IELTS L 7.5 R 8.0 W 7.0 S 7.5
03.23.2018 | Lodged EA Assessment
05.29.2018 | EA Result : POSITIVE
06.20.2018 | EOI 189 65 points
07.20.2018 | PTE-A |LRSW|78/77/85/86|
08.10.2018 | PTE-A |LRSW|75/72/75/81| - PTE Reported Technical Glitch
09.27.2018 | PTE-A |LRSW|84/82/82/89| - SUPERIOR
09.29.2018 | EOI 189 75 points (updated)
10.11.2018 | 189 Invitation Received.
10.29.2018 | Singapore COC issued
11.15.2018 | NBI Clearance Issued
12.07.2018 | Visa Lodgement
12.22.2018 | Medicals
1.3.2019 | Health Clearance Provided - No Actions Required
2.05.2019 | ImmiAccount Tech confirmed there is system glitch
in our Health Assessment Page in Skilled Migration Visa Application
2.05.2019 | Attached supporting documents in our application regarding this glitch.
3.15.2019 | CO Contact - Requesting for Medicals ( this is the result of the system glitch)
3.18.2019 | Responded to CO Contact
3.29.2019 | Feedback sent
4.08.2019 | Visa Grant. To God Be The Glory!!
Joined: Nov 03, 2018
Posts: 472Member
Joined: Mar 31, 2018
ANZSCO 311411 | Age :30, Education: 15, Experience: 10, PTE: 10|
04.04.2018 | Lodged Vetassess Assessment
05.31.2018 | Vetassess Result : POSITIVE
06.18.2018 | PTE Mock Test A |LRSW|65/69/79/68|
06.23.2018 | PTE Mock Test B |LRSW|74/65/84/76|
06.28.2018 | PTE-A |LRSW|74/73/90/74|
07.06.2018 | Submitted 190 EOI 65+5=70 pts SA|
07.08.2018 | Lodged SA State Nomination Application
10.03.2018 | 190 Invitation Received.
10.12.2018 | Singapore COC issued
11.06.2018 | NBI Clearance Issued
11.17.2018 | Medicals (Point Medical Paragon)
11.23.2018 | Health Clearance Provided - No Actions Required
11.23.2018 | Visa Lodgement
03.04.2019 | Direct Grant! Thank you LORD!
04.18.2019 | IED | Adelaide
03.18.2021 | BM | Adelaide
| Set your goals high, and don't stop till you get there.|
Posts: 120Member
Joined: Oct 03, 2017
Posts: 120Member
Joined: Oct 03, 2017
Posts: 15Member
Joined: Feb 02, 2018
Posts: 15Member
Joined: Feb 02, 2018
Posts: 15Member
Joined: Feb 02, 2018
Posts: 30Member
Joined: Aug 11, 2016
Posts: 888Member
Joined: Apr 27, 2015
Mark 11:24 Therefore I tell you, whatever you ask for in prayer, believe that you have received it, and it will be yours.
261311 - Analyst Programmer | Age: 30 | Education: 15 | Australian Education: 5 | English Proficiency: 20 | NAATI CCL: 5 | Professional Year: 5 | Total: 80
Timeline:
26 Oct 2015 - Visa 573 Granted
01 Nov 2015 - The Eagle has landed
02 Nov 2015 - First Day High
15 Feb 2017 - Hubby and Bubba joined me in Melbourne
01 Dec 2017 - Graduated Masters!
21 Mar 2018 - Visa 485 Granted
20 Feb 2019 - Sat NAATI CCL Exam in Adelaide
21 Mar 2019 - ACS Skills Assessment Positive, Qualification has been assessed as comparable to an AQF Master Degree with a Major in computing.
23 Apr 2019 - Medicals Cleared - No actions required
29 Apr 2019 - Submitted EOI for 189
11 Jul 2019 - ITA received
23 Jul 2019 - Lodged Visa 189! Speaking life over our PR application ♡
04 Feb 2020 - CO Michael Contact (Asking for Evidence of NAATI CCL pass document, Status: Initial Assessment)
04 Feb 2020 - Responded to CO Contact, attached evidence of NAATI CCL documents (Status: Further Assessment)
04 Feb 2020 - Provided Compliment Feedback via DHA website
06 Feb 2020 - Received Feedback Acknowledgement email from CO Sebastian
06 Feb 2020 - Golden Visa Grant! PRAISE GOD!
08 Apr 2022 - Received Citizenship Interview & Test Appointment letter
27 Apr 2022 - Australian Citizenship by Conferral approved
20 July 2022 - Australian Citizenship Oath Taking Whitehorse Council
Posts: 120Member
Joined: Oct 03, 2017
Posts: 247Member
Joined: Oct 22, 2018
Code
Posts: 120Member
Joined: Oct 03, 2017
Posts: 247Member
Joined: Oct 22, 2018
Code
Posts: 46Member
Joined: Feb 14, 2019
Posts: 120Member
Joined: Oct 03, 2017
Posts: 46Member
Joined: Feb 14, 2019
kapit lang kayo dyan, malapit na yung grant letter nyo @marevic !!
Posts: 130Member
Joined: Oct 19, 2018
kamusta kayo jan?
ANZSCO 233211 Civil Engineer | Age :30, Education: 15, Employment: 15, PTE: 10| Total points = 70
06.01.2017 | Older brother influenced me to migrate down under
07.01.2017 | Started self review for IELTS.
08.19.2017 | IELTS Test : LRSW|8.5/8.5/8/6.5
10.14.2017 | IELTS Test : LRSW|8.5/8.5/8.5/6.5 (OUCH!! )
10.15.2017 | CDR Writing + Procrastinating
04.12.2018 | CDR + all requirements submitted to MA
06.29.2018 | Lodged EA Assessment via fast track
06.29.2018 | Lodged EA Assessment via fast track
07.25.2018 | CO 1st contact, same day reply for required docs
08.01.2018 | CO 2nd contact, same day reply for required docs
08.24.2018 | CO 3rd contact, same day reply for required docs
08.31.2018 | EA positive result with all experiences credited.
09.07.2018 | Lodged EOI for visa 190
09.25.2018 | Updated EOI for visa 189
10.01.2018 | PTE review/preparation
10.25.2018 | PTE-A
10.26.2018 | EOI updated SC189 70pts/ SC190 75pts
11.11.2018 | 189 Invited
11.22.2018 | Visa Lodged
02.11.2019 | Medical
02.15.2019 | CO contact form 80
02.18.2019 | Responded to CO contact
22.03.2019 | Visa Grant!!! Thank you Lord
I can do all things through Christ who strengthens me
Posts: 247Member
Joined: Oct 22, 2018
Wow! Congrats on your work!! Dahan dahan na nag sesettle down ang batch natin
Code
Posts: 26Member
Joined: Jun 02, 2014
263111 - Computer Network and Systems Engineer | Age: 25pts | Education: 15pts | Experience: 10pts | English: 20pts | Partner : 10 Total: 80pts
21.07.18 Decided to pursue AU migration
28.07.18 Started gathering documents
27.08.18 PTE-A (Superior: L80 R81 S90 W80)
23.08.18 Submitted ACS Assessment
01.11.18 Received ACS Assessment results (AQF Bachelors Degree - 5yrs work XP)
03.11.18 EOI lodged (189|70 pts / 190 (VIC)|70+5pts)
26.03.19 Updated EOI to claim partner points (189|80 pts / 190 (VIC)|80+5pts)
Posts: 120Member
Joined: Oct 03, 2017
Posts: 247Member
Joined: Oct 22, 2018
Code
Posts: 472Member
Joined: Mar 31, 2018
@marevic said:
Congrats!!1
ANZSCO 311411 | Age :30, Education: 15, Experience: 10, PTE: 10|
04.04.2018 | Lodged Vetassess Assessment
05.31.2018 | Vetassess Result : POSITIVE
06.18.2018 | PTE Mock Test A |LRSW|65/69/79/68|
06.23.2018 | PTE Mock Test B |LRSW|74/65/84/76|
06.28.2018 | PTE-A |LRSW|74/73/90/74|
07.06.2018 | Submitted 190 EOI 65+5=70 pts SA|
07.08.2018 | Lodged SA State Nomination Application
10.03.2018 | 190 Invitation Received.
10.12.2018 | Singapore COC issued
11.06.2018 | NBI Clearance Issued
11.17.2018 | Medicals (Point Medical Paragon)
11.23.2018 | Health Clearance Provided - No Actions Required
11.23.2018 | Visa Lodgement
03.04.2019 | Direct Grant! Thank you LORD!
04.18.2019 | IED | Adelaide
03.18.2021 | BM | Adelaide
| Set your goals high, and don't stop till you get there.|
Posts: 120Member
Joined: Oct 03, 2017
Salamat @zach@052019 and @Hendro. Si @Nokinok08 kaya?
Posts: 1,133Member
Joined: Jan 14, 2018
ANZSCO 233511 | Industrial Engineer | Age : 25 , Education: 15, Experience: 15, PTE: 20| 75 Points
12.10.2016 | IELTS L 7.5 R 8.0 W 7.0 S 7.5
03.23.2018 | Lodged EA Assessment
05.29.2018 | EA Result : POSITIVE
06.20.2018 | EOI 189 65 points
07.20.2018 | PTE-A |LRSW|78/77/85/86|
08.10.2018 | PTE-A |LRSW|75/72/75/81| - PTE Reported Technical Glitch
09.27.2018 | PTE-A |LRSW|84/82/82/89| - SUPERIOR
09.29.2018 | EOI 189 75 points (updated)
10.11.2018 | 189 Invitation Received.
10.29.2018 | Singapore COC issued
11.15.2018 | NBI Clearance Issued
12.07.2018 | Visa Lodgement
12.22.2018 | Medicals
1.3.2019 | Health Clearance Provided - No Actions Required
2.05.2019 | ImmiAccount Tech confirmed there is system glitch
in our Health Assessment Page in Skilled Migration Visa Application
2.05.2019 | Attached supporting documents in our application regarding this glitch.
3.15.2019 | CO Contact - Requesting for Medicals ( this is the result of the system glitch)
3.18.2019 | Responded to CO Contact
3.29.2019 | Feedback sent
4.08.2019 | Visa Grant. To God Be The Glory!!
Posts: 46Member
Joined: Feb 14, 2019
congrats @marevic!!!
Posts: 135Member
Joined: Aug 05, 2018
congrats @marevic!
261313 Software Engineer
[Age: 30 I Qualification: 15 I Experience: 10 I English: 20]
05-Aug-2018 Joined PinoyAU forum
04-Sep-2018 ACS Submission
10-Oct-2018 PTE-A L80/R85/S74/W85
17-Oct-2018 ACS Positive Result
24-Oct-2018 PTE-A L90/R78/S77/W90
30-Oct-2018 PTE-A L88/R83/S87/W85
01-Nov-2018 Logded EOI for Visa 189
11-Nov-2018 ITA for Visa 189
28-Nov-2018 Malaysia CGC
12-Dec-2018 Lodged Visa 189
27-Dec-2018 NBI Clearance
19-Jan-2019 Medical Examination
14-Mar-2019 CO Contact - Requested to sign Form 815
30-May-2019 Visa Grant
Posts: 120Member
Joined: Oct 03, 2017
Andito narin kami sa adelaide
Posts: 32Member
Joined: Aug 29, 2017
27 September 2018 - PTE (got Superior)
29 September 2018 - EOI Lodge (75 pts for 261313)
11 October 2018 - ITA for 189
28 November 2018 - 189 Visa Application Lodged
03 December 2018 - Medical at St Lukes BGC