General Skilled Immigration Visa - Step By Step Process
most recent by fmp_921
Different job roles for skills assessment
most recent by cube
VICTORIA STATES SPONSORSHIP 2024-2025
most recent by Ozdrims
SA Nomination Application Concerns
most recent by manifestingvisagrant
AUSTRALIAN CITIZENSHIP TIMELINE
most recent by tmanito
most recent by Ozdrims
most recent by whimpee
Australian Computer Society Skills Application
most recent by fruitsalad
The longest running Pinoy-Australian Forum site in the history. We are connecting Pinoys "in" and "to" Australia since 2010! If you want to join in, click one of these buttons!
Comments
Posts: 322Member
Joined: Jan 21, 2019
"But seek first His kingdom and His righteousness, and all these things will be given to you as well." Matthew 6:33
Developer Programmer 261312 | Age: 30 | Language: 20 | Experience: 10 | Education: 15 | Partner Skills: 5 | Total Points: 189/190 - 80/85pts
Main Applicant
9-7-18: ACS Result - Credited Experience for 261312: 5yrs - 10 pts
3-19-19: PTE Result - L 82 / R 80 / W 90 / S 82 - Superior 20pts
Partner
2-8-19: ACS Result - Experience Credited for 261312
3-13-19: PTE Result - L 89 / R 86 / W 90 / S 90 - Superior
Partner Skills: 5pts
3-22-19: Submitted EOI : 189 - 80pts
3-26-19: Applied for NBI clearance to be released on April 11
3-28-19: Medical Exam at St. Luke's BGC
4-05-19: Health Clearance Provided: No Action Required
4-11-19: NBI Clearance claimed
4-14-19: Submitted EOI : 190 (NSW) - 85pts
5-17-19: Received Pre-Invite from NSW
5-21-19: Submitted Application for Nomination to NSW
5-22-19: Application Approved, ITA Received in Skillselect
5-23-19: Visa Lodged for 190
7-11-19: Invitation Received for 189 Visa
8-28-19: Visa Lodged for 189
10-25-19: Visa Granted for 190
2-9-20: Visa Granted for 189
Praise GOD!
Posts: 327Member
Joined: Jun 09, 2014
Surname: Milagros
First Name: Juancho Cruz
Middle Name: Guzman
FAMILY NAME: MILAGROS
GIVEN NAMES: JUANCHO CRUZ GUZMAN
20.08.16 | IELTS Exam
02.09.16 | IELTS Results (L7.5 R7.0 W5.5 S6.5 | OBS6.5)
15.11.16 | Start of Sydney Trip
20.11.16 | End of Sydney Trip
11.02.17 | IELTS Exam
24.02.17 | IELTS Results (L7.5 R6.5 W6.0 S7.0 | OBS7.0)
15.05.17 | Started Composing Career Episodes
22.08.17 | Created EA Account
27.08.17 | Lodged MSA + RSEA
01.09.17 | Applied for Fast Track
04.09.17 | Booked PTE-A Exam Using AECC Voucher
08.09.17 | EA replied requesting for additional docs
18.09.17 | PTE-A Exam
19.09.17 | PTE-A Exam (L70 R75 W69 S87 | OBS73)
22.09.17 | Submitted additional docs to EA
26.09.17 | EA positive outcome with 5 years relevant work experience! God is good!
27.09.17 | Lodged 189 EOI via Skillselect with total of 65 points
04.10.17 | Lodged 190 EOI via Skillselect with total of 70 points
CY.2018 | Waiting game
20.01.19 | Attended CEVAS review sessions
25.03.19 | PTE-A Exam (L86 R78 W88 S88 | OBS83)
08.04.19 | PTE-A Exam (L81 R75 W80 S90 | OBS81)
06.05.19 | PTE-A Exam (L79 R87 W82 S90 | OBS86) - TO GOD BE THE GLORY!
06.05.19 | Updated 189 and 190 EOI via SkillSelect with total of 75 and 80 points, respectively
16.11.19 | EOI 189 and 190 auto-updated to 85 and 90 points, respectively
Posts: 2Member
Joined: May 08, 2019
Posts: 327Member
Joined: Jun 09, 2014
20.08.16 | IELTS Exam
02.09.16 | IELTS Results (L7.5 R7.0 W5.5 S6.5 | OBS6.5)
15.11.16 | Start of Sydney Trip
20.11.16 | End of Sydney Trip
11.02.17 | IELTS Exam
24.02.17 | IELTS Results (L7.5 R6.5 W6.0 S7.0 | OBS7.0)
15.05.17 | Started Composing Career Episodes
22.08.17 | Created EA Account
27.08.17 | Lodged MSA + RSEA
01.09.17 | Applied for Fast Track
04.09.17 | Booked PTE-A Exam Using AECC Voucher
08.09.17 | EA replied requesting for additional docs
18.09.17 | PTE-A Exam
19.09.17 | PTE-A Exam (L70 R75 W69 S87 | OBS73)
22.09.17 | Submitted additional docs to EA
26.09.17 | EA positive outcome with 5 years relevant work experience! God is good!
27.09.17 | Lodged 189 EOI via Skillselect with total of 65 points
04.10.17 | Lodged 190 EOI via Skillselect with total of 70 points
CY.2018 | Waiting game
20.01.19 | Attended CEVAS review sessions
25.03.19 | PTE-A Exam (L86 R78 W88 S88 | OBS83)
08.04.19 | PTE-A Exam (L81 R75 W80 S90 | OBS81)
06.05.19 | PTE-A Exam (L79 R87 W82 S90 | OBS86) - TO GOD BE THE GLORY!
06.05.19 | Updated 189 and 190 EOI via SkillSelect with total of 75 and 80 points, respectively
16.11.19 | EOI 189 and 190 auto-updated to 85 and 90 points, respectively
Posts: 1,133Member
Joined: Jan 14, 2018
Just make sure na traceable ang bawat details na ilalagay mo sa section T - meaning - madaling maiintindihan ng CO which details are for what.
ANZSCO 233511 | Industrial Engineer | Age : 25 , Education: 15, Experience: 15, PTE: 20| 75 Points
12.10.2016 | IELTS L 7.5 R 8.0 W 7.0 S 7.5
03.23.2018 | Lodged EA Assessment
05.29.2018 | EA Result : POSITIVE
06.20.2018 | EOI 189 65 points
07.20.2018 | PTE-A |LRSW|78/77/85/86|
08.10.2018 | PTE-A |LRSW|75/72/75/81| - PTE Reported Technical Glitch
09.27.2018 | PTE-A |LRSW|84/82/82/89| - SUPERIOR
09.29.2018 | EOI 189 75 points (updated)
10.11.2018 | 189 Invitation Received.
10.29.2018 | Singapore COC issued
11.15.2018 | NBI Clearance Issued
12.07.2018 | Visa Lodgement
12.22.2018 | Medicals
1.3.2019 | Health Clearance Provided - No Actions Required
2.05.2019 | ImmiAccount Tech confirmed there is system glitch
in our Health Assessment Page in Skilled Migration Visa Application
2.05.2019 | Attached supporting documents in our application regarding this glitch.
3.15.2019 | CO Contact - Requesting for Medicals ( this is the result of the system glitch)
3.18.2019 | Responded to CO Contact
3.29.2019 | Feedback sent
4.08.2019 | Visa Grant. To God Be The Glory!!
Posts: 327Member
Joined: Jun 09, 2014
20.08.16 | IELTS Exam
02.09.16 | IELTS Results (L7.5 R7.0 W5.5 S6.5 | OBS6.5)
15.11.16 | Start of Sydney Trip
20.11.16 | End of Sydney Trip
11.02.17 | IELTS Exam
24.02.17 | IELTS Results (L7.5 R6.5 W6.0 S7.0 | OBS7.0)
15.05.17 | Started Composing Career Episodes
22.08.17 | Created EA Account
27.08.17 | Lodged MSA + RSEA
01.09.17 | Applied for Fast Track
04.09.17 | Booked PTE-A Exam Using AECC Voucher
08.09.17 | EA replied requesting for additional docs
18.09.17 | PTE-A Exam
19.09.17 | PTE-A Exam (L70 R75 W69 S87 | OBS73)
22.09.17 | Submitted additional docs to EA
26.09.17 | EA positive outcome with 5 years relevant work experience! God is good!
27.09.17 | Lodged 189 EOI via Skillselect with total of 65 points
04.10.17 | Lodged 190 EOI via Skillselect with total of 70 points
CY.2018 | Waiting game
20.01.19 | Attended CEVAS review sessions
25.03.19 | PTE-A Exam (L86 R78 W88 S88 | OBS83)
08.04.19 | PTE-A Exam (L81 R75 W80 S90 | OBS81)
06.05.19 | PTE-A Exam (L79 R87 W82 S90 | OBS86) - TO GOD BE THE GLORY!
06.05.19 | Updated 189 and 190 EOI via SkillSelect with total of 75 and 80 points, respectively
16.11.19 | EOI 189 and 190 auto-updated to 85 and 90 points, respectively
Posts: 327Member
Joined: Jun 09, 2014
20.08.16 | IELTS Exam
02.09.16 | IELTS Results (L7.5 R7.0 W5.5 S6.5 | OBS6.5)
15.11.16 | Start of Sydney Trip
20.11.16 | End of Sydney Trip
11.02.17 | IELTS Exam
24.02.17 | IELTS Results (L7.5 R6.5 W6.0 S7.0 | OBS7.0)
15.05.17 | Started Composing Career Episodes
22.08.17 | Created EA Account
27.08.17 | Lodged MSA + RSEA
01.09.17 | Applied for Fast Track
04.09.17 | Booked PTE-A Exam Using AECC Voucher
08.09.17 | EA replied requesting for additional docs
18.09.17 | PTE-A Exam
19.09.17 | PTE-A Exam (L70 R75 W69 S87 | OBS73)
22.09.17 | Submitted additional docs to EA
26.09.17 | EA positive outcome with 5 years relevant work experience! God is good!
27.09.17 | Lodged 189 EOI via Skillselect with total of 65 points
04.10.17 | Lodged 190 EOI via Skillselect with total of 70 points
CY.2018 | Waiting game
20.01.19 | Attended CEVAS review sessions
25.03.19 | PTE-A Exam (L86 R78 W88 S88 | OBS83)
08.04.19 | PTE-A Exam (L81 R75 W80 S90 | OBS81)
06.05.19 | PTE-A Exam (L79 R87 W82 S90 | OBS86) - TO GOD BE THE GLORY!
06.05.19 | Updated 189 and 190 EOI via SkillSelect with total of 75 and 80 points, respectively
16.11.19 | EOI 189 and 190 auto-updated to 85 and 90 points, respectively
Posts: 327Member
Joined: Jun 09, 2014
20.08.16 | IELTS Exam
02.09.16 | IELTS Results (L7.5 R7.0 W5.5 S6.5 | OBS6.5)
15.11.16 | Start of Sydney Trip
20.11.16 | End of Sydney Trip
11.02.17 | IELTS Exam
24.02.17 | IELTS Results (L7.5 R6.5 W6.0 S7.0 | OBS7.0)
15.05.17 | Started Composing Career Episodes
22.08.17 | Created EA Account
27.08.17 | Lodged MSA + RSEA
01.09.17 | Applied for Fast Track
04.09.17 | Booked PTE-A Exam Using AECC Voucher
08.09.17 | EA replied requesting for additional docs
18.09.17 | PTE-A Exam
19.09.17 | PTE-A Exam (L70 R75 W69 S87 | OBS73)
22.09.17 | Submitted additional docs to EA
26.09.17 | EA positive outcome with 5 years relevant work experience! God is good!
27.09.17 | Lodged 189 EOI via Skillselect with total of 65 points
04.10.17 | Lodged 190 EOI via Skillselect with total of 70 points
CY.2018 | Waiting game
20.01.19 | Attended CEVAS review sessions
25.03.19 | PTE-A Exam (L86 R78 W88 S88 | OBS83)
08.04.19 | PTE-A Exam (L81 R75 W80 S90 | OBS81)
06.05.19 | PTE-A Exam (L79 R87 W82 S90 | OBS86) - TO GOD BE THE GLORY!
06.05.19 | Updated 189 and 190 EOI via SkillSelect with total of 75 and 80 points, respectively
16.11.19 | EOI 189 and 190 auto-updated to 85 and 90 points, respectively
Posts: 27Member
Joined: Apr 03, 2018
Posts: 981Member
Joined: Jan 27, 2018
++++++++++++++++++++++++
07.2016 | IELTS
01.2017 | Applied to AHPRA
04.2017 | received Letter of Referral
09.2017 | finished BP
11.2017 | AHPRA Registration / Employment Offer
12.2017 | Lodged 457 Visa Application (onshore) / ANMAC Assessment
01.2018 | 457 Visa granted / Received positive ANMAC Assessment / Submitted EOI
04.11.2019 | Received Employer Nomination
04.26.2019 | Submitted Visa application (186 DE)
05.06.2019 | CO contact for medical exams
05.09.2019 | Visa Granted (186 DE)
17.09.2021 | Application for Citizenship
21.03.2022 | Citizenship exam, interview and approval
02.07.2022 | Citizenship Ceremony
(Thank you Lord!!!)
21.03.2023 | Citizenship interview, exam and approval of dependents
++++++++++++++++++++++++
Posts: 3,520Member, Moderator
Joined: Oct 04, 2011
June 10-13,2019, Rome to Amsterdam... Etc..
221213 External Auditor|489 - 70pts - SS NT
21|07|16 - Applied CPAA membership assessment
31|07|16 - PTE-A L|S|W|R (73|79|78|77)
01|08|16 - Submitted CPAA migration assessment
20|09|17 - EOI 190 - NT (delayed due to show money req.)
- collating requirements for NT SS application
18|10|17 - Submitted NT SS application (praying for + result)
24|04|18 - 190 not successful,
- was offered 489 instead and accepted the offer
- engaged with visa consort agency for visa application submission.
26|04|18 - Invited to apply for SS visa 489 - Northern Territory
02|05|18 - PCC processing
20|05|18 - Medical
06|06|18 - Visa payment
15|09|18 - happy na birthday pa, visa grant pa.. TYL
09|02|19 - Big move
11|02|19 - First job interview
12|02|19 - Received a job offer
13|02|19 - Accepted job offer
13|08|19 - Accepted a new job offer - new employer
16|10|20 - Started new job - a better opportunity
01|01|21 - Started CPA Australia qualification
10|02|21 - Lodged 887 visa application
June 2021 - First CPA subject passed
Nov 2021 - 2nd CPA Subject passed
June 2022 - 3rd and 4th CPA subject passed
Nov 2022 - 5th subject passed (failed the other one)
Feb 2023 - PR visa granted
June 2023 - Officially a CPA Australia member.
July 2023 - Purchased a land where to build our home
Posts: 27Member
Joined: Apr 03, 2018
Posts: 327Member
Joined: Jun 09, 2014
17-Apr-14 20-Apr-14 Italy
20-Apr-14 21-Apr-14 Austria
21-Apr-14 Liechtenstein
21-Apr-14 23-Apr-14 Switzerland
23-Apr-14 24-Apr-14 Germany
24-Apr-14 26-Apr-14 Netherlands
26-Apr-14 Belgium
26-Apr-14 28-Apr-14 France
20.08.16 | IELTS Exam
02.09.16 | IELTS Results (L7.5 R7.0 W5.5 S6.5 | OBS6.5)
15.11.16 | Start of Sydney Trip
20.11.16 | End of Sydney Trip
11.02.17 | IELTS Exam
24.02.17 | IELTS Results (L7.5 R6.5 W6.0 S7.0 | OBS7.0)
15.05.17 | Started Composing Career Episodes
22.08.17 | Created EA Account
27.08.17 | Lodged MSA + RSEA
01.09.17 | Applied for Fast Track
04.09.17 | Booked PTE-A Exam Using AECC Voucher
08.09.17 | EA replied requesting for additional docs
18.09.17 | PTE-A Exam
19.09.17 | PTE-A Exam (L70 R75 W69 S87 | OBS73)
22.09.17 | Submitted additional docs to EA
26.09.17 | EA positive outcome with 5 years relevant work experience! God is good!
27.09.17 | Lodged 189 EOI via Skillselect with total of 65 points
04.10.17 | Lodged 190 EOI via Skillselect with total of 70 points
CY.2018 | Waiting game
20.01.19 | Attended CEVAS review sessions
25.03.19 | PTE-A Exam (L86 R78 W88 S88 | OBS83)
08.04.19 | PTE-A Exam (L81 R75 W80 S90 | OBS81)
06.05.19 | PTE-A Exam (L79 R87 W82 S90 | OBS86) - TO GOD BE THE GLORY!
06.05.19 | Updated 189 and 190 EOI via SkillSelect with total of 75 and 80 points, respectively
16.11.19 | EOI 189 and 190 auto-updated to 85 and 90 points, respectively
Posts: 3,520Member, Moderator
Joined: Oct 04, 2011
221213 External Auditor|489 - 70pts - SS NT
21|07|16 - Applied CPAA membership assessment
31|07|16 - PTE-A L|S|W|R (73|79|78|77)
01|08|16 - Submitted CPAA migration assessment
20|09|17 - EOI 190 - NT (delayed due to show money req.)
- collating requirements for NT SS application
18|10|17 - Submitted NT SS application (praying for + result)
24|04|18 - 190 not successful,
- was offered 489 instead and accepted the offer
- engaged with visa consort agency for visa application submission.
26|04|18 - Invited to apply for SS visa 489 - Northern Territory
02|05|18 - PCC processing
20|05|18 - Medical
06|06|18 - Visa payment
15|09|18 - happy na birthday pa, visa grant pa.. TYL
09|02|19 - Big move
11|02|19 - First job interview
12|02|19 - Received a job offer
13|02|19 - Accepted job offer
13|08|19 - Accepted a new job offer - new employer
16|10|20 - Started new job - a better opportunity
01|01|21 - Started CPA Australia qualification
10|02|21 - Lodged 887 visa application
June 2021 - First CPA subject passed
Nov 2021 - 2nd CPA Subject passed
June 2022 - 3rd and 4th CPA subject passed
Nov 2022 - 5th subject passed (failed the other one)
Feb 2023 - PR visa granted
June 2023 - Officially a CPA Australia member.
July 2023 - Purchased a land where to build our home
Posts: 215Member
Joined: Feb 08, 2015
7 Things I did to manifest our Australian Visa
I am happy to help If you need a mortgage broker. Email - [email protected] / www.mortgagealley.com.au
****Timeline
Anszco Code: Construction Project Manager 133111
28 Oct 17: IELTS test
15 Apr 18: Skills Assessment Submitted (Vetassess)
24 May 18: Positive Assessment received from Vetassess
23 Jul 18: Lodged EOI for Subclass 489 QLD
28 Aug 18: Received pre-invite from QLD
04 Sep 18: Submitted all documents to QLD
12 Sep 18: Received approval from QLD and invitation to apply
17 Sep 18: Visa lodge
22 Dec 18: Direct grant 12 Sep 18: Received approval from QLD and invitation to apply
17 Sep 18: Visa lodge
22 Dec 18: Direct grant
01 Aug 2021: Applied for 887 visa
Currently Waiting for PR grant
Posts: 21Member
Joined: Apr 23, 2019
Hello guys! Just want to seek advise.
I'm a seafarer (hydrographic surveyor) na may 2months-1month rotation (onboard-bakasyon).
Dun sa Form 80 Q17: Address History, kailangan ko bang ilagay yung na nasa vessel ako for certain months, at yung permanent address ko everytime na nakabakasyon ako?
medyo marami kasi kung imemention ko sya lahat.
At kung dumaan lang ako sa isang country para maghotel, just before boarding the vessel (for Q18: International Travel/movements) yung from and to dates ba na ilalagay ko ay yung stay lang sa country? Hindi na isasama yung pagstay sa vessel?
Baka mayroon ditong may idea, or had the same experience.
Salamat nang marami!
232212 Surveyor | 189 | Age: 30 pts | Education: 15 pts | Experience: 15 pts | English: 20 pts | Total: 80 pts
25|Apr|19 - PTE-A Exam
02|May|19 - PTE-A Results L|R|S|W (90|90|90|90)
08|May|19 - Submitted Skills Assessment (SSSI)
28|May|19 - Submitted Additional Requirements to SSSI
18|Jun|19 - Received Positive Results of Skills and Education Assessment.
18|Jun|19 - Lodged EOI 189 (80pts)
Posts: 132Member
Joined: Feb 21, 2019
Then meron akong stamp ng iran visa sa old passport ko after exiting uae to wait for my employment visa, I entered uae with tourist visa. Should I declare? Salamat po.
233513 | Production Engineer | 75 points
12.01.19 - Decided to apply for Australia PR
23.02.19 - First PTE exam L80 R74 S69 W90 (sinisi ang faulty headset :P)
03.03.19 - Retook PTE exam L90 R90 S90 W90 | Superior
04.06.19 - Submitted CDR+RSEA to EA
19.06.19 - Positive outcome from EA
08.08.19 - Submitted EOI
Posts: 1,133Member
Joined: Jan 14, 2018
> Hi po! Sa mga OFW, ano sinagot nyo sa usual country of residence? nilagay ko sa eoi philippines hindi naman nagcomment ang agent ko. Sa form 80 naisip ko dapat ata uae hehe. Still waiting for ITA pa po ako.
>
> Then meron akong stamp ng iran visa sa old passport ko after exiting uae to wait for my employment visa, I entered uae with tourist visa. Should I declare? Salamat po.
- I answered Singapore for mine sis.
Di ko masagot yun second question antay tayo sa iba
ANZSCO 233511 | Industrial Engineer | Age : 25 , Education: 15, Experience: 15, PTE: 20| 75 Points
12.10.2016 | IELTS L 7.5 R 8.0 W 7.0 S 7.5
03.23.2018 | Lodged EA Assessment
05.29.2018 | EA Result : POSITIVE
06.20.2018 | EOI 189 65 points
07.20.2018 | PTE-A |LRSW|78/77/85/86|
08.10.2018 | PTE-A |LRSW|75/72/75/81| - PTE Reported Technical Glitch
09.27.2018 | PTE-A |LRSW|84/82/82/89| - SUPERIOR
09.29.2018 | EOI 189 75 points (updated)
10.11.2018 | 189 Invitation Received.
10.29.2018 | Singapore COC issued
11.15.2018 | NBI Clearance Issued
12.07.2018 | Visa Lodgement
12.22.2018 | Medicals
1.3.2019 | Health Clearance Provided - No Actions Required
2.05.2019 | ImmiAccount Tech confirmed there is system glitch
in our Health Assessment Page in Skilled Migration Visa Application
2.05.2019 | Attached supporting documents in our application regarding this glitch.
3.15.2019 | CO Contact - Requesting for Medicals ( this is the result of the system glitch)
3.18.2019 | Responded to CO Contact
3.29.2019 | Feedback sent
4.08.2019 | Visa Grant. To God Be The Glory!!
Joined: Nov 06, 2016
Yes declare everything esp travels po. Meron yan sa question 18 po ( International travels/ movements) then state reasons: work/ business/leisure/back to home country.
"For I know the plans I have for you, declares the Lord, "plans to prosper you and not to harm you, plans to give you hope and a future"
Age: 25 Language: 20 Experience: 15 Education: 15
08/09/2017 - passed Australian Medical Scientist exam
27/10/2017 - PTE LRSW- 77/80/75/85
2018- got promoted, new job responsibilities,stop muna ang AUSSIE DREAM
25/09/2018- PTE LRSW- 70/82/90/70 ( technical, ayaw magmove ng mouse ko sa listening, 2 WFD diko nasagot, submitted report\complain pero wala din)
17/10/2018- PTE LRSW- 84/77/90/84
09/02/2019- PTE LRSW- 83/82/90/85
10/02/2019 -EOI lodge 75 (189) 80 (190)
11/02/2019 - ITA received 189 ( 75 points)
12/02/2019 - NSW ITA received 190 ( 80 points)
19/02/2019 - SG PCC released
20/02/2019 - Medical at SATA Ang Mo Kio @6-9 pm night clinic
23/02/2019 - Visa lodged 189
06/03/2019 - NBI provided ( umuwi ako Pinas kasi sa online Last name ni husband nag aapear, di pa ako nagchange ng married name ko kaya gusto ko kapareho nun passport at iba pang docs ko. Pag sa Pinas, pinakita ko lang passport ko at yun nirelease nila.
Posts: 56Member
Joined: Jan 09, 2019
Hello po, required po ba form 80 sa mga non migrating family members? Kasali kasi sya dun sa required documents sa dulo
261111 - ICT Business Analyst | Age: 30, English: 20, Education: 15, Experience: 5, Community Language: 5 | Total: 75
8 Oct 18 | Submitted ACS Skills Assessment application
12 Nov 18 | Received positive ACS Skills Assessment result (deducted 2 years from work experience)
17 Dec 18 | Took PTE-A Exam
19 Dec 18 | PTE-A Exam result received (Superior. Thank you, Lord)
19 Dec 18 | Submitted EOIs 189 and 190 NSW
10 Jan 19 | Applied for NAATI - CCL Exam
18 Apr 19 | Took NAATI CCL Exam in Canberra
3 Jun 19 | Received NAATI CCL Exam results. Passed!
3 Jun 19 | Updated EOIs to include Community Language points
3 Jul 19 | Submitted EOI 489 SA
4 Jul 19 | Submitted South Australia state nomination application (high points category)
20 Aug 19 | Received ITA for 489 SA
22 Aug 19 | Applied for NBI clearance
23 Aug 19 | Undergone medical exams at St Luke's BGC
27 Aug 19 | Received NBI clearance
31 Aug 19 | Lodged visa application
2 Sep 19 | Received health clearance. No action required.
26 Nov 19 | Visa subclass 489 grant. All glory to God!
14 Mar 20 | Arrived in Australia
22 July 22 | Applied for PR under Subclass 887
16 Feb 23 | PR grant received!
Posts: 888Member
Joined: Apr 27, 2015
@becca91 said:
Hindi na po sila need mag Form 80
Mark 11:24 Therefore I tell you, whatever you ask for in prayer, believe that you have received it, and it will be yours.
261311 - Analyst Programmer | Age: 30 | Education: 15 | Australian Education: 5 | English Proficiency: 20 | NAATI CCL: 5 | Professional Year: 5 | Total: 80
Timeline:
26 Oct 2015 - Visa 573 Granted
01 Nov 2015 - The Eagle has landed
02 Nov 2015 - First Day High
15 Feb 2017 - Hubby and Bubba joined me in Melbourne
01 Dec 2017 - Graduated Masters!
21 Mar 2018 - Visa 485 Granted
20 Feb 2019 - Sat NAATI CCL Exam in Adelaide
21 Mar 2019 - ACS Skills Assessment Positive, Qualification has been assessed as comparable to an AQF Master Degree with a Major in computing.
23 Apr 2019 - Medicals Cleared - No actions required
29 Apr 2019 - Submitted EOI for 189
11 Jul 2019 - ITA received
23 Jul 2019 - Lodged Visa 189! Speaking life over our PR application ♡
04 Feb 2020 - CO Michael Contact (Asking for Evidence of NAATI CCL pass document, Status: Initial Assessment)
04 Feb 2020 - Responded to CO Contact, attached evidence of NAATI CCL documents (Status: Further Assessment)
04 Feb 2020 - Provided Compliment Feedback via DHA website
06 Feb 2020 - Received Feedback Acknowledgement email from CO Sebastian
06 Feb 2020 - Golden Visa Grant! PRAISE GOD!
08 Apr 2022 - Received Citizenship Interview & Test Appointment letter
27 Apr 2022 - Australian Citizenship by Conferral approved
20 July 2022 - Australian Citizenship Oath Taking Whitehorse Council
Posts: 20Member
Joined: Nov 05, 2018
@anastasia.salvador said:
Hi @anastasia.salvador dineclare pa rin namin ni husband yung travel to Kish, Iran then inistate namin na need to exit UAE to change visa status. Since noon pa naman yun, prior the international restrictions imposed by Trump to Iran, I think it won't be an issue.
Posts: 56Member
Joined: Jan 09, 2019
@superluckyclover said:
Hmm.. then ano ilalagay dun sa required attachment sa dulo ng application? Leave blank lang ba?
261111 - ICT Business Analyst | Age: 30, English: 20, Education: 15, Experience: 5, Community Language: 5 | Total: 75
8 Oct 18 | Submitted ACS Skills Assessment application
12 Nov 18 | Received positive ACS Skills Assessment result (deducted 2 years from work experience)
17 Dec 18 | Took PTE-A Exam
19 Dec 18 | PTE-A Exam result received (Superior. Thank you, Lord)
19 Dec 18 | Submitted EOIs 189 and 190 NSW
10 Jan 19 | Applied for NAATI - CCL Exam
18 Apr 19 | Took NAATI CCL Exam in Canberra
3 Jun 19 | Received NAATI CCL Exam results. Passed!
3 Jun 19 | Updated EOIs to include Community Language points
3 Jul 19 | Submitted EOI 489 SA
4 Jul 19 | Submitted South Australia state nomination application (high points category)
20 Aug 19 | Received ITA for 489 SA
22 Aug 19 | Applied for NBI clearance
23 Aug 19 | Undergone medical exams at St Luke's BGC
27 Aug 19 | Received NBI clearance
31 Aug 19 | Lodged visa application
2 Sep 19 | Received health clearance. No action required.
26 Nov 19 | Visa subclass 489 grant. All glory to God!
14 Mar 20 | Arrived in Australia
22 July 22 | Applied for PR under Subclass 887
16 Feb 23 | PR grant received!
Posts: 132Member
Joined: Feb 21, 2019
Thanks @hannakems ganyan na din gagawin ko. More than 14 days kasi ako nagstay dun kaya natatakan pa ng visa hehe.
233513 | Production Engineer | 75 points
12.01.19 - Decided to apply for Australia PR
23.02.19 - First PTE exam L80 R74 S69 W90 (sinisi ang faulty headset :P)
03.03.19 - Retook PTE exam L90 R90 S90 W90 | Superior
04.06.19 - Submitted CDR+RSEA to EA
19.06.19 - Positive outcome from EA
08.08.19 - Submitted EOI
Posts: 365Member
Joined: Jan 31, 2018
@anastasia.salvador . Hi po. regarding sa addres You must declare both in your EOI and Form80 your usual country of resident must be your current address in UEA and not in PH.
Usual country of evidence meaning saan ka ngaun usually or currently.
pag sinabing permanent country of resident saan ka galing po.
Cheers
Posts: 888Member
Joined: Apr 27, 2015
@becca91 said:
Ito ba yung Part T? Kung may mga information kang hindi kasya don sa binigay na spaces, for example history of employment and address, you can use that space.
Non-migrating family ay siblings at parents, di ba? Hindi na nila need mag submit ng Form 80.
Mark 11:24 Therefore I tell you, whatever you ask for in prayer, believe that you have received it, and it will be yours.
261311 - Analyst Programmer | Age: 30 | Education: 15 | Australian Education: 5 | English Proficiency: 20 | NAATI CCL: 5 | Professional Year: 5 | Total: 80
Timeline:
26 Oct 2015 - Visa 573 Granted
01 Nov 2015 - The Eagle has landed
02 Nov 2015 - First Day High
15 Feb 2017 - Hubby and Bubba joined me in Melbourne
01 Dec 2017 - Graduated Masters!
21 Mar 2018 - Visa 485 Granted
20 Feb 2019 - Sat NAATI CCL Exam in Adelaide
21 Mar 2019 - ACS Skills Assessment Positive, Qualification has been assessed as comparable to an AQF Master Degree with a Major in computing.
23 Apr 2019 - Medicals Cleared - No actions required
29 Apr 2019 - Submitted EOI for 189
11 Jul 2019 - ITA received
23 Jul 2019 - Lodged Visa 189! Speaking life over our PR application ♡
04 Feb 2020 - CO Michael Contact (Asking for Evidence of NAATI CCL pass document, Status: Initial Assessment)
04 Feb 2020 - Responded to CO Contact, attached evidence of NAATI CCL documents (Status: Further Assessment)
04 Feb 2020 - Provided Compliment Feedback via DHA website
06 Feb 2020 - Received Feedback Acknowledgement email from CO Sebastian
06 Feb 2020 - Golden Visa Grant! PRAISE GOD!
08 Apr 2022 - Received Citizenship Interview & Test Appointment letter
27 Apr 2022 - Australian Citizenship by Conferral approved
20 July 2022 - Australian Citizenship Oath Taking Whitehorse Council
Posts: 1,133Member
Joined: Jan 14, 2018
> @ms_ane @lecia ma eedit pa po ba yon sa eoi? Minessage ko agent sabi niya ok lang daw na ph. Pero worry ko hindi siya magtally sa form80 if ilagay ko na uae naman ang residence ko. Nakakainis yung agent, minsan naisip ko sana nag diy nalang ako hahahah
>
> Thanks @hannakems ganyan na din gagawin ko. More than 14 days kasi ako nagstay dun kaya natatakan pa ng visa hehe.
